Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Howard Moe Enterprises (Little Hoquiam Shipyard), Hoquiam WA

The Little Hoquiam Shipyard was started in the 1960s and became a prolific builder of fishing vessels. It was bought by Howard Moe in 1993 and renamed Howard Moe Enterprises. Visit the shipyard at www.littlehoquiamshipyard.com and see it from the air on Google here. Comments or queries, please email info@navalmarinearchive.com.

Most recent update: 24 January 2021.

Hull # O.N. Original Name Original Owner Type of Vessel GT Ft. Built Disposition
Built by Howard Moe Enterprises (1994-Present)
54-14 1022729 Brave Spirit Leon T. Roberts Yacht 61 60 1994 Now Just get'n By
75-01 1029946 Kendra H Kendra H LLC Fishing Vessel 187 75 1995 Active
58-01 1031182 Donna Kathleen Alaskan Odyssey LLC Fishing Vessel 53 58 1995 Active
32-14 1034163 MAR-C Ryan Walters, inc. Fishing Vessel 18 38 1995 Active
58-02 1039136 Aghileen John C. Mitchell Fishing Vessel 56 57 1996 Active
56-01 1040092 Reagan Reagan LLC Fishing Vessel 91 56 1996 Now Tombo
58-03 1050808 Hukilau F/V Hukilau Vessel LLC Yacht 73 58 1997 Active
65-13 1077441 Susan Dawn Pension Administrators Yacht 67 64 1999 Now Alaska Dawn
48-01 1083186 Orion Martin Gundersen Yacht 41 48 1999 Active
48-02 1083187 Celise/Spirit Celise/Spirit LLC Yacht 32 48 1999 Active
100-01 1098286 Barbarina Barbarina LLC Yacht 150 85 2000 Now Pipeliner (Australia)
68-01 1112994 Ninoska South Fork Marine LLC Yacht 84 68 2001 Now Anastasia
95-01 1125150 Dana Pride San Clemente Sportfishing Charter Boat 86 86 2002 Active
82-01 1134177 Pilikia Palo Alto Fish Boat Co Fishing Vessel 92 72 2002 Active
55-01 1138421 Pacific Dream Minaki Charters LLC Passenger 48 55 2003 Active
57-05 1162963 Nerissa Orange Co. Sanitation Dist Research 68 57 2004 Active
30-05 1170145 Ocean Fury Martin A. Budnick Fishing Vessel 7 29 2000 Active
60-05 1173976 Mirage Sun Mirage LLC Yachtfisher 71 60 2005 Active
45-30 1178633 Mollusk Bay Center Mariculture Co Fishing Vessel 21 44 2005 Active
65-20 1187899 Tricia G The Goldstein Trust Yachtfisher 76 65 2006 Active
30-20 1198351 Noble Eagle Eagle Charters LLC Charter Boat 13 32 2007 Active
36-10 1199907 Abundance Cap'n Zach's Crab House Fishing Vessel 18 37 2007 Now Silver Wave
70-01 1202686 Casa de Perros Jack C. Vander Waal Yacht 79 60 23-Jul-07 Active
57-06 1214932 Jack Robertson University of Washington Research 76 57 12-Aug-08 Active
65-21 1217070 Chula Chula Fisheries Fishing Vessel 76 65 10-Dec-08 Active
65-22 1220643 Carcharodon IV The Marquardt Trust Yachtfisher 81 69 2009 Now Reel Lee Fun
58-11 1225561 Infinite Grace Infinite Glory Fisheries Fishing Vessel 73 58 2-Mar-10 Active
58-12 1225596 Invincible Inspiration Fisheries LLC Fishing Vessel 50 54 4-Mar-10 Now Sydney Morgan
58-14 1238976 Leading Lady Louie E. Alber Fishing Vessel 72 58 21-Mar-12 Active
58-15 1244398 Arianna Sage Al Andersen Enterprises Fishing Vessel 96 58 10-Jan-13 Active
30-23 1256567 Margie Howard Moe Fishing Vessel 13 32 30-Sep-14 Active
50-25 1257119 Serenity Samani Fisheries, LLC Fishing Vessel 59 50 2014 Active
56-16 1259418 Andy Sea Bradford C. Scudder Fishing Vessel 54 49 3-Apr-15 Active
1262013 Potesta NC Harbor LLC Yacht 130 79 7-Sep-16 Active
Built by Little Hoquiam Shipyard (1967-1993)
Early Construction
509062 Sea Pride Fishing Vessel 23 45 1967 Active
512326 Minerva Passenger 10 30 1968 Active
514094 Meldon Passenger 23 42 1968 Active
515564 Fanta Sea Fishing Vessel 23 43 1968 Active
521432 Coho Passenger 19 38 1969 Active
528760 October Fishing Vessel 27 39 1971 Active
536754 Standy Fishing Vessel 29 40 1971 Active
538904 Natchik Fishing Vessel 35 49 1972 Active
548609 Roshell Fishing Vessel 27 41 1973 Active
32-Series Boats
32-01 624893 Sailor Fishing Vessel 15 29 1980 Active
32- 616401 Corliss III Fishing Vessel 15 29 1979 Active
32-04 619668 Eagle Claw Fishing Vessel 17 29 1980 Active
32-06 618985 Quandary Fishing Vessel 16 30 1980 Now Little Moose
32- 1128035 Tolstoi Fishing Vessel 7 30 1980 Active
32- 623604 Jubilee Fishing Vessel 16 29 1980 Active
32-09 646246 Sapphire Fishing Vessel 15 29 1982 Active
32-10 664524 Jatec Fishing Vessel 14 32 1983 Active
32- 686004 Revelations Fishing Vessel 10 30 1985 Active
32-11 926479 Carol Ann Fishing Vessel 10 32 1988 Active
32-12 945225 Dos Peros Fishing Vessel 10 32 1989 Active
32-13 952644 Seahawk Fishing Vessel 19 38 1989 Active
44-Series Boats
44-01 647942 Rosie M Fishing Vessel 33 50 1982 Active
44-02 651761 Jack Contant Ketchikan Gateway Bor School Ship 35 45 1982 Active
44-03 656330 Lady Lu Miles Fish Company Fishing Vessel 23 45 1983 Active
45-Series Boats
45- 554905 Min E Fishing Vessel 31 39 1974 Now Elinor Jane
45-04 556441 Mixie Fishing Vessel 32 40 1974 Active
45-07 554124 Seeker Fishing Vessel 32 39 1974 Active
45-09 556434 Cheri-D Fishing Vessel 32 41 1974 Active
45- 557977 Silver Cloud Fishing Vessel 32 41 1974 Now Barbi J
45- 559243 Dundas Fishing Vessel 32 41 1974 Active
45- 561843 Spruce Fishing Vessel 36 41 1974 Active
45- 564986 Happy Hooker Fishing Vessel 32 39 1975 Active
45-15 571470 Illahee Fishing Vessel 26 40 1976 Active
45-16 566166 Charlie D F/V Charlie D Inc Fishing Vessel 32 39 1975 Active
45-17 567683 Vulcan Fishing Vessel 36 41 1975 Active
45-19 570766 Julie Kristine Fishing Vessel 27 41 1975 Active
45-Series Boats
45-02 678538 Shake Fishing Vessel 35 45 1985 Active
45-04 672914 Tempest Lundli Fisheries Fishing Vessel 31 41 1984 Active
45-05 909628 Icy Lady Passenger 31 45 1987 Active
45-06 941563 Endeavor Fishing Vessel 33 45 1989 Active
45-07 946978 Quest Fishing Vessel 33 45 1989 Active
45-08 946226 Joseph Booney Fishing Vessel 33 45 1989 Active
45-09 958338 Andy Sea Fishing Vessel 30 50 1990 Active
45-10 960326 Wendy Anne Fishing Vessel 33 45 1990 Active
45-11 971240 Perseverance Fishing Vessel 31 45 1991 Active
45-12 982686 Kathy Ann Fishing Vessel 32 45 1992 Active
46-Series Boats
46-03 569473 Spellbound Fishing Vessel 34 41 1975 Active
46-04 571739 Nancy Cloud Fishing Vessel 36 42 1976 Active
46- 569970 Casino Fishing Vessel 34 41 1975 Active
46-08 571923 Fishnpohl Fishing Vessel 37 42 1976 Active
46- 572867 Hoyden Fishing Vessel 26 41 1976 Active
46- 573416 Rocinante Fishing Vessel 35 42 1976 Active
46- 574180 Pacific Sun Fishing Vessel 36 42 1976 Active
46- 575871 Little Jake Fishing Vessel 36 42 1976 Active
46- 577105 Tommy L II Fishing Vessel 35 42 1976 Active
46-14 577548 Blue Gill Fishing Vessel 35 42 1976 Active
46- 581355 Blue Fin Fishing Vessel 36 42 1977 Active
46- 583569 Dos Ninas Hank & Harry Fisheries Fishing Vessel 36 42 1977 Now Sea Hunter
46-16 586449 Lesley Ann Fishing Vessel 36 42 1977 Active
46-14 588772 Lady Barbara Phoenix Marine Fishing Vessel 36 42 1977 Active
46-24 601368 Scooter Fishing Vessel 34 42 1978 Active
46-26 592008 Silver Sea Fishing Vessel 36 42 1978 Active
46-27 592310 America Fishing Vessel 42 48 1978 Active
46-28 593140 Crystal Marie C-M Pacific Inc Fishing Vessel 36 42 1978 Active
46-30 1073191 Jetstream Fishing Vessel 43 46 1978 Active
46-31 596875 Bountiful Dawn Fishing Vessel 35 42 1978 Active
46-33 605854 Karen Jeanne Fishing Vessel 36 43 1979 Active
46-36 601000 Migrator Fishing Vessel 34 42 1978 Active
46-37 604597 Lucy Ann Fishing Vessel 35 42 1979 Active
46-38 614900 Constance Fishing Vessel 34 42 1979 Active
46-39 606729 Christi-Rob Fishing Vessel 35 42 1979 Active
46-40 606651 Valle Lee Fishing Vessel 35 42 1979 Active
46-44 616806 Monarch Fishing Vessel 34 42 1979 Active
46-46 612316 Alaska Dawn Fishing Vessel 35 42 1979 Active
46-47 619108 Sundancer Hammer & Son Llc Fishing Vessel 34 42 1980 Active
46-48 620904 Ocean Belle Fishing Vessel 34 41 1980 Active
46-49 626061 Scomas Scoma's Fishing Vessel Fishing Vessel 34 42 1980 Active
46-51 643057 Kanerva Fishing Vessel 44 52 1981 Active
46-52 909854 Megan Fishing Vessel 43 50 1987 Active
46-53 904466 F/V Lady Linda Fishing Vessel 39 46 1986 Active
46-54 921637 Howard H Boat Seafoods Inc Fishing Vessel 39 46 1987 Active
46-55 924656 Silvertip Fishing Vessel 39 46 1988 Active
46-56 954830 Shalom II Unknown 35 46 1989 Active
47-Series Boats
47-08 643534 Kanak Fishing Vessel 33 40 1981 Active
47- 644591 Alta Fishing Vessel 9 40 1981 Active
47-12 646834 Prince William Fishing Vessel 29 44 1982 Active
50-Series Boats
50-01 691347 Marandah Seascape Inc Fishing Vessel 44 54 1985 Active
50-02 906636 Ayakulik Fishing Vessel 41 50 1986 Active
50-03 906597 Rafferty Fishing Vessel 41 54 1987 Active
50-04 909852 Glennette C Fishing Vessel 45 55 1987 Active
50-05 930080 Millennium Kaflia Inc Fishing Vessel 46 58 1988 Active
50-06 930347 Scepter Fishing Vessel 41 50 1988 Active
50-07 934137 Agave Fishing Vessel 57 56 1988 Active
50-11 959087 Alaska Legacy Fishing Vessel 42 50 1990 Active
50-12 962643 Cricket Fishing Vessel 45 51 1990 Active
52-Series Boats
52-01 552588 Mi Lana M/V Mi Lana Inc Fishing Vessel 39 48 1973 Active
52-02 550577 Dream Catcher Eely Inc Fishing Vessel 42 48 1973 Active
52-03 556806 Northern Fury Fishing Vessel 45 48 1974 Active
52-06 557048 Labyrinth Fishing Vessel 44 48 1974 Active
52-07 558285 Donna Jean Fishing Vessel 44 48 1974 Active
52- 558544 Kori Ruth Fishing Vessel 43 49 1974 Active
52- 561983 New Venture Fishing Vessel 43 48 1974 Active
52- 563107 Katrina Fishing Vessel 45 48 1975 Active
52- 563339 Wavedancer Fishing Vessel 45 48 1975 Active
52- 564009 Pioneer Sea Frozen Fisheries Inc Fishing Vessel 45 48 1975 Active
52- 568487 El Tiburon Fishing Vessel 43 52 1975 Active
52- 571511 Kathleen Jo Hook'n Line Fisheries Fishing Vessel 43 54 1976 Active
52-14 573974 Markayla Dawn Fishing Vessel 55 48 1976 Active
52- 574195 Faith Faith Fisheries Inc Fishing Vessel 43 48 1976 Active
52-16 578282 Columbian Star Columbian Star Inc Fishing Vessel 46 49 1976 Active
52-17 601959 Southeastern Fishing Vessel 51 49 1978 Active
52- 580520 Lea Fishing Vessel 42 48 1977 Active
52-18 582104 F/V Bear Fishing Vessel 49 49 1977 Active
52-19 583728 Trinket Trinket Inc Fishing Vessel 43 48 1977 Active
52- 588691 Ida June Fishing Vessel 47 49 1977 Active
52-22 586032 Pacific Pride Pacific Pride Inc Fishing Vessel 47 49 1977 Active
52-23 596981 Ocean Oasis Troller Point Fisheries Fishing Vessel 47 49 1978 Active
52-25 604588 Peregrine Peregrine Inc Fishing Vessel 42 48 1979 Active
52-26 597055 Shareena Shareena Inc Fishing Vessel 47 47 1978 Active
52-30 607428 Skipjack Evanoff Marine Fishing Vessel 49 49 1979 Active
52-34 622238 Contender Towle Fisheries Inc Fishing Vessel 41 48 1980 Active
52-44 616196 Raven Dancer Dueber Pacific Fisheries Fishing Vessel 40 49 1979 Active
52-46 611552 Sunrise Sunrise Fisheries Inc Fishing Vessel 51 49 1979 Active
53-Series Boats
53-01 582804 Hulicat Passenger 32 48 1977 Active
53-02 583914 RV Turning Tide US Dept Of Interior Research Vsl. 34 48 1977 Active
53-03 589943 Florette C. Fishing Vessel 37 48 1978 Active
53-05 590413 Aries Grout Real Estate Llc Recreational 56 53 1978 Active
53-06 589295 Sinbad O W L Crab Company Fishing Vessel 44 44 1977 Active
53-07 600373 Vince Peede Glacier Tours Passenger 53 59 1978 Later Rosie Ann, now Shearwater
53-09 647873 Outer Limits Homer Ocean Charters Fishing Vessel 38 60 1982 Active
53-12 590466 Irish Solaris Hill Inc Fishing Vessel 32 48 1978 Active
53-15 604995 Freedom Passenger 35 48 1979 Active
53- 556414 Provider Fishing Vessel 31 51 1973 Active
53- 586079 Three Bears Passenger 31 53 1977 Active
53- 591570 Nakat Fishing Vessel 43 48 1978 Active
53- 604334 Blue Horizon Passenger 33 53 1979 Active
53- 607221 Abracadabra Recreational 40 53 1979 Now Miss Pal
53- 609239 Bear Necessity Passenger 46 53 1979 Active
53-23 594991 Koinonia Island Excursions Llc Fishing Vessel 34 49 1978 Active
53- 593065 Happy Hooker Fishing Vessel 33 48 1978 Now Heather D
53- 593081 Blitz Fishing Vessel 33 48 1978 Now Ocean Endeavor
53-29 661848 Tequila Too Passenger 44 53 1980 Active
53-30 607362 Shenandoah Passenger 35 48 1979 Active
53-31 611603 Alaskan Adventure Alaska Safari Unlimited Passenger 25 48 1979 Active
53-32 918500 Scorpio Fishing Vessel 42 53 1983 Active
53-33 623518 Sharon G Recreational 47 60 1980 Active
53-34 652490 Molly - Bella Recreational 54 53 1982 Active
53-35 620742 Maggie Joe Inter Island Sport Fishing Passenger 36 45 1980 Active
53-36 638394 Black Cat Aaa Equipment Leasing Recreational 47 61 1981 Active
53-41 641108 Mary V. III Recreational 58 53 1981 Active
53-42 916716 Esperance Draper Marital Trust Recreational 47 53 1987 Active
53-43 917725 Rainisong Passenger 58 64 1987 Active
53-44 921762 Azure Seas Passenger 60 65 1988 Active
53-45 942318 Glacier Spirit Puget Sound Express Passenger 64 65 1989 Active
53-46 963377 Rainbow Connection Passenger 66 65 1990 Active
53-47 990932 Chinoo Yacht 67 58 1993 Active
54-Series Boats
54-01 677611 Haley Marie Haley Marie Fisheries Fishing Vessel 57 54 1984 Active
54-02 695331 Cecile Marie Cecile Marie Llc Fishing Vessel 61 54 1986 Active
54-03 906598 Archangel Fishing Vessel 61 54 1986 Active
54-04 924369 Aleut Lady Fishing Vessel 61 54 1987 Active
54-05 944850 Miss Emily Kallander Fisheries Fishing Vessel 61 58 1989 Active
54-06 944851 Carla Rae C Fishing Vessel 57 55 1989 Active
54-07 943301 Hustler Fishing Vessel 51 55 1989 Now Swift
54-09 959211 Miss Grande Fishing Vessel 59 55 1990 Active
54-10 957532 Valkyrie Valkyrie Llc Fishing Vessel 57 55 1989 Active
54-11 959091 Temptation Fishing Vessel 57 55 1990 Active
54-12 959096 Alma Jayne Fishing Vessel 66 55 1990 Active
54-11 960802 Kyle David Fishing Vessel 67 55 1990 Active
54-13 966369 Salmon Barry Rosenkranz Trust Fishing Vessel 50 54 1990 Active
Odds and Ends
27-32 952126 Sweet Pea Fishing Vessel 7 27 1988 Now Wind N Tide
31-01 658163 Easy Goin Agp Inc Fishing Vessel 9 31 1983 Active
42-01 967016 Seena Fishing Vessel 27 42 1992 Active
64-02 656208 Surveyor Passenger 66 60 1981 Active
65-01 672915 Loonacy Scott C Looney Trust Recreational 86 63 1984 Active
65-10 684474 Venturess Alaska Premier Sport Passenger 56 62 1985 Active
1205 ? 933871 California Spirit Yacht Connections Passenger 84 90 1988 Active

 

These shipbuilding pages are part of an ongoing project; new material and data is added regularly.

Back to Shipbuilding History main page.

 



Naval Marine ArchiveThe Canadian Collection
205 Main Street, Picton, Ontario, K0K2T0, Canada
Telephone: 1 613 476 1177
E-mail: for comments, queries and suggestions.



Copyright © 2024
Naval Marine Archive
The Canadian Collection

Revised: 8 April 2023