Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Newton boats, Slidell LA

Newton Boats, Inc., was established in 1982 in Slidell, LA. They build high-performance dive boats, sport fishers and similar types, up to about 72 feet, and have acquired a fine reputation throughout the western hemisphere. Visit the company at www.newtonboats.com Comments or queries, please email info@navalmarinearchive.com.

Most recent update: 25 January 2021.

Hull # O.N. Original Name Original Owner Vessel Type GT Ft. Built Disposition
957012 Midnight Moon Fishing Vessel 31 42 1986 Active
915913 Sundance Fishing Vessel 11 31 1987 Now Misty Dawn
920795 Biloxi Crabber Fishing Vessel 21 36 1987 Now Sofia Dennai
MC0213NG Blue Thunder Recreational 21 1987 Active
933141 Contender Fishing Vessel 19 34 1988 Active
940479 Cajun Fishing Vessel 19 34 1988 Active
943043 My Blue's Fishing Vessel 19 42 1988 Now Melissa Ann
945007 Grouper Grabber Fishing Vessel 19 34 1988 Now Miss Chaeli
945088 Lexi Elaine Fishing Vessel 19 34 1988 Active
LA5067FX Recreational 1988 Active
944034 Captain Juan Fishing Vessel 20 39 1989 NLD
944576 Miss Donna Fishing Vessel 19 34 1989 Now Miss Jenny
956263 Fish Wish Fishing Vessel 19 34 1989 Active
957043 Claudia Jean Fishing Vessel 19 34 1989 Destroyed 2009
958314 Night Hawk Recreational 31 42 1989 NLD
958926 Danny Boy Recreational 14 32 1989 Now Ne Ne
FL9013JN Gotta Go Fishing Vessel 34 1989 Active
957720 Margie II Passenger 19 34 1990 Active
32122 960875 Sea Hunter II Passenger 15 32 1990 Active
32121 962752 Pot Luck Recreational 15 32 1990 Later Diversion
38161 965170 Head East II Fishing Vessel 24 38 1990 Sunk 2000
974216 Shadow Dancer Recreational 16 32 1990 Active
42161 1062803 Crab Daddy Fishing Vessel 28 38 1990 Active
38161 974490 Islander Recreational 28 38 1991 Active (Honduras)
36141 979285 Capt Anthony Fishing Vessel 10 36 1991 Active
38161 982017 Simon Says Unknown 28 38 1992 Active
38163 982538 Island Star Fishing Vessel 28 38 1992 Active
38162 985030 Lady Renee Passenger 18 38 1992 NLD
38162 990442 Orion Recreational 28 38 1993 Active
32121 993067 Newton's 32 Recreational 15 32 1993 Active
34122 994568 Barely Legal Passenger 19 34 1993 Active
32121 998561 Newton's Law Recreational 17 31 1993 Active
MI1265AZ Recreational 26 1993 Active
34141 1024187 Malachi III Fishing Vessel 9 34 1994 Now Entertainer
41162 1026619 Cameron Leigh Fishing Vessel 18 41 1994 Active
32123 1032607 Be All Right! Recreational 7 32 1994 Active
32122 1041693 Straight Hook Fishing Vessel 7 32 1994 Active
42161 1037264 R/V George F Bond Research 13 42 1995 Active
32124 1037422 Delta Dawn Psgr. Barge 7 32 1995 Active
41169 1037794 Sea Fantasy Passenger 13 42 1995 Active
MS7582SC Lapse of Reason Recreational 24 1995 Active
42161 Aqua Nut Diver II Passenger 31 42 1995 NLD
42164 1038822 Delphinus I Passenger 13 42 1996 NLD
42162 1043290 Monterey Express Passenger 13 42 1996 NLD
41165 1046347 Reef Express Passenger 13 42 1996 Active
36131 1049249 Low Key Passenger 10 36 1996 Destroyed
42164 1049250 Sun Chaser Passenger 13 42 1996 Active
NC7522CN 26 1996 NLD
42165 1051151 Aqua-Nut Diver Passenger 31 42 1997 Now Tropical Adventure
42166 1054061 Coral Palm Passenger 49 42 1997 NLD
46168 1062467 Toninos Passenger 34 46 1997 Active
26102 1063612 Ozone Recreational 8 26 1997 Active
NC4159NB 18 1997 Active
36147 1064940 Scubatyme III Passenger 31 36 1998 Active
36145 1064941 Ibis Recreational 31 36 1998 Active
46161 1073753 Santana Passenger 34 46 1998 Active
46167 1082211 Ocean Spirit Passenger 44 46 1999 Active
36149 1084552 Deep Sea Recreational 23 36 1999 Active
46168 1091918 R/V Eugenie Clark Passenger 34 46 1999 Active
36147 1096193 Early Times Recreational 24 36 1999 Active
31101 1096425 Predator Recreational 10 31 1999 Active
31102 1138826 Gray Ghost Passenger 8 31 1999 Active
46169 1139103 Miss B'Haven Recreational 29 46 1999 Active
36141 LA8111FT Fishing Vessel 36 1999 Active
MC2105SM Recreational 24 1999 Active
4616 1093061 Pura Vida Diver Aqua Adventure Inc. Passenger 34 46 2000 Active
46169 1093092 Scuba Cat Scuba Cat Inc. Passenger 44 46 2000 Active
36141 1099181 Sea Dog Diver Pompano Dive Charters Passenger 20 36 2000 Now Marin
42165 1104617 Celtic Warrior Fleet Yacht Training Research 40 42 2000 Active
46164 1104688 Phoenix Mackenzie Charters Passenger 44 46 2000 Active
36145 1106230 Hey Now Ringo Leasing Passenger 30 36 2000 NLD
46165 1106980 Day Off Passenger 44 46 2000 NLD
36144 1271948 Sandi Bottom Cowboy Up Offshore Recreational 19 36 2000 Active
46167 1112343 Sundiver III Sun Day Inc. Passenger 44 46 2001 Active
46162 1114141 Hey Babe Gulf Pride Fisheries Passenger 44 46 2001 Active
42162 1117212 O We Go II Tropical Trader Shrimp Fishing Vessel 31 42 2001 Active
31123 LA7103FF Fishing Vessel 31 2001 Active
46160 1122486 Honu One Kona Honu Divers Passenger 44 46 2002 Active
46161 1124978 Republic Diver Mace Marine Passenger 44 46 2002 Active
46164 1126132 Down Under Down Under Dive Boat Passenger 44 46 2002 Active
46169 1132941 Dominion Lahaina Divers Passenger 44 46 2002 Active
46160 1134444 Day Off Aqua Adventure Passenger 44 46 2002 Active
46162 1134900 Malolo Pflegler Institute Recreational 44 46 2002 Active
28111 LA1180FF Fishing Vessel 28 2002 Active
46161 1135839 Crystal Clear Passenger 44 46 2003 Now Aqua Adventure
36146 1136903 H2O Below Douglas M. Hammock Passenger 20 36 2003 Active
46160 1137883 Reel Eazy Buddy Rogers Passenger 44 46 2003 Active
67181 1138825 Wasting Time Bryan Burch Recreational 113 67 2003 Active
46162 1139354 American Dream II ADDC II, Inc. Passenger 44 46 2003 Active
46150 1140670 Reel Eazy Passenger 44 46 2003 Active
46154 1143668 Diamond Diver Offshore Dive Charters Passenger 38 46 2003 Active
36147 1146131 Sea Beagle Robert Pritchett Recreational 20 36 2003 Active
46165 1148204 Dauntless Lahaina Divers Passenger 44 46 2003 Active
30122 1149570 Steller Eagle James Barkley Passenger 12 30 2003 Active
26105 1150128 Thunder Walter Ybos Recreational 8 26 2003 Active
19078 LA3770FH Recreational 19 2003 Active
29111 LA6367EE Recreational 29 2003 Active
38142 LA8254FG Recreational 38 2003 Active
46164 1151543 Diver's Paradise Diver's Paradise Inc. Passenger 44 46 2004 Active
46163 1151715 Big Com Ocean DECO Divers Passenger 44 46 2004 Active
46165 1156621 Big Dipper Big Dipper Charters Passenger 44 46 2004 Active
36149 1161297 Riviera Riviera Charters Passenger 20 36 2004 Active
31124 1175353 Enforcer Donald L. Newton Passenger 7 31 2004 Active
46162 1224069 U Boat Resc LLC Recreational 44 46 2004 Active
46161 1237367 Pressure Drop H & L Marine Fishing Vessel 44 46 2004 Active
46164 1167168 R/V E. O. Wilson Mar. Env. Sci. Cons. Research 44 46 2005 Active
38142 1168269 Heart's Desires Paul Newton Passenger 21 38 2005 Active
46160 1169898 BSA Quail Ridge Explorer Boy Scouts of America Passenger 44 46 2005 Active
46163 1176737 Encounter Coral Reef Park Passenger 44 46 2005 Active
36140 1179815 The Manta Hokanson Inc. Passenger 20 36 2005 Active
31101 1183470 Helen H Ripple Cove Charters Passenger 10 31 2005 Active
46161 1186158 Sea Guardian City of Long Beach CA Unclassified 44 46 2005 Active
46169 1203159 Reel Easy David T. Guess Passenger 52 46 2005 Active
46164 1182729 Raptor Raptor Dive Charters Passenger 44 46 2006 Active
31102 1189298 Nai'A Nui Jack's Diving Locker Passenger 8 31 2006 Active
42163 1192123 Giant Stride M. & M. Ventures Passenger 40 42 2006 Active
46168 1192496 Keesler Dolphin II U.S. Air Force Passenger 48 50 2006 Active
46166 1196436 Tall Tails Brian Walker Fishing Vessel 44 46 2006 Active
46160 1197936 Humboldt Water Horse Charters Passenger 44 46 2006 Active
46162 1236822 Coral Queen II Sea Ventures Inc. Passenger 44 46 2006 Active
42164 1196519 Kea Nui Jack's Diving Locker Passenger 40 42 2007 Active
36145 1197202 Fintastic Narcosis Enterprises Passenger 20 36 2007 Active
46169 1197518 Scuba Express Scuba Express LLC Passenger 44 46 2007 Active
46166 1199523 Orion Florida Keys Dive Center Passenger 44 46 2007 Active
36147 1206121 Honu Iki Honu Iki Inc. Passenger 20 36 2007 Active
46167 1206201 Gone Astray Blue Water 46 Recreational 44 46 2007 Active
32121 1207491 Billfish Recreational 32 2007 Active
38141 1207748 Mi Trabajo Guy Harrell Recreational 24 38 2007 Active
36149 1208623 Narcosis Narcosis Enterprises Passenger 20 36 2008 Active
46160 1210342 BSA Adventure Boy Scouts of America Passenger 44 46 2008 Active
36140 1213639 Steel Slinger Patrick Green Passenger 36 2008 Active
46161 1213708 Sun Rider Saipan Sun Co. Passenger 44 46 2008 Active
36141 LA7684FT Fishing Vessel 36 2008 Active
53181 1212861 Spellbound Payton Sea LLC Passenger 63 53 2009 Active
26103 1218819 Caroleena Charles Erb Recreational 8 26 2009 Active
36144 1225363 Visibility Coral Reef Park Passenger 20 36 2009 Active
46169 1227387 BSA Centennial Eagle Boy Scouts of America Passenger 44 46 2010 Active
36145 1229987 Margaret C Robinson Savannah State Uni. Passenger 20 36 2010 Active
36146 1231306 Phoenix Nasout LLC Passenger 20 36 2011 Now Low Key Phoenix
42164 1232601 Tropical Destiny Passenger 31 42 2011 Now Bluekai
31105 LA8400FZ Recreational 31 2011 Active
46161 1232769 Unnamed 46 2012
36144 1240237 BSA Burglar Boy Scouts of America Passenger 20 36 2012 Active
46168 1243833 Holiday Diver Holiday Diver Inc. Passenger 44 46 2012 Now Tropical Serenity
35102 1255914 Caroleena Charles Erb Recreational 14 35 2012 Active
46160 1244814 Stella Kettlebottom LLC Fishing Vessel 44 46 2013 Active
32122 1245176 Shawncy's Revenge Nasout LLC Passenger 15 32 2013 Active
46161 1246213 BSA Sea Scout Boy Scouts of America Passenger 44 46 2013 Active
36146 1246665 Life Aquatic Life Aquatic Inc. Passenger 20 36 2013 Active
46162 1247653 Tobias Tena Rock Corp. Passenger 44 46 2013 Active
46164 1248910 Sea Eagle ATE of Florida Passenger 44 46 2013 Active
46165 1249068 Ali Christine Anthony Stroup Recreational 44 46 2013 Active
46167 1250709 Seeking Adventures U. of Hawaii Passenger 44 46 2013 Active
46169 1251303 Tropical Odyssey Eagle Ray Divers Passenger 44 46 2013 Active
32123 Our Boat II Recreational 32 2013
46167 1250680 Unnamed Research 46 2014
46168 1251495 Aquatic Freedom Aquatic Freedom LLC Passenger 44 46 2014 Active
31085 1254918 Dr. Bob Undersea Explorations Recreational 9 31 2014 Active
46164 1256149 Dalis Dalis Fishing Passenger 44 46 2014 Active
46163 1256289 Sea Siren Odyssey Charters Passenger 44 46 2014 Active
46167 1259389 Lady Go Diver Diversion Excursion Passenger 46 2015 Active
46166 1259625 Fish Tank Pure Adventure Corp. Passenger 34 46 2015 Active
36143 1262529 Sol Searchin Boat Day VI Passenger 20 36 2015 Active
46162 1265905 Tropical Legend Eagle Ray Divers Passenger 34 46 2015 Active
46160 1291333 Sea Titan Passenger 44 46 2015 Active
36144 1267612 On The Way Who's Next Charters Passenger 23 36 2016 Active
46163 1269213 Ocean Venture Kian Corp. Passenger 44 46 2016 Active
42165 1269391 Layla 42 J524 Inc. Passenger 40 42 2016 Active
36148 1269622 Divocean Jupiter Divocean Passenger 23 36 2016 Active
46164 1272783 Anger Management Dive Oahu Passenger 44 46 2016 Active
36145 1273668 R/V Ray McAllister Florida Atlantic U. Research 23 36 2016 Active
46166 1274171 Sea Screamer 2 Sea Screamer Inc. Passenger 44 46 2017 Active
46167 1274900 Good Time II Byron Allen II Passenger 44 46 2017 Active
36144 1276572 Prototype Glass Passenger 36 2017 Building
46169 1277212 Tortuga Passenger 44 46 2017 Active
46160 1280530 Bios II U. of Tampa School Ship 46 2017 Active
46161 1280785 Linden 45 Passenger 35 46 2017 Active
46163 1283742 Namaka Kohala Divers Passenger 44 46 2018 Active
36148 1284330 Hey Now Low Key Watersports Passenger 23 36 2018 Active
53182 1284434 Ariya Passenger 70 53 2018 Active
46165 1284669 Miss Jackie Red Alert Diving Passenger 44 46 2018 Active
36140 1285128 Yankee Sunshine Passenger 24 36 2018 Active
46166 1293163 Viking Passenger 29 46 2019 Active
46161 1293716 Maui Diamond Maui Diamond Sea Sports Passenger 29 46 2019 Active
46168 1295892 Ariya II Passenger 29 46 2019 Active
36144 1298947 Big Blue Brac Scuba Shack Passenger 23 36 2019 Active
46169 1301844 By the Way Passenger 44 46 2020 Building
46160 1303941 E-zen-tial Passenger 29 46 2020 Building
53184 1304657 Lani Kai II Passenger 52 53 2020 Building
40166 1308962 Sea Senora Passenger 25 40 2020 Building

 

These shipbuilding pages are part of an ongoing project; new material and data is added regularly.

Back to Shipbuilding History main page.

 



Naval Marine ArchiveThe Canadian Collection
205 Main Street, Picton, Ontario, K0K2T0, Canada
Telephone: 1 613 476 1177
E-mail: for comments, queries and suggestions.



Copyright © 2024
Naval Marine Archive
The Canadian Collection

Revised: 8 April 2023