Rayco Shipbuilders, Bourg LA
Rayco Shipbuilders & Repairers wasstarted by Ray Acosta in 1966 and closed in 1985. The yard was on theGIWW, on Deroche Avenue, immediately opposite MainIron Works: it is now used by Weeks Marine. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 2018-01-19.
| Hull # | O.N. | Original Name | Original Owner | Type | GT | Built | Disposition | |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 507045 | Raging Cajun | Martin Marietta Minerals | Towboat | 54 | 1967 | Now Trilby | ||
| 3 | 510883 | Sharon Gail | Sharon-Gail, Inc. | Towboat | 95 | 1967 | Active | |
| 4 | ||||||||
| 5 | 518372 | Mate | Marine Towing | Towboat | 93 | 1968 | Now Capt. Frank Stallings | |
| 6 | 523225 | C 3 | A & A Marine Equipment | Towboat | 43 | 1969 | Active | |
| 7 | 523226 | C 4 | A & A Marine Equipment | Towboat | 43 | 1969 | Active | |
| 8 | 523974 | Nolan | Martin Marietta Minerals | Towboat | 93 | 1970 | Now Constitution | |
| 9 | Corina | Callais & Loumiet Towing | Towboat | 83 | 1970 | Now Joey John | ||
| 10 | 526134 | Apollo | L L & G Construction | Towboat | 46 | 1970 | Now Uncle Moon | |
| 11 | 527969 | Norman C. Gautier | Gautier Harbor Service | Towboat | 96 | 1970 | Now Cajun Hustler | |
| 528663 | Capt. Anthony | Bertucci Construction | Towboat | 96 | 1970 | Now Miss Kayla | ||
| 12 | ||||||||
| 13 | ||||||||
| 14 | 529437 | C 7 | A & A Marine Equipment | Towboat | 26 | 1970 | Now Rhonda Lynn | |
| 15 | 530856 | American Wren | Sause Bros. | Tug | 96 | 1971 | Now Arapaho | |
| 16 | 531666 | Karche | Joseph K. Anticich | Towboat | 106 | 1971 | Active | |
| 17 | ||||||||
| 18 | ||||||||
| 19 | 534914 | Capt. Mack | Bertucci Construction | Towboat | 63 | 1971 | Active | |
| 20 | 536019 | Robert H. Brown | Ingram Barge Co. | Towboat | 96 | 1971 | Active | |
| 21 | 539038 | Kerry | Marine Towing | Towboat | 67 | 1972 | Now Brown Canal | |
| 22 | ||||||||
| 23 | 537970 | Mr. Darrell | Stephen J. Lapeyrouse | Towboat | 52 | 1971 | Now Miss Emily | |
| 24? | 540391 | Anita Domino | McKinney Towing | Towboat | 102 | 1972 | Now Timothy James Carl | |
| 25? | 542542 | Angeline | Illinois Barge Line | Towboat | 102 | 1972 | Active | |
| 26 | 544695 | Hiawatha | Stepper Towing | Towboat | 102 | 1972 | Active | |
| 27 | 545297 | H. G. DeWeese | Olympus Term. & Tpt. | Towboat | 114 | 1973 | Now Uncle John | |
| 28? | 546450 | Doc One | DeWeese Towing | Towboat | 102 | 1973 | Now Gold Star | |
| 29? | 548470 | Itasca | Twin City Barge & Towing | Towboat | 116 | 1973 | Active | |
| 30? | 549416 | Pixie Rose | Agri-Trans Corp. | Towboat | 114 | 1973 | Active | |
| 31 | 550220 | A. J. Morris | Ingram Barge Co. | Towboat | 102 | 1973 | Active | |
| 32? | 551553 | Doc Two | DeWeese Towing | Towboat | 153 | 1973 | Now Scarlet Gem | |
| 33 | 552825 | Melissa G | Melissa G Towing | Towboat | 103 | 1973 | Now War Admiral | |
| 34? | 553040 | Capt. Frank | Illinois Barge Line | Towboat | 85 | 1973 | Now T. E. Ragsdale | |
| 35 | 554619 | Maerine D | James Marine Towing | Towboat | 106 | 1974 | Now Scott Quest | |
| 36 | 555706 | Mr. Lane | Lane Towing | Towboat | 137 | 1974 | Now Francis | |
| 37? | 561502 | Abbie C | PCS Phosphates | Tug | 240 | 1974 | Now Beaufort Belle | |
| 38 | 558026 | Theresa Ann | V & J Marine Service | Towboat | 69 | 1974 | Active | |
| 39 | 559879 | St. Paul | V & J Marine Service | Towboat | 69 | 1974 | Active | |
| 40 | 562584 | Capt. Anthony | Bertucci Construction | Towboat | 147 | 1974 | Now Lady Midge | |
| 41 | 563295 | Frances A | Illinois Barge Line | Towboat | 223 | 1975 | Now Steve A. McKinney | |
| 42 | 566405 | Mr. Fern | Central Towing | Towboat | 112 | 1975 | Now Celeste McKinney | |
| 43 | 567431 | Jennifer | Stepper Towing | Towboat | 112 | 1975 | Active | |
| 44 | 569642 | Ronald LeCompte | Wood Towing | Towboat | 112 | 1976 | Active | |
| 45 | 569641 | Harold Ancar | Wood Towing | Towboat | 131 | 1976 | Active | |
| 46 | 570985 | Chuckie Cheramie | Manny J. Cheramie | Towboat | 116 | 1976 | Now Basin Endeavor | |
| 47 | 573052 | St. Jude | Stepper Towing | Towboat | 116 | 1976 | Now Custom | |
| 48 | 571758 | Mary Burke | Eagle Marine Industries | Towboat | 170 | 1976 | Now Jackie Sue | |
| 49? | 575327 | Nancy Allen | Eagle Marine Industries | Towboat | 170 | 1976 | Active | |
| 50 | 577755 | Fuel Leader | John W. Stone | Towboat | 119 | 1976 | Active | |
| 51 | ||||||||
| 52 | 578502 | Escambia | Hollywood Marine | Towboat | 138 | 1976 | Active | |
| 53 | 581103 | Norma Reeves | Reeves Marine Service | Towboat | 84 | 1977 | Now Creole Spirit | |
| 54 | 586238 | Herndon R | Tenn-Tom Towing | Towboat | 147 | 1977 | Active | |
| 582612 | Gibby III | Compass Towing | Towboat | 170 | 1977 | Now Margaret | ||
| 55 | ||||||||
| 56 | ||||||||
| 57 | 588836 | Virginia | Sela Towing | Towboat | 82 | 1977 | Active | |
| 58 | 590031 | Orba | Orba Corp. | Towboat | 72 | 1977 | Now J. R. Nicholls | |
| 59 | 589995 | Pic | Tenn-Tom Towing | Tug | 110 | 1978 | Active | |
| 60 | 590975 | Audrey Heckman | Catenary Coal | Towboat | 101 | 1978 | Active | |
| 61 | 593843 | Margaret C. Barker | Barker Marine | Tug | 99 | 1978 | Later Bruce J. Briemeck, Dory Barker, Buchanan 15, now Dory | |
| 62 | 594908 | Creole Lisa | Hollywood Marine | Tug | 72 | 1978 | Now David L. Curole | |
| 63 | 598841 | Jane S | Bright Equipment | Tug | 98 | 1978 | Later Capt. Mark, Douglas B. Mackie, Shirley Joy, James William, now HMS Liberty | |
| 64 | 600327 | Creole Janice | Hollywood Marine | Tug | 72 | 1978 | Now Delta Pelican | |
| 65 | 601230 | L. B. Edgin | Ingram Barge Co. | Towboat | 181 | 1979 | Active | |
| 66 | 602928 | Barbara | Sela Towing | Towboat | 82 | 1979 | Active | |
| 67 | 609007 | Bayou Babe | Weeks Marine | Tug | 86 | 1979 | Now Virginia | |
| 68? | 611088 | White Angel | Wisconsin Barge Line | Towboat | 110 | 1979 | Active | |
| 69 | 616340 | Bayou Bull | Odyssea Vessels | Tug | 93 | 1980 | Now Crosby Leader | |
| 70 | ||||||||
| 71 | 614064 | Crystal Lady | Ritchie Towing | Towboat | 134 | 1979 | Now South Wind | |
| 614295 | T. Scott | Louisiana Bateau | Tug | 69 | 1979 | Now Delta Teal | ||
| 74 | 623959 | Shelley | Overseas Fleeting | Towboat | 138 | 1980 | Active | |
| 626198 | Robert | Plimsoll Marine | Towboat | 82 | 1980 | Active | ||
| 76 | 625680 | Sea Coast | Dann Marine | Tug | 94 | 1980 | Active | |
| 77 | 628317 | Harvey Renegade | Guidry Bros. Towing | Towboat | 140 | 1980 | Now Crosby Renegade | |
| 78 | 629630 | Abby-C | Compass Towing | Towboat | 165 | 1980 | Now Miss Ashley Christine | |
| 79 | 633999 | Judy Alario | Alario Towing | Tug | 82 | 1981 | Now Miss Laurie | |
| 80 | 629989 | Barbara Ann | Bertucci Construction | Towboat | 128 | 1980 | Now Aaron Vizier | |
| 81 | 632777 | Baroid 111 | Dresser Industries | Towboat | 123 | 1981 | Active | |
| 82 | 635747 | Chronicle | Velvet Marine Systems | Towboat | 168 | 1981 | Now Capt. Ronnie Payne | |
| 83 | 636149 | Miss Barbara | Francoeur Marine | Tug | 98 | 1981 | Now Sea Eagle | |
| 84? | 638560 | Mr. Joshua | Salvor, Inc. | Towboat | 101 | 1981 | Now Valerie B | |
| 85 | 638713 | Brooke | Tenn-Tom Towing | Towboat | 146 | 1981 | Active | |
| 86 | 640909 | Stacey Grace | Inland Push Boat Service | Towboat | 91 | 1981 | Now Provider | |
| 87 | 642125 | Olga G. Stone | John W. Stone | Towboat | 129 | 1981 | Active | |
| 88 | 643266 | Loridia Dufrene | Cheramie Marine | Towboat | 203 | 1981 | Now Johnny Sr | |
| 89 | 645230 | Quenames | Waterways Towing | Tug | 85 | 1982 | Active | |
| 90 | 646543 | McCormack Boys | Great Lakes Dredge | Tug | 85 | 1982 | Active | |
| 91? | 648881 | Moose | Stepper Towing | Towboat | 113 | 1982 | Active | |
| 92? | 657662 | Joe Cain | Scott Paper | Towboat | 261 | 1983 | Active | |
| 93? | 659664 | Thomas B. McCabe | Scott Paper | Towboat | 221 | 1983 | Now Ashleigh | |
| 94 | 665626 | Franklin Reinauer | Reinauer Transportation | Tug | 197 | 1984 | Active | |
| 95 | ||||||||
| 96 | ||||||||
| 97 | 693109 | T. H. Kelly | Scott Paper | Towboat | 236 | 1985 | Active |
