Reid & Son, Winthrop MA
Willis J. Reid was a well known boatbuilder and repairer in Winthrop MA from 1905 through 1947. His yard was on Pleasant Street, at the foot of Tilestone Road, where the Atlantis Marina is now: see it from the air on Google here. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 12014-05-29.
| Hull # | O.N. | Original Name | Original Owner | Ship Type | GT | Feet | Delivery | Disposition |
|---|---|---|---|---|---|---|---|---|
| 237115 | Graffeo | Graffeo Oil | Tanker | 10 | 34 | 1915 | ||
| 217361 | Automatic | Paul R. Sturgeon | Fishing | 29 | 52 | 1918 | ||
| 231774 | By-Cracky | James Cavanaugh | Fishing | 17 | 52 | 1921 | ||
| 223202 | Llewelyn | F. W. Merrick | Fishing | 24 | 46 | 1923 | ||
| 223691 | Sea Roamer | E. C. Lang | Yacht | 22 | 48 | 1924 | Later Telemar | |
| 224182 | Bessie | George A. Colby | Fishing | 19 | 46 | 1924 | ||
| 224324 | Fred. H. Black | Anna Maniscalco | Fishing | 26 | 52 | 1924 | Later Automatic II, Mary & Jennie | |
| 224450 | Charles M. Fauci II | Clifton L. DeGrasse | Fishing | 23 | 50 | 1925 | ||
| 224583 | Charles M. Fauci III | Clifton L. DeGrasse | Fishing | 23 | 50 | 1925 | ||
| 225102 | Josie II | Mike Orlando | Fishing | 22 | 50 | 1925 | ||
| 225134 | San Jose | Antonio Lacava | Freighter | 13 | 38 | 1925 | ||
| 226388 | Eddie and Lulu M | Carlo Marino | Fishing | 22 | 51 | 1927 | ||
| 226926 | Miss Winthrop | George W. Stafford | Passenger | 10 | 43 | 1927 | ||
| 228043 | Maria del Soccorsa | Arguzio Scafarno | Fishing | 31 | 52 | 1928 | ||
| 228139 | Providenza | Evelyn J. Skeen | Fishing | 19 | 42 | 1928 | Later Bonita | |
| 507659 | Joloma II | Alfred Olds | Ketch | 11 | 46 | 1928 | Later Stout Fella, Billy Boy, Anna, Melody II, Golden Vanitee, now Chautauqua | |
| 228816 | Fearless II | Otto E. Braitmeyer | Fishing | 62 | 61 | 1929 | ||
| 228898 | Amos Judd | Luther W. Turner | Fishing | 19 | 45 | 1929 | ||
| 229167 | Mariana | Leonard Iredale | Fishing | 14 | 37 | 1929 | ||
| 230981 | Jacinta | Albert H. Veeder | Yacht | 47 | 67 | 1931 | ||
| Two Brothers | Stephen Wheatland | Yacht | 32 | 1931 | Alden design, later Pursuit | |||
| Alouette | J William Duggan | Yacht | 38 | 1931 | Alden design, later Mandalay II, Lynger, Nora | |||
| 231500 | Chiro | Charles T. Gilbert | Yacht | 67 | 71 | 1932 | To USN 1941 as YP 165, later Norwester, active | |
| 232832 | Anad | James R. Strong | Yacht | 16 | 40 | 1934 | Later Alentar | |
| Indian Summer | Sloop | 17 | 1934 | Alden design | ||||
| 234013 | Ace | John McKeon | Passenger | 8 | 34 | 1935 | ||
| Tamora | John M Butler | Yacht | 33 | 1935 | Alden design, later Time Over, Heart's Desire, Hearts Desire | |||
| Blue Peter | S Eliot Guild | Yacht | 33 | 1935 | Alden design, later Wahneta | |||
| Pompano | Gifford K Simonds | Yacht | 33 | 1935 | Alden design, later Madeline | |||
| 286548 | Entre Nous | James P. Lynch | Passenger | 8 | 33 | 1937 | ||
| 237396 | Gosling III | Geoffrey G Whitney | Yacht | 24 | 47 | 1938 | Alden design, later Emma Dean, Curlew II, Windetecktor | |
| Arual | David Harrigan | Yacht | 33 | 1939 | Alden design, later North Star | |||
| 241196 | Sea Hawk | Anthony Castro | Fishing | 64 | 70 | 1941 | ||
| 251555 | Little Sam | Yacht | 85 | 70 | 1941 | To USA 1941 as Q 68, to Woods Hole Inst. 1946 as Balanus, sold 1950 | ||
| Limpet | Lyman Hoyt | Yacht | 23 | 1941 | Alden design, later Sweet Love, Sweetlove | |||
| Sulin II | C E Murray | Yacht | 23 | 1941 | Alden design, later Grayling II, Posie | |||
| T 15 | US Army | Psgr-Cargo | 65 | Dec-42 | ||||
| T 16 | US Army | Psgr-Cargo | 65 | Jan-43 | ||||
| T 17 | US Army | Psgr-Cargo | 65 | Feb-43 | ||||
| T 18 | US Army | Psgr-Cargo | 65 | Mar-43 | ||||
| TP 51 | US Army | Psgr-Cargo | 270d | 97 | 1942/3 | |||
| T 63 | US Army | Psgr-Cargo | 65 | Apr-43 | ||||
| T 64 | US Army | Psgr-Cargo | 65 | Apr-43 | ||||
| T 65 | US Army | Psgr-Cargo | 65 | Apr-43 | ||||
| 255007 | Chinky | Gordon B. Hyde | Psgr-Cargo | 45 | 61 | 1942 | Ex-T | |
| 251831 | Four Isle | Superior Oil | Psgr-Cargo | 47 | 62 | 1943 | Ex-T | |
| ST 189 | US Army | Tug | 47 | May-43 | ||||
| ST 190 | US Army | Tug | 47 | May-43 | ||||
| ST 191 | US Army | Tug | 47 | May-43 | ||||
| ST 192 | US Army | Tug | 47 | May-43 | ||||
| ST 193 | US Army | Tug | 47 | May-43 | ||||
| ST 194 | US Army | Tug | 47 | May-43 | ||||
| ST 195 | US Army | Tug | 47 | Jun-43 | ||||
| ST 196 | US Army | Tug | 47 | Jun-43 | ||||
| ST 197 | US Army | Tug | 47 | Jun-43 | ||||
| ST 198 | US Army | Tug | 47 | Jun-43 | ||||
| ST 199 | US Army | Tug | 47 | Jun-43 | ||||
| ST 200 | US Army | Tug | 47 | Jun-43 | ||||
| ST 201 | US Army | Tug | 47 | Jun-43 | ||||
| ST 202 | US Army | Tug | 47 | Jun-43 | ||||
| ST 203 | US Army | Tug | 47 | Jun-43 | ||||
| 250653 | Vermilion | G. M. Eldredge | Tug | 12 | 45 | 1943 | Ex-ST | |
| 251305 | Paul | Charles J. O'Donnell | Tug | 14 | 44 | 1943 | Ex-ST | |
| 252064 | Triton | Robert T. Lober | Tug | 14 | 44 | 1943 | Ex-ST | |
| BSP 1753 | US Army | SP Barge | 105 | Sep-43 | ||||
| BSP 1754 | US Army | SP Barge | 105 | Oct-43 | ||||
| BSP 1755 | US Army | SP Barge | 105 | Oct-43 | ||||
| BSP 1756 | US Army | SP Barge | 105 | Nov-43 | ||||
| BSP 1757 | US Army | SP Barge | 105 | Nov-43 | ||||
| BSP 1758 | US Army | SP Barge | 105 | Dec-43 | ||||
| BSP 1759 | US Army | SP Barge | 105 | Dec-43 | ||||
| BSP 1760 | US Army | SP Barge | 299 | 105 | Jan-44 | Sold as fishing vessel Irene C, later Glacier Castle, existence in doubt 1991 | ||
| BSP 1761 | US Army | SP Barge | 105 | Jan-44 | ||||
| BSP 1762 | US Army | SP Barge | 105 | Feb-44 | ||||
| 252348 | George F. Loesch | Pontin Boats | Freighter | 240 | 97 | 1943 | Ex-BSP | |
| 254033 | Harry Stull | Pontin Boats | Freighter | 239 | 98 | 1944 | Ex-BSP | |
| 258617 | Ruth I. Pontin | Pontin Boats | Freighter | 245 | 98 | 1944 | Ex-BSP | |
| T 144 | US Army | Fire Boat | 65 | Mar-44 | ||||
| T 145 | US Army | Fire Boat | 65 | Mar-44 | ||||
| 246554 | Carmela Maria | Carmelo Bertolino | Fishing | 46 | 60 | 1944 | Ex-T | |
| 248724 | Hazel B | Walter C. Benson | Fishing | 119 | 80 | 1945 | Later Jenny C, existence in doubt 2005 | |
| 249043 | Charlotte M | Walter C. Benson | Fishing | 119 | 80 | 1945 | ||
| 250523 | Virginia B | Belcher Towing | Tug | 11 | 44 | 1946 | ||
| Escape | Leopold Manns | Yacht | 23 | 1947 | Alden design, later Whisker II, Barcarol |
