Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Roamer Boat Co., Holland MI

he Roamer Boat Company was founded by Robert R. Linn in 1946 and built a variety of cruisers in sizes from 32 feet to about 75 feet, in both steel and aluminum, as well as a surprising volume of commercial and military vessels. It was sold to Chris-Craft in 1956 and became their Roamer Steel Boats Division, (later the Roamer Yachts Division), but continued to build boats in Holland. The hulls were assembled in a manufacturing facility at 961 Michigan Avenue, then transported about four miles west along 32nd Street to Jesiek's Boatyard, (now the Eldean Shipyard), at 2223 South Shore Drive, where they were launched and completed. MVUS lists over a thousand yachts that were built in Holland and that were of the size built by Roamer, but it's impossible to determine which were built by Roamer and which by other boatbuilders. Those listed in the table below are known to have been built by Roamer but clearly represent only a small fraction of Roamer's output. Additions, comments or queries, please email info@navalmarinearchive.com.

Most recent update: 2020-09-07.

Hull # O.N. Original Name Original Owner Type GT Ft. Built Disposition
1 ST 2016 US Army Tug 122d 45 1953
2 ST 2017 US Army Tug 122d 45 1953
3 ST 2018 US Army Tug 122d 45 1953
4 ST 2019 US Army Tug 122d 45 1953
5 ST 2020 US Army Tug 122d 45 1953
6 292438 ST 2021 US Army Tug 122d 45 1953 To USAF as TG8-1924, sold as Allison M, later Miss Lisa, now Miss Hattie
7 ST 2022 US Army Tug 122d 45 1953
8 ST 2023 US Army Tug 122d 45 1953 To USACE as Bayfield, now a museum in Duluth MN
9 ST 2024 US Army Tug 122d 45 1953 To USA
10 608533 ST 2025 US Army Tug 122d 45 1953 Sold 1979 as Michael
11 ST 2157 US Army Tug 122d 45 1953
12 ST 2158 US Army Tug 122d 45 1953 To USACE as Anchor Bay, exploded 1968 but rebuilt, now GLMA training ship
13 ST 2159 US Army Tug 122d 45 1953
14 ST 2160 US Army Tug 122d 45 1953
15 1107311 ST 2161 US Army Tug 122d 45 1953 To USACE as Tawas Bay, now freight barge Sarah B
16 ST 2162 US Army Tug 122d 45 1953 To USACE as Oconto, now preserved at Indiana Harbor IN
17 ST 2163 US Army Tug 122d 45 1953 To USACE as Cleveland, later Fairchild, scrapped 2006
18 ST 2164 US Army Tug 122d 45 1953 To USACE
19 ST 2165 US Army Tug 122d 45 1953 To USACE
20 ST 2166 US Army Tug 122d 45 1953 To USACE
21 967931 ST 2167 US Army Tug 122d 45 1953 To USACE, sold 1990 as Jupiter, deleted 2004
22 ST 2168 US Army Tug 122d 45 1953 To USACE as Thunder Bay, sold
23 603272 ST 2169 US Army Tug 122d 45 1953 To USACE, sold as Rambler, deleted 2003
24 ST 2170 US Army Tug 122d 45 1953 To USACE as Hammond Bay, active
25 600393 ST 2171 US Army Tug 122d 45 1952 To USACE as Sunfish, sold, deleted 2008
26 ST 2172 US Army Tug 122d 45 1953 To USACE as Bass
27 ST 2173 US Army Tug 122d 45 1953 To USACE
28 ST 2174 US Army Tug 122d 45 1953 To USACE as J E Colombe, sold 200x
29 ST 2175 US Army Tug 122d 45 1953 To USACE as Crappie
30 ST 2176 US Army Tug 122d 45 1953 To USACE
31 ST 2177 US Army Tug 122d 45 1953 To USACE as Bluegill
[one of above] US Army Tug 21 45 1953 To USACE as Fleming, sold 2005
1159134 [one of above] US Army Tug 21 45 1953 Sold, now Krystal
94 268950 [one of above] US Army Tug 21 45 1953 Cancelled, completed as W P Coppens, later Capt Art Lapish, now Heather B
95 269258 [one of above] US Army Tug 21 45 1953 Cancelled, completed as Donald C, later Donald C Mac Donald, Jana, now Resolute
506702 Deep Six Salvage V Deep Six Salvage Tug 17 37 1951 Deleted 1990
1233562 C-15xx US Navy Tug 28 45 1952 Sold as Sea Bear, now Mako III
917023 C-1508 US Navy Tug 28 45 1952 Sold as Sea Horse, deleted 2008
511143 C-1509 US Navy Tug 21 45 1953 Sold, now Andy Jr.
1180001 C-1510 US Navy Tug 28 45 1953 Sold, now Sandra Jeanne
562732 C-1511 US Navy Tug 20 45 1953 Sold, later Sea Jay, Hendricks Head, now Hilton Head
624704 C-1512 US Navy Tug 20 45 1953 Sold 1980 as Cape May, deleted 1990
320 1217455 US Navy Tug 25 45 1953 Sold to Norfolk Dredging, now Palmyra
1174816 45WB710 US Navy Tug 29 45 1953 Sold to Norfolk Dredging, now Captain Sam
1174815 45WB711 US Navy Tug 27 45 1953 Sold to Norfolk Dredging, now R J Thorne
1155142 45WB831 US Navy Tug 29 45 1953 Sold to Norfolk Dredging, now Duke
1132925 45WB832 US Navy Tug 15 45 1953 Sold to CML Equipment, now Ethel G
1155359 45WB833 US Navy Tug 24 45 1953 Sold to Washburn & Doughty, now Little Toot
268480 Char-Leann II Raymond A. Plaunt Tug 14 41 1954 Deleted 1991
275122 Intrepid Harbor Boating Passenger 11 50 1955 Deleted 2012
274834 Invincible Harbor Boating Passenger 11 50 1955 Deleted 2010
35-015 286581 The Marlin Ralph M Keeney Yacht 15 33 1955 Deleted 2009
35-023 276482 Blue Chip Yacht 13 33 1955 Deleted 2003
287032 Our Son Yacht 25 39 1955
35-040 Yacht 1956 Later Appointment, now Lucky
35-081 284266 Harmony Yacht 13 32 1957 Active
35-107 288206 Riptide Yacht 16 34 1957 Deleted 2009
281540 Cap'n Woody Yacht 23 40 1957 Deleted 1985
292165 Deems I Yacht 27 39 1958 Deleted 2009
282065 Meditation Yacht 40 50 1959 Deleted 2002
35-296 504506 Initiatives Reward Initiative's Retreat Llc Yacht 15 35 1960 Active
35-303 500737 Moonlighter III Yacht 13 33 1960 Active
35-311 291930 Christina Yacht 18 34 1960 Deleted 2006
502733 Shibui Yacht 28 42 1960 Active
282375 Bel Canto Yacht 28 42 1960 Deleted 2006
294083 Sirena Yacht 25 40 1960 Active
292990 Belgian Queen Passenger 22 34 1960 Deleted 2004
286380 Lori Kaye Yacht 15 35 1961 Active
287427 Patriot Unknown 27 42 1961 Deleted 2007
288155 Fourplay Yacht 16 34 1961 Active
288675 Door Diver Passenger 15 35 1961 Deleted 2009
291151 Victory Girl Yacht 51 62 1961 Deleted 2011
31-220 511595 The Roamers Yacht 10 31 1961 Deleted 2004
289176 Dolphin John D. Peterson Yacht 12 34 1962 Scrapped 2018
291472 Elizabeth S Yacht 46 55 1962 Deleted 2007
36-214 297334 Dream Catcher Yacht 17 36 1962 Active
507663 November's Lady Passenger 14 32 1962 Deleted 1977
56-0302 291491 Bet-A-Bil Yacht 44 55 1963 Active
292121 Ashley Yacht 44 55 1963 Deleted 2005
293821 Round Two Yacht 10 26 1963 Active
56-0602 505792 Tom Cat Yacht 46 55 1963 Deleted 2005
295107 The Kristin Yacht 32 45 1964 Deleted 2011
296889 Sea Lion Yacht 24 35 1964 Active
30-103 517502 Boe's Diddley Yacht 14 30 1964 Active
56-1701 517664 The American Way Yacht 47 56 1964 Now La Fenice
501799 Monica Lynn Yacht 13 32 1965 Later Sherijen, deleted 2011
37-0104 AK3294J Jennie Mae Yacht 17 37 1965
37-0109 297860 Even Flow Yacht 17 36 1965 Deleted 2008
298173 Keo Yacht 33 47 1965 Deleted 2009
37-0114 1228328 Havana Yacht 9 37 1965 Active
37-0115 501104 Branch Office Yacht 17 36 1965 Active
37-0119 MC5111PZ Abbey M Yacht 37 1965 Active
37-0131 500851 Calm Seas Yacht 17 36 1965
37-0132 577616 Satori Yacht 17 37 1965
37-2001 526633 Sea-E Yacht 22 37 1965
37-2010 986881 Ironside Yacht 37 1965
500797 Loredi Loredi Cruisers Yacht 33 47 1965 Deleted 2007
48-2404 502086 Scorpio Yacht 31 47 1965 Active
504290 Dolphin Yacht 33 47 1965 Deleted 2001
502133 Lighten Up Atlas Marine Llc Yacht 50 55 1965 Deleted 2008
37-2016 534490 Buddy D Yacht 22 37 1965
37-2017 1067257 Crime Pays Yacht 22 37
299641 Reveler Yacht 45 56 1965 Active
33-2016 507635 Cheerie Yacht 13 33 1966
33-2017 1238817 Pisces Yacht 12 33
33-2020 513013 El Mar Yacht 14 33 1966
33-2021 983864 Leisure Lee Yacht 14 33
33-2022 1272580 Nauti R Yacht
33-3007 531138 Shatzi Yacht 13 33 1967
37-2011 MC048JT Yacht 37 1966
37-2031 505893 Erfreulich Yacht 19 36 1966
37-2035 505596 Politically Incorrect Yacht 17 36 1966 Active
37-2039 502846 Margaret E Yacht 17 36 1966 Deleted 2010
37-2053 968706 Maestro Yacht 22 37
37-2055 504769 E-Z Rider Yacht 17 36 1966
37-2510 505815 Caledonia Yacht 19 36 1966 Active
506927 Miss Vicky aka KMB Yacht 22 37 1966 Deleted 2005
37-3013 512319 Pere Marquette Yacht 18 36 1966
48-3501 505276 Carpe Diem Yacht 34 47 1966 Active
57-0504 505179 Lazy Bones Yacht 45 56 1966 Now Bella Nave
37-3024 635649 Brilliant Cut Yacht 16 37 1967 Active
37-3027 548764 Seafarer Yacht 17 37 1967
37-3032 517991 Fuzzy Beast Yacht 17 37 1967
37-3035 516446 Den's Way Yacht 19 37 1967
37-3501 535986 Halcyon Yacht 17 37 1967 Deleted 1990
37-4001 1299522 Bachelor III Yacht 16 37 1967 Active
37-4012 1055623 Liberty Yacht 21 37
37-4013 532625 Krucial Time Yacht 17 37 1967
37-4015 659297 Sojourner II Yacht 17 37 1967
37-4019 571499 Sunburst Yacht 17 37 1967
37-4021 513270 Oh Joy Yacht 17 37 1967
48-3001 508547 Charybdis Yacht 33 47 1967 Active
38-0009 522698 Timeless Yacht 18 38 1969
38-0012 559284 Biz Niz Yacht 18 38 1969 Active
58-0501 Cruiser 58 1970 Inactive
58-0503 941623 Boathouse Fun & Sun Yacht 60 58 1970 Inactive
58-0517 534510 Fantasea Yacht 44 58 1970 Inactive
60-0514 562444 Sunsea Sunsea Charters Passenger 58 60 1973 Active
60- 569969 High Tide Yacht 58 60 1975 Now Twice Blessed
18-001 LA1394AW Yacht 18 1981

 

These shipbuilding pages are part of an ongoing project; new material and data is added regularly.

Back to Shipbuilding History main page.

 



Naval Marine ArchiveThe Canadian Collection
205 Main Street, Picton, Ontario, K0K2T0, Canada
Telephone: 1 613 476 1177
E-mail: for comments, queries and suggestions.



Copyright © 2024
Naval Marine Archive
The Canadian Collection

Revised: 8 April 2023