Scarborough Boat Works, Wanchese NC
Scarborough Boat Works was started by Ricky Scarborough in 1977: visit the company at www.scarboroughboatworks.com . Their yard is at 273 Thicket Lump Road, in Wanchese: see it from the air on Google here. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 2021-08-01.
| Hull # | O.N. | Original Name | Original Owner | Type | GT | Ft. | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | 592331 | Sassy Gal | Christine S. Raymond | Fishing Vsl | 7 | 28 | 1978 | Active |
| 7 | 944824 | Git Bit | Curtis S. Hall | Recreational | 10 | 28 | 1977 | Active |
| 13 | 1032215 | Miyot | Scott J. Banning | Passenger | 16 | 31 | 1978 | Active |
| 24 | 598859 | Hera | Keith C. Cummings | Passenger | 7 | 28 | 1978 | Now Kraken |
| 607784 | Predator | Jonathan B. Mitchell | Fishing Vsl | 14 | 33 | 1979 | Active | |
| 29 | 623514 | Smuggler | John F. Lawson | Fishing Vsl | 18 | 30 | 1979 | Active |
| 621093 | Tarheel | Bayliss Boatyard Inc | Passenger | 28 | 44 | 1980 | Active | |
| 625286 | Salty Dog | Salty Dog Charters, Inc | Passenger | 12 | 32 | 1980 | Later Whimbrel, now Hoyz Boyz | |
| 32 | 608989 | Miller Time | Robert S Miller | Recreational | 8 | 29 | 1980 | Active |
| 33 | 612531 | Gecko | Gecko Inc | Passenger | 25 | 42 | 1979 | Active |
| 34 | 631741 | Hot Shot | Eric L. Burn | Fishing Vsl | 20 | 40 | 1980 | Active |
| 35 | 646675 | Osprey | Paul Lester | Passenger | 28 | 46 | 1982 | Now Escape |
| 36 | 649084 | Sea Pup | Clifton N. Morris | Recreational | 11 | 32 | 1982 | Now Rock Solid |
| 37 | 651178 | Agitator | Miss Pies Llc | Recreational | 22 | 38 | 1982 | Now Pursuit |
| 38 | 653725 | Eye Candy | Michael J. McCorkle | Recreational | 22 | 38 | 1982 | Later Distraction, now Laura Lynn |
| 40 | 640329 | Fare Game | Jehu T. Taff | Recreational | 33 | 46 | 1981 | Now On-Line |
| 40 | 662788 | Intuition | Joseph L. Horgan | Fishing Vsl | 23 | 46 | 1983 | Active |
| 41 | 685992 | Retriever | The Retriever Boat Co | Passenger | 24 | 41 | 1985 | Active |
| 42 | 673761 | Speculator | Philip E. Blevins | Recreational | 27 | 41 | 1984 | Later Lead Change, now Bite Force |
| 44 | 687736 | Gingerly | Sea Farms Llc | Fishing Vsl | 26 | 41 | 1985 | Now Major Motion II |
| 45 | 693328 | Wild Card | John Wetlaufer | Passenger | 17 | 41 | 1985 | Now June Bug |
| 46 | 900145 | Stone Fox | Christopher Jackson | Recreational | 29 | 44 | 1986 | Now Sea Jac |
| 48 | 904244 | Quicksilver | Carolina Coastal | Recreational | 28 | 48 | 1986 | Now Evelyn Kennedy |
| 50 | 930755 | Sushi | Charles M. Pereira | Passenger | 31 | 50 | 1987 | Now Pipe Dream |
| 51 | 922167 | Canyon Blues | Canyon Blues Sportfish | Passenger | 26 | 51 | 1987 | Now March Hare |
| 55 | 937512 | Sea Tiger | Gerald H. Smith | Recreational | 30 | 50 | 1988 | Later Predator |
| 56 | 939692 | Phideaux | Sargasso Travels | Passenger | 33 | 50 | 1988 | Active |
| 56 | 1164368 | Calypso | Hicks Marine | Recreational | 17 | 34 | 1990 | Now Fo'Shoal |
| 57 | 952431 | Tranquila | Charles J. Helmer | Passenger | 40 | 53 | 1989 | Later Small Endeavor |
| 58 | 958750 | Relentless | Relentless Leasing | Unknown | 49 | 54 | 1989 | Active |
| 59 | 975120 | Ashley Lauren | Marc S. Annis | Recreational | 34 | 46 | 1991 | Later Looking Back |
| 60 | 976027 | The Lady Vikki | Parbhoo's Charters | Recreational | 45 | 52 | 1991 | Now Miss Wy |
| 61 | 977129 | Hatteras Fever II | Edgar P. Hooper | Passenger | 45 | 53 | 1991 | Active |
| 62 | 980314 | Baby Grand | E Charters S/F Inc | Recreational | 43 | 51 | 1991 | Later Agitator, now Miss AC |
| 63 | 984280 | Why Not | Nelson W. Lober | Passenger | 28 | 45 | 1992 | Now Southern Belle |
| 64 | 986943 | Ticket | Mark D. McDonald | Recreational | 46 | 54 | 1992 | Later Hotty Toddy, Mucho Mas, now Group Therapy |
| 65 | 992649 | Nelsheen | Robert L. Snow | Recreational | 45 | 56 | 1993 | Later Team Player, now The Natural |
| 66 | 1021793 | The Huntress | William C. McAllister | Recreational | 50 | 59 | 1994 | Active |
| 67 | 1037812 | Eye Roller | Albert G. Lee | Recreational | 72 | 67 | 1995 | Later Traveller, now Hatteras Fever II |
| 68 | 1033511 | Endorfin | Endorfin Sportfishing | Passenger | 47 | 57 | 1995 | Now Maverick |
| 69 | 1043974 | Offshore Adventure | Offshore Adventure | Recreational | 13 | 36 | 1995 | Active |
| 70 | Bermuda | Treasure Isle | Recreational | 54 | 1996 | Active | ||
| 70 | 1045427 | Wave Paver | Recreational | 40 | 54 | 1996 | Active | |
| 72 | 1055089 | Due Course | Kenneth L. Avon | Recreational | 49 | 57 | 1997 | Later Dem Boys |
| 73 | 1059081 | Debt Findr | TCB Charters | Recreational | 30 | 47 | 1997 | Later Aloan Time, Farmer |
| 74 | 1069637 | Reel Hooker | Snug Harbor Fisheries | Recreational | 58 | 60 | 1998 | Later Bill Fisher, now On Tap |
| 75 | 1085588 | Par Five | Nicholas H. Rodriguez | Recreational | 25 | 57 | 1999 | Active |
| 76 | 1102700 | Recreational | 84 | 74 | 2000 | Now Maverick | ||
| 77 | 1169562 | Magic Moment | Recreational | 57 | 63 | 2000 | Later Makaira, now Skin Deep | |
| 78 | 1120092 | Recreational | 50 | 57 | 2001 | Now Makaira | ||
| 79 | 1148698 | Reel Affair | William B. Hudgins | Recreational | 45 | 55 | 2001 | Now Lisa Jo |
| 80 | 1137050 | Inger | Thomas R. Berger | Recreational | 93 | 70 | 2003 | Later Big Gin, now Voodoo Child |
| 81 | 1140393 | Dem Boys | Charleston Big Game | Recreational | 70 | 65 | 2003 | Now Canyon Lady |
| 83 | 1163246 | Farmer | Tom Betts | Recreational | 45 | 54 | 2004 | Now Salt Mine |
| 84 | 1214437 | Maverick | Enterprises Yacht Sales | Passenger | 92 | 77 | 2008 | Now El Cazador |
| 85 | 1195609 | Sempre Duro | WHS Acquisitions | Recreational | 82 | 68 | 2006 | Active |
| 86 | 1201932 | Big Oh | KG Sportfishing | Recreational | 63 | 63 | 2007 | Active |
| 87 | 1209211 | Magic Moment | Theron L. McLamb | Passenger | 42 | 50 | 2008 | Later Three J's, now Sea Junkie |
| 88 | 1229828 | Eye Roller | Albert G. Lee Jr. | Recreational | 79 | 74 | 2010 | Now Backlash |
| 60-1 | 1239746 | Saga II | Recreational | 13 | 36 | 2011 | Active | |
| 60-1 | 1250500 | Saga | Randy D. Abbitt | Recreational | 33 | 60 | 2013 | Now Take Em |
| 57-1 | 1257043 | Sally Girl | Sally Girl Sportfishing | Recreational | 54 | 57 | 2014 | Active |
| 63-1 | 1264690 | Waterman | Standing Properties LLC | Passenger | 66 | 63 | 2015 | Now Mama Seata |
| 63-2 | 1270866 | Jackpot | Jackpot Marine | Passenger | 65 | 63 | 2016 | Now Gallant Lady |
| 62-1 | 1274717 | Dem Boys | Charleston Fishing | Passenger | 61 | 62 | 2016 | Now Wayne's World |
| 63-3 | 1278945 | Cracker | Cracker Sport LLC | Recreational | 63 | 2017 | Active | |
| 63-4 | 1286355 | Game Time | Recreational | 74 | 63 | 2018 | Active | |
| 54-1 | 1300268 | Pursuit | Passenger | 52 | 54 | 2019 | Active | |
| 70-1 | 1307382 | Waterman | Passenger | 109 | 70 | 2020 | Active | |
| Sea Weez | 67 | 2021 | Active |
