Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Smith & Williams, Salisbury MD

Smith & Williams was a builder and repairer of wooden yachts and fishing boats, started by Captain John S. Smith, the builder of the ram Victory Chimes, featured on the Maine state quarter. The boats in the table below appear to me to have been the products of Smith & Williams, but some may have been built elsewhere. The one thing I am pretty sure of here is that their yard was where Roberts Shipyard was from 1953 thru 1980 and where Chesapeake Shipbuilding is today - see it from the air on Google here. Comments or queries, please email info@navalmarinearchive.com.

Most recent update: 2015-01-25.

Hull # O.N. Original Name Original Owner Ship Type Tons Feet Del'y. Disposition
208190 Elijah S. Adkins Freighter 82 89 1910 Later D. J. Ward
231427 Ric Tug 13 36 1911
208546 Shark Yacht 18 52 1911
208547 Weepose Yacht 24 56 1911
209534 Luegeo II Fishing 22 45 1912 Later Almax II, Elizabeth, Markirene, Wajola, Canim, Wajola, Inez Marie, Jacqulyn
212546 Statira Yacht 22 41 1914 Later Pitt, Yvonne T
213446 Cruz del Sur Fishing 31 44 1915 Later Triton, Southern Cross
213614 Starling Fishing 49 72 1915 Later Starland
215276 Dorothy Yacht 19 56 1915
Dorothea II Yacht 75 1916 To USN 1917 as SP-912, returned 1919
214386 Little Aie John P.Wetherill Yacht 21 53 1916 To USN 1917 as SP-60, returned 1919
214874 Kiva Frank Humphries Yacht 67 78 1917
234561 Monitor Fishing 20 60 1917
234599 Mary Ellen Fishing 9 37 1917
230569 H. F. Co. 1 Fishing 8 38 1918
SC 331 U.S. Navy Sub Chaser 135 110 1918 Sold 1921
SC 332 U.S. Navy Sub Chaser 135 110 1918 Sold 1924
234560 Maude Fishing 11 40 1919
220876 Charlotte Virginia Ebrman Freighter 53 59 1920
225380 U. F. 3 Union Fish Fishing 8 37 1920
234558 Marie Fishing 10 40 1920
221472 Missee Freighter 43 67 1921 Later Bear, Little Whale
222177 Anna F William J. Freihofer Yacht 31 41 1922
222828 Shema II Yacht 37 56 1922
222341 Bedouin III Yacht 36 47 1922
223375 Nadjezda Yacht 35 47 1923
223291 Isabella II Fishing 49 66 1923 Later Indexograph, Isabella II
222960 Lismore II Fishing 59 67 1923 Later Jesting II
223963 Kensington George S. Cox Yacht 25 55 1924 Active
223923 Quita Freighter 26 52 1924 Later Buccaneer
224637 Loleta Yacht 37 57 1925 Later Forry
224808 Charlon II Yacht 37 51 1925 Later Irene III
225477 Elberlin Yacht 40 53 1926 Later Kelpie, Velalm II
225954 White Cloud Yacht 37 66 1926
225777 Marion William H. Rudford Tug 12 38 1926
226113 Mary Frances Fishing 51 60 1926 Later Nadon III
225737 Priscilla II Yacht 42 66 1926 Later Priscilla III
225973 Silver Moon Yacht 45 68 1926
225942 Tondeleyo Yacht 36 62 1926
226936 Alice II Yacht 26 50 1927
235506 Flora Fishing 12 42 1928
229094 Sonse Yacht 33 53 1929 Later Kerida
228883 Ibel Yacht 34 53 1929 Later Shoal Glider, Brunhilda
230382 Wicomico Yacht 34 53 1930 Later Edlen
Constant Friend Sheldon F. Potter Yacht 32
Marymaid Mary E. Fansler Yacht 50
Merry Sunshine Otis H. Cutler Yacht 60
Perija Yacht

 

These shipbuilding pages are part of an ongoing project; new material and data is added regularly.

Back to Shipbuilding History main page.

 



Naval Marine ArchiveThe Canadian Collection
205 Main Street, Picton, Ontario, K0K2T0, Canada
Telephone: 1 613 476 1177
E-mail: for comments, queries and suggestions.



Copyright © 2024
Naval Marine Archive
The Canadian Collection

Revised: 8 April 2023