Southern Oregon Marine, Inc. (SOMAR),
Southern Oregon Marine, Inc., or SOMAR, was established in 1979 as a maintenance facility for the Sause Bros. fleet, although it has also built a handful of new vessels. The yard is located at 40 Ross Inlet Road: see it from the air on Google here. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 2018-04-23.
Hull # | O.N. | Original Name | Original Owner | Ship Type | GT | Ft. | Built | Disposition |
---|---|---|---|---|---|---|---|---|
8301 | 659625 | D/D 2000 | Southern Oregon Marine | Dry Dock | 1,792 | 1983 | Now Kekaulana | |
350-2 | |
Klamath | Sause Bros | Oil Recovery Barge | 4,762 | 333 | 1989 | Active |
320-1 | 990622 | Columbia | Sause Bros | Tank Barge | 4,286 | 307 | 1993 | Active |
160-1 | 991713 | Newport | Thums Long Beach Co | Freight Barge | 318 | 153 | 1993 | Active |
1170-16 | 995739 | Pono | Sause Bros | Tug | 147 | 75 | 1993 | Hull built by Fashion Blacksmith, active |
350-3 | 1039800 | Kilchis | Sause Bros. | Tank Barge | 5,752 | 332 | 1996 | Later Energy 8001, now GM 8001 |
1077568 | Tira Lani | Sause Bros | Tug | 188 | 75 | 1999 | Active | |
|
1084928 | Klihyam | Sause Bros | Tug | 197 | 115 | 2004 | Hull built by Halter in 1976, active |
294 | |
Manhattan | Sause Bros | Freight Barge | 453 | 176 | 2016 | Active |