Spencer Boat Works (Spencer Yachts), Wanchese NC
Spencer Yachts was started by Paul Spencer in 1996: visit the company at www.spenceryachtsinc.com . Their yard is at 31 Beverly Drive, in Wanchese: see it from the air on Google here. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 2021-01-27.
| Hull # | O.N. | Original Name | Original Owner | Type | GT | Ft. | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | For Play N | Recreational | 59 | 1997 | Later Sizzler, now Bi-Op-Sea | |||
| 2 | 1069273 | Anticipation | Anticipation Charters Llc | Recreational | 69 | 61 | 1998 | Now Grand Slam |
| 3 | 1083672 | Quality Time | Recreational | 64 | 61 | 1999 | Later Ohana, Lynn Louise, now Salty Bones | |
| 4 | 1101340 | Trophy Hunter II | Bruce Wesson | Recreational | 76 | 61 | 2000 | Active |
| 5 | 1109422 | Diamond Girl | DGSF Llc | Fishing Vsl | 76 | 61 | 2001 | Now J-Hook |
| 6 | 1110397 | Will Power III | Will Cathey | Recreational | 55 | 50 | 2001 | Active |
| 7 | 1113151 | Island Girl | Recreational | 81 | 62 | 2001 | Later Vintage, now Shoe | |
| 8 | 1111847 | Reel Magic | Recreational | 46 | 53 | 2001 | Later First Crack, Big Game, Gotham, now Jersey Nutz | |
| 9 | 1122431 | Black Sheep | Recreational | 65 | 58 | 2001 | Later Old Reliable, Crystal Clear, Ol Fish N Grits, Crystal Blue, now Kanaloa | |
| 10 | ||||||||
| 11 | ||||||||
| 12 | 1120827 | Honey Hush | Robert S. Warren Jr. | Recreational | 80 | 61 | 2002 | Active |
| 13 | 1148982 | Reel Risk | Recreational | 70 | 57 | 2002 | Later Bill Back, Wound Up, now Tru Blue | |
| 14 | ||||||||
| 15 | 1131140 | Insane-O | Passenger | 81 | 61 | 2002 | Later Cerveza, now Showtime! | |
| 16 | 1152810 | Cabana | Cabana LLC | Recreational | 95 | 64 | 2003 | Now Sea Paver |
| 17 | 1142572 | Top Fin | Recreational | 70 | 57 | 2003 | Later Wound Up, Sizzler, now Bullwinkle | |
| 18 | 1167987 | Double Shot | Anthony J. Mouser | Recreational | 95 | 2003 | Later Monkey Business, now Ohana | |
| 19 | 1132193 | Scorpion | Easy Rider Sportfish Llc | Recreational | 95 | 64 | 2002 | Later Easy Rider, Double B, now B-Way |
| 20 | 1141305 | Barbara B | Passenger | 48 | 58 | 2003 | Later B. Elaine, Outer Limit, now Dakeri | |
| 21 | 1167113 | A. P. 's Tradition | Selomar Inc | Recreational | 109 | 66 | 2004 | Now Bandolera |
| 22 | ||||||||
| 23 | 1155448 | Good Grief | J. W. Fish Inc | Recreational | 66 | 52 | 2004 | Now Dem Boys |
| 24 | ||||||||
| 25 | 1173155 | Lady Lou V | Outrigger Corporation | Recreational | 111 | 66 | 2005 | Later Sandpiper, now Give It Away |
| 26 | 1187929 | Sea Toy | Recreational | 63 | 60 | 2006 | Later Oil's Well, Tagline, now Bar South | |
| 27 | 1156606 | Sea Toy | W T Charters | Recreational | 80 | 59 | 2004 | Later Double Trouble, now Let It Ride |
| 28 | 1162002 | Rumor Mill | M & M King Ent. | Recreational | 80 | 59 | 2004 | Later Evans B, now Emanon |
| 29 | 1165343 | Chasin | Chasin Sport Fishing | Recreational | 69 | 54 | 2004 | Now Hammer Time |
| 30 | 1163310 | Seay Goddess | Higginbotham Marine | Recreational | 69 | 54 | 2004 | Later Two Cats, Grand Slam, Raptor, now Northern Lights |
| 31 | 1190303 | Betsy | The Betsy Llc | Recreational | 135 | 76 | 2006 | Later Wildcatter, now No Vacancy |
| 32 | ||||||||
| 33 | 1186228 | Seay Goddess | Seay Goddess Fishing | Passenger | 106 | 66 | 2006 | Now Game On |
| 34 | 1175839 | Mojito | Mojito Del Caribe Corp | Recreational | 83 | 60 | 2005 | Now Get Lit |
| 35 | 1175716 | Pipe Dream | Milner Boat Interests, Llc | Recreational | 76 | 60 | 2005 | Now Sigsbee Deep |
| 36 | 1171491 | Ticket | Mason C. Brown III | Recreational | 83 | 60 | 2005 | Now The Edge |
| 37 | ||||||||
| 38 | 1188640 | Patsy Ru | Tierra Verde Leasing Inc | Passenger | 63 | 60 | 2006 | Now Mono-Myth |
| 39 | 1169036 | First Crack | First Crack Inc. | Recreational | 73 | 59 | 2005 | Later Cabana, Sea Check, now Angler |
| 40 | 1190300 | Front Runner | Spencer 61 Llc | Recreational | 64 | 61 | 2006 | Now Shenandoah |
| 41 | ||||||||
| 42 | 1192663 | Mimi | Seven J's Marine Llc | Recreational | 62 | 59 | 2006 | Now Tease Em |
| 43 | 1198961 | Meant 2 Be | Another Hit Llc | Recreational | 30 | 43 | 2006 | Active |
| 43 | 1204850 | Fair Catch | Eugene F. Whitley | Recreational | 30 | 43 | 2007 | Later II Pisces, now Chasin Tail |
| 44 | 1193409 | Sweet Release | A C Charters & Tackle | Recreational | 71 | 64 | 2006 | Active |
| 45 | 1189665 | Big Sky | Big Sky Charters Llc | Recreational | 59 | 59 | 2005 | Active |
| 46 | 1223678 | Makara | Makara Investments Llc | Recreational | 135 | 70 | 2009 | Now Plane Simple |
| 47 | 1201004 | B Elaine | R L Travers & Assoc | Recreational | 64 | 61 | 2008 | Later Pelese, now MJ's |
| 48 | 1195523 | Five Star | Bmwd Sportfishing Inc | Passenger | 51 | 53 | 2007 | Active |
| 49 | 1198061 | Cowboy | John Fabick Tractor | Recreational | 62 | 60 | 2007 | Now Two Cats |
| 50 | 1200994 | Reel Gator | S & D Charters Llc | Recreational | 64 | 61 | 2007 | Later Lor A Di, now Della Ann |
| 51 | 1203202 | Desperado | Cervantes Sportfisher Llc | Recreational | 98 | 66 | 2007 | Later Mustang Sally, Summer Girl, now Sea Mixer |
| 52 | 1197736 | First Crack | First Crack Inc. | Passenger | 59 | 59 | 2007 | Later Callie Girl, now Wall Hanger |
| 53 | 1217273 | Bid Time | TP Marine Llc | Recreational | 135 | 70 | 2008 | Active |
| 54 | 1234807 | Flying Label | Dean R. Shacklett | Recreational | 98 | 66 | 2008 | Now Hot Rod |
| 55 | 1253988 | Fishaholic | Fishaholic LLC | Recreational | 64 | 61 | 2008 | Active |
| 56 | 1216364 | No Excuse | Dmg Leasing Llc | Passenger | 62 | 59 | 2008 | Now Hellreyzer |
| 57 | 1217611 | Caroline | Caroline Sportfishing Llc | Recreational | 62 | 59 | 2008 | Now Lauren J |
| 58 | 1213920 | Billfisher | Billfisher Leasing Llc | Passenger | 65 | 62 | 2009 | Active |
| 59 | 1209358 | Mimi | Gavin Scooters Inc | Recreational | 62 | 59 | 2008 | Now Nyati |
| 60 | 1231884 | Caroline | Caroline Sportfishing Llc | Recreational | 106 | 66 | 2008 | Now El Tejano |
| 61 | 1247649 | Texas Tea | Texas Tea LLC | Recreational | 65 | 62 | 2009 | Active |
| 62 | 1209779 | Sea Toy | W T Charters Llc | Passenger | 63 | 59 | 2008 | Active |
| 63 | 1227704 | Secotan | Xtream Waves LLC | Recreational | 106 | 66 | 2010 | Later Contents May Vary, now Maxbet |
| 64 | 1230112 | Notts Out | Recreational | 21 | 37 | 2010 | Active | |
| 65 | 1245082 | Mojito | Mojito del Caribe Corp. | Recreational | 98 | 66 | 2013 | Active |
| 66 | 1219485 | Ticket | Eau Claire Llc | Recreational | 65 | 62 | 2009 | Now Plane Simple |
| 67 | 1227506 | Flight Plan | F-Plan Mgmt. | Recreational | 106 | 66 | 2010 | Now Cinco |
| 68 | 1223211 | 1st Strike | Pl Spencer Inc | Recreational | 98 | 66 | 2009 | Now Bear Trap |
| 69 | 1245626 | Insane O | Recreational | 54 | 57 | 2013 | Active | |
| 70 | 1251202 | Sapelo | St Simons Holdings | Recreational | 39 | 49 | 2010 | Now Pisces |
| 71 | 1238926 | Just Enough | Monkey Business Yachts | Recreational | 14 | 37 | 2010 | Active |
| 72 | 1246816 | Marlin Darlin | Marlin Darlin LLC | Recreational | 79 | 62 | 2013 | Active |
| 73 | 1247107 | Honda | Stokes Inc. | Recreational | 80 | 61 | 2013 | Active |
| 74 | 1277545 | Perra Mala | Raymond P Waldrop Jr | Recreational | 54 | 57 | 2017 | Active |
| 75 | 1230801 | Chasin | Chasin Sportfishing | Recreational | 69 | 60 | 2010 | Active |
| 76 | 1247822 | Cashdrain | Cashdrain LLC | Recreational | 135 | 70 | 2010 | Active |
| 77 | ||||||||
| 78 | 1238319 | Betsy | The Betsy LLC | Recreational | 102 | 73 | 2012 | Active |
| 79 | 1237162 | Home Run | Mungo Maritime | Recreational | 72 | 61 | 2011 | Active |
| 80 | 1236431 | Bid Time | TP Marine | Recreational | 76 | 60 | 2011 | Now EZ Trade |
| 81 | 1237742 | El Tejano | El Tejano Holdngs | Recreational | 31 | 45 | 2011 | Now Classic Coke |
| 82 | 1241210 | Wound Up | Wound Up, LLC | Recreational | 77 | 57 | 2012 | Active |
| 83 | 1237110 | Tranquilo | Desperado Chartering | Passenger | 59 | 57 | 2011 | Active |
| 84 | 1240006 | Fins | Recreational | 77 | 57 | 2012 | Active | |
| 85 | 1242495 | Carol Libby | Carol Libby Ent. | Recreational | 76 | 60 | 2012 | Now Triple G |
| 86 | 1251953 | Bangarang | Bangarang Charters | Recreational | 102 | 73 | 2014 | Active |
| 87 | 1247902 | Fishinator | Recreational | 30 | 44 | 2013 | Active | |
| 88 | 1261459 | Inappropriate | Frank Holtham | Recreational | 102 | 69 | 2015 | Active |
| 89 | 1255072 | Da Bait | Spanglish US LLC | Recreational | 102 | 69 | 2014 | Active |
| 90 | 1254967 | Big Deal | Spencer 69 LLC | Recreational | 102 | 69 | 2014 | Active |
| 91 | 1265630 | Gratitude | Mid-Atlantic Sports Group | Recreational | 79 | 62 | 2015 | Now Brisa |
| 92 | 1263005 | Flight Plan | F-Plan Management | Passenger | 105 | 74 | 2015 | Active |
| 93 | 1258432 | Attitudes | Attitudes Sportfish | Recreational | 61 | 59 | 2015 | Active |
| 94 | 1274596 | Dabait | Shootin Starzz LLC | Recreational | 61 | 61 | 2016 | Active |
| 95 | Trinidad | Afunday | Afunday Charters | Recreational | 74 | 2015 | Wrecked on delivery voyage | |
| 96 | 1272412 | Blue Sky | Gregory W. Smith | Recreational | 76 | 60 | 2016 | Active |
| 97 | 1273394 | Bid Time | TP Marine | Recreational | 102 | 69 | 2016 | Active |
| 98 | 1270820 | Original Gangster | Enhanced Telecom | Recreational | 61 | 59 | 2016 | Active |
| 99 | 1280777 | Smooth Move | Smooth Move LLC | Passenger | 106 | 74 | 2017 | Active |
| 100 | 1284657 | Centurion | Spencer Centurion 74 LLC | Recreational | 106 | 74 | 2018 | Now Hellreyzer |
| 101 | 1275544 | Gratitude | Mid-Atlantic Sports Group | Recreational | 60 | 60 | 2017 | Now Critical Mass |
| 102 | 1286691 | Free Enterprise | Recreational | 106 | 74 | 2018 | Active | |
| 103 | 1278772 | Katherine Anne | Bradley J Wachowiak | Recreational | 81 | 63 | 2017 | Active |
| 104 | 1289422 | Jet Stream | Recreational | 42 | 52 | 2018 | Active | |
| 105 | 1289182 | Shoe | Recreational | 107 | 75 | 2018 | Active | |
| 61? | 1289250 | Sandman | Recreational | 71 | 63 | 2018 | Active | |
| 106 | 1291577 | Blue Eagle | Recreational | 104 | 70 | 2018 | Active | |
| 107 | 1301805 | Irish Rover | Recreational | 104 | 70 | 2019 | Active | |
| 108 | 1296342 | Big Deal | Recreational | 107 | 75 | 2019 | Active | |
| 109-115 | ||||||||
| 116 | 1292913 | Vamonos | Recreational | 81 | 63 | 2019 | Active | |
| 117 | 1293836 | Marlin Darlin | Recreational | 98 | 66 | 2019 | Active | |
| 118 | 1297116 | Fishinator | Recreational | 61 | 61 | 2019 | Active | |
| 119 | 1301470 | Trasea Lynn | Recreational | 98 | 66 | 2020 | Active | |
| 120-123 | ||||||||
| 124 | 1310240 | Gratitude | Recreational | 60 | 60 | 2020 | Building |
