Sun Contractors, Harvey AL
Sun Contractors was started by Bobby Dagley in 1970. It was a liftboat specialist which did not survive the downturn of the early 1980s. The yard was located at 2051 Destrehan Avenue, on the west side of the Harvey Canal: the site is now vacant. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 2014-08-16.
| Hull # | O.N. | Original Name | Original Owner | Vessel Type | Leg (Ft.) | GT | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| 536780 | Sunray | J R Rosson | Passenger | na | 78 | 1971 | NLD | |
| 543043 | Sealift #2 | Liftboat | 105 | 99 | 1972 | Later Dive Island, D J Mitchell, Superior Knowledge, now Palometa | ||
| PB1 | 545775 | Elmer Stone | Ellis Processing | Towboat | na | 87 | 1973 | Later Bo Huffman, James Robeson , now David Stone |
| 5 | 548383 | Lauren | Offshore Liftboats | Liftboat | 105 | 97 | 1973 | Now Kristin Faye |
| TB1 | 549243 | Papa George | Volcano Bay Inc | Fishing Vessel | na | 107 | 1973 | Active |
| TB2 | 550867 | Proud Mary | Nguyen NV | Fishing Vessel | na | 103 | 1973 | Now Enterprise I |
| TB3 | 552640 | Queen Jean | Owen O. Bodden | Fishing Vessel | na | 105 | 1973 | Now Lady America |
| 554064 | Mallard Rig 33 | Mallard Drilling | Liftboat | 198 | 1973 | Later Liftboat #43, Parker Drilling 43-J, now Jim Gibson | ||
| 8 | 556463 | Power III | Power Energy | Liftboat | 105 | 95 | 1974 | Later AEC Energy III, R P Weeks, Superior Confidence, now Corina |
| 12 | 560170 | B. W. Haley | Halliburton Energy Services | Liftboat | 125 | 98 | 1974 | Active |
| 14 | Paul McCollom | Supply Boat | na | 200 | 1975 | Now Miss Karen | ||
| 19 | 568331 | F. A. Smith | Halliburton Energy Services | Liftboat | 75 | 75 | 1975 | Now Global Lift 3 |
| 21 | Dub Jones | Supply Boat | na | 200 | 1976 | Now Aqua Jack 1 | ||
| 23 | 570827 | Jim Bostock | Liftboat | 105 | 94 | 1976 | Later Big Foot I, Ram IX, now Maggy Kay | |
| 25 | 576299 | Southern Cross Six | Liftboat | 120 | 97 | 1976 | Later Southern Cross Six, T D Saunier, Superior Strategy, now Tilapia | |
| 26 | 578065 | Amelia Mary | Halliburton Energy Services | Liftboat | 78 | 99 | 1976 | Later Peggy Prophet, now Capt. Ray |
| 28 | 573973 | R. E. Johnson | Liftboat | 105 | 94 | 1976 | Later Suiperior Inspiration, now Remora | |
| 577360 | Fishing Vessel | na | 84 | 1976 | Now Jessica & Susan | |||
| 581477 | Northern Explorer | Michael W Sine | Fishing Vessel | na | 84 | 1977 | Now Progress Maker | |
| 33 | 586514 | BAM I | Offshore Liftboats | Liftboat | 120 | 96 | 1977 | Now Maggie |
| 587423 | L. M. Romero | Liftboat | 105 | 99 | 1977 | Later Superior Mission, now Wolffish | ||
| 36 | 589280 | M & M 101 | M & M Wireline & Offshore | Liftboat | 75 | 40 | 1977 | Active |
| 589574 | Mitch Zampicos | Supply Boat | na | 137 | 1978 | Now Zumax I | ||
| 41A | 593137 | Wayne Dickeson | Global Industries | Liftboat | 105 | 98 | 1978 | Now Carp |
| 41B | 596733 | Harold B. Watson | Global Industries | Liftboat | 120 | 98 | 1978 | Now Gar |
| 42 | 596380 | Armance Barrilleaux | Global Industries | Liftboat | 105 | 94 | 1978 | Now Cobia |
| 43 | 596734 | Stan Linquist | Halliburton Energy Services | Liftboat | 75 | 40 | 1978 | Now Atlantis |
| 44 | 600431 | PMS V | Liftboat | 105 | 99 | 1978 | Later LabLift I, now Jackfish | |
| 45 | 596735 | Troy Williams | Halliburton Energy Services | Liftboat | 75 | 69 | 1978 | Active |
| 47 | 603826 | Bill Everett | Global Industries | Liftboat | 105 | 93 | 1979 | Now Barracuda |
| 48 | 598933 | Bob McAmis | Global Industries | Liftboat | 140 | 99 | 1978 | Now Starfish |
| Leon Grigsby | Halliburton West Africa | Supply Boat | na | 194 | 1978 | Active | ||
| 51 | 603827 | Wayne Sommer | Global Industries | Liftboat | 125 | 92 | 1979 | Now Global Lift 2 |
| 52 | 603825 | Harold Bradshaw | Global Industries | Liftboat | 120 | 99 | 1979 | Now Stingray |
| 53 | 607271 | Walter Reetz | Global Industries | Liftboat | 105 | 97 | 1979 | Now Marlin |
| 54 | 614603 | Ernie Pearson | Global Industries | Liftboat | 105 | 97 | 1979 | Now Tarpon |
| 55 | 600343 | E. J. Henry | Global Industries | Liftboat | 105 | 97 | 1978 | Now Sea Trout |
| Charlie Cobb | Global Industries | Liftboat | 120 | 210 | 1979 | Active | ||
| Durwood Speed | Global Industries | Liftboat | 120 | 210 | 1979 | Active | ||
| 58 | 609642 | Roy Powell | Global Industries | Liftboat | 120 | 97 | 1979 | Now Grouper |
| 59 | 617799 | Enterprise | Lloyd Songe Marine Inc | Liftboat | 125 | 99 | 1980 | Active |
| 60 | 956935 | Ben Tolbert | Global Industries | Liftboat | 205 | 417 | 1981 | Now Amberjack |
| 61 | 609641 | Cecil Harris | Halliburton Energy Services | Liftboat | 125 | 92 | 1979 | Now Apollo 14 |
| 62 | 609640 | Alton Rush | Halliburton Energy Services | Liftboat | 125 | 92 | 1979 | Now Global Lift 7 |
| 63 | 611218 | Challenger | Lloyd Songe Marine Inc | Liftboat | 125 | 99 | 1979 | Active |
| 64 | 614063 | Frank Puckett | Global Industries | Liftboat | 105 | 97 | 1979 | Now Herring |
| 65 | 623965 | Jim Sandlin | Global Industries | Liftboat | 105 | 97 | 1980 | Now Dolphin |
| Glenn K. Craig | Global Industries | Liftboat | 120 | 210 | 1980 | Now Tigerfish | ||
| 69 | 617996 | Clifton E Foster | Halliburton Energy Services | Liftboat | 75 | 86 | 1980 | Active |
| Zoal Albrecht | Global Industries | Liftboat | 120 | 213 | 1981 | Active | ||
| 72 | 639744 | Jim George | Global Industries | Liftboat | 150 | 194 | 1981 | Now Manta Ray |
| 73 | 623963 | Charles E. Masters | Global Industries | Liftboat | 75 | 49 | 1980 | Now Global Lift 4 |
| 74 | 623966 | Wayne M. Glen | Global Industries | Liftboat | 75 | 49 | 1980 | Now Endeavor |
| 79 | 630584 | John W. Gilbert | Halliburton Energy Services | Liftboat | 125 | 90 | 1980 | Active |
| James T. Choate | Global Industries | Liftboat | 120 | 210 | 1982 | Active | ||
| 84 | 665991 | Dennis Doyle | Global Industries | Liftboat | 150 | 407 | 1983 | Now Black Marlin |
| 85 | 659365 | Les Waters | Global Industries | Liftboat | 150 | 186 | 1983 | Now Seabass |
| 87 | F. J. Leleux | Global Industries | Liftboat | 150 | 407 | 1981 | Active (Nigeria) |
