Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Trinity Ashland (Arcosa Marine), City TN

The Ashland City yard was originally established by Nashville Bridge Company, (NABRICO), in 1977. Trinity bought it from George Steinbrenner in 1995, along with the original NABRICO yard in Nashville, which was then closed to allow the site to be redeveloped: the first ten barges listed below were actually built in Nashville. In late 2018, Trinity spun off its Inland Barge Group as Arcosa Marine. Visit the company at www.arcosa.com and see the Ashland City yard from the air on Google here. Comments or queries, please email info@navalmarinearchive.com.

Most recent update: 2020-08-18.

Contract # O.N. Qty. Original Name Original Owner Type GT Ft. Built Disposition
4157-4158 2 HTCO 3009 to 3010 Higman Towing Tank Barge 1,619 297 1995
4159-4163 5 CTCO 309 to 313 Cenac Towing Tank Barge 1,619 297 1995
4164-4165 2 CTCO 3022 to 3023 Cenac Towing Tank Barge 1,681 297 1995
4166 1 CTCO 316 Cenac Towing Tank Barge 1,619 297 1995
4172-4176 6 MM 50 to 55 Magnolia Marine Tank Barge 1,619 297 1995
4182-4187 6 IMC 68 to 73 Ingram Industries Freight Barge 617 297 1996
4194-4195 2 MM 56 to 58 Magnolia Marine Tank Barge 1,619 297 1997
4196-4199 4 Gonsoulin 201 to 204 LeBoeuf Bros. Tank Barge 1,619 297 1996
4248-4251 4 Gonsoulin 109 to 112 LeBoeuf Bros. Tank Barge 1,619 297 1996
4259-4282 24 Barge No. 2026 to 2049 National City Comm Freight Barge 468 1996
4299-4300 2 MM 66 to 68 Magnolia Marine Tank Barge 1,619 297 1998
4301-4302 2 MM 41B/44B Magnolia Marine Tank Barge 1,619 297 1998
4313-4314 2 MM 110 to 112 Magnolia Marine Tank Barge 1,619 297 1998
4317-4320 4 7027 to 7030 ConocoPhillips Tank Barges 1,637 297 1998
4321 1 FMT 3004 Florida Marine Tptn. Tank Barge 1,619 297 1998
4322 1 FMT 3012 Florida Marine Tptn. Tank Barge 1,619 297 1998
4323-4326 4 Gonsoulin 115 to 118 LeBoeuf Bros. Tank Barge 1,619 297 1998
4327-4330 4 CBC 329 to 332 Canal Barge Co. Tank Barge 1,619 297 1999
4331-4332 2 MM 47B/51B Magnolia Marine Tank Barge 1,619 297 1999
4333-4334 2 CBC 333 to 334 Canal Barge Co. Tank Barge 1,619 297 1999
4335 1 HTCO 3016 Higman Towing Tank Barge 1,619 297 1999
4336-4339 4 FMT 3014 to 3020 Florida Marine Tptn. Tank Barge 1,619 297 1999
4342-4343 2 MM 60 to 62 Magnolia Marine Tank Barge 1,619 297 1999
4344 1 HTCO 3017 Higman Towing Tank Barge 1,619 297 1999
4345 1 CBC 335 Canal Barge Co. Tank Barge 1,619 297 1999
4346-4347 2 MM 70 to 72 Magnolia Marine Tank Barge 1,619 297 1999
4348 1 CTCO 3004B Cenac Towing Tank Barge 1,499 1999
4349-4350 2 WTC 3001 to 3002 Scf Waxler BL Tank Barge 1,619 297 2000
4351-4352 2 MMI 3018 to 3019 Maryland Marine Tank Barge 1,619 297 2000
4353-4355 3 FMT 3022 to 3026 Florida Marine Tptn. Tank Barge 1,619 297 2000
4356-4358 4 MMI 3020 to 3023 Maryland Marine Tank Barge 1,619 297 2000
4360-4361 2 WTC 3003 to 3004 Scf Waxler BL Tank Barge 1,619 297 2000
4362-4363 2 MMI 3024 to 3025 Maryland Marine Tank Barge 1,619 297 2000
4364-4365 2 GBL 1230/1330 John Reid Marine Tank Barge 1,619 297 2000
4366-4371 6 FMT 3028 to 3038 Florida Marine Tptn. Tank Barge 1,619 297 2000
4372-4373 2 Buffalo 402 to 403 Buffalo Marine Tank Barge 1,619 297 2001
4374-4375 2 CBC 301 to 302 Canal Barge Co Tank Barge 1,619 297 2001
4376 1 EBL 3000 Empty Barge Lines Tank Barge 1,619 297 2001
4377-4378 2 FMT 3035/3037 Florida Marine Tptn. Tank Barge 1,619 297 2001
4380-4385 6 CBC 100 to 105 Canal Barge Com Tank Barge 735 2001
4386-4387 2 EIDC 16 to 17 Devall Barge Line Tank Barge 1,234 2001
4388-4389 2 Gonsoulin 205 to 206 LeBoeuf Bros Tank Barge 1,619 297 2001
4390-4393 4 CBC 106 to 109 Canal Barge Tank Barges 735 2001
4394-4397 4 MMI 3026 to 3029 Maryland Marine Tank Barge 1,619 297 2002
4398-4401 4 Gonsoulin 119 to 122 LeBoeuf Bros. Tank Barge 1,619 297 2002
4403-4404 2 CBC 337 to 338 Canal Barge Tank Barge 1,619 297 2002
4405-4408 4 RBT 300 to 306 Republic Barge Tptn. Tank Barge 1,754 297 2002
4409-4410 2 MM 54B/57B Magnolia Marine Tank Barge 1,619 297 2002
4411-4412 2 WTC 3005 to 3006 Ta Marine Vi Inc Tank Barge 1,619 297 2002
4425 1 Buffalo 302 Buffalo Marine Tank Barge 1,360 2002
4426 1 PBL 3001 Progressive BL Tank Barge 1,619 297 2002
4428-4430 3 303 to 305 Transmontaigne Tank Barges 1,260 2002
4431 1 401 Transmontaigne Tank Barge 1,592 2003
4432-4433 2 Grifco 3801 to 3803 Dg Marine Tank Barge 2,099 2003
4434-4435 2 WTC 3007 to 3008 Scf Waxler BL Tank Barge 1,619 297 2002
4440-4441 2 MM 86 to 88 Magnolia Marine Tank Barge 1,754 297 2003
4442-4445 4 MMI 3030 to 3033 Maryland Marine Tank Barge 1,619 297 2003
4446 1 Buffalo 405 Buffalo Marine Tank Barge 1,619 297 2003
4447 1 501 Transmontaigne Tank Barge 1,619 297 2003
4448-4455 8 Kirby 27710 to 27717 Kirby Marine Tank Barge 1,632 297 2003
4456-4459 4 Kirby 30715B to 30718B Kirby Marine Tank Barge 1,632 297 2004
4460-4463 4 Kirby 28060 to 28063 Kirby Marine Tank Barge 1,619 297 2004
4464-4465 2 MM 90 to 92 Magnolia Marine Tank Barge 1,754 297 2004
4466-4467 2 Grifco 3804 to 3806 Dg Marine Tank Barge 2,099 2004
4469-4472 4 Kirby 28064 to 28067 Kirby Marine Tank Barge 1,619 297 2004
4474-4477 4 Kirby 27718 to 27721 Kirby Marine Tank Barge 1,632 300 2004
4478-4480 3 CTCO 354 to 356 Cenac Towing Tank Barge 1,619 297 2004
4481-4484 4 Kirby 28069 to 28072 Kirby Marine Tank Barge 1,619 297 2005
4485-4489 5 Kirby 27722 to 27726 Kirby Marine Tank Barge 1,632 300 2005
4490-4491 2 Kirby 30719B to 30720B Kirby Marine Tank Barge 1,632 300 2005
4492-4495 4 MM 73/75/76/78 Magnolia Marine Tank Barge 1,754 297 2005
4496-4497 2 Double Skin 34/36 Vane Line Tank Barge 2,159 2005
4504 1 CTCO 3013 Cenac Towing Tank Barge 1,619 297 2005
4505-4508 4 MM 74/77/87/91 Magnolia Marine Tank Barge 1,754 297 2005
4509-4512 4 RBT 312 to 318 Republic Barge Tptn. Tank Barge 1,754 297 2006
4513 1 S-2 John W. Stone Tank Barge 1,619 297 2006
4514-4526 13 Kirby 28073 to 28085 Kirby Marine Tank Barge 1,619 297 2006
4527-4530 4 Double Skin 38/33/32/30 Vane Line Tank Barges 2,235 2006
4531-4532 2 Richardson/Chrestensen Sea Baron S Shipping Tank Barge 2,235 2006
4533 1 S-5 John W. Stone Tank Barge 1,619 297 2006
4534-4535 2 Chabria Sea/Stoddard Sea Baron S Shipping Tank Barge 2,235 2006
4540-4543 4 Kirby 28720 to 28723 Kirby Marine Tank Barge 1,632 300 2007
4544-4545 2 Kirby 23710 to 23711 Kirby Marine Tank Barge 1,431 2006
4546-4547 2 Kirby 30721B to 30722B Kirby Marine Tank Barge 1,632 300 2007
4548-4549 2 Kirby 30340B to 30341B Kirby Marine Tank Barge 1,632 300 2007
4550-4551 2 Kirby 30040B to 30041B Kirby Marine Tank Barge 1,632 300 2007
4552 1 Kirby 39020 Kirby Marine Tank Barge 1,619 297 2006
4556-4559 4 MM 63/65/30/64 Magnolia Marine Tank Barge 1,754 297 2007
4560-4562 3 Double Skin 302/304/306 Vane Line Bunkering Tank Barge 2,235 2007
4563-4564 2 Double Skin 37/39 Vane Line Bunkering Tank Barge 2,235 2007
4565 1 Double Skin 301 Vane Line Bunkering Tank Barge 2,235 2007
4566-4567 2 Vijay Sea/Takeuchi Sea Baron S Shipping Tank Barge 2,132 2007
4568-4571 4 WTC 3012 to 3015 SCF Waxler Towing Tank Barge 1,619 297 2007
4572 1 S 25 John W. Stone Tank Barge 1,619 297 2007
4573-4578 6 Kirby 27750 to 27755 Kirby Marine Tank Barge 1,632 300 2008
4579-4582 4 Kirby 28724 to 28727 Kirby Marine Tank Barge 1,632 300 2008
4583-4584 2 Kirby 30723 to 30724 Kirby Marine Tank Barge 1,632 300 2008
4585 1 504 Coastal Tug & Barge Tank Barge 1,619 297 2008
4586-4592 7 MM 31 to 38 Magnolia Marine Tank Barge 1,619 297 2008
4593-4596 4 HFL 401/403/405/407 Hines-Furlong Line Tank Barge 1,632 300 2007
4597-4598 2 HFL 601 and 603 Hines Furlong Line Tank Barge 1,619 297 2008
4599-4602 4 Kirby 28100 to 28103 Kirby Inland Marine Tank Barge 1,632 300 2009
4603 1 Kirby 18700 Kirby Marine Tank Barge 1,197 2007
4604-4607 4 Grifco 3010 to 3013 DG Marine Tank Barge 1,619 297 2008
4608-4609 2 Kirby 28104 to 28105 Kirby Inland Marine Tank Barge 1,632 300 2009
4610-4613 4 WTC 3016 to 3019 Tank Barge 1,619 297 2008
4614-4617 4 WTC 2001 to 2004 Tank Barge 1,619 297 2008
4618-4620 3 Kirby 28106 to 28108 Kirby Inland Marine Tank Barge 1,632 300 2009
4621-4624 4 HTCO 3062 to 3065 Higman Barge Lines Tank Barge 1,619 297 2008
4625-4626 2 GBL 2130 and 2230 Golding Brothers Tank Barge 1,619 297 2009
4627-4631 5 Kirby 28109 to 28113 Kirby Inland Marine Tank Barge 1,632 300 2009
4632-4635 4 Kirby 13020 to 13023 Kirby Inland Marine Tank Barge 802 147 2009
4636-4642 7 Kirby 27756 to 27762 Kirby Inland Marine Tank Barge 1,632 300 2009
4643-4645 3 Kirby 16811 to 16813 Kirby Inland Marine Tank Barge 1,306 240 2009
4649-4650 2 HTCO 3070 to 3071 Hollywood Tptn. Tank Barge 1,747 320 2009
4655 1 Kirby 28114 Kirby Inland Marine Tank Barge 1,632 300 2009
4656-4657 2 Kirby 27763 to 27764 Kirby Inland Marine Tank Barge 1,632 300 2009
4658-4660 3 Kirby 28115 to 28117 Kirby Inland Marine Tank Barge 1,632 300 2009
4661-4662 2 Kirby 27773 to 27774 Kirby Inland Marine Tank Barge 1,632 300 2009
4666-4669 4 HFL 301/3/5/7 Hines Furlong Line Tank Barge 802 147 2009
4670-4671 2 Buffalo 804 to 805 Buffalo Marine Tank Barge 1,619 297 2008
4672-4673 2 Buffalo 409 to 410 Buffalo Marine Tank Barge 1,619 297 2008
4674-4676 3 MGI 2331/2100/2320 Tank Barge 1,295 283 2008
4677-4678 2 MGI 2331 to 2332 Tank Barge 1,295 283 2008
4685-4686 2 HTCO 3073 to 3074 Hollywood Tptn. Tank Barge 1,747 320 2009
4687-4692 6 MMLP 321 to 326 Martin Marine Tank Barge 1,619 297 2010
4693-4695 3 CBC 340 to 342 Canal Barge Tank Barge 1,619 297 2009
4696 1 JNB 22 JNB Marine Tank Barge 1,360 250 2009
4697 1 HTCO 3075 Higman Barge Lines Tank Barge 1,697 300 2010
4698 1 LCP 5 LCP 5 LLC Tank Barge 705 200 2010
4699-4713 15 Kirby 10074 to 10088 Kirby Marine Tank Barge 687 200 2010
4714-4728 15 Kirby 11010 to 11024 Kirby Marine Tank Barge 705 200 2010
4729-4748 20 Kirby 10210 to 10229 Kirby Marine Tank Barge 687 200 2010
4749 1 SMI 30016 Settoon Towing Tank Barge 1,619 297 2010
4753-4754 2 EBL 2987 to 2988 Empty Barge Line Tank Barge 1,619 297 2010
4755-4756 2 HTCO 3076 to 3077 Higman Towing Tank Barge 1,619 297 2011
4757-4766 10 Kirby 28160 to 28169 Kirby Inland Marine Tank Barge 1,632 300 2011
4767-4768 2 HTCO 3078 to 3079 Higman Towing Tank Barge 1,619 297 2011
4769 1 GBL 2532 Golding Bros. Tank Barge 1,619 297 2011
4770-4771 2 GBL 2330/2430 Golding Bros. Tank Barge 1,619 297 2011
4772-4773 2 CCL 403 to 404 Chem Carriers Tank Barge 1,619 297 2011
4774-4778 5 Kirby 28170 to 28174 Kirby Inland Marine Tank Barge 1,632 300 2011
4779-4780 2 Kirby 27775/27780 Kirby Inland Marine Tank Barge 1,632 300 2011
4781-4788 8 Kirby 27765 to 27772 Kirby Inland Marine Tank Barge 1,632 300 2011
4791-4794 4 SMI 30023 to 30026 Settoon Towing Tank Barge 1,619 297 2011
4795 1 LCP 6 LCP 6 LLC Tank Barge 705 200 2011
4796-4797 3 MM 83 to 85 Magnolia Marine Tank Barge 1,754 297 2011
4798-4801 4 MPC 652 to 655 Marathon Petroleum Tank Barge 802 147 2011
4802-4806 5 SMI 30027 to 30031 Settoon Towing Tank Barge 1,619 297 2011
4807-4812 6 Kirby 28175 to 28180 Kirby Inland Marine Tank Barge 1,632 300 2011
4813-4816 4 HTCO 3080 to 3083 Higman Towing Tank Barge 1,619 297 2011
4817-4826 10 KIRBY 10230-10239 Kirby Inland Marine Tank Barge 705 200 2012
4827-4841 15 KIRBY 10535-10549 Kirby Inland Marine Tank Barge 705 200 2012
4842-4846 5 KIRBY 10240-10244 Kirby Inland Marine Tank Barge 705 200 2012
4847-4850 4 KIRBY 28181-84 Kirby Inland Marine Tank Barge 1,632 300 2012
4851-4852 2 GBL 2630/2730 Golding Bros. Tank Barge 1,619 297 2012
4853-4854 2 HFL 605-607 Hines Furlong Line Tank Barge 1,619 297 2012
4855-4858 4 HFL 409-415 Hines Furlong Line Tank Barge 1,619 297 2012
4859-4860 2 EBL 2985-2986 Empty Barge Lines Tank Barge 1,619 297 2012
4861-4862 2 HTCO 3084-3085 Higman Towing Tank Barge 1,619 297 2012
4863-4866 4 GBL 2830/22930/3030/3130 Golding Bros. Tank Barge 1,619 297 2012
4867-4876 10 KIRBY 28185-94 Kirby Inland Marine Tank Barge 1,632 300 2012
4877-4880 4 HTCO 3090-3093 Higman Towing Tank Barge 1,619 297 2012
4881-4885
4886-4887 2 GBL 3230/3330 Golding Bros. Tank Barge 1,619 297 2012
4888-4892
4893 1 GBL 3432 Golding Bros. Tank Barge 1,619 297 2012
4894 1 SMI 30046 Settoon Towing Tank Barge 1,619 297 2012
4895-4896 2 SMI 30047-30048 Settoon Towing Tank Barge 1,619 297 2013
4897-4916 20 KIRBY 10245-10264 Kirby Inland Marine Tank Barge 705 200 2013
4917-4932 16 KIRBY 29100-29115 Kirby Inland Marine Tank Barge 1,632 300 2013
4933-4936 4 KIRBY 30042-30045 Kirby Inland Marine Tank Barge 1,632 300 2013
4937-4942 6 KIRBY 27781-27786 Kirby Inland Marine Tank Barge 1,632 300 2012
4943-4944 2 E2MS 300-301 Kirby Inland Marine Tank Barge 1,619 297 2012
4945-4948 4 SMI 30049-30052 Settoon Towing Tank Barge 1,619 297 2013
4949-4952
4953-4954 2 WEB 270-271 Kirby Inland Marine Tank Barge 1,632 297 2013
4955-4956 2 WEB 272-273 Blessey Enterprises Tank Barge 1,754 297 2013
4957-4959 3 HFL 421-423 Hines Furlong Line Tank Barge 1,619 297 2013
4968-4970 2 E2MS 302-303 E Squared Marine Tank Barge 1,619 297 2013
4974-4978 5 CTCO 314-318 Cenac Marine Tank Barge 1,619 297 2013
4979-4986 8 HTCO 3112-3119 Higman Barge Line Tank Barge 1,619 297 2014
4987-4988 2 SMI 30054-30055 Settoon Towing Tank Barge 1,619 297 2013
4989-4990 2 SMI 30056-30057 Settoon Towing Tank Barge 1,619 297 2014
4991-4992 2 GBL 3930/4030 Golding Barge Line Tank Barge 1,619 297 2014
4993-5002 10 HTCO 3120-3129 Higman Barge Line Tank Barge 1,619 297 2014
5019-5020 2 MM 80/82 Magnolia Marine Tank Barge 1,754 297 2014
5021-5024 4 MM 13/15/16/18 Magnolia Marine Tank Barge 1,754 297 2014
5025-5026 2 KIRBY 28195-28196 Kirby Inland Marine Tank Barge 1,632 297 2013
5027-5028 2 SMI 30058-30059 Settoon Towing Tank Barge 1,619 297 2014
5029-5032 4 HTCO 3130-3133 Higman Barge Line Tank Barge 1,619 297 2014
5033-5036 4 EBL 2977-2980 Empty Barge Line Tank Barge 1,619 297 2014
5037-5040 4 WEB 274-277 Blessey Enterprises Tank Barge 1,754 297 2014
5041-5042 2 E2MS 304-305 E Squared Marine Tank Barge 1,619 297 2014
5043-5045 3 SMI 30060-30062 Settoon Towing Tank Barge 1,619 297 2014
5046-5047 2 KIRBY 10610-10611 Kirby Inland Marine Tank Barge 705 297 2014
5048-5049 2 SMI 30063-30064 Settoon Towing Tank Barge 1,619 297 2014
5051-5052 2 SMI 10001-10002 Settoon Towing Tank Barge 665 203 2014
5054-5055 2 WEB 352-353 Barge Investment Tank Barge 1,686 297 2014
5056-5057 2 WEB 278-279 Barge Investment Tank Barge 1,754 297 2014
5058-5059 2 HTCO 3142-3143 Higman Barge Line Tank Barge 1,619 297 2015
5064-5067 4 KIRBY 27787-27790 Kirby Inland Marine Tank Barge 1,632 300 2014
5068-5074 7 KIRBY 29132-29138 Kirby Inland Marine Tank Barge 1,632 300 2014
5075-5080 6 HTCO 3134-3139 Higman Barge Line Tank Barge 1,619 297 2015
5081-5084 4 EBL 2973-76 Empty Barge Line Tank Barge 1,619 297 2015
5085 1 SMI 10004 Settoon Towing Tank Barge 665 203 2014
5086-5087 2 HTCO 3136/3141 Higman Barge Line Tank Barge 1,619 297 2015
5088-5102 15 KIRBY 10122-36 Kirby Inland Marine Tank Barge 705 200 2015
5103-5107 5 KIRBY 10440-44 Kirby Inland Marine Tank Barge 705 200 2015
5108-5117 10 KIRBY 10055-64 Kirby Inland Marine Tank Barge 705 200 2015
5118-5131 14 IB1950-63 Ingram Barge Tank Barge 740 200 2015
5132-5137 6 IB1080-85 Ingram Barge Tank Barge 740 200 2015
5138-5141 4 HFL 433/5/7/9 Hines-Furlong Line Tank Barge 1,619 297 2015
5146-5147 2 EBL 2971-72 Empty Barge Line Tank Barge 1,619 297 2015
5148-5151 4 HTCO 3146-49 Higman Barge Line Tank Barge 1,619 297 2015
5152 1 Shamrock 502 Buffalo Marine Tank Barge 1,619 297 2015
5153-5154 2 CCL 414-5 Chem Carriers Tank Barge 1,619 297 2015
5155-6 2 MM 14B/17B Magnolia Marine Tank Barge 1,754 297 2016
5157 1 GBL 5030 Golding Brothers Tank Barge 1,754 297 2015
5158-9 2 PTC 1601 to 2 Parker Towing Co. Tank Barge 1,619 297 2016
5163 1 GBL 5132 Golding Brothers Tank Barge 1,754 297 2015
5168-9 2 HFL 441/443 Hines-Furlong Line Tank Barge 1,754 297 2015
5172-3 2 CTCO 342-3 Cenac Marine Tank Barge 1,754 297 2015
5174-5 2 HTCO 3150 to 1 Higman Barge Lines Tank Barge 1,619 297 2016
5176 1 GBL 5232B Golding Brothers Tank Barge 1,619 297 2016
5177-8 2 WEB 143 to 4 Blessey Enterprises Tank Barge 735 200 2016
5179 1 PBL 3011 Muddy Waters Ent. Tank Barge 1,619 297 2016
5180-3 4 Griffin 1L to 4L Griffin Barge Line Tank Barge 1,754 297 2016
5184-9 6 IB 1964 to 9 Ingram Barge Line Tank Barge 735 200 2016
5190-5 3 IB 1970 to 4 Ingram Barge Line Tank Barge 735 200 2016
5199-0 2 GBL 5330/5430 Golding Brothers Tank Barge 1,619 297 2016
5201-35 35 IN166450 to 84 Ingram Barge Dry Bulk Barge 764 200 2016
5236-50 15 IN176100 to 114 Ingram Barge Dry Bulk Barge 764 200 2017
5251-62 6 HFL 3000 to 11 Hines Furlong Line Tank Barge 1,619 297 2016
5263-64 2 CBC 2153 to 54 Canal Barge Dry Bulk Barge 4,885 325 2016
5267-68 2 CBC 2155 to 56 Canal Barge Dry Bulk Barge 604 150 2017
5269-70 2 E2MS 306 to 307 E Squared Mar. Svce. Tank Barge 1,619 297 2017
5271 1 E2MS 101 E Squared Mar. Svce. Tank Barge 735 200 2017
5272 1 M 117 First Mo. Terminals Dry Bulk Barge 329 140 2017
5273-76 4 LB 5 to 8 Magnolia Marine Tank Barge 705 200 2017
5277-78 2 OPM 3001 to 3002 Omega Partners Mar. Tank Barge 1,619 297 2017
5279-80 2 E2MS 308 to 309 E Squared Mar. Svce. Tank Barge 1,619 297 2017
5323-31 9 IB 1201 to 1209 Ingram Barge Tank Barge 705 200 2018
5333-46 14 IB 1901 to 1914 Ingram Barge Tank Barge 705 200 2019
5347-61 15 IB 1100 to 1114 Ingram Barge Tank Barge 705 200 2018
5364-67 4 E2MS 312 to 315 E Squared Marine Tank Barge 1,619 297 2019
5366-67 2 E2M 310 to 311 E Squared Marine Tank Barge 1,619 297 2018
5368-69 2 E2MS 102 to 103 E Squared Marine Tank Barge 705 200 2018
5372-73 2 MM 118/120 Magnolia Marine Tank Barge 1,619 297 2018
5374-76 3 GMS 954 to 956 Tank Barge 1,619 297 2019
5377 1 OMS 301 Tank Barge 1,619 297 2019
5378-79 2 MMLP 334 to 335 Martin Marine Tank Barge 1,619 29 2019
5386-87 2 GBL 6030/6130 Golding Barge Line Tank Barge 1,619 297 2018
5388-89 2 GBL 6230/6330 Golding Barge Line Tank Barge 735 200 2019
5390-91 2 ATC 3482/3583 Allied Towing Tank Barge 1,619 297 2018
5404-07 4 MMLP 3329 to 3332 Martin Marine Tank Barge 1,619 297 2018
5408-11 4 CHEM 750 to 753 Chem Carriers Tank Barge 661 221 2019
5412-18 7 FMT 3294 to 3306 Florida Marine Tank Barge 1,690 297 2019
5417-18 2 NGL 3021 to 3022 NGL Marine Tank Barge 1,619 297 2019
5419-21 3 MM 316/318/320 Magnolia Marine Tank Barge 1,619 297 2019
5422-23 2 NGL 3023 to 3024 NGL Marine Tank Barge 1,619 297 2019
5427-31 5 HSM 712 to 716 Hardin Street Marine Tank Barge 1,754 297 2019
5432-45 14 HSM 3018 to 3031 Hardin Street Marine Tank Barge 1,619 297 2019
5446-56 11 HSM 3032 to 3042 Hardin Street Marine Tank Barge 1,616 297 2020
5457-58 2 MPX 401/403 Tank Barge 1,616 297 2020

 

These shipbuilding pages are part of an ongoing project; new material and data is added regularly.

Back to Shipbuilding History main page.

 



Naval Marine ArchiveThe Canadian Collection
205 Main Street, Picton, Ontario, K0K2T0, Canada
Telephone: 1 613 476 1177
E-mail: for comments, queries and suggestions.



Copyright © 2024
Naval Marine Archive
The Canadian Collection

Revised: 8 April 2023