Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Wesmac Custom Boats, Surry ME

Additions, comments or queries, please email info@navalmarinearchive.com.

Most recent update: 2021-06-21.

Hull# O.N. Name Owner Vessel Type GT Ft. Built Disposition
30008 1069107 Spicus Frank L Wiswall Jr Trust Fishing Vessel 14 35 1998
36001 1083609 Adeline Adeline Hofer Recreational 17 37 1998 Now Cirque
36002 1097862 Jennifer Lynn Fishing Vessel 17 37 2000
38001 1082132 Sea Time Andrew S Cousens Fishing Vessel 18 39 1999
38002 1105813 Blue Water Passenger Vessel 24 38 2000
38003 1129660 Gone L&A Music Llc Recreational 21 39 2002
38004 1104662 True North Freeland Family Trust Recreational 18 39 1999
38005 1093724 War Horse Recreational 18 39 2000
38006 1093790 Red Storm Anderson Fisheries Inc Fishing Vessel 18 39 2000
38007 1223004 Novation Recreational 16 38 2000
38009 1095691 Prestige Fishing Vessel 24 39 2000
38010 1111624 Beth Ann Fishing Vessel 17 38 2001 Now Rigger
38011 1106419 Predator Passenger Vessel 18 39 2000
38012 1145317 Everbreeze Ardis S Holliday Recreational 18 39 2003
38014 1116151 Down East Scott Weiland Recreational 18 39 2001
38015 1151803 Privateer Eric D Thielscher Recreational 18 39 2004
38017 1129356 Antagonzer Steven V Bussa Recreational 18 39 2002
38018 1183273 Ginny Ann James Logan Recreational 18 39 2006
38020 1279694 Lucille Recreational 18 39 2006
38021 1175775 3/4 Time Dale Proctor Recreational 15 39 2005
38023 1171065 Top Shelf Stephen H Burlington Passenger Vessel 18 39 2005 Now Whitecap
38024 1185414 Entitled U Karl Mueller Recreational 18 39 2004 Now Odyssey
38027 1208669 41 North Recreational 18 39 2007
38029 1209809 Rockabuy Richard B Buy Recreational 18 39 2008
38030 1219615 Old Oil Alan S Mckim Recreational 18 39 2008
38031 1229588 High Voltage Central Maine Power Co. Industrial Vessel 18 39 2010
38032 1253190 Kathleen John R Deupree Recreational 16 39 2014
38033 1248719 Miss Conception Channel Islands Seafood Fishing Vessel 18 39 2013
38034 1245094 Liberty Km Fisheries Llc Fishing Vessel 18 39 2012
38035 1243558 Mighty Quinn Mighty Quinn Inc Fishing Vessel 18 39 2012
38038 1251484 Cortney Elizabeth Todd A Simmons Fishing Vessel 18 39 2014
38041 1302629 Cathleen Recreational 18 39 2020
42001 1049158 Aldebaran Scott N Werner Fishing Vessel 24 42 1996
42003 1055290 Wishful Thinking Wayne C Delano Fishing Vessel 14 40 1997
42004 1060565 Misty Dawn II Royal River Lobster Co. Fishing Vessel 24 42 1997
42005 1056778 Midnight Wave Guide Inc Fishing Vessel 24 42 1997
42006 1064517 Sea Glass Robert R Walker Fishing Vessel 27 47 1998 Now 3 Reasons
42007 1056155 Jessie Jane Richard J Olson Fishing Vessel 24 42 1997
42008 1068251 Alexis Margaret F/V Alexis Margaret Inc Fishing Vessel 24 42 1998
42010 1067678 Ramble On Recreational 24 42 1998
42011 1091666 Mataura Nan-Tuck-Et Inc Passenger Vessel 25 43 2000 Now Maridee
42012 1068608 Tina Marie II Michael S Sargent Fishing Vessel 24 42 1998
42014 1076659 Pretender Michael C Davis Fishing Vessel 27 42 1998
42015 1101099 Annie R Lawrence J Glynn Recreational 26 45 2000
42016 1078377 Midnight Rambler James J Noon Passenger Vessel 24 42 1999
42017 1079048 Baccala John J Fiora Fishing Vessel 24 42 1999
42018 1140704 Intuition Douglas W Heath Fishing Vessel 24 42 2003
42020 1077748 Margaret Ann Fishing Vessel 24 42 1998
42021 1099346 Ira C University Of Maine Research Vessel 24 42 2000
42022 1093266 Red Beard Red Beard Inc Fishing Vessel 24 42 2000
42023 1090236 Maine State Of Maine Unclassified 24 42 1999
42024 1124583 Last Boat IV Yankee Fleet Inc Recreational 24 42 1999 Now Julia Nicole
42025 1132349 Dreadnought Boom Boom Ltd Recreational 24 42 2002
42026 1100442 Tenacious F/V Tenacious Fishing Vessel 26 46 2000
42027 1128676 Windemere Peter M Mahoney Fishing Vessel 24 42 2002
42028 1133898 Seaborn Seaborn Fisheries Llc Fishing Vessel 26 42 2000
42029 1119956 Shanna Rose Board of Governors for Higher Ed. Research Vessel 24 42 2001
42031 1124565 Firstlight Chad Mahoney Fishing Vessel 24 42 2000
42032 1109773 Asticou Richard M Savage Ii Passenger Vessel 26 42 2001
42033 1139958 Jersey Dragon Jersey Dragon Marine Services Recreational 24 42 2003
42034 1152092 Dani Marie Running Late Fishing Enterprises Fishing Vessel 26 42 2001 Now Little Shell
42036 1115845 Sea Bound Slash Creek Waterworks Inc Fishing Vessel 26 46 2001
42037 1274591 Provider Paul L Visentin Passenger Vessel 26 42 2001
42038 1159282 Linda Ann Jonathan P Miller Recreational 28 42 2004
42039 1187173 Fetch Dorsey R Gardner Recreational 24 42 2001
42040 1187381 Annalisa Bikini Cruises, Llc Recreational 24 42 2006
42042 1140069 Tulsa Time 2 Charles W Pollard Recreational 26 42 2003 Now Ellie J
42043 1135344 Guardian III State Of Maine Public Vessel 29 46 2002
42045 1129638 Whitney & Ashley Kristan Porter Fishing Vessel 24 42 2002
42047 1151439 Breaker Rodger M Ballou Fishing Vessel 26 42 2002
42049 1140479 Salty C's Channell Sportfishing Llc Recreational 24 42 2003
42050 1139391 Redeemed Jonathan P Murphy Fishing Vessel 24 42 2003
42051 1157942 Four Belles Louella Llc Recreational 26 46 2004
42052 1157819 Defiant East End Outdoor Llc Passenger Vessel 26 42 2003
42053 1190554 Hookin Up Darin P Dinucci Recreational 24 42 2006 Now Hit List
42054 1224628 Linda B Allen A Bessemer Recreational 20 42 2004
42056 1166205 Snowballed F/V Gale Ray Inc Fishing Vessel 24 42 2004
42057 1157729 Discipline Fishing Vessel 24 42 2004
42058 1190803 Miss Brooke Jerry Richard Luke Fishing Vessel 24 42 2006
42059 1167807 Run Off Run Off Llc Passenger Vessel 26 42 2005 Now Ragnar
42060 1202315 Katherine Anne Kevin J Schuler Fishing Vessel 24 42 2006
42061 1178506 Sea Farmer Sea Farmer Inc Fishing Vessel 26 46 2005
42062 1218039 Relentless Cromwell Llc Recreational 24 42 2009
42063 1172138 Sea Fever III Fv Sea Fever Inc Fishing Vessel 26 46 2005
42064 1166399 Black Dog Passenger Vessel 24 42 2005
42065 1174018 Loose Cannon 2 Marc R Mccole Fishing Vessel 26 42 2005
42068 1182608 Emily Catherine Shane P Carter Fishing Vessel 24 42 2006
42069 1187521 Rumor Has It F/V Rumor Has It Inc Fishing Vessel 26 46 2006
42072 1230953 Lady Maureen Anthony J Montilli Fishing Vessel 24 42 2008
42074 1208106 Lucy R Ferguson Greyfield Marine Corporation Passenger Vessel 24 42 2008
42076 1210671 Old Glory David Piper Fishing Vessel 24 42 2008 Now Rigger II
42086 1238392 Long Haul Bowen Lobster Co Inc Fishing Vessel 24 42 2012
42095 1272290 Veritas Ernest M Asaff Recreational 25 42 2016
42101 1288681 Salty Dawg Passenger Vessel 25 42 2018
43001 1128564 Tori Kay Jayson C Knowles Fishing Vessel 25 43 2002
43002 1138021 Sandoris Sandra C Jeppesen Recreational 25 43 2003
44078 1212217 Leyna Grace Eric H Schlaefer Recreational 25 44 2008
45002 1051202 Jeanne Andrew Bartlett Fishing Vessel 14 38 1997
46019 1099840 Azzurra Donald T Reilly Recreational 26 46 2000
46051 1157942 Bianco Recreational 26 46 2004
46070 1193263 Jarsulan IV Brent Oliver Fishing Vessel 26 46 2006
46071 1262356 Keeper Brian Frawley Fishing Vessel 26 46 2015
46073 1046354 Challenge II State Of Maine Public Vessel 34 46 1996
46073 1196571 Lamb of God Julie Anne Charles L Kelley Fishing Vessel 26 46 2007
46075 1210400 Snappa Snappa Fishing & Diving Charters Passenger Vessel 26 46 2008
46077 1268461 Ronin Donald T Reilly Passenger Vessel 26 46 2008
46079 1225425 4 Girls Thomas L Clemons Fishing Vessel 26 46 2010
46080 1256983 Sweet Senorita Michael T O'Rielly Passenger Vessel 26 46 2014
46081 1216007 Sandra Lynn North Tides Inc Passenger Vessel 26 46 2010
46082 1239764 Kodiak Kodiak Sportfishing Charters Llc Fishing Vessel 26 46 2012
46083 1238454 Zinn Dog Saltshaker Yachts S Corporation Recreational 26 46 2010 Now But Still
46084 1233521 Second Amendment Marc R Mccole Fishing Vessel 28 47 2011
46085 1234799 Osprey College Of The Atlantic Passenger Vessel 26 46 2011
46088 1247468 Javin Edward Harold W Poole Fishing Vessel 27 46 2013
46089 1247048 Fair Warning Roger T Lynam Recreational 26 46 2013
46090 1252259 Jessica Laura James H Poole Fishing Vessel 26 46 2014
46091 1252856 Smac Down Blue Water Organic Farming Llc Fishing Vessel 30 46 2014
46092 1273517 True Ride Kip Fulks Recreational 26 46 2016
46093 1263232 Tuf Guy Daniel Smalley Recreational 26 46 2015
46094 1302286 Wicked Passenger Vessel 26 46 2015
46096 1268163 Jacalwa Bad Boy Cove Lobster Inc Fishing Vessel 26 46 2016
46097 1275285 Freedom Sherman H Hutchins Fishing Vessel 26 46 2016
46098 1268734 Aislynn Faye Hardy Fisheries Inc Fishing Vessel 26 46 2016 Now Evan & Graham
46099 1262326 Bitter End Larry E Baum Fishing Vessel 26 46 2015
46100 1291918 Glynn Research Vessel 26 46 2018
46102 1304385 Sarah B Recreational 26 46 2018
50001 1101199 Michael & Erin F/V Rebecca & Heather Inc Fishing Vessel 41 50 2000
50002 1144240 Lorax Edna Holdings Llc Recreational 41 50 2003
50003 1114020 Stormalong II Edward H Hamm Recreational 41 50 2001
50005 1125322 Discovery Discovery Seafood Inc Fishing Vessel 41 50 2002
50006 1157148 Eleanor Kathryn III W William Anderson Fishing Vessel 41 50 2010
50008 1208965 Kathleen John R Deupree Recreational 41 50 2008
50009 1194536 Obsession F/V Independence Inc Fishing Vessel 41 50 2006
50015 1283803 25 to Life Fishing Vessel 40 50 2016
50016 1298992 Isla & Grayson Fishing Vessel 41 50 2019
50017 1303791 Final Warning Recreational 41 50 2020
54010 1205334 Opportune Axelsson Seiner Inc Fishing Vessel 44 54 2007
54012 1287404 Backstabber Fishing Vessel 44 54 2018
54014 1274363 Market Price Patrick J Fehily Llc Fishing Vessel 44 54 2017
54018 1304267 Reid W. Harris Research Vessel 44 54 2020
54019 1314007 Kaye Williams Research Vessel 44 54 2021
55011 1237945 Jamie Hanna Joshua D Goodwin Research Vessel 45 55 2012
S4601 1254278 Haulin' Ash Jacob Lee Fishing Vessel 35 47 2014
S4602 1258453 Hubris Damien Romeo Fishing Vessel 35 47 2015 Now Easy Wind
S4603 1259370 Battle Wagon Mmm Battle Wagon Llc Fishing Vessel 35 47 2015
S4604 1257966 Reverence Justin J Philbrook Fishing Vessel 35 47 2014
S4605 1256239 Rebbie'S Mistress J & J Fisheries Inc Fishing Vessel 35 47 2014
S4606 1262653 Seanna Rose Bunker Harbor Lobster Corp. Fishing Vessel 35 47 2015
S4607 1273922 Sea Pearl Randy M Pinkham Fishing Vessel 35 47 2016
S4608 1267602 Otter Isle Au Haut Boat Services Passenger Vessel 36 47 2016
S4610 1273413 Bottom Line Bottom Line Fisheries Inc Fishing Vessel 28 46 2016
S4611 1274628 Gavin & Dawson Fv Northeastern Inc Fishing Vessel 35 47 2016
S4612 1315720 4 Ladies Fishing Vessel 35 47 2021
S4615 1274986 Gold Digger Young Family Fisheries Llc Fishing Vessel 35 47 2016
S4616 1306341 Pilar Research Vessel 35 47 2020

 

These shipbuilding pages are part of an ongoing project; new material and data is added regularly.

Back to Shipbuilding History main page.

 



Naval Marine ArchiveThe Canadian Collection
205 Main Street, Picton, Ontario, K0K2T0, Canada
Telephone: 1 613 476 1177
E-mail: for comments, queries and suggestions.



Copyright © 2024
Naval Marine Archive
The Canadian Collection

Revised: 8 April 2023