Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Wiley Manufacturing, Port Deposit MD

Wiley Manufacturing Company was founded by Glen Wiley in 1939: the original name was Wiley Equipment Company but it was changed to Wiley Manufacturing in 1943. The yard closed in 1987 after delivering 32 tunnel sections for the I-95 tunnel under Baltimore Harbor, each of which was 320 feet long by 82 feet wide by 40 feet deep. Its spectacular site, on the left bank of the Susquehanna River, just above the I-95 bridge, is now occupied by condos. See it from the air on Google here. If anyone can fill any of the gaps in the table below, please email info@navalmarinearchive.com.

Most recent update: 2020-10-21.

Hull# O.N. Original Name Original Owner Ship Type GT Ft. Del'y Disposition
1
2
3
4
5
6 175212 C.L. 423 Chesapeake Lighterage Freight Barge 138 92 1941 Later No. 372
7 175385 C.L. 30 Chesapeake Lighterage Freight Barge 138 92 1941
8 175414 E-10 Con. Gas, Elec. & Power Freight Barge 287 114 1941
9 Whirley Boat No. 2 Diamond Construction Floating Crane 65 1942
10 Whirley Boat No. 3 Diamond Construction Floating Crane 75 1942
11 Whirley Boat No. 5 Diamond Construction Floating Crane 75 1942
12 175660 E-11 Con. Gas, Elec. & Power Freight Barge 282 114 1942
13 175661 E-12 Con. Gas, Elec. & Power Freight Barge 282 114 1942 Later Jean
14 176010 Chippewa Merritt-Chapman & Scott Freight Barge 170 75 1942
15 176011 Comanche Merritt-Chapman & Scott Freight Barge 170 75 1942
16 BD 100 US Army Derrick Barge 96 1942 60-ton KD Barge
17 BD 101 US Army Derrick Barge 96 1942 60-ton KD Barge
18 BD 102 US Army Derrick Barge 96 1942 60-ton KD Barge
19 BD 103 US Army Derrick Barge 96 1942 60-ton KD Barge
20 BD 104 US Army Derrick Barge 96 1942 60-ton KD Barge
21 BD 105 US Army Derrick Barge 96 1942 60-ton KD Barge
22 BD 106 US Army Derrick Barge 96 1942 60-ton KD Barge
23 BD 107 US Army Derrick Barge 96 1942 60-ton KD Barge
24 BD 108 US Army Derrick Barge 96 1942 60-ton KD Barge
25 BD 109 US Army Derrick Barge 96 1942 60-ton KD Barge
26 BD 110 US Army Derrick Barge 96 1942 60-ton KD Barge
27 BD 111 US Army Derrick Barge 96 1942 60-ton KD Barge
28 BD 112 US Army Derrick Barge 96 1942 60-ton KD Barge
29 BD 113 US Army Derrick Barge 96 1942 60-ton KD Barge
30 BD 114 US Army Derrick Barge 96 1942 60-ton KD Barge
31 BD 115 US Army Derrick Barge 96 1942 60-ton KD Barge
32 BD 116 US Army Derrick Barge 96 1942 60-ton KD Barge
33 BD 117 US Army Derrick Barge 96 1942 60-ton KD Barge
34 BD 118 US Army Derrick Barge 96 1942 60-ton KD Barge
35 BD 119 US Army Derrick Barge 96 1942 60-ton KD Barge
36 BD 782 US Army Derrick Barge 700 155 1943
37 296155 BD 2003 US Army Derrick Barge 700 155 1943 Later Josephine, Jeremy G
38 BD 2007 US Army Derrick Barge 700 155 1943
39 252052 BD 2019 US Army Derrick Barge 700 155 1941 Later Cayuga
40 251569 BD 2020 US Army Derrick Barge 700 155 1941 Later Cherokee
41 BD 2021 US Army Derrick Barge 700 155 1941
42 280000 BD 2022 US Army Derrick Barge 700 155 1941 Later DA-50-2-Weco, Hughes 135, Weeks 294, now Weeks 66
43 BD 2031 US Army Derrick Barge 700 135 1941
44 BD 2032 US Army Derrick Barge 700 135 1941
45 293394 BD 2033 US Army Derrick Barge 700 135 1941 Later ASW No. 1370
46 BD 2034 US Army Derrick Barge 700 135 1941
47 935670 BD 2035 US Army Derrick Barge 700 135 1941 Later Hughes 807
48 255770 BD 2036 US Army Derrick Barge 700 135 1941 Later Colossus, Commerce
49 BD 2037 US Army Derrick Barge 700 135 1941
50 531907 BD 2038 US Army Derrick Barge 700 135 1941 Later Hughes 137
51 269998 BD 2039 US Army Derrick Barge 700 135 1941 Later Derrick Barge 7, DB-7
52 252050 BD 2040 US Army Derrick Barge 700 135 1941 Later Chelsea, G.L. 68, Derrick G.L. 68, Derrick 68
53 BD 2041 US Army Derrick Barge 700 135 1941
54 260620 BD 2602 US Army Derrick Barge 700 135 1941 Later DA-50-7-Weco, Derrick Barge 5, Manson #47, Smith-Rice No. 5, DB-5
55 BD 2603 US Army Derrick Barge 700 135 1941
56 262917 BD 3333 US Army Derrick Barge 700 135 1941 To USACOE ~1962
57 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
58 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
59 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
60 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
61 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
62 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
63 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
64 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
65 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
66 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
67 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
68 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
69 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
70 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
71 U.K. Royal Navy 77-ton Derrick Barge Lend-Lease
72 U.S.S.R. Soviet Navy 125-ton Derrick Barge Lend-Lease
73 U.S.S.R. Soviet Navy 125-ton Derrick Barge Lend-Lease
74 U.S.S.R. Soviet Navy 125-ton Derrick Barge Lend-Lease
75 U.S.S.R. Soviet Navy 10-ton Derrick Barge Lend-Lease
76 U.S.S.R. Soviet Navy 10-ton Derrick Barge Lend-Lease
77 U.S.S.R. Soviet Navy 10-ton Derrick Barge Lend-Lease
78 U.S.S.R. Soviet Navy 10-ton Derrick Barge Lend-Lease
79 U.S.S.R. Soviet Navy 10-ton Derrick Barge Lend-Lease
80 U.S.S.R. Soviet Navy 10-ton Derrick Barge Lend-Lease
81 U.S.S.R. Soviet Navy 10-ton Derrick Barge Lend-Lease
82 U.S.S.R. Soviet Navy 10-ton Derrick Barge Lend-Lease
83 U.S.S.R. Soviet Navy 10-ton Derrick Barge Lend-Lease
84 U.S.S.R. Soviet Navy 10-ton Derrick Barge Lend-Lease
85 U.S.S.R. Soviet Navy 25-ton Derrick Barge Lend-Lease
86 U.S.S.R. Soviet Navy 25-ton Derrick Barge Lend-Lease
87 U.S.S.R. Soviet Navy 25-ton Derrick Barge Lend-Lease
88 U.S.S.R. Soviet Navy 25-ton Derrick Barge Lend-Lease
89 U.S.S.R. Soviet Navy Pile Driver Lend-Lease
90 U.S.S.R. Soviet Navy Pile Driver Lend-Lease
91 U.S.S.R. Soviet Navy Pile Driver Lend-Lease
92 U.S.S.R. Soviet Navy Pile Driver Lend-Lease
93 U.S.S.R. Soviet Navy Pile Driver Lend-Lease
94 U.S.S.R. Soviet Navy Pile Driver Lend-Lease
95 Maryland Dry Dock Derrick Barge
96 Maryland Dry Dock Derrick Barge
97
98
99 272393 Elwood Crowthers Diamond Constn. Freight Barge 284 120 1945
100 Federal Paul Bunyan Corps of Engineers Gate Lifter 700 135 1945 Retired
101 176450 Arthur Herrmann Steel Barge Corp. Tank Barge 1,430 225 1946 Later B No. 60
102 176478 C. L. 458 Chesapeake Lighterage Freight Barge 178 95 1945
103 176491 C. L. 459 Chesapeake Lighterage Freight Barge 178 95 1945
104 176535 C. L. 460 Chesapeake Lighterage Freight Barge 178 95 1945
105 176604 Genco No. 1 Allied Chemical Co. Tank Barge 410 150 1946 Later Allied Chemical No. 31, Mora I (Honduras)
106 251071 S-91 Steers Sand & Gravel Freight Barge 442 120 1946 Later L-91
107 251266 S-92 Steers Sand & Gravel Freight Barge 442 120 1946 Later L-92
108 258378 No. 335 Arundel Corp. Tank Barge 127 80 1946
109 252441 No. 12 Merritt-Chapman & Scott Freight Barge 544 162 1947
110 252442 No. 16 Merritt-Chapman & Scott Freight Barge 544 162 1947
111 253407 C. L. 461 Chesapeake Lighterage Freight Barge 178 95 1945
112 253406 C. L. 462 Chesapeake Lighterage Freight Barge 178 95 1945
113 511850 Irvin Marvel Smith, Willis & Bro. Barge 268 110 1947
114 543069 M. P. Howlett M. P. Howlett Inc. Barge 264 100 1947
115 France GF 1 French Supply Council Derrick Barge 1947
116 France GF 2 French Supply Council Derrick Barge 1947
117 France GF 3 French Supply Council Derrick Barge 1947
118 France GF 4 French Supply Council Derrick Barge 1947
119 France GF 5 French Supply Council Derrick Barge 1947
120 France GF 6 French Supply Council Derrick Barge 1947
121 France GF 7 French Supply Council Derrick Barge 1947
122 France GF 8 French Supply Council Derrick Barge 1947
123 France GF 9 French Supply Council Derrick Barge 1947
124 France GF 10 French Supply Council Derrick Barge 1947
125 Smoot Sand & Gravel Freight Barge 140 100 1948
126 Smoot Sand & Gravel Freight Barge 140 100 1948
127 Smoot Sand & Gravel Freight Barge 140 100 1948
128 Smoot Sand & Gravel Freight Barge 140 100 1948
129 Smoot Sand & Gravel Freight Barge 140 100 1948
130 Smoot Sand & Gravel Freight Barge 140 100 1948
131 Smoot Sand & Gravel Freight Barge 140 100 1948
132 Smoot Sand & Gravel Freight Barge 140 100 1948
133 Smoot Sand & Gravel Freight Barge 140 100 1948
134 Smoot Sand & Gravel Freight Barge 140 100 1948
135 Smoot Sand & Gravel Freight Barge 140 100 1948
136 Smoot Sand & Gravel Freight Barge 140 100 1948
137 Smoot Sand & Gravel Freight Barge 140 100 1948
138 Smoot Sand & Gravel Freight Barge 140 100 1948
139 Smoot Sand & Gravel Freight Barge 140 100 1948
140 Smoot Sand & Gravel Freight Barge 140 100 1948
141 Smoot Sand & Gravel Freight Barge 140 100 1948
142 Smoot Sand & Gravel Freight Barge 140 100 1948
143 Smoot Sand & Gravel Freight Barge 140 100 1948
144 Smoot Sand & Gravel Freight Barge 140 100 1948
145 Smoot Sand & Gravel Freight Barge 140 100 1948
146 Smoot Sand & Gravel Freight Barge 140 100 1948
147 Smoot Sand & Gravel Freight Barge 140 100 1948
148 Smoot Sand & Gravel Freight Barge 140 100 1948
149 Smoot Sand & Gravel Freight Barge 140 100 1948
150 Smoot Sand & Gravel Freight Barge 140 100 1948
151 254828 C. L. 463 Chesapeake Lighterage Freight Barge 178 95 1948
152 255008 C. L. 464 Chesapeake Lighterage Freight Barge 178 95 1948
153 80 Erie Railroad Co. Lighter 92 1948
154 81 Erie Railroad Co. Lighter 92 1948
155 82 Erie Railroad Co. Lighter 92 1948
156 83 Erie Railroad Co. Lighter 92 1948
157 84 Erie Railroad Co. Lighter 92 1948
158 85 Erie Railroad Co. Lighter 92 1948
159 86 Erie Railroad Co. Lighter 92 1948
160 87 Erie Railroad Co. Lighter 92 1948
161 532958 88 Erie Railroad Co. Lighter 92 1948 Later Coen 50, SEI 31
162 89 Erie Railroad Co. Lighter 92 1948
163 90 Erie Railroad Co. Lighter 92 1948
164 91 Erie Railroad Co. Lighter 92 1948
165 92 Erie Railroad Co. Lighter 92 1948
166 93 Erie Railroad Co. Lighter 92 1948
167 94 Erie Railroad Co. Lighter 92 1948
168 373 Erie Railroad Co. Lighter 92 1948
169 374 Erie Railroad Co. Lighter 92 1948
170 375 Erie Railroad Co. Lighter 92 1948
171 376 Erie Railroad Co. Lighter 92 1948
172 377 Erie Railroad Co. Lighter 92 1948
173 378 Erie Railroad Co. Lighter 92 1948
174 Not used
175 Not used
176 379 Erie Railroad Co. Lighter 92 1948
177 380 Erie Railroad Co. Lighter 92 1948
178 568602 381 Erie Railroad Co. Lighter 92 1948 Later McAllister 381, Ellwood
179 384 Erie Railroad Co. Lighter 92 1948
180 Not used
181 65 Erie Railroad Co. Lighter 92 1948
182 66 Erie Railroad Co. Lighter 92 1948
183 67 Erie Railroad Co. Lighter 92 1948
184 68 Erie Railroad Co. Lighter 92 1948
185 69 Erie Railroad Co. Lighter 92 1948
186 70 Erie Railroad Co. Lighter 92 1948
187 71 Erie Railroad Co. Lighter 92 1948
188 72 Erie Railroad Co. Lighter 92 1948
189 73 Erie Railroad Co. Lighter 92 1948
190 74 Erie Railroad Co. Lighter 92 1948
191 75 Erie Railroad Co. Lighter 92 1948
192 76 Erie Railroad Co. Lighter 92 1948
193 77 Erie Railroad Co. Lighter 92 1948
194 78 Erie Railroad Co. Lighter 92 1948
195 79 Erie Railroad Co. Lighter 92 1948
196 257458 Derrick Barge No. 4-1 J. Ray McDermott, Inc. Derrick Barge 1,878 300 1949
197 257459 Derrick Barge No. 4-2 J. Ray McDermott, Inc. Derrick Barge 715 300 1949
198 257460 Derrick Barge No. 4-3 J. Ray McDermott, Inc. Derrick Barge 715 300 1949
199-217 Not used
218 Israel Shimshon Israeli Supply Mission Derrick Barge 745 150 1950
219 Rogers Construction Derrick Barge 150 85 1950
220 260858 John A Woodward Potomac Sand & Gravel Tug 30 46 1950 Later Marco
221 BC 6136 US Army/US Navy Lighter 175d 120 1952
222 BC 6137 US Army/US Navy Lighter 175d 120 1952
223 1255958 BC 6138/YC 1450 US Army/US Navy Lighter 175d 120 1952 Now Hughes 724
224 BC 6139 US Army/US Navy Lighter 175d 120 1952
225 BC 6140/YC 1541 US Army/US Navy Lighter 175d 120 1952
226 BC 6141 US Army/US Navy Lighter 175d 120 1952
227 BC 6142 US Army/US Navy Lighter 175d 120 1952
228 BC 6143 US Army/US Navy Lighter 175d 120 1952
229 BC 6144 US Army/US Navy Lighter 175d 120 1952
230 BC 6145 US Army/US Navy Lighter 175d 120 1952
231 BC 6146 US Army/US Navy Lighter 175d 120 1952
232 BC 6147 US Army/US Navy Lighter 175d 120 1952
233 289643 BC 6148 US Army/US Navy Lighter 175d 120 1952 Later HB No. 30
234 BC 6149 US Army/US Navy Lighter 175d 120 1952
235-241 US Army/US Navy Lighter 175d 120 Not used
242 262474 Nip US Dredging Tug 11 33 1951
243 262475 Tuck US Dredging Tug 11 33 1951
244 263055 Blue Line 107 Blue Line Tank Barge 1,257 238 1952
245 BC 6258 US Army/US Navy Lighter 175d 120 1952
246 BC 6259 US Army/US Navy Lighter 175d 120 1952
247 BC 6260 US Army/US Navy Lighter 175d 120 1952
248 BC 6261 US Army/US Navy Lighter 175d 120 1952
249 BC 6262 US Army/US Navy Lighter 175d 120 1952
250 BC 6263 US Army/US Navy Lighter 175d 120 1952 Later LOX-3
251 BC 6264 US Army/US Navy Lighter 175d 120 1952
252 BC 6265 US Army/US Navy Lighter 175d 120 1952
253 BC 6266 US Army/US Navy Lighter 175d 120 1952
254 BC 6267 US Army/US Navy Lighter 175d 120 1952
255 BC 6268 US Army/US Navy Lighter 175d 120 1952
256 BC 6269 US Army/US Navy Lighter 175d 120 1952
257 BC 6270 US Army/US Navy Lighter 175d 120 1952 Later LH-3
258 BC 6271 US Army/US Navy Lighter 175d 120 1952 Later Johanna, Josephine
259 BC 6272 US Army/US Navy Lighter 175d 120 1952
260 BC 6273 US Army/US Navy Lighter 175d 120 1952
261 BC 6274 US Army/US Navy Lighter 175d 120 1952
262 BC 6275 US Army/US Navy Lighter 175d 120 1952
263 BC 6276 US Army/US Navy Lighter 175d 120 1952
264 BC 6277 US Army/US Navy Lighter 175d 120 1952
265 BC 6278 US Army/US Navy Lighter 175d 120 1952
266 BC 6279 US Army/US Navy Lighter 175d 120 1952
267 BC 6280 US Army/US Navy Lighter 175d 120 1952 Later LOX-4
268 BC 6281/YC 1536 US Army/US Navy Lighter 175d 120 1952 Sold 1980
269 BC 6282 US Army/US Navy Lighter 175d 120 1952
270 BC 6283 US Army/US Navy Lighter 175d 120 1952
271 BC 6284 US Army/US Navy Lighter 175d 120 1952
272 BC 6285/YC 1531 US Army/US Navy Lighter 175d 120 1952 Sold 2010
273 BC 6286 US Army/US Navy Lighter 175d 120 1952
274 BC 6287 US Army/US Navy Lighter 175d 120 1952
275 BC 6288 US Army/US Navy Lighter 175d 120 1952
276 BC 6289 US Army/US Navy Lighter 175d 120 1952
277 BC 6290 US Army/US Navy Lighter 175d 120 1952
278 BC 6291 US Army/US Navy Lighter 175d 120 1952
279 BC 6292 US Army/US Navy Lighter 175d 120 1952 Later LH-2
280 BC 6293 US Army/US Navy Lighter 175d 120 1952 Later LOX-5
281 BC 6294 US Army/US Navy Lighter 175d 120 1952
282 BC 6295 US Army/US Navy Lighter 175d 120 1952
283 BC 6296 US Army/US Navy Lighter 175d 120 1952
284 BC 6297 US Army/US Navy Lighter 175d 120 1952
285 BC 6298 US Army/US Navy Lighter 175d 120 1952
286 BC 6299 US Army/US Navy Lighter 175d 120 1952
287 BC 6300 US Army/US Navy Lighter 175d 120 1952
288 BC 6301/YC 1540 US Army/US Navy Lighter 175d 120 1952 Sold 1988
289 BC 6302 US Army/US Navy Lighter 175d 120 1952
290 BC 6303 US Army/US Navy Lighter 175d 120 1952
291 BC 6304 US Army/US Navy Lighter 175d 120 1952
292 BC 6305 US Army/US Navy Lighter 175d 120 1952
293 BC 6306 US Army/US Navy Lighter 175d 120 1952
294 BC 6307 US Army/US Navy Lighter 175d 120 1952
295
296
297 ST 2026 US Army Tug 400d 45 1952
298 ST 2027 US Army Tug 400d 45 1952
299 ST 2028 US Army Tug 400d 45 1952 Later named Santiago, sold as ferry in Colombia, later Steadfast (U.K.)
300 ST 2029 US Army Tug 400d 45 1952
301 ST 2030 US Army Tug 400d 45 1952 To USACE 1961 as Escanaba, now with the Sea Scouts in Joliet IL
302 ST 2031 US Army Tug 400d 45 1952 Preserved at Fort Eustis
303 ST 2032 US Army Tug 400d 45 1952 Sold 1972 as Spartan, later Duane Merritt
304 ST 2033 US Army Tug 400d 45 1952
305 908043 ST 2034 US Army Tug 400d 45 1952 Later Capt. Alix
306 ST 2035 US Army Tug 400d 45 1952
307 ST 2036 US Army Tug 400d 45 1952
308 ST 2037 US Army Tug 400d 45 1952
309 ST 2038 US Army Tug 400d 45 1952
310 ST 2039 US Army Tug 400d 45 1952
311 607056 ST 2040 US Army Tug 400d 45 1952 Later Scuffy II
312 ST 2041 US Army Tug 400d 45 1952
557152 [one of above] US Army Tug 400d 45 1952 Later St Lucie, Laura Joan
313 264959 E-15 Baltimore G. & E. Barge 652 165 1952
314 266870 207 B. & O. RR Co. Deck Barge 373 125 1953
315 266871 208 B. & O. RR Co. Deck Barge 373 125 1953
316 1173782 U-35 1537/YD 204 US Air Force/US Navy Derrick Barge 1,407 144 1954 Sold 2005 as Norman B
317 583258 U-36 1541/YD 207 US Air Force/US Navy Derrick Barge 478 117 1954 Sold 1977 as Weeks No. 512, sold 1989 as Claude G. Forbes
318 US Air Force/US Navy Derrick Barge
319 YD 201 US Air Force/US Navy Derrick Barge 1,407 144 1955 Sold 2005 as Jamaica Bay
320 US Air Force/US Navy Derrick Barge
321 BC 6536 US Army/US Navy Lighter 175d 120 1952
322 BC 6537 US Army/US Navy Lighter 175d 120 1952
323 BC 6538 US Army/US Navy Lighter 175d 120 1952
324 BC 6539 US Army/US Navy Lighter 175d 120 1952
325 BC 6540 US Army/US Navy Lighter 175d 120 1952
326 BC 6541 US Army/US Navy Lighter 175d 120 1952
327 BC 6542 US Army/US Navy Lighter 175d 120 1952
328 BC 6543 US Army/US Navy Lighter 175d 120 1952
329 BC 6544 US Army/US Navy Lighter 175d 120 1952
330 BC 6545 US Army/US Navy Lighter 175d 120 1952
331 BC 6546 US Army/US Navy Lighter 175d 120 1952
332 BC 6547 US Army/US Navy Lighter 175d 120 1952
333 BC 6548 US Army/US Navy Lighter 175d 120 1952
334 BC 6549 US Army/US Navy Lighter 175d 120 1952
335 BC 6550 US Army/US Navy Lighter 175d 120 1952
336 BC 6551 US Army/US Navy Lighter 175d 120 1952
337 BC 6552 US Army/US Navy Lighter 175d 120 1952
338 BC 6553 US Army/US Navy Lighter 175d 120 1952
339 BC 6554/YC 1510 US Army/US Navy Lighter 175d 120 1952 Sold 2007
340 BC 6555 US Army/US Navy Lighter 175d 120 1952
341 BC 6556/YC 1451 US Army/US Navy Lighter 175d 120 1952 Sold 2001
342 BC 6557 US Army/US Navy Lighter 175d 120 1952
343 BC 6558 US Army/US Navy Lighter 175d 120 1952
344 BC 6559/YC 1444 US Army/US Navy Lighter 175d 120 1953 Sold 1995
345 BC 6560 US Army/US Navy Lighter 175d 120 1953
346 BC 6561 US Army/US Navy Lighter 175d 120 1953
347 BC 6562 US Army/US Navy Lighter 175d 120 1953
348 BC 6563 US Army/US Navy Lighter 175d 120 1953
349 BC 6564 US Army/US Navy Lighter 175d 120 1953
350 BC 6565 US Army/US Navy Lighter 175d 120 1953
351 BC 6566 US Army/US Navy Lighter 175d 120 1953
352 BC 6567 US Army/US Navy Lighter 175d 120 1953
353 BC 6568 US Army/US Navy Lighter 175d 120 1953
354 BC 6569 US Army/US Navy Lighter 175d 120 1953
355 BC 6570 US Army/US Navy Lighter 175d 120 1953
356 BC 6571 US Army/US Navy Lighter 175d 120 1953
357 BC 6572 US Army/US Navy Lighter 175d 120 1953
358 BC 6573 US Army/US Navy Lighter 175d 120 1953
359 BC 6574 US Army/US Navy Lighter 175d 120 1953
360 BC 6575 US Army/US Navy Lighter 175d 120 1953
361 BC 6576 US Army/US Navy Lighter 175d 120 1953
362 BC 6577 US Army/US Navy Lighter 175d 120 1954
363 BC 6578 US Army/US Navy Lighter 175d 120 1954
364 BC 6579 US Army/US Navy Lighter 175d 120 1954
365 BC 6580 US Army/US Navy Lighter 175d 120 1954
366 BC 6581 US Army/US Navy Lighter 175d 120 1954
367 BC 6582 US Army/US Navy Lighter 175d 120 1954
368 BC 6583 US Army/US Navy Lighter 175d 120 1954
369 BC 6584 US Army/US Navy Lighter 175d 120 1954
370 BC 6585 US Army/US Navy Lighter 175d 120 1954
371 267990 Morania No. 160 Morania Barges Tank Barge 1,005 240 1954
372 Smoot Sand & Gravel Freight Barge 140 100 1954
373 Smoot Sand & Gravel Freight Barge 140 100 1954
374 Smoot Sand & Gravel Freight Barge 140 100 1954
375 Smoot Sand & Gravel Freight Barge 140 100 1954
376 Smoot Sand & Gravel Freight Barge 140 100 1954
377 Smoot Sand & Gravel Freight Barge 140 100 1954
378 Smoot Sand & Gravel Freight Barge 140 100 1954
379 Smoot Sand & Gravel Freight Barge 140 100 1954
380 Smoot Sand & Gravel Freight Barge 140 100 1954
381 Smoot Sand & Gravel Freight Barge 140 100 1954
382 1103674 YD 198 U.S. Navy Derrick Barge 1,407 144 1955 Sold 2000 as Illinois, now Centennial
383 YD 199 U.S. Navy Derrick Barge 1,407 144 1955 Sold 1997, NLD
384 383 Erie RR Co. Freight Barge 140 100 1954
385 384 Erie RR Co. Freight Barge 140 100 1954
386 385 Erie RR Co. Freight Barge 140 100 1954
387 386 Erie RR Co. Freight Barge 140 100 1954
388 387 Erie RR Co. Freight Barge 140 100 1954
389 1272932 352 125 1955 Now Nick D
390 509795 Wyandot Pile Driver 382 120 1955
391 270390 429 B. & O. RR Co. Deck Barge 222 90 1955 NLD
392 270406 430 B. & O. RR Co. Deck Barge 222 90 1955 NLD
393 270425 431 B. & O. RR Co. Deck Barge 222 90 1955 NLD
394 270479 432 B. & O. RR Co. Deck Barge 222 90 1955 NLD
395 270575 433 B. & O. RR Co. Deck Barge 222 90 1955 NLD
396 270622 434 B. & O. RR Co. Deck Barge 222 90 1955 NLD
397 Carfloat 206 or 207 B. & O. RR Co. Car Float 900 285 1955
398 269963 Deborah Warner Co. Tug 42 56 1955 Later Petersen Girls, Huntress, now Dorothy Elizabeth II
399-404 Not used
405 270883 S-101 Steers S. & G. Freight Barge 1,034 171 1956 Now Kill Van Kull
406 271245 S-102 Steers S. & G. Freight Barge 1,034 171 1956 Now Arthur Kill
407 Cariboo Merritt-Chapman & Scott Derrick Barge 540 120 1955
408 273950 Cheyenne Merritt-Chapman & Scott Derrick Barge 419 110 1955 Later J.R.S. No. 8
409 276784 Crow Merritt-Chapman & Scott Derrick Barge 416 110 1955 Active
410 274822 Catawba Merritt-Chapman & Scott Derrick Barge 416 110 1956 Later Mars III
411 273949 Iroquois Merritt-Chapman & Scott Derrick Barge 419 110 1956 NLD
412 271044 Cape Lawrence M. & J. Tracy Freight Barge 807 146 1956 NLD
413 271244 Cape Travis M. & J. Tracy Freight Barge 812 146 1956 Later Weeks 282
414 271735 Cape Heaney M. & J. Tracy Freight Barge 812 146 1956 Active
415 Not used
416 388 Erie RR Co. Freight Barge 200 90 1955
417 389 Erie RR Co. Freight Barge 200 90 1955
418 390 Erie RR Co. Freight Barge 200 90 1955
419 391 Erie RR Co. Freight Barge 200 90 1955
420 392 Erie RR Co. Freight Barge 200 90 1955
421 393 Erie RR Co. Freight Barge 200 90 1955
422 394 Erie RR Co. Freight Barge 200 90 1955
423 395 Erie RR Co. Freight Barge 200 90 1955
424 396 Erie RR Co. Freight Barge 200 90 1955
425 397 Erie RR Co. Freight Barge 200 90 1955
426 271777 Sea King Henry Dubois Sons Co. Hopper Dump Barge 1,035 171 1956 Later G.L. 5
427 272163 Sea Queen Henry Dubois Sons Co. Hopper Dump Barge 1,035 171 1956 Later G.L. 6
428 McWilliams Blue Line Tank Barge Cancelled ?
429 Rogers Consstruction Derrick Barge Cancelled ?
430 Not used
431 287424 Eileen H. McGrath Atl. & Gulf Stevedores Barge 261 100 1956 NLD
432 287425 John W McGrath Atl. & Gulf Stevedores Barge 261 100 1956 NLD 2003
433 280301 Wood-Pecker Ruth L. Crow Pile Driver 92 60 1956 NLD
434 272769 Red Star No. 75 College Point Dry Dock Hopper Barge 1,435 256 1956 Later Devon No. 3, Loveland 14, GT 4000, SW4000
435 272308 E-16 Baltimore G. & E. Barge 652 165 1956 NLD
436 Not used
437 272034 G.L. 169 Great Lakes Dredge Freight Barge 296 120 1956 NLD
438 272035 G.L. 170 Great Lakes Dredge Freight Barge 296 120 1956 NLD
439 272555 Henry G IV Gillen's Lighterage Freight Barge 366 155 1956 NLD
440 272864 Ann G Gillen's Lighterage Freight Barge 366 155 1956 NLD
441 273258 CB 501 Perini Corp. Deck Barge 435 120 1956 Now Hughes 852
442 273415 CB 351 Perini Corp. Deck Barge 295 125 1956 NLD
443 Not used
444 Not used
445 Not used
446 274070 1226 Merritt-Chapman Barge 1,072 177 1957 Later G.L. 11
447 274071 1227 Merritt-Chapman Barge 1,072 177 1957 Later G.L. 12
448 273951 1228 Merritt-Chapman Barge 1,072 177 1957 Later G.L. 13
449 274206 1229 Merritt-Chapman Barge 1,072 177 1957 Later G.L. 14
450
451
452
453
454 275296 Lavaca ALCOA Freight Barge 528 120 1958 NLD
455 275297 Navidad ALCOA Freight Barge 528 120 1958 NLD
456 Thailand Rua Kut Ellicott Machine Corp. Dredge 74 1957
457 273959 343 B. & O. RR Co. Deck Barge 222 90 1957 NLD
458 274009 344 B. & O. RR Co. Deck Barge 222 90 1957 NLD
459 274010 345 B. & O. RR Co. Deck Barge 222 90 1957 Now Hughes 712
460 274257 346 B. & O. RR Co. Deck Barge 222 90 1957 NLD
461 274457 347 B. & O. RR Co. Deck Barge 222 90 1957 NLD
462 274458 348 B. & O. RR Co. Deck Barge 222 90 1957 NLD
463 275345 349 B. & O. RR Co. Deck Barge 222 90 1957 NLD
464 275420 350 B. & O. RR Co. Deck Barge 222 90 1957 Now Hughes 714
465 275421 351 B. & O. RR Co. Deck Barge 222 90 1957 NLD
466 275555 352 B. & O. RR Co. Deck Barge 222 90 1957 NLD
467 275556 353 B. & O. RR Co. Deck Barge 222 90 1957 NLD
468 275557 354 B. & O. RR Co. Deck Barge 222 90 1957 NLD
