Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Herreshoff Manufacturing, Bristol, RI – Table 2: Sailing Boats and Yachts

The Herreshoff brothers - Nathanael Greene Herreshoff, or Captain Nat, who designed the boats, and John Brown Herreshoff, or Mr. J. B., who, although totally blind, ran the business - started building boats in Bristol RI in 1863 and formed Herreshoff Manufacturing in 1878. The company is best known for its beautiful and extremely successful yachts, including many America's Cup boats. The shipyard closed in 1945 but lives on as a museum: visit it at www.herreshoff.org. Note that Herreshoff had two series of hull numbers: this table includes only sailing boats and yachts – see separately a list of powered boats and yachts. Both tables are based on the shipyard's original hand-written lists, reproduced in the Haffenreffer-Herreshoff Collection, with extensive additional data from multiple editions of Merchant Vessels of the United States, Lloyd's List of Yachts and a wide variety of other sources. There are still many gaps and inconsistencies: if anyone can fill any gaps or unravel any inconsistencies, please e-mail your input to info@navalmarinearchive.com.

Most recent update: 30 December 2015.

Hull # O.N. Original Name Original Owner Vessel Type GT Ft. Del'y Disposition
Meteor Catboat 1858
Sprite Catboat 20 1859 In the Herreshoff Museum
685 Angie Schooner 8 30 1865
130022 Narragansett Sloop 13 40 1872 Later Alice
15823 Latona Schooner 33 61 1872 Later Casella
145035 Triton Schooner 39 65 1872
20452 Prudence Schooner 9 37 1873
140116 Lottie Sloop 30 59 1875 Later Dare
400 Consuelo Cat Yawl 28 1883
401 Romp Cat Yawl 26 1883
402 126411 Clara Cat Yawl 45 29 1887
403 Calypso 16 1889
404 Coquina Dandy 16 1889
405 Alice Cat Yawl 26 1889
406 Iris Catboat 27 1889
407 Bird Catboat 16 1890
408 Pelican Cat Yawl 26 1890
409 Gannet Cat Yawl 29 1890
410 Mal Catboat 16 1891
411 Gloriana Cutter 45 1891
412 Dilemma Sloop 20 1891 In the Herreshoff Museum
413 Sayonara Catboat 24 1891
414 81371 Wasp Cutter 26 46 1891
415 Wenonah 25 1891
416 Alpha 21 1891
417 Drusilla 35 1891
418 El Chico 25 1892
419 Coquina Dandy 16 1892
420 Reaper 21 1892
421 Bee 17 1892
422 Hornbill ? 30 1892
423 Vanessa 21 1892
424 Wraith Cat Yawl 23 1892
425 Wee Win Blair Cochran Sloop 16 1892 In the Herreshoff Museum
426 Edith NT 30 1892 Later Estelle B
427 Fin 16 1892
428 Merry Thought Cat 25 1892
429 Navahoe Cutter 84 1892
430 Bonnie Doon 30 1892
431 Morwena 18 1892
432 Viola Cat 17 1892
433 Mojave Cat 21 1892
434 Kite Cat 21 1892
435 126956 Colonia Cutter 136 85 1892 Later Corona
436 Bubble 18 1892
437 164710 Vigilant Cutter 147 86 1893
438 Meneen 24 1893
439 Alerion 32 1893 Later Memory
440 Dacotah Cutter 35 1893
441 Acis Cat 18 1894
442 Houri 21 1894
443 Adelaide 21 1894
444 Vaquero 21 1894
445 Dorothy 21 1894
446 Alerion 28 1894
447 Citia 21 1894
448 Trust-Me 16 1894
449 Anvatok 30 1894
450 Isolde Cutter 45 1894
451 Niagara Cutter 45 1894
452 Defender C. O. Iselin Syndicate Cutter 89 1895 America's Cup defender
453 Vaguero II Cutter 26 1895
454 Lagofa 19 1895
455 Olita 15 1895
456 Edith 17 1895 Later Esther
457 Osprey 14 1895
458 Mist Cutter 27 1895
459 Viero 17 1895
460 Kildu 18 1895
461 Cock Robin 21 1895
462 Sally 17 1895
463 Asahi Newport 30 30 1895
464 Mai Newport 30 30 1895
465 Puck Newport 30 30 1895
466 Dorothy II Newport 30 30 1895
467 Muami Newport 30 30 1895
468 Vaquero III Newport 30 30 1895
469 Wawa Newport 30 30 1895
470 Veda Cornelius Vanderbilt Newport 30 30 1895
471 Hera Newport 30 30 1895
472 Gnome 15 1896
473 Elfrida 21 1896
474 Dude Spritsail 13 1896
475 Esperanza Newport 30 30 1896
476 Carolina Newport 30 30 1896
477 Raccoon Newport 30 30 1896
478 1/2 Rater 14 1896
479 Gloria Cat 19 1896
480 Hazard Sloop 21 1896 Later Norbut, Niladi, Hazard, Windermere
481 116759 Spalpeen Ketch 20 56 1896
482 Sally III 21 1896
483 Cockatoo 21 1896
484 Opossum 17 1897
485 Fly 21 1897
486 Edith Knockabout 21 1897
487 Onward Cutter 30 1897
488 Alpha Cat 14 1897
489 Omega Cat 14 1897
490 Wanda Cat 21 1897
491 Violet Cat 15 1897
492 11 1897
493 Jilt 21 1897
494 Sintrans 21 1897
495 Typhoon 21 1898
496 Spook 14 1898
497 Gadfly 21 1898
498 Wiz Spritsail 13 1898
499 127354 Columbia Cutter 145 105 1898
500 Spritsail 11 1898
501 Quakeress 21 1898
502 Cyrilla 21 1898
503 Herreshoff 15 15 1898
504 Flickermaus Herreshoff 15 15 1898
505 Peacock Herreshoff 15 15 1898
506 Eaglet Herreshoff 15 15 1898
507 Herreshoff 15 15 1898
508 Teaser Herreshoff 15 15 1898
509 Go Bye Herreshoff 15 15 1898
510 150817 Petrel Yawl 32 56 1898 Later Inanda, Oriana III, Vayu
511 Varda Herreshoff 15 15 1898
512 Osseau 25 1898
513 Hope Herreshoff 15 15 1898 Now Woodwinds, in the Herreshoff Museum
514 May Queen 25 1898
515 Blazing Star 25 1898 Later Barracuda
516 Budda Herreshoff 15 15 1898
517 Swanhild II 24 1898
518 Herreshoff 15 15 1898
519 Next Herreshoff 15 15 1898
520 107501 Athene Sloop 75 70 1899 Later Talayha
521 Herreshoff 15 15 1899
522 12 1899
523 12 1899
524 12 1899
525 Breeze Herreshoff 15 15 1899
526 Kingfisher Herreshoff 15 15 1899
527 Nova Herreshoff 15 15 1899
528 Herreshoff 15 15 1899
529 Mineola 70 1899
530 136789 Electra Sloop 16 31 1899
531 116958 Shark Sloop 31 45 1899
532 Rainbow Cornelius Vanderbilt Cutter 70 1899
533 161857 Virginia Yawl 74 70 1899
534 Yankee 70 1899
535 Moya Herreshoff 15 15 1899
536 Sis 21 1899
537 Gee 12 1900
538 Countess 32 1900
539 107529 Altair Sloop 31 45 1900
540 Sound Piper Herreshoff 15 15 1900
541 Effort 32 1900 Later Leola
542 Mishe Norma 20 1900
543 Hawk Herreshoff 15 15 1900
544 Eaglet Herreshoff 15 15 1900
545 150879 Pleasure Sloop 23 51 1900 Later Tanya
546 93083 Marchioness Sloop 31 54 1900
547 Onagh 21 1900
548 Radiant 21 1900
549 Rogue 21 1900
550 Toby Herreshoff 15 15 1900
551 Constitution August Belmont et al. Sloop 90 1900
552 136874 Effort Cutter 14 36 1900 Later Eleanora
553 96556 Humma Sloop 25 44 1900
554 Herreshoff 15 15 1901
555 21 1901 Not built
556 Mistral Herreshoff 15 15 1901
557 Twinkle Herreshoff 15 15 1901
558 Pinty Herreshoff 15 15 1901
559 Little Robin 16 1901
560 Young Miss Buzzards Bay 30 30 1901 Later Barbion
561 Notosi Buzzards Bay 30 30 1901
562 Evelyn Buzzards Bay 30 30 1901
563 Praxilla Buzzards Bay 30 30 1901
564 Arabian Buzzards Bay 30 30 1901
565 Quakeress II Buzzards Bay 30 30 1901
566 Aria Buzzards Bay 30 30 1901
567 Pontiac Buzzards Bay 30 30 1901
568 17 1901
569 Mashnee Buzzards Bay 30 30 1901 Powered 1926
570 Zingara Buzzards Bay 30 30 1901
571 141781 Larikin Buzzards Bay 30 10 30 1901 Later Kayoshk II, Larikin, Resolute
572 Watawah Buzzards Bay 30 30 1901
573 Terrapin 21 1901
574 Arethusa Aux. Sloop 25 1901 Later Dauntless, Compass Rose, Arethusa
575 22 1901
576 Anita Buzzards Bay 30 30 1901
577 Catspaw Cutter 33 1901 Later Footpad, Quakeress II, Kevin, Turkan, powered 1934
578 Azer 34 1901
579 Bobtail 27 1902
580 Trivia Harold S. Vanderbilt Yacht 34 1902
581 Bogey 28 1902 Later Alert
582 Electra 27 1902
583 Gamecock 30 1902
584 Herreshoff 15 15 1902
585 Herreshoff 15 15 1902
586 Nellie Sloop 36 1903 Later Ishkoodah, Butterfly, Ediana, Mariquita, Butterfly, powered 1935
587 Whisper Herreshoff 15 15 1902
588 Echo Herreshoff 15 15 1902
589 Yacona Herreshoff 15 15 1902
590 100788 Ingomar Morton F. Plant Schooner 142 86 1902
591 200001 Irolita Cutter 34 50 1902 Later Polaris, Priscilla
592 Kenwana Bar Harbor 30 30 1902
593 Astrild Bar Harbor 30 30 1902
594 Zara Bar Harbor 30 30 1902
595 Joker Bar Harbor 30 30 1902 Later Reliance, powered 1936
596 Bat Bar Harbor 30 30 1902
597 Ben Bar Harbor 30 30 1902
598 Curlew Bar Harbor 30 30 1902
599 Indian Bar Harbor 30 30 1902 Powered 1937
600 Flight Bar Harbor 30 30 1902
601 Redwing Bar Harbor 30 30 1902
602 Seadog Bar Harbor 30 30 1902 Later Mildred III, Gossip III, Cricket, Desperate Lark, powered 1957
603 Scud Bar Harbor 30 33 1902
604 Papoose III Bar Harbor 30 30 1902 Now Mimosa III
605 Reliance Sloop 90 1902 America's Cup defender
606 11 1902
607 Aida Aux. Yawl 24 1903 Later Flight
608 Rugosa 28 1903
609 15 1903
610 Mimosa III 30 1903
611 Illusion 21 1903
612 Wizard 18 1903
613 Margaret 18 1903
614 Hindoo 18 1903
615 Jap 18 1903
616 Bambino Aux. Cutter 30 1903 In the Herreshoff Museum
? Quisette Sloop 31 1903 Later Vado
617 200855 Cock Robin Sloop 18 39 1904
618 Chewink IV 30 1904
619 Wasaka 30 1904
620 Wanderer 18 1904
621 201018 Margaret Yawl 18 39 1904 Later Zaida, Melody, Ariadne, Belladonna II, powered 1924
622 Curlew 17 1904
? Amorita 1904
623 Schlem 17 1904
624 201746 Sonya Sloop 27 47 1904
625 201963 Doris S. Reed Anthony Ketch 41 56 1904 Later Astarte, Vayu
626 Alera NYYC 30 30 1904 Powered 1941
627 Ione NYYC 30 30 1904 Later Ibis, Bettywin, Huntress
628 Atair NYYC 30 30 1904
629 Maid of Meriden NYYC 30 30 1904
630 Pintail NYYC 30 30 1904 Later Gossip, Yolanda, Lena, Elena, Cockatoo II, powered 1958
631 Dahinda NYYC 30 30 1904 Later Playmate, powered 1925
632 Tabasco NYYC 30 30 1904
633 Delight NYYC 30 30 1904 Later Mermaid, Carolita, Variant, Stasia, Variant, powered 1915
634 201948 Suzetta III Sloop 19 41 1904 Later Sadrone, Ladrono, Scarab
635 Adelaide II NYYC 30 30 1904
636 Lennet NYYC 30 30 1904
637 Nautilus NYYC 30 30 1904
638 Neola II NYYC 30 30 1904 Later Rowdy, Hero II, Okee, Amaranth, Rowdy, Okee, Minx
639 Cara Mia NYYC 30 30 1904 Later Carmelia, Mizpah, Fiji II, Fei-Seen V, Old Timer, Cara Mia, Old Timer, powered 1948
? Petrel Ketch 1904
640 Banzai NYYC 30 30 1904 Powered 1950
641 201986 Tabasco Cutter 26 30 1904 Later Alice, Caroline, Charlatan
642 Nautilus NYYC 30 30 1904
643 Phryne NYYC 30 30 1904
644 Happy Princess Cat 27 1904
645 Seeps Herreshoff 15 15 1905
646 Kotic NYYC 30 30 1905
647 Anemone Jr. NYYC 30 30 1905 Later Caprice, Alerion II, Adica, Blue Moon, powered 1948
648 Minx NYYC 30 30 1905 Later Countess, Asthore, Cornelia, Miriam, Minx, Phantom, powered 1947
649 Toby Herreshoff 15 15 1905
650 Tinker Herreshoff 15 15 1905
651 Yalu Herreshoff 15 15 1905
652 Snipe Herreshoff 15 15 1905
653 Jack Herreshoff 15 15 1905
654 Jill Herreshoff 15 15 1905
655 White Cap Herreshoff 15 15 1905
656 Muriel Herreshoff 15 15 1905 Later Glimmer
657 203165 Queen J. Rodgers Maxwell Schooner 160 92 1905
? Oriole Sloop 30 1905
658 203078 Irolita Cutter 62 65 1906 Later Princess, Virginia, Princess, Saraband
659 Skiddoo 21 1906
660 Chewink VI 21 1906
661 Mongoose Herreshoff 15 15 1906
662 Herreshoff 15 15 1906
663 203929 Istalina Cutter 49 63 1906 Later Irolita, Ramallah
664 203966 Winsome Cutter 49 63 1906
665 Neith Yacht 38 1906
666 204194 Avenger Cutter 34 53 1907
667 204075 Aurora Cornelius Vanderbilt Cutter 49 62 1907
668 Dorothy L Q class 27 1907
669 Eleanor Q class 27 1907
670 Seneca P class 32 1907
671 Murmur Herreshoff 15 15 1907
672 Anita Herreshoff 15 15 1907
673 Rebekah Herreshoff 15 15 1907
674 Flicker Herreshoff 15 15 1907
675 Caprice Cat 16 1907
676 Quakeress 21 1907
677 Dad Herreshoff 15 15 1907
678 Louise Sloop 22 1907 Later Kittiwake
679 Delight 19 1908 Later Pepito
680 Polly Herreshoff 15 15 1908
681 205853 Au Revoir L. A. Scott Aux. Cutter 17 38 1908 Later Luanha
682 Marjorie Herreshoff 15 15 1908
683 Herreshoff 15 15 1908
684 Alarm Sunder class 19 1908
685 206208 Adventuress Sloop 27 49 1908 Later Kalinga, Riptide
686 Try Herreshoff 15 15 1909
687 Naulahko P class 33 1909 Later Cara Mia, powered 1951
688 Senta Sloop 25 1909 Later Kim, powered 1923
689 Hyepus Sloop 27 1910 Later Bagatelle, Helhar, Scepter, Windsong, powered 1925
690 Makaboro 21 1909 Later Robin Hood
691 More Joy Sloop 30 1909 Later Sea Breeze, Carina, Old Girl, Flight, Tondeleyo
692 Westward A. S. Cochran Schooner 96 1909
693 Endeavor Herreshoff 15 15 1909
694 207197 Shimna Sloop 34 53 1909
695 Peg Sunder class 19 1910
696 Forannifer 21 1910 Later Schwank
697 Toboggan Sunder class 19 1910
698 207589 Vagrant Harold S. Vanderbilt Schooner 63 67 1910 Later Queen Mab, powered 1926
699 Bibelot Sunder class 19 1910
700 Micoh Herreshoff 15 15 1910
701 Forannifer 21 1910
702 Wink Sunder class 19 1910
703 208493 Flying Cloud Sloop 28 44 1910 Powered 1936
704 Pheasant 15 1910
705 Saracen 21 1910
706 208534 Elena Morton F. Plant Schooner 206 96 1910
707 Pollywog 21 1910
708 Corinthian P class 34 1911 Later Nutmeg
709 208629 Joyant P class 16 35 1911
710 Oleander 20 1911
711 211141 Ventura 711 Class 33 50 1912 Later Istalena, Venture
712 211177 Spartan 711 Class 33 50 1912 Later Anna Louise, Spartan
713 211139 Iroquois II 711 Class 34 50 1912 Later Chiora, Midnight Sun
714 211140 Peerless 711 Class 33 50 1912 Later Pleione
715 211096 Grayling 711 Class 33 50 1912 Later Mystic, Polaris II, Ibis
716 211097 Samuri 711 Class 33 50 1912 Later Virginia, Andiamo
717 211095 Barbara 711 Class 33 50 1912 Later Victoria, Barbara, powered 1924
718 Alerion N. G. Herreshoff Sloop 22 1912
719 211285 Vagrant Harold S. Vanderbilt Schooner 178 79 1912
720 211094 Acushla 711 Class 33 50 1912 Later Harpoon, Revery, Nochalant, The Inglis
721 211176 Carollna 711 Class 33 50 1913
722 212108 Katoura R. E. Tod Schooner 313 115 1913
723 Defender 1913
724 Columbia 1913
725 212167 Resolute NYYC Syndicate Sloop 99 75 1913 America's Cup defender
726 Hyassa Herreshoff 15 15 1913
727 Dolphin Sloop 29 1913 Powered 1944
728 Mischief Sloop 29 1913
729 Scapa R Class 22 1914
730 Scoot Herreshoff 15 15 1914
731 Maribee Herreshoff 15 15 1914
732 Sadie Elias C. Benedict Day Sailer 21 1914 In the Herreshoff Museum
733 Mink Herreshoff 25 25 1914
734 Vitessa Herreshoff 25 25 1914 Later Anita
735 Noanet Herreshoff 15 15 1914
736 Bagatelle Herreshoff 25 25 1914
737 Comet Cornelius Vanderbilt Sloop 29 1914
738 White Cap Herreshoff 25 25 1914 Later Arla, now Aria, in the Herreshoff Museum
739 Natella Herreshoff 15 15 1914
740 Ann Herreshoff 15 15 1914
741 Tarantula Herreshoff 25 25 1914
? Weetamoe 1914
? Enterprise 1914
742 Katrina Jr. 13 1914
743 213026 Haswell Schooner 27 45 1914 Later Diablo, Rhonda, Diablo, powered 1924
744 Robin Stuart Duncan Buzzards Bay 12.5 12 1914
745 Elf Buzzards Bay 12.5 12 1914
746 Peggy Buzzards Bay 12.5 12 1914
747 Blue Fish Buzzards Bay 12.5 12 1914
748 Clethra Buzzards Bay 12.5 12 1914
749 Shrimp Buzzards Bay 12.5 12 1914
750 Jimco Buzzards Bay 12.5 12 1914
751 Knight Buzzards Bay 12.5 12 1914
752 Porpoise Buzzards Bay 12.5 12 1914
753 Rhodera Buzzards Bay 12.5 12 1914
754 Butterball Buzzards Bay 12.5 12 1914
755 Granny Buzzards Bay 12.5 12 1914
756 Buzzards Bay 12.5 12 1914
757 Buzzards Bay 12.5 12 1914
758 Chub Buzzards Bay 12.5 12 1914
759 Moro Buzzards Bay 12.5 12 1914
760 Pigmy Buzzards Bay 12.5 12 1914
761 Bonito Buzzards Bay 12.5 12 1914
762 Nettle Buzzards Bay 12.5 12 1914
763 Buzzard Herreshoff 15 15 1915
764 Not built
765 Door Mouse Buzzards Bay 12.5 12 1915
766 Buzzards Bay 12.5 12 1915
767 Buzzards Bay 12.5 12 1915
768 Kiddie Buzzards Bay 12.5 12 1915
769 Whiz Buzzards Bay 12.5 12 1915
770 King Fisher Buzzards Bay 12.5 12 1915
771 Quest Buzzards Bay 12.5 12 1915
772 214009 Mariette Jacob F. Brown Schooner 128 80 1915 Later Cleopatra's Barge
773 213970 Maisie Cutter 22 40 1915 Later Isolde, Monsoon, Typhoon
774 213971 Mistral Cutter 22 40 1915
775 213967 Dolly Bowen Cutter 22 40 1915 Later Cockatoo, Mildred II, Cockatoo, powered 1929
776 213974 Rowdy Cutter 22 40 1915 Powered 1947
777 213977 Zilph Cutter 33 40 1915 Later Iris, Dolly Bowen, Marjee
778 213966 Black Duck Cutter 22 40 1915 Later Memory
779 213968 Jessica Cutter 22 40 1915 Later Sally Ann, Jessica, Vixen, powered 1927
780 213975 Shawara Cutter 22 40 1915
781 213972 Pamparo Cutter 22 40 1915 Later Pampero, Traveler, powered 1936
782 213973 Pauline Cutter 22 40 1915 Later Banshee, Chinook, powered 1935
783 213969 Katharine Cutter 22 40 1915 Powered 1933
784 Tricorn Herreshoff 15 15 1916
785 Flickermaru Herreshoff 15 15 1916
786 Pitloris Herreshoff 15 15 1916
787 Elf Herreshoff 15 15 1916
788 Manatee Fish Class 16 1916
789 Cod Fish Class 16 1916
790 Blue Fish Fish Class 16 1916
791 Shark Fish Class 16 1916
792 Volader Fish Class 16 1916
793 White Bait Fish Class 16 1916
794 Anchovy Fish Class 16 1916
795 Snapper Fish Class 16 1916
796 Shrimp Fish Class 16 1916
797 Pompano Fish Class 16 1916
798 Porpoise Fish Class 16 1916
799 Grunt Fish Class 16 1916
800 Sabalo Fish Class 16 1916
801 Tarpon Fish Class 16 1916
802 Periwinkle Fish Class 16 1916
803 Barracuda Fish Class 16 1916
804 213976 Squaw Yawl 22 40 1916 Later Blue Smoke, powered 1928
? Nina S-Class Sloop 27 1916
? Coquina S-Class Sloop 27 1916
? Surprise S-Class Sloop 27 1916
? Musketeer S-Class Sloop 27 1916
805 Bonito Fish Class 16 1916
806 Thistle Buzzards Bay 12.5 12 1916
807 Sardine Fish Class 16 1916
808 Skate Fish Class 16 1916
809 Splash Herreshoff 15 15 1916
810 Ventura Herreshoff 15 15 1916
811 Eel Fish Class 16 1916
812 Nahma Fish Class 16 1916
813 Buzzards Bay 12.5 12 1916
814 Amberjack Fish Class 16 1916
815 Buzzards Bay 12.5 12 1916
816 Squid Fish Class 16 1916
817 Buzzards Bay 12.5 12 1916
818 Buzzards Bay 12.5 12 1916
819 Minnow Fish Class 16 1917
820 Cockle Fish Class 16 1917
821 Tuna Fish Class 16 1917
822 Herreshoff 15 15 1917
823 Herreshoff 15 15 1917
824 Buzzards Bay 12.5 12 1917
825 Duck Buzzards Bay 12.5 12 1918
826 Xiphias Fish Class 16 1919
827 220003 Ohonkara Schooner 126 96 1919 Later Ramona, Lady Phyllis
828 S Class Sloop 20 1919
829 Falcon Buzzards Bay 12.5 12 1919
830 Spinster S Class Sloop 20 1919 Later Saghaya II, Felicity, Puffin, Felicity, Felicite
831 S Class Sloop 20 1919
832 S Class Sloop 20 1919
833 S Class Sloop 20 1919
834 Widgeon S Class Sloop 20 1919
835 S Class Sloop 20 1919
836 Daphnia S Class Sloop 20 1919
837 Doodah S Class Sloop 20 1919
838 Teaticket S Class Sloop 20 1919
839 Sheldrake Buzzards Bay 12.5 12 1920
840 Opitsa Buzzards Bay 12.5 12 1920
841 Mistral Buzzards Bay 12.5 12 1920
842 Jabberwock Buzzards Bay 12.5 12 1920
843 Bullneck Buzzards Bay 12.5 12 1920
844 Vant S Class Sloop 20 1920
845 S Class Sloop 20 1920
846 Faro S Class Sloop 20 1920
847 Buzzards Bay 12.5 12 1920
848 Doodle Bug Buzzards Bay 12.5 12 1920
849 S Class Sloop 20 1920
850 S Class Sloop 20 1920
851 S Class Sloop 20 1920
852 S Class Sloop 20 1920
853 S Class Sloop 20 1920
854 S Class Sloop 20 1920
855 S Class Sloop 20 1920
856 S Class Sloop 20 1920
857 S Class Sloop 20 1920
858 S Class Sloop 20 1920
859 S Class Sloop 20 1921
? Meg S Class Sloop 20 1920 Later Colleen, Phantom, Berserk
860 S Class Sloop 1921
861 6-meter 1921
862 Buzzards Bay 12.5 12 1921
863 Buzzards Bay 12.5 12 1921
864 S Class Sloop 20 1921
865 Buzzards Bay 12.5 12 1921
866 Buzzards Bay 12.5 12 1921
867 221961 Ventura George F. Baker, Jr. Motor Yacht 25 51 1921
868 Buzzards Bay 12.5 12 1921
869 Buzzards Bay 12.5 12 1921
? Wave Sloop 20 1921 Later Winnie, Macgwen, powered 1954
870 S Class Sloop 20 1922
871 S Class Sloop 20 1922
872 S Class Sloop 20 1922
873 S Class Sloop 20 1922
874 Cygnet Yawl 27 1922 Later Skylark, Colleen, Vellamo, Cygnet, powered 1935
875 15 1922
876 S Class Sloop 20 1922
? Chica Sloop 20 1922
? Perneb Sloop 20 1922 Later Sturdy Beggar
877 Buzzards Bay 12.5 12 1922
878 Buzzards Bay 12.5 12 1922
879 Mowgli Buzzards Bay 12.5 12 1922
880 Josephine Herreshoff 15 15 1922
881 Miss Q Herreshoff 15 15 1922
882 Shanendowa Herreshoff 15 15 1922
883 Thistle Herreshoff 15 15 1922
884 Herreshoff 15 15 1922
885 Viking Herreshoff 15 15 1922
886 Alert Herreshoff 15 15 1922
887 Pixie Herreshoff 15 15 1922
888 How Come Herreshoff 15 15 1922
889 Althea Herreshoff 15 15 1922
890 Tabasco Herreshoff 15 15 1922
891 222995 Wildfire C. L. Harding Schooner 82 76 1922
892 Grayling J. P. Morgan Sloop 30 1923
893 Comet Jr. Buzzards Bay 12.5 12 1923
894 Wren Buzzards Bay 12.5 12 1923
895 Cricket Buzzards Bay 12.5 12 1923
896 Manatee Buzzards Bay 12.5 12 1923
897 Isabel V Buzzards Bay 12.5 12 1924
898 Onwego Buzzards Bay 12.5 12 1924
899 Kittiwake Buzzards Bay 12.5 12 1924
900 Iris S Class 27 1924
901 Wanderer Jr. Buzzards Bay 12.5 12 1924
902 Doughboy Buzzards Bay 12.5 12 1924
903 Whiffus Buzzards Bay 12.5 12 1924
904 Gnome Buzzards Bay 12.5 12 1924
905 Cinch Buzzards Bay 12.5 12 1924
906 Rosinante Buzzards Bay 12.5 12 1924
907 Pleasure N. G. Herreshoff Sloop 25 1924 Later Mumsey, in the Herreshoff Museum
908 14 1924
909 Mab S Class Sloop 20 1924
910 Albatross S Class Sloop 20 1924
911 Elinor S Class Sloop 20 1924
912 Emily II S Class Sloop 20 1924
913 Spray S Class Sloop 20 1924
914 Skip S Class Sloop 20 1925
915 Lulworth S Class Sloop 20 1925
916 Mr. Pip Buzzards Bay 12.5 12 1925
917 J. Puddle Duck Buzzards Bay 12.5 12 1925
918 Imp Buzzards Bay 12.5 12 1925
919 Sea Hawk Newport 15 15 1925
920 Mayfly Newport 15 15 1925
921 Lollipop Buzzards Bay 12.5 12 1925
922 Sally Buzzards Bay 12.5 12 1925
923 Feya Buzzards Bay 12.5 12 1925
924 No. 1 14 1925
925 No. 2 14 1925
926 No. 3 14 1925
927 No. 4 14 1925
928 No. 5 14 1925
929 No. 6 14 1925
930 The Crow Buzzards Bay 12.5 12 1925
931 Nassau John P. Wilson S Class Sloop 20 1925
932 Gamecock R Class Sloop 28 1925
933 Rofo Schooner 1925
934 224810 Harlequin Schooner 18 45 1925 Later Lismore
935 No. 7 14 1925
936 No. 8 14 1925
937 No. 9 14 1925
938 No. 10 14 1925
939 Sassy Sally 16 1925
940 Katrinka 16 1925
941 Aunt Eppie 16 1925
942 Tarpoon II 16 1925
943 Raggedy Ann 16 1925
944 16 1925 Cancelled ?
945 Buzzards Bay 12.5 12 1925
946 No. 11 14 1925
947 No. 12 14 1925
948 Bumble Buzzards Bay 12.5 12 1925
949 Sachnest Buzzards Bay 12.5 12 1925
950 No. 13 14 1925
951 No. 14 14 1925
952 Tern Buzzards Bay 12.5 12 1925
953 Bluebill Buzzards Bay 12.5 12 1925
954 225484 Mary Rose Aux. Schooner 29 55 1925 Later Gallant
955 225713 Marilee NYYC 40 23 48 1925
956 Firefly S Class Sloop 20 1925
957 Seafarer S Class Sloop 20 1925
958 S Class Sloop 20 1925
959 Periwinkle S Class Sloop 20 1925
960 Artemis S Class Sloop 20 1925
961 Bullet Buzzards Bay 12.5 12 1925
962 Falcon G Class Sloop 30 1925 Later Lively Lady
963 Hoshare S Class Sloop 20 1925
964 Bridget S Class Sloop 20 1925
965 Avocet S Class Sloop 20 1925
966 Grayling R Class Sloop 28 1925 Later Spindrift, Mary, Grayling, powered 1940
967 Stella II Marblehead Class 20 1925
968 Maureen 18 1925
969 Hope Buzzards Bay 12.5 12 1925
970 Marblehead Class 20 1925
971 Rocket Marblehead Class 20 1925
972 Felis Warwick Neck Class 16 1925
973 Maggie Warwick Neck Class 16 1925
974 Mickey Warwick Neck Class 16 1925
975 Tomboy Warwick Neck Class 16 1925
976 Andy Gump Warwick Neck Class 16 1925
977 Minx 16 1925
978 16 1925
979 Fanny Buzzards Bay 12.5 12 1925
980 Viper II 20 1925
981 Lovanna Newport 15 15 1925
982 Water Lily Limited Class 18 1925
983 225688 Rugosa II NYYC 40 23 40 1925 Later Hi-Brasyle, Rugosa, powered 1938
? Sinbad Sloop 22 1925
984 Ding Hao Buzzards Bay 12.5 12 1925
985 Nutrema Buzzards Bay 12.5 12 1925
986 Mummy Chug Buzzards Bay 12.5 12 1925
987 Larchmont Class 12 1925
988 Larchmont Class 12 1925
989 Larchmont Class 12 1925
990 Larchmont Class 12 1925
991 Larchmont Class 12 1925
992 Bulldog Larchmont Class 12 1925
993 Sampan Buzzards Bay 12.5 12 1926
994 Blackjack Buzzards Bay 12.5 12 1926
995 Swish Buzzards Bay 12.5 12 1926
996 Ellen O S Class Sloop 20 1926 Later Fidget
997 Buzzards Bay 15 15 1926
998 Nancy Buzzards Bay 15 15 1926
999 Paddy Newport 29 29 1926 Later Teaser, powered 1935
1000 Perro Buzzards Bay 12.5 12 1926
1001 Wendur Buzzards Bay 12.5 12 1926
1002 Gee Whiz 27 1926
1003 Little Rhody Jr. Buzzards Bay 12.5 12 1926
1004 Widgeon Buzzards Bay 12.5 12 1926
1005 Buzzards Bay 12.5 12 1926
