Hutchinson's Boat Works, Alexandria Bay, NY
Hutchinson's Boat Works was started by George and Bert Hutchinson in 1902 and, through 1964, built more than 250 boats: most of these were less than 40 feet long, however, and I have not attempted to catalog them here. Hutchinson's remains in business today as a SeaRay dealer. The yard was at the foot of Crossmon Street: see it from the air on Google here. If anyone can add to the table below, please send your info to info@navalmarinearchive.com.
Most recent update: 8 November 2014.
| Hull# | O.N. | Name | Owner | Type | GT | Ft. | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| 48691 | Lysander | John H. Hayden | House Boat | 171 | 83 | 1902 | ||
| Comm. Morris | House Boat | 94 | 1909 | |||||
| 164909 | Derrick | George C. Boldt | Deck Barge | 23 | 51 | 1909 | ||
| Qui Vive | Houston Barnard | Motor Boat | 45 | 1916 | To USN 1917 as SP 1004, returned 1919 | |||
| 214222 | Maxine III | Passenger | 24 | 49 | 1916 | Later Uncle Sam Jr. | ||
| 229911 | Sis V | Passenger | 10 | 50 | 1916 | Later Pilgrim IV | ||
| 167235 | T. R. | Freight Barge | 22 | 50 | 1918 | |||
| YC 594 | U.S. Navy | Coal Lighter | 110d | 115 | 1919 | |||
| YC 595 | U.S. Navy | Coal Lighter | 110d | 115 | 1919 | |||
| YC 596 | U.S. Navy | Coal Lighter | 110d | 115 | 1919 | Sold 1921 | ||
| YC 597 | U.S. Navy | Coal Lighter | 110d | 115 | 1919 | Sold 1921 | ||
| YC 598 | U.S. Navy | Coal Lighter | 110d | 115 | 1919 | |||
| 220251 | Maxine V | Passenger | 29 | 61 | 1920 | Later Uncle Sam VI | ||
| 257185 | Shamrock II | Passenger | 8 | 46 | 1920 | |||
| 167941 | Amaryllis | K. W. Slauson | House Boat | 216 | 100 | 1920 | ||
| 168687 | Your Friend | B. A. Duis | House Boat | 27 | 39 | 1923 | ||
| 223076 | Capt. Adkins | Passenger | 23 | 53 | 1923 | Later Uncle Sam IV | ||
| 223080 | Pilgrim | Passenger | 16 | 55 | 1923 | |||
| 257314 | Jean | Passenger | 13 | 43 | 1923 | Later Iroquois Princess | ||
| 257547 | Paul | Passenger | 9 | 48 | 1924 | |||
| 169240 | You & Me | Wm. H. Knell | House Boat | 31 | 35 | 1925 | ||
| 224819 | Maxine VI | Passenger | 7 | 53 | 1925 | Later Colonial | ||
| Geraldine | Sam A. Upham | Launch | 35 | 1925 | ||||
| 225521 | Uncle Sam | Passenger | 22 | 60 | 1926 | |||
| 225623 | Thousand Islander | Passenger | 17 | 56 | 1926 | Later Uncle Sam III | ||
| 227512 | New Island Wanderer II | Passenger | 14 | 52 | 1928 | |||
| 228104 | Convenable | Yacht | 36 | 46 | 1928 | |||
| 229836 | Captaincliff | Passenger | 14 | 50 | 1930 | Later Pilgrim II | ||
| 230690 | Commander | Passenger | 11 | 44 | 1931 | Later Pilgrim III | ||
| 231620 | Swan | Yacht | 23 | 46 | 1931 | |||
| 171486 | Scow No. 1 | Freight Barge | 19 | 42 | 1932 | |||
| YC 78 | U.S. Navy | Open Lighter | 50d | 75 | 1941 | |||
| YC 79 | U.S. Navy | Open Lighter | 50d | 75 | 1941 | |||
| YC 242 | U.S. Navy | Open Lighter | 50d | 75 | 1941 | To Peru 1958 | ||
| YC 243 | U.S. Navy | Open Lighter | 50d | 75 | 1941 | To Peru 1958 | ||
| YC 244 | U.S. Navy | Open Lighter | 50d | 75 | 1941 | To Chile 1958 | ||
| YC 245 | U.S. Navy | Open Lighter | 50d | 75 | 1941 | To Chile 1958 | ||
| YC 246 | U.S. Navy | Open Lighter | 50d | 75 | 1941 | |||
| 254165 | C-8184 | U.S. Navy | 37 | 1942 | Later Lady Five | |||
| C-8185 | U.S. Navy | 37 | 1942 | |||||
| C-8186 | U.S. Navy | 37 | 1942 | |||||
| C-8187 | U.S. Navy | 37 | 1942 | |||||
| 296686 | C-8188 | U.S. Navy | 37 | 1942 | Later Two Star | |||
| YC 583 | U.S. Navy | Open Lighter | 50d | 75 | 1943 | |||
| YC 584 | U.S. Navy | Open Lighter | 50d | 75 | 1943 | Scrapped 1974 | ||
| YC 585 | U.S. Navy | Open Lighter | 50d | 75 | 1943 | Scrapped 1974 | ||
| YC 586 | U.S. Navy | Open Lighter | 50d | 75 | 1943 | Scrapped 1975 | ||
| YC 587 | U.S. Navy | Open Lighter | 50d | 75 | 1943 | Museum 1977 | ||
| YC 588 | U.S. Navy | Open Lighter | 50d | 75 | 1943 | Scrapped 1972 | ||
| YC 589 | U.S. Navy | Open Lighter | 50d | 75 | 1943 | Struck 1976 | ||
| YC 590 | U.S. Navy | Open Lighter | 50d | 75 | 1943 | Scrapped 1976 | ||
| YC 591 | U.S. Navy | Open Lighter | 50d | 75 | 1943 | Scrapped 1978 | ||
| 270650 | Anthony | Freight Barge | 21 | 40 | 1955 | |||
| 274048 | Delilah | Freight Barge | 28 | 40 | 1956 | |||
| 285489 | La Duchesse | House Boat | 300 | 107 | 1957 | |||
| 276952 | Pilgrim V | Passenger | 75 | 64 | 1958 | |||
| 281812 | Grampus | Yacht | 27 | 46 | 1960 | |||
| 289238 | Little Swan | Tank Barge | 20 | 40 | 1962 |
