Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

U.S. Army Air-Sea-Rescue Boats (P) Built During WWII

The Army's WWII fleet included close to 600 gasoline-powered, wooden, rescue boats, mostly built by the small yacht-building yards which played such an important part in the war effort. There were several designs, ranging in length from 42 feet to 104 feet. After the war, most of them were destroyed or scuttled and few seem to be around today. If anyone has any information to add to the table below, please email info@navalmarinearchive.com.

Most recent update: 12 March 2017.

Shipbuilder Location Hull # O.N. Army # Design Feet Delivery Disposition
Freeport Point SB Freeport NY P-1 36 1924 Later CG-2364
Freeport Point SB Freeport NY P-2 36 1924 Lost in the Pacific before WWII
Matthews Boat Port Clinton OH P-3 36 1924 Later CG-2317
Rogers Gloucester City MD P-4 36 1924 Lost in the Pacific before WWII
U.S. Coast Guard Curtis Bay MD P-5 36 1924 Later CG-2314, lost in Waimea Bay 1940
Freeport Point SB Freeport NY P-6 36 1924 Later CG-2367
Matthews Boat Port Clinton OH P-7 36 1924 Later CG-2328, destroyed 1940
Robinson Marine Benton Harbor MI P-8 25 1930 Later CG-2279
Wheeler SB Brooklyn NY P-9 35 1930 Later CG-2287
Wheeler SB Brooklyn NY P-10 35 1930 Later CG-2297
Greenport Basin Greenport NY 253888 P-11 72 1938 Prototype, MG Oscar Westover, later Emerald Spray
A. W. DeYoung Alameda CA 264973 P-12 72 1924 Ex-CG 259, later Q-210, Minnie-Marie, Tillicum
P-13 Not used
Rice Brothers Boothbay Harbor ME P-14 1925 Ex-GS 179
A. W. DeYoung Alameda CA P-15 75 1940 Ex-CG 257
Greenport Basin Greenport NY P-16 195 72 1940
Freeport Point SB Freeport NY P-17 40 1940
Freeport Point SB Freeport NY P-18 40 1940
Freeport Point SB Freeport NY P-19 40 1940
Greenport Basin Greenport NY P-20 195 72 6/40 MG W. L. Kenly
Greenport Basin Greenport NY P-21 195 72 7/40 MG Chas. T. Mencher
Greenport Basin Greenport NY P-22 195 72 8/40 BG Wm. Mitchell
Greenport Basin Greenport NY P-23 195 72 9/40 BG A. W. Robins
Greenport Basin Greenport NY P-24 195 72 10/40
Owens Yacht Baltimore MD P-25 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-26 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-27 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-28 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-29 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-30 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-31 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-32 221 42 10/41 to 4/42
Owens Yacht Baltimore MD 269363 P-33 221 42 10/41 to 4/42 To USAAF, later Wendy W
Owens Yacht Baltimore MD P-34 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-35 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-36 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-37 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-38 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-39 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-40 221 42 10/41 to 4/42
Owens Yacht Baltimore MD P-41 221 42 10/41 to 4/42
Dodge Boat & Plane Newport News VA P-42 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-43 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-44 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-45 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-46 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-47 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-48 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-49 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-50 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA 261720 P-51 221 42 11/41 to 5/42 Later Princess
Dodge Boat & Plane Newport News VA 258005 P-52 221 42 11/41 to 5/42 Later Last Chance
Dodge Boat & Plane Newport News VA P-53 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA 284587 P-54 221 42 11/41 to 5/42 Later Terry Dee
Dodge Boat & Plane Newport News VA P-55 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA 257840 P-56 221 42 11/41 to 5/42 Later Vonce
Dodge Boat & Plane Newport News VA P-57 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-58 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-59 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-60 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-61 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-62 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-63 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-64 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-65 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-66 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-67 221 42 11/41 to 5/42
Dodge Boat & Plane Newport News VA P-68 221 42 11/41 to 5/42
Manteo BB Manteo NC 254056 P-69 203 83 7/42 Later Sea King
Manteo BB Manteo NC 251186 P-70 203 83 7/42 Later GMX-1
Manteo BB Manteo NC P-71 203 83 7/42
Manteo BB Manteo NC 261083 P-72 203 83 7/42 Later Mars
Ventnor BW Atlantic City NJ 282345 P-73 203 83 5/42 Later Maxine
Ventnor BW Atlantic City NJ 253252 P-74 203 83 5/42 Later Susan
Ventnor BW Atlantic City NJ 250899 P-75 203 83 5/42 Later I. D. Wafer
P-76
P-77
P-78
P-79
P-80
Cambridge SB Cambridge MD 254687 P-81 203 83 6/42 Now Catita II
Cambridge SB Cambridge MD 253737 P-82 203 83 6/42 Later Jonker, Traveler
Cambridge SB Cambridge MD 253106 P-83 203 83 7/42 Later James E. Bailey
Cambridge SB Cambridge MD P-84 203 83 7/42
Cambridge SB Cambridge MD P-85 203 83 8/42
Cambridge SB Cambridge MD P-86 203 83 8/42
Cambridge SB Cambridge MD 250589 P-87 203 83 9/42 Later Tahitian Moon, Jedge, Barbara Jo, White Swan
Cambridge SB Cambridge MD 251373 P-88 203 83 9/42 Later Alatok
Cambridge SB Cambridge MD P-89 203 83 9/42
Casey BB Fairhaven MA P-90 235 104 1/43
Casey BB Fairhaven MA P-91 235 104 1/43
Casey BB Fairhaven MA P-92 235 104 1/43
Casey BB Fairhaven MA P-93 235 104 1/43
Dooley's Basin Fort Lauderdale FL P-94 235 104 9/42 to 1/43
Dooley's Basin Fort Lauderdale FL P-95 235 104 9/42 to 1/43
Dooley's Basin Fort Lauderdale FL P-96 235 104 9/42 to 1/43
Dooley's Basin Fort Lauderdale FL P-97 235 104 9/42 to 1/43
Dachel-Carter SB Benton Harbor MI 250638 P-98 235 104 1/43 Later Poraco VII
Dachel-Carter SB Benton Harbor MI P-99 235 104 1/43
Dachel-Carter SB Benton Harbor MI 252562 P-100 235 104 1/43 Later Sis, Last One
Dachel-Carter SB Benton Harbor MI P-101 235 104 1/43
Casey BB Fairhaven MA P-102 235 104 3/43 to 4/43
Casey BB Fairhaven MA 256618 P-103 235 104 3/43 to 4/43 Later Benjamin Bros. III, Little Fellow
Casey BB Fairhaven MA P-104 235 104 3/43 to 4/43
Casey BB Fairhaven MA P-105 235 104 3/43 to 4/43
Ventnor Boatworks Atlantic City NJ 261199 P-106 235 104 9/42 Later Silver Star, Rocket II
Ventnor Boatworks Atlantic City NJ P-107 235 104 10/42
Ventnor Boatworks Atlantic City NJ P-108 235 104 11/42
Ventnor Boatworks Atlantic City NJ P-109 235 104 12/42
Stephens Bros. Stockton CA 685 P-110 235 104 6/42
Stephens Bros. Stockton CA 686 P-111 235 104 6/42
Stephens Bros. Stockton CA 687 P-112 235 104 7/42
Stephens Bros. Stockton CA 688 253132 P-113 235 104 6/42 Later Kalmana Hila
Stephens Bros. Stockton CA 689 253126 P-114 235 104 7/42 Later Pacific Rescue
Stephens Bros. Stockton CA 690 258170 P-115 235 104 7/42 Later Principia, Lower Light, Empress
Manteo BB Manteo NC 270504 P-116 235 104 12/42 Later Capt. Paul Michael
Manteo BB Manteo NC P-117 235 104 12/42
Brownsville SB Brownsville TX 259489 P-118 236 104 12/42 to 11/43 Later Equator
Brownsville SB Brownsville TX P-119 236 104 12/42 to 11/43
Brownsville SB Brownsville TX P-120 236 104 12/42 to 11/43
Brownsville SB Brownsville TX P-121 236 104 12/42 to 11/43
Chris-Craft Algonac MI P-122 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-123 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-124 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-125 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-126 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-127 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-128 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-129 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-130 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-131 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-132 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-133 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-134 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-135 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-136 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-137 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-138 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-139 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-140 221 42 10/42 to 2/43
Stephens Bros. Stockton CA 691 P-141 235 104 7/42
Stephens Bros. Stockton CA 692 257196 P-142 235 104 7/42 Later San Marco
Stephens Bros. Stockton CA 693 P-143 235 104 11/42
Stephens Bros. Stockton CA 694 P-144 235 104 11/42
Stephens Bros. Stockton CA 695 P-145 235 104 12/42
Stephens Bros. Stockton CA 696 252504 P-146 235 104 12/42 Later Rainbow III
Manteo BB Manteo NC 257152 P-147 235 104 7/43 Later Loafer, Rada
Manteo BB Manteo NC 255041 P-148 235 104 7/43 Later Benjamin Bros. II
Dooley's Basin Fort Lauderdale FL 253097 P-149 235 104 9/42 to 1/43 Later Wasp
Dooley's Basin Fort Lauderdale FL P-150 235 104 9/42 to 1/43
Chris-Craft Algonac MI P-151 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-152 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-153 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-154 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-155 221 42 10/42 to 2/43
Chris-Craft Algonac MI 258963 P-156 221 42 10/42 to 2/43 Later Tessa Gay
Chris-Craft Algonac MI 259318 P-157 221 42 10/42 to 2/43 Later The Wiesel
Chris-Craft Algonac MI P-158 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-159 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-160 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-161 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-162 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-163 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-164 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-165 221 42 10/42 to 2/43
Chris-Craft Algonac MI 268943 P-166 221 42 10/42 to 2/43 Later The Rebel
Chris-Craft Algonac MI 261454 P-167 221 42 10/42 to 2/43 Later Roughneck VII
Chris-Craft Algonac MI 289349 P-168 221 42 10/42 to 2/43 Later R. F. C.
Chris-Craft Algonac MI P-169 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-170 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-171 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-172 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-173 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-174 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-175 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-176 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-177 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-178 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-179 221 42 10/42 to 2/43
Chris-Craft Algonac MI P-180 221 42 10/42 to 2/43
Ventnor Boatworks Atlantic City NJ 250900 P-181 203 83 2/43 to 3/43 Later J. S. Toler
Ventnor Boatworks Atlantic City NJ 262522 P-182 203 83 2/43 to 3/43 Later Saint Jude, Holiday IV
Manteo BB Manteo NC P-183 203 83 2/43
Manteo BB Manteo NC P-184 203 83 2/43
Ventnor Boatworks Atlantic City NJ 251838 P-185 203 83 2/43 to 3/43 Later La Siesta
Ventnor Boatworks Atlantic City NJ P-186 203 83 2/43 to 3/43
Ventnor Boatworks Atlantic City NJ 256522 P-187 203 83 2/43 to 3/43 Later Sun Tan IV
Ventnor Boatworks Atlantic City NJ P-188 203 83 2/43 to 3/43
P-189
Owens Yacht Baltimore MD P-190 221 42 12/42 to 3/43
Owens Yacht Baltimore MD P-191 221 42 12/42 to 3/43
Owens Yacht Baltimore MD P-192 221 42 12/42 to 3/43
Owens Yacht Baltimore MD P-193 221 42 12/42 to 3/43
Owens Yacht Baltimore MD P-194 221 42 12/42 to 3/43
Owens Yacht Baltimore MD 285309 P-195 221 42 12/42 to 3/43 Later Princess Pat
Owens Yacht Baltimore MD 290049 P-196 221 42 12/42 to 3/43 Later Vesta
Owens Yacht Baltimore MD P-197 221 42 12/42 to 3/43
Owens Yacht Baltimore MD P-198 221 42 12/42 to 3/43
Owens Yacht Baltimore MD P-199 221 42 12/42 to 3/43
Owens Yacht Baltimore MD 264483 P-200 221 42 12/42 to 3/43 Later Sharon Anne
Owens Yacht Baltimore MD P-201 221 42 12/42 to 3/43
Owens Yacht Baltimore MD P-202 221 42 12/42 to 3/43
Owens Yacht Baltimore MD P-203 221 42 12/42 to 3/43
Owens Yacht Baltimore MD P-204 221 42 12/42 to 3/43
Owens Yacht Baltimore MD P-205 221 42 12/42 to 3/43
Owens Yacht Baltimore MD 252488 P-206 221 42 12/42 to 3/43 Later Roughneck II
P-207
P-208
Stephens Bros. Stockton CA 697 P-209 235 104 10/43
Stephens Bros. Stockton CA 698 P-210 235 104 10/43
Stephens Bros. Stockton CA 699 256471 P-211 235 104 10/43 Later Celeste, Gerry Ann
Brownsville SB Brownsville TX 262105 P-212 235 104 6/43 to 7/43 Later Sea Hornet
Brownsville SB Brownsville TX 261573 P-213 235 104 6/43 to 7/43 Later Bebeco
Sagstad SY Seattle WA P-214 235 104 6/43 to 7/43
Sagstad SY Seattle WA 255439 P-215 235 104 6/43 to 7/43 Later Evangel
Sagstad SY Seattle WA 253559 P-216 235 104 6/43 to 7/43 Later Papatomige
Sagstad SY Seattle WA 255060 P-217 235 104 6/43 to 7/43 Later Black Prince, Carta
Hillstrom SB North Bend OR P-218 235 105 6/43
Hillstrom SB North Bend OR P-219 235 105 6/43
Hillstrom SB North Bend OR 251489 P-220 235 105 6/43 Later Hattie D
Dooley's Basin Fort Lauderdale FL P-221 235 104 6/43
Dooley's Basin Fort Lauderdale FL P-222 235 104 6/43
Dooley's Basin Fort Lauderdale FL P-223 235 104 6/43
Dooley's Basin Fort Lauderdale FL P-224 235 104 6/43
Dooley's Basin Fort Lauderdale FL 253446 P-225 235 104 6/43 Later Texas Explorer
Dooley's Basin Fort Lauderdale FL 252250 P-226 235 104 6/43 Later Mary Irene II, Alterego
P-227
P-228
P-229
P-230
P-231
P-232
Dooley's Basin Fort Lauderdale FL P-233 235 104 5/43 to 9/43
Dooley's Basin Fort Lauderdale FL 257013 P-234 235 104 5/43 to 9/43 Later Tremont
Dooley's Basin Fort Lauderdale FL P-235 235 104 5/43 to 9/43
Dooley's Basin Fort Lauderdale FL P-236 235 104 5/43 to 9/43
Dooley's Basin Fort Lauderdale FL P-237 235 104 5/43 to 9/43
Dooley's Basin Fort Lauderdale FL P-238 235 104 5/43 to 9/43
Dooley's Basin Fort Lauderdale FL P-239 235 104 5/43 to 9/43 Wrecked 1945 in Lake Champlain
Dooley's Basin Fort Lauderdale FL 251740 P-240 235 104 10/43 Later Providence III
Brownsville SB Brownsville TX 251463 P-241 235 104 7/43 to 9/43 Later Roanoke
Brownsville SB Brownsville TX P-242 235 104 7/43 to 9/43
Brownsville SB Brownsville TX P-243 235 104 7/43 to 9/43
Brownsville SB Brownsville TX P-244 235 104 7/43 to 9/43
Manteo BB Manteo NC 256627 P-245 203 83 4/42 to 9/42 Later Amexco No. 1
Manteo BB Manteo NC 255130 P-246 203 83 4/42 to 9/42 Later Blue Chip
Manteo BB Manteo NC P-247 203 83 4/42 to 9/42
Manteo BB Manteo NC 275857 P-248 203 83 4/42 to 9/42 Later Stork
Casey BB Fairhaven MA P-249 235 104 4/43 to 9/43
Casey BB Fairhaven MA P-250 235 104 4/43 to 9/43
Casey BB Fairhaven MA 256637 P-251 235 104 4/43 to 9/43 Later Queen of Texas
Casey BB Fairhaven MA P-252 235 104 4/43 to 9/43
Manteo BB Manteo NC P-253 235 104 7/43 to 10/43
Manteo BB Manteo NC P-254 235 104 7/43 to 10/43
Manteo BB Manteo NC P-255 235 104 7/43 to 10/43
Hunt Marine Service Richmond CA P-256 221 42 4/43 to 8/43
Hunt Marine Service Richmond CA P-257 221 42 4/43 to 8/43
Hunt Marine Service Richmond CA P-258 221 42 4/43 to 8/43
Hunt Marine Service Richmond CA P-259 221 42 4/43 to 8/43
Hunt Marine Service Richmond CA P-260 221 42 4/43 to 8/43
Hunt Marine Service Richmond CA 256532 P-261 221 42 4/43 to 8/43 Later Patono
Cambridge SB Cambridge MD 292298 P-262 203 83 3/43 Later Tortuga
Cambridge SB Cambridge MD 250901 P-263 203 83 3/43 Later Poraco XI, V. O. Harris, Esmonda II
Cambridge SB Cambridge MD P-264 203 83 3/43
Cambridge SB Cambridge MD 255466 P-265 203 83 3/43 Later Polly D
Ventnor Boatworks Atlantic City NJ P-266 235 104 5/43 to 12/43
Ventnor Boatworks Atlantic City NJ P-267 235 104 5/43 to 12/43
Ventnor Boatworks Atlantic City NJ P-268 235 104 5/43 to 12/43
Ventnor Boatworks Atlantic City NJ P-269 235 104 5/43 to 12/43
Ventnor Boatworks Atlantic City NJ 261824 P-270 235 104 5/43 to 12/43 Later Seamaster
Ventnor Boatworks Atlantic City NJ 256658 P-271 235 104 5/43 to 12/43 Later Cranfield, Tinsley
Ventnor Boatworks Atlantic City NJ 541016 P-272 235 104 5/43 to 12/43 Now Deanna
Ventnor Boatworks Atlantic City NJ P-273 235 104 5/43 to 12/43
Casey BB Fairhaven MA 253451 P-274 235 104 5/43 to 12/43 Later Angelos
Casey BB Fairhaven MA 256042 P-275 235 104 5/43 to 12/43 Later Halide
Casey BB Fairhaven MA P-276 235 104 5/43 to 12/43
Casey BB Fairhaven MA 254874 P-277 235 104 5/43 to 12/43 Later Mary Anne, Galaxie
Casey BB Fairhaven MA P-278 235 104 5/43 to 12/43
Casey BB Fairhaven MA 250347 P-279 235 104 5/43 to 12/43 Later Poraco V
Stephens Bros. Stockton CA 700 253171 P-280 235 104 2/43 Later Dos Amigos, Minerva
Stephens Bros. Stockton CA 701 260545 P-281 235 104 2/43 Later Emerald Isle
Stephens Bros. Stockton CA 702 P-282 235 104 3/43
Stephens Bros. Stockton CA 703 P-283 235 104 3/43
Stephens Bros. Stockton CA 704 P-284 235 104 3/43
Stephens Bros. Stockton CA 705 251340 P-285 235 104 3/43 Later Conqueror, White Star, Chicken of the Sea, Good Hope
P-286
P-287
P-288
P-289
P-290
P-291
P-292
P-293
P-294
P-295
Sturgeon Bay BW Sturgeon Bay WI P-296 221 42 6/43 to 12/43
Sturgeon Bay BW Sturgeon Bay WI 262608 P-297 221 42 6/43 to 12/43 Later Jessie
Sturgeon Bay BW Sturgeon Bay WI P-298 221 42 6/43 to 12/43
Sturgeon Bay BW Sturgeon Bay WI 260926 P-299 221 42 6/43 to 12/43 Later Sherrie
Sturgeon Bay BW Sturgeon Bay WI 259634 P-300 221 42 6/43 to 12/43 Later Stella Maris
Sturgeon Bay BW Sturgeon Bay WI P-301 221 42 6/43 to 12/43
Sturgeon Bay BW Sturgeon Bay WI P-302 221 42 6/43 to 12/43
Sturgeon Bay BW Sturgeon Bay WI P-303 221 42 6/43 to 12/43
Sturgeon Bay BW Sturgeon Bay WI P-304 221 42 6/43 to 12/43
Sturgeon Bay BW Sturgeon Bay WI 266595 P-305 221 42 6/43 to 12/43 Later Kumu
Sturgeon Bay BW Sturgeon Bay WI P-306 221 42 6/43 to 12/43
Sturgeon Bay BW Sturgeon Bay WI P-307 221 42 6/43 to 12/43
Sturgeon Bay BW Sturgeon Bay WI P-308 221 42 6/43 to 12/43
Sturgeon Bay BW Sturgeon Bay WI P-309 221 42 6/43 to 12/43
Sturgeon Bay BW Sturgeon Bay WI P-310 221 42 6/43 to 12/43
P-311
P-312
P-313
P-314
P-315
P-316
P-317
P-318
P-319
P-320
P-321
P-322
P-323
P-324
P-325
Richardson Boat Tonowanda NY P-326 221 42 1945
Richardson Boat Tonowanda NY P-327 221 42 1945
Richardson Boat Tonowanda NY P-328 221 42 1945
Richardson Boat Tonowanda NY P-329 221 42 1945
Richardson Boat Tonowanda NY P-330 221 42 1945
Richardson Boat Tonowanda NY P-331 221 42 1945
Richardson Boat Tonowanda NY P-332 221 42 1945
Richardson Boat Tonowanda NY P-333 221 42 1945
Richardson Boat Tonowanda NY P-334 221 42 1945
Richardson Boat Tonowanda NY P-335 221 42 1945
Richardson Boat Tonowanda NY P-336 221 42 1945
Richardson Boat Tonowanda NY P-337 221 42 1945
Richardson Boat Tonowanda NY P-338 221 42 1945
Richardson Boat Tonowanda NY P-339 221 42 1945
Richardson Boat Tonowanda NY P-340 221 42 1945
Richardson Boat Tonowanda NY P-341 221 42 1945
Richardson Boat Tonowanda NY P-342 221 42 1945
Richardson Boat Tonowanda NY P-343 221 42 1945
Richardson Boat Tonowanda NY P-344 221 42 1945
Richardson Boat Tonowanda NY P-345 221 42 1945
Richardson Boat Tonowanda NY P-346 221 42 1945
Richardson Boat Tonowanda NY P-347 221 42 1945
Richardson Boat Tonowanda NY P-348 221 42 1945
Richardson Boat Tonowanda NY P-349 221 42 1945
Richardson Boat Tonowanda NY P-350 221 42 1945
Richardson Boat Tonowanda NY P-351 221 42 1945
Richardson Boat Tonowanda NY P-352 221 42 1945
Richardson Boat Tonowanda NY P-353 221 42 1945
Richardson Boat Tonowanda NY P-354 221 42 1945
Peterson, Julius Nyack NY P-355 379 85 3/44 to 1/45 To USAAF as R-1-652, to Japan 1946
Peterson, Julius Nyack NY P-356 379 85 3/44 to 1/45 To USAAF as R-1-653
Peterson, Julius Nyack NY P-357 379 85 3/44 to 1/45 To USAAF as R-1-654
Peterson, Julius Nyack NY P-358 379 85 3/44 to 1/45 To USAAF as R-1-655
Peterson, Julius Nyack NY P-359 379 85 3/44 to 1/45 To USAAF as R-1-656
Dooley's Basin Fort Lauderdale FL P-360 379 85 11/43 to 08/44
Dooley's Basin Fort Lauderdale FL P-361 379 85 11/43 to 08/44
Dooley's Basin Fort Lauderdale FL P-362 379 85 11/43 to 08/44 To USAAF as R-1-657
Dooley's Basin Fort Lauderdale FL P-363 379 85 11/43 to 08/44
Dooley's Basin Fort Lauderdale FL P-364 379 85 11/43 to 08/44 To USAAF as R-1-658
Dooley's Basin Fort Lauderdale FL P-365 379 85 11/43 to 08/44 To USAAF as R-1-659
Dooley's Basin Fort Lauderdale FL 251647 P-366 379 85 11/43 to 08/44 Later Tommie Nelson
Dooley's Basin Fort Lauderdale FL P-367 379 85 11/43 to 08/44
Dooley's Basin Fort Lauderdale FL 291335 P-368 379 85 11/43 to 08/44 Later Adventure III
Dooley's Basin Fort Lauderdale FL P-369 379 85 11/43 to 08/44
P-370
P-371
Miami SB Miami FL 283587 P-372 63 1943 Later Swan
P-373 to 391
P-392 To USAAF as R-2-688
P-393
P-394 314 63 1943 To USN as C-16493
To USN as C-16496
To USN as C-16502
To USN as C-16503
P-395
P-396
P-397
P-398
P-399 379 85 To USN as C-20982, to USAAF as R-2-689, to Sea Scouts as Sea Horse
P-400 379 85 To USN as C-20983, to USAAF as R-2-690, to Sea Scouts as Sea Witch
P-401 Later Gung-Ho
P-402
P-403
P-404 Later Bat Out o'Hell
P-405
P-406 379 85 To USN as C-20995, to USAAF as R-2-691
P-407 Later Les Miserables
P-408 to 423
292554 P-424 379 85 1944 To USAAF as R-1-660, later Thunderbird II
P-425
P-426
P-427
Eddy SB Bay City MI P-428 379 85 5/44 to 12/44
Eddy SB Bay City MI P-429 379 85 5/44 to 12/44
Eddy SB Bay City MI P-430 379 85 5/44 to 12/44
Eddy SB Bay City MI P-431 379 85 5/44 to 12/44
Eddy SB Bay City MI 253184 P-432 379 85 5/44 to 12/44 Later T. M. Kerr, Jess-Lu III
Eddy SB Bay City MI P-433 379 85 5/44 to 12/44
Eddy SB Bay City MI P-434 379 85 5/44 to 12/44
Eddy SB Bay City MI 251247 P-435 379 85 5/44 to 12/44 Later Thunderbird
Eddy SB Bay City MI 259714 P-436 379 85 5/44 to 12/44 Later Northwind
Eddy SB Bay City MI P-437 379 85 5/44 to 12/44
Eddy SB Bay City MI P-438 379 85 5/44 to 12/44
Eddy SB Bay City MI 288536 P-439 379 85 5/44 to 12/44 Later Freru
Peterson, Julius Nyack NY P-440 379 85 3/44 to 1/45
Peterson, Julius Nyack NY P-441 379 85 3/44 to 1/45
Peterson, Julius Nyack NY P-442 379 85 3/44 to 1/45
Peterson, Julius Nyack NY P-443 379 85 3/44 to 1/45
Peterson, Julius Nyack NY 251348 P-444 379 85 3/44 to 1/45 Later Ukulele Lady, Big Flamingo
Peterson, Julius Nyack NY P-445 379 85 3/44 to 1/45
Peterson, Julius Nyack NY P-446 379 85 3/44 to 1/45
Peterson, Julius Nyack NY P-447 379 85 3/44 to 1/45
Peterson, Julius Nyack NY 259980 P-448 379 85 3/44 to 1/45 Later Tide
Peterson, Julius Nyack NY P-449 379 85 3/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI 256546 P-452 385 45 2/44 to 1/45 Later Dahlia
Sturgeon Bay BW Sturgeon Bay WI P-453 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI P-454 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI 254853 P-455 385 45 2/44 to 1/45 Later Albatros, Southwind
Sturgeon Bay BW Sturgeon Bay WI P-456 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI P-457 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI P-458 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI P-459 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI P-460 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI P-461 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI 273645 P-462 385 45 2/44 to 1/45 Later Mendota
Sturgeon Bay BW Sturgeon Bay WI P-463 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI P-464 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI P-465 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI P-466 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI P-467 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI P-468 385 45 2/44 to 1/45
Sturgeon Bay BW Sturgeon Bay WI P-469 385 45 2/44 to 1/45
Casey BB Fairhaven MA P-470
