Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Eagle Boats (PE)

In 1918, the Ford Motor Company contracted to build 112 Eagle boats - 200-foot, 20-knot, steel subchasers - at its River Rouge plant, 100 for the U.S. Navy and 12 for the Italian Navy. By war's end, however, only seven boats had been delivered and the last 52 were cancelled. Despite Ford's vaunted expertise in mass production, this program appears to have been a mess from start to finish, as can be seen from the erratic construction schedule. If anyone has any information about what happened to these boats, please email info@navalmarinearchive.com.

Most recent update: 128 April 2015.

Type # Keel Laid Launched Delivered Days on Ways Days in Water Total Days Disposition
PE 1 7-May-18 11-Jul-18 28-Oct-18 65 109 174 Sold 1930
PE 2 10-May-18 19-Aug-18 28-Oct-18 101 70 171 Sold 1930
PE 3 16-May-18 11-Sep-18 11-Nov-18 118 61 179 Sold 1930
PE 4 21-May-18 15-Sep-18 5-Nov-18 117 51 168 Sold 1930
PE 5 28-May-18 23-Sep-18 8-Nov-18 118 46 164 Sold 1930
PE 6 3-Jun-18 16-Oct-18 10-Nov-18 135 25 160 Sunk as target 1934
PE 7 8-Jun-18 5-Oct-18 10-Nov-18 119 36 155 Sunk as target 1934
PE 8 10-Jun-18 11-Nov-18 27-Oct-19 154 350 504 Sold 1931 as Fortitude
PE 9 17-Jun-18 8-Nov-18 14-Aug-19 144 279 423 Sold 1930
PE 10 6-Jul-18 9-Nov-18 27-Oct-19 126 352 478 Destroyed 1937
PE 11 13-Jul-18 14-Nov-18 29-May-19 124 196 320 Sold 1935
PE 12 13-Jul-18 12-Nov-18 6-Nov-19 122 359 481 Sold 1935
PE 13 15-Jul-18 9-Jan-19 12-Apr-19 178 93 271 Sold 1930
PE 14 20-Jul-18 23-Jan-19 19-Jun-19 187 147 334 Sunk as target 1934
PE 15 21-Jul-18 25-Jan-19 11-Jun-19 188 137 325 Sold 1934
PE 16 22-Jul-18 11-Jan-19 5-Jun-19 173 145 318 To USCG 1919 as McGourty
PE 17 3-Aug-18 1-Feb-19 3-Jul-19 182 152 334 Wrecked 1922
PE 18 5-Aug-18 10-Feb-19 7-Aug-19 189 178 367 Sold 1930
PE 19 6-Aug-18 30-Jan-19 25-Jun-19 177 146 323 Destroyed 1946
PE 20 26-Aug-18 15-Feb-19 28-Jul-19 173 163 336 To USCG 1919 as Scally
PE 21 31-Aug-18 15-Feb-19 31-Jul-19 168 166 334 To USCG 1919 as Bothwell
PE 22 5-Sep-18 10-Feb-19 17-Jul-19 158 157 315 To USCG 1919 as Earp
PE 23 11-Sep-18 20-Feb-19 19-Jun-19 162 119 281 Sold 1930
PE 24 13-Sep-18 24-Feb-19 12-Jul-19 164 138 302 Sold 1930
PE 25 17-Sep-18 19-Feb-19 30-Jun-19 155 131 286 Lost 1920
PE 26 25-Sep-18 1-Mar-19 15-Sep-19 157 198 355 Sold 1938
PE 27 22-Oct-18 1-Mar-19 14-Jul-19 130 135 265 Sold 1946
PE 28 23-Oct-18 1-Mar-19 28-Jul-19 129 149 278 Sold 1930
PE 29 18-Nov-18 8-Mar-19 15-Aug-19 110 160 270 Sold 1930
PE 30 19-Nov-18 8-Mar-19 14-Aug-19 109 159 268 To USCG 1919 as Carr
PE 31 19-Nov-18 8-Mar-19 14-Aug-19 109 159 268 Sold 1923
PE 32 30-Nov-18 15-Mar-19 30-Aug-19 105 168 273 Sold 1947
PE 33 4-Dec-18 15-Mar-19 30-Aug-19 101 168 269 Sold 1930
PE 34 8-Jan-19 15-Mar-19 29-Aug-19 66 167 233 Sold 1932
PE 35 13-Jan-19 22-Mar-19 21-Aug-19 68 152 220 Sold 1938
PE 36 22-Jan-19 22-Mar-19 18-Aug-19 59 149 208 Sold 1936
PE 37 27-Jan-19 24-Mar-19 29-Aug-19 56 158 214 Sold 1930
PE 38 31-Jan-19 29-Mar-19 30-Jul-19 57 123 180 Sold 1947
PE 39 3-Feb-19 29-Mar-19 10-Sep-19 54 165 219 Sold 1938
PE 40 7-Feb-19 5-Apr-19 15-Sep-19 57 163 220 Sunk as target 1934
PE 41 10-Feb-19 5-Apr-19 15-Sep-19 54 163 217 Sold 1930
PE 42 13-Feb-19 17-May-19 3-Oct-19 93 139 232 Sold 1930
PE 43 17-Feb-19 17-May-19 18-Sep-19 89 124 213 Sold 1930
PE 44 20-Feb-19 24-May-19 30-Sep-19 93 129 222 Struck 1938
PE 45 20-Feb-19 17-May-19 2-Oct-19 86 138 224 Sold 1930
PE 46 24-Feb-19 24-May-19 29-Sep-19 89 128 217 Sold 1936
PE 47 3-Mar-19 19-Jun-19 27-Sep-19 108 100 208 Sold 1935
PE 48 3-Mar-19 24-May-19 23-Sep-19 82 122 204 Sold 1946
PE 49 4-Mar-19 14-Jun-19 19-Sep-19 102 97 199 Sold 1930
PE 50 10-Mar-19 18-Jul-19 25-Sep-19 130 69 199 Sold 1930
PE 51 10-Mar-19 14-Jun-19 19-Sep-19 96 97 193 Sold 1938
PE 52 10-Mar-19 9-Jul-19 24-Sep-19 121 77 198 Sold 1938
PE 53 17-Mar-19 13-Aug-19 11-Oct-19 149 59 208 Lost 1930
PE 54 17-Mar-19 17-Jul-19 29-Sep-19 122 74 196 Sold 1930
PE 55 17-Mar-19 22-Jul-19 30-Sep-19 127 70 197 Sold 1947
PE 56 25-Mar-19 15-Aug-19 15-Oct-19 143 61 204 Lost in action 1945
PE 57 25-Mar-19 29-Jul-19 30-Sep-19 126 63 189 Sold 1947
PE 58 25-Mar-19 2-Aug-19 8-Oct--19 130 67 197 Struck 1940
PE 59 31-Mar-19 12-Apr-19 9-Sep-19 12 150 162 Sold 1938
PE 60 31-Mar-19 13-Aug-19 15-Oct-19 135 63 198 Sold 1938

 

These shipbuilding pages are part of an ongoing project; new material and data is added regularly.

Back to Shipbuilding History main page.

 



Naval Marine ArchiveThe Canadian Collection
205 Main Street, Picton, Ontario, K0K2T0, Canada
Telephone: 1 613 476 1177
E-mail: for comments, queries and suggestions.



Copyright © 2024
Naval Marine Archive
The Canadian Collection

Revised: 1 March 2023