Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

U.S.C.G. Response Boats - Medium (RB-M)

Marinette Marine was the prime contractor for this program. Kvichak Marine built 50% of the boats, as a subcontractor, while ACE Marine, a wholly-owned subsidiary of Marinette Marine, built the other 50%, in a new facility in Green Bay WI. Comments or queries, please email info@navalmarinearchive.com.

Most recent update: 31 January 2017.

Number Builder FY Contract $mm Delivery Station Disposition
45601 Kvichak Marine 07 21-Jun-06 1.9 31-Mar-08 Little Creek VA Active
45602 Kvichak Marine 07 21-Jun-06 1.9 7-Aug-08 Cape Disappointment WA Active
45603 Kvichak Marine 08 21-Jun-06 1.9 6-Oct-08 Key West FL Active
45604 Kvichak Marine 08 21-Jun-06 1.9 27-Oct-08 Milwaukee WI Active
45605 Kvichak Marine 08 21-Jun-06 1.9 11-Dec-08 Staten Island NY Active
45606 Kvichak Marine 08 21-Jun-06 1.9 19-Jan-09 Port Aransas TX Active
45607 Kvichak Marine 08 21-Jun-06 1.9 12-Feb-09 Yorktown VA Active
45608 Kvichak Marine 08 21-Jun-06 1.9 28-Mar-09 Boston MA Active
45609 Kvichak Marine 08 25-Feb-08 1.9 30-May-09 San Juan PR Active
45610 Kvichak Marine 08 25-Feb-08 1.9 2-Jul-09 Staten Island NY Active
45611 Kvichak Marine 08 25-Feb-08 1.9 17-Jul-09 Port Aransas TX Active
45612 Kvichak Marine 08 25-Feb-08 1.9 28-Aug-09 Staten Island NY Active
45613 Kvichak Marine 08 25-Feb-08 1.9 1-Oct-09 Maui HI Active
45614 Kvichak Marine 08 25-Feb-08 1.9 31-Aug-09 Staten Island NY Active
45615 Kvichak Marine 08 25-Feb-08 1.9 6-Nov-09 Little Creek VA Active
45616 Kvichak Marine 08 25-Feb-08 1.9 17-Dec-09 Staten Island NY Active
45617 Kvichak Marine 08 25-Feb-08 1.9 12-Nov-09 Port Canaveral FL Active
45618 Kvichak Marine 08 25-Feb-08 1.9 28-Jan-10 Galveston TX Active
45619 Kvichak Marine 08 25-Feb-08 1.9 16-Mar-10 Honolulu HI Active
45620 Kvichak Marine 08 25-Feb-08 1.9 19-Nov-09 Castle Hill RI Active
45621 Kvichak Marine 08 25-Feb-08 1.9 22-Apr-10 Panama City FL Active
45622 Kvichak Marine 08 25-Feb-08 1.9 19-Dec-09 Staten Island NY Active
45623 Kvichak Marine 08 25-Feb-08 1.9 10-Jun-10 St. Petersburg FL Active
45624 Kvichak Marine 08 25-Feb-08 1.9 22-Apr-10 Cleveland OH Active
45625 Kvichak Marine 08 25-Feb-08 1.9 22-Jul-10 Lake Worth FL Active
45626 Kvichak Marine 08 25-Feb-08 1.9 27-Apr-10 Belle Isle MI Active
45627 Kvichak Marine 08 25-Feb-08 1.9 27-Aug-10 Honolulu HI Active
45628 Kvichak Marine 08 25-Feb-08 1.9 24-May-10 Duluth MN Active
45629 Kvichak Marine 08 25-Feb-08 1.9 10-Jun-10 Castle Hill RI Active
45630 Kvichak Marine 08 25-Feb-08 1.9 24-Jun-10 Galveston TX Active
45631 ACE Marine 09 20-Jan-09 1.9 22-Jul-10 Fort Lauderdale FL Active
45632 ACE Marine 09 20-Jan-09 1.9 5-Aug-10 Belle Isle MI Active
45633 ACE Marine 09 20-Jan-09 1.9 26-Aug-10 Panama City FL Active
45634 ACE Marine 09 20-Jan-09 1.9 16-Sep-10 Fort Pierce FL Active
45635 ACE Marine 09 20-Jan-09 1.9 16-Sep-10 Calumet IL Active
45636 ACE Marine 09 20-Jan-09 1.9 30-Sep-10 New Orleans LA Active
45637 ACE Marine 09 23-Mar-09 1.9 10-Oct-10 New London CT Active
45638 ACE Marine 09 23-Mar-09 1.9 28-Oct-10 Miami Beach FL Active
45639 ACE Marine 09 23-Mar-09 1.9 30-Oct-10 Fort Lauderdale FL Active
45640 ACE Marine 09 23-Mar-09 1.9 18-Nov-10 Annapolis MD Active
45641 ACE Marine 09 23-Mar-09 1.9 19-Nov-10 Curtis Bay MD Active
45642 ACE Marine 09 23-Mar-09 1.9 9-Dec-10 New Orleans LA Active
45643 ACE Marine 09 23-Mar-09 1.9 9-Dec-10 Long Beach CA Active
45644 ACE Marine 09 23-Mar-09 1.9 15-Dec-10 Mayport FL Active
45645 ACE Marine 09 23-Mar-09 1.9 14-Dec-10 Seattle WA Active
45646 ACE Marine 09 23-Mar-09 1.9 3-Feb-11 Cortez FL Active
45647 ACE Marine 09 23-Mar-09 1.9 27-Jan-11 Sabine TX Active
45648 ACE Marine 09 23-Mar-09 1.9 10-Feb-11 Miami Beach FL Active
45649 ACE Marine 09 23-Mar-09 1.9 28-Feb-11 New London CT Active
45650 ACE Marine 09 23-Mar-09 1.9 19-Feb-11 New London CT Active
45651 ACE Marine 09 23-Mar-09 1.9 17-Mar-11 Long Beach CA Active
45652 ACE Marine 09 23-Mar-09 1.9 17-Mar-11 Long Beach CA Active
45653 ACE Marine 09 23-Mar-09 1.9 21-Apr-11 Bayfield WI Active
45654 ACE Marine 09 23-Mar-09 1.9 7-Apr-11 Mayport FL Active
45655 ACE Marine 09 23-Mar-09 1.9 28-Apr-11 Marquette MI Active
45656 ACE Marine 09 23-Mar-09 1.9 28-Apr-11 Eastport ME Active
45657 ACE Marine 09 23-Mar-09 1.9 19-May-11 Sault Ste. Marie MI Active
45658 ACE Marine 09 23-Mar-09 1.9 10-May-11 Seattle WA Active
45659 ACE Marine 09 23-Mar-09 1.9 30-Jun-11 Boston MA Active
45660 ACE Marine 09 23-Mar-09 1.9 2-Jun-11 Seattle WA Active
45661 ACE Marine 09 23-Mar-09 1.9 23-Jun-11 Curtis Bay MD Active
45662 ACE Marine 09 23-Mar-09 1.9 15-Jul-11 Juneau AK Active
45663 ACE Marine 09 23-Mar-09 1.9 14-Jul-11 Sabine TX Active
45664 ACE Marine 09 23-Mar-09 1.9 4-Aug-11 Valdez AK Active
45665 ACE Marine 09 23-Mar-09 1.9 4-Aug-11 Cape May NJ Active
45666 ACE Marine 09 23-Mar-09 1.9 25-Aug-11 New Haven CT Active
45667 ACE/Kvichak 10 22-Apr-10 1.9 25-Aug-11 San Francisco CA Active
45668 ACE/Kvichak 10 22-Apr-10 1.9 15-Sep-11 Sturgeon Bay WI Active
45669 ACE/Kvichak 10 22-Apr-10 1.9 21-Sep-11 Wachapreague VA Active
45670 ACE/Kvichak 10 22-Apr-10 1.9 6-Oct-11 Sand Key FL Active
45671 ACE/Kvichak 10 22-Apr-10 1.9 13-Oct-11 Juneau AK Active
45672 ACE/Kvichak 10 22-Apr-10 1.9 18-Oct-11 Washington Island WI Active
45673 ACE/Kvichak 10 22-Apr-10 1.9 3-Nov-11 Pensacola FL Active
45674 ACE/Kvichak 10 22-Apr-10 1.9 3-Nov-11 Grand Isle LA Active
45675 ACE/Kvichak 10 22-Apr-10 1.9 1-Dec-11 Cape Cod Canal MA Active
45676 ACE/Kvichak 10 22-Apr-10 1.9 8-Dec-11 Freeport TX Active
45677 ACE/Kvichak 10 22-Apr-10 1.9 15-Dec-11 Cape May NJ Active
45678 ACE/Kvichak 10 22-Apr-10 1.9 14-Dec-11 New Haven CT Active
45679 ACE/Kvichak 10 22-Apr-10 1.9 12-Jan-12 Pascagoula MS Active
45680 ACE/Kvichak 10 22-Apr-10 1.9 19-Jan-12 San Francisco CA Active
45681 ACE/Kvichak 10 22-Apr-10 1.9 31-Jan-12 Sand Key FL Active
45682 ACE/Kvichak 10 22-Apr-10 1.9 Feb-12 San Diego CA Active
45683 ACE/Kvichak 10 22-Apr-10 1.9 Feb-12 Gulfport MS Active
45684 ACE/Kvichak 10 22-Apr-10 1.9 Mar-12 Dauphin Island AL Active
45685 ACE/Kvichak 10 22-Apr-10 1.9 Mar-12 Pensacola FL Active
45686 ACE/Kvichak 10 22-Apr-10 1.9 Mar-12 Apra Harbor GU Active
45687 ACE/Kvichak 10 22-Apr-10 1.9 Apr-12 Grand Isle LA Active
45688 ACE/Kvichak 10 22-Apr-10 1.9 Apr-12 Bellingham WA Active
45689 ACE/Kvichak 10 22-Apr-10 1.9 Apr-12 Freeport TX Active
45690 ACE/Kvichak 10 22-Apr-10 1.9 10-May-12 Buffalo NY Active
45691 ACE/Kvichak 10 22-Apr-10 1.9 May-12 Valdez AK Active
45692 ACE/Kvichak 10 22-Apr-10 1.9 30-May-12 Yorktown VA Active
45693 ACE/Kvichak 10 22-Apr-10 1.9 12-Jun-12 Yorktown VA Active
45694 ACE/Kvichak 10 22-Apr-10 1.9 14-Jun-12 San Francisco CA Active
45695 ACE/Kvichak 10 22-Apr-10 1.9 19-Jun-12 Yorktown VA Active
45696 ACE/Kvichak 10 22-Apr-10 1.9 12-Jul-12 Emerald Isle NC Active
45697 ACE/Kvichak 10 22-Jun-10 1.9 Jul-12 Pascagoula MS Active
45698 ACE/Kvichak 10 22-Jun-10 1.9 26-Jul-12 Toledo OH Active
45699 ACE/Kvichak 10 22-Jun-10 1.9 16-Aug-12 Cape Charles VA Active
45700 ACE/Kvichak 10 22-Jun-10 1.9 13-Aug-12 St. Ignace MI Active
45701 ACE/Kvichak 10 22-Jun-10 1.9 7-Sep-12 Michigan City IN Active
45702 ACE/Kvichak 10 22-Jun-10 1.9 15-Sep-12 Apra Harbor GU Active
45703 ACE/Kvichak 10 22-Jun-10 1.9 27-Sep-12 Saginaw River MI Active
45704 ACE/Kvichak 10 22-Jun-10 1.9 27-Sep-12 Dauphin Island AL Active
45705 ACE/Kvichak 10 22-Jun-10 1.9 17-Oct-12 Gulfport MS Active
45706 ACE/Kvichak 11 7-Apr-11 1.9 18-Oct-12 Eatons Neck NY Active
45707 ACE/Kvichak 11 7-Apr-11 1.9 23-Oct-12 Bellingham WA Active
45708 ACE/Kvichak 11 7-Apr-11 1.9 8-Nov-12 Venice LA Active
45709 ACE/Kvichak 11 7-Apr-11 1.9 29-Nov-12 Charleston SC Active
45710 ACE/Kvichak 11 7-Apr-11 1.9 6-Dec-12 Vallejo CA Active
45711 ACE/Kvichak 11 7-Apr-11 1.9 13-Dec-12 Port O'Connor TX Active
45712 ACE/Kvichak 11 7-Apr-11 1.9 10-Jan-13 Portsmouth VA Active
45713 ACE/Kvichak 11 7-Apr-11 1.9 24-Jan-13 St. Inigoes MD Active
45714 ACE/Kvichak 11 7-Apr-11 1.9 31-Jan-13 Marathon FL Active
45715 ACE/Kvichak 11 7-Apr-11 1.9 7-Feb-13 Ponce de Leon Inlet FL Active
45716 ACE/Kvichak 11 22-Sep-11 2.1 21-Feb-13 Venice LA Active
45717 ACE/Kvichak 11 22-Sep-11 2.1 7-Mar-13 Woods Hole MA Active
45718 ACE/Kvichak 11 22-Sep-11 2.1 15-Mar-13 Destin FL Active
45719 ACE/Kvichak 11 22-Sep-11 2.1 28-Mar-13 Maui HI Active
45720 ACE/Kvichak 11 22-Sep-11 2.1 4-Apr-13 Point Judith RI Active
45721 ACE/Kvichak 11 22-Sep-11 2.1 18-Apr-13 Charlevoix MI Active
45722 ACE/Kvichak 11 22-Sep-11 2.1 20-Apr-13 Georgetown SC Active
45723 ACE Marine 11 22-Sep-11 2.1 9-May-13 Niagara NY Active
45724 ACE/Kvichak 11 22-Sep-11 2.1 16-May-13 Islamorada FL Active
45725 ACE/Kvichak 11 22-Sep-11 2.1 28-May-13 Sheboygan WI Active
45726 ACE/Kvichak 11 22-Sep-11 2.1 18-Jun-13 Wrightsville Beach NC Active
45727 ACE/Kvichak 12 9-Feb-12 2.2 Jun-13 Lorain OH Active
45728 ACE/Kvichak 12 9-Feb-12 2.2 Jul-13 Woods Hole MA Active
45729 ACE/Kvichak 12 9-Feb-12 2.2 Jul-13 Fort Myers Beach FL Active
45730 ACE/Kvichak 12 9-Feb-12 2.2 Aug-13 Kenosha WI Active
45731 ACE/Kvichak 12 9-Feb-12 2.2 Aug-13 Point Judith RI Active
45732 ACE/Kvichak 12 9-Feb-12 2.2 22-Aug-13 Port Huron MI Active
45733 ACE/Kvichak 12 9-Feb-12 2.2 Sep-13 Eatons Neck NY Active
45734 ACE/Kvichak 12 9-Feb-12 2.2 12-Sep-13 Marblehead OH Active
45735 ACE/Kvichak 12 9-Feb-12 2.2 Sep-13 Two Rivers WI Active
45736 ACE/Kvichak 12 9-Feb-12 2.2 Sep-13 Muskegon MI Active
45737 ACE/Kvichak 12 9-Feb-12 2.2 3-Oct-13 Fairport OH Active
45738 ACE/Kvichak 12 9-Feb-12 2.2 5-Nov-13 Tybee Island GA Active
45739 ACE/Kvichak 12 9-Feb-12 2.2 Nov-13 Channel Islands CA Active
45740 ACE/Kvichak 12 9-Feb-12 2.2 Nov-13 Fort Myers Beach FL Active
45741 ACE/Kvichak 12 9-Feb-12 2.2 Nov-13 Brunswick GA Active
45742 ACE/Kvichak 12 9-Feb-12 2.2 Nov-13 Crisfield MD Active
45743 ACE/Kvichak 12 9-Feb-12 2.2 Dec-13 Charleston SC Active
45744 ACE/Kvichak 12 9-Feb-12 2.2 Dec-13 Hobucken NC Active
45745 ACE/Kvichak 12 9-Feb-12 2.2 Jan-14 Milford Haven VA Active
45746 ACE/Kvichak 12 9-Feb-12 2.2 Jan-14 Wrightsville Beach NC Active
45747 ACE/Kvichak 12 9-Feb-12 2.2 Feb-14 LA/Long Beach CA Active
45748 ACE/Kvichak 12 9-Feb-12 2.2 Feb-14 South Padre Island TX Active
45749 ACE/Kvichak 12 9-Feb-12 2.2 Mar-14 Port Angeles WA Active
45750 ACE/Kvichak 12 9-Feb-12 2.2 Mar-14 Port Aransas TX Active
45751 ACE/Kvichak 12 9-Feb-12 2.2 Apr-14 San Juan PR Active
45752 ACE/Kvichak 12 9-Feb-12 2.2 Apr-14 Milwaukee WI Active
45753 ACE/Kvichak 12 9-Feb-12 2.2 May-14 Honolulu HI Active
45754 ACE/Kvichak 12 9-Feb-12 2.2 May-14 St. Joseph MI Active
45755 ACE/Kvichak 12 9-Feb-12 2.2 Jun-14 Manistee MI Active
45756 ACE/Kvichak 12 9-Feb-12 2.2 Jun-14 Marblehead OH Active
45757 ACE/Kvichak 12 9-Feb-12 2.2 Jun-14 Erie PA Active
45758 ACE/Kvichak 12 9-Feb-12 2.2 Jul-14 Oswego NY Active
45759 ACE/Kvichak 12 9-Feb-12 2.2 Jul-14 Tawas MI Active
45760 ACE/Kvichak 12 9-Feb-12 2.2 Aug-14 Galveston TX Active
45761 ACE/Kvichak 12 9-Feb-12 2.2 Aug-14 Key West FL Active
45762 ACE/Kvichak 12 9-Feb-12 2.2 Sep-14 Kauai HI Active
45763 ACE/Kvichak 12 9-Feb-12 2.2 Sep-14 Erie PA Active
45764 ACE/Kvichak 12 9-Feb-12 2.2 Oct-14 Ketchikan AK Active
45765 ACE/Kvichak 12 9-Feb-12 2.2 Oct-14 Portsmouth VA Active
45766 ACE/Kvichak 12 9-Feb-12 2.2 Nov-14 Cape Cod Canal MA Active
45767 ACE/Kvichak 13 22-May-13 2.3 Nov-14 Ketchikan AK Active
45768 ACE/Kvichak 13 22-May-13 2.3 Dec-14 Kauai HI Active
45769 ACE/Kvichak 13 22-May-13 2.3 Dec-14 St. Inigoes MD Active
45770 ACE/Kvichak 13 22-May-13 2.3 Dec-14 San Francisco CA Active
45771 ACE/Kvichak 14 11-Apr-14 2.4 Jan-15 Destin FL Active
45772 ACE/Kvichak 14 11-Apr-14 2.4 Jan-15 Charleston SC Active
45773 ACE/Kvichak 14 11-Apr-14 2.4 Feb-15 New Orleans LA Active
45774 ACE Marine 14 11-Apr-14 2.4 26-Feb-15 St. Petersburg FL Active
45775 Kvichak 1 30-Jan-17 -17 for Jordan Building
45776 Kvichake 30-Jan-17 -17 for Jordan Building

 

These shipbuilding pages are part of an ongoing project; new material and data is added regularly.

Back to Shipbuilding History main page.

 



Naval Marine ArchiveThe Canadian Collection
205 Main Street, Picton, Ontario, K0K2T0, Canada
Telephone: 1 613 476 1177
E-mail: for comments, queries and suggestions.



Copyright © 2024
Naval Marine Archive
The Canadian Collection

Revised: 1 March 2023