U.S.C.G. Tugs (WAT, WYT, WYTL, WTGB)
This table attempts to list all the tugs built or acquired by the Coast Guard. If you have any additional data or see any errors, please email info@navalmarinearchive.com.
Most recent update: 14 February 2016.
Type | # | Name | Shipbuilder | Location | Hull # | Tons | Ft. | Delivered | Disposition |
---|---|---|---|---|---|---|---|---|---|
Before 1915 | |||||||||
Calumet | Bell's Steam EW | Buffalo NY | 123 | 95 | 18-Oct-94 | Later Tioga (WYT 74), sold 1947 | |||
Golden Gate | Moran Sbldg. | Seattle WA | 2 | 250 | 110 | 17-Jun-97 | Later WYT 94, sold 1947 | ||
Winnisimmet | Spedden Sbldg. | Baltimore MD | 206 | 182 | 96 | 30-Jul-03 | Later WYT 84, decommissioned 1945, sold 1946 | ||
Wissahickon | Spedden Sbldg. | Baltimore MD | 207 | 182 | 96 | 3-Dec-04 | Decommissioned 1935 | ||
Davey | Pusey & Jones | Wilmington DE | 333 | 182 | 96 | 14-Mar-08 | Later WYT 81, decommissioned 1945 | ||
Guard | Mare Island NSY | Vallejo CA | 52 | 68 | 9-Dec-13 | Sold 1943 | |||
1915 Through WWII | |||||||||
Clayton | Staten Island NY | 132 | 77 | 1916 | Acquired 1932, sold 1935 | ||||
Ross | 350 | 104 | Ex-Emma Kate, acquired 1918, returned 1919 | ||||||
Takana | 69 | 69 | Acquired 1918, returned 1919 | ||||||
Chautauqua | Milwaukee WI | 215 | 88 | 1919 | Retired 1934 | ||||
Chenango | Eastern Shore SB | Sharpstown MD | 215 | 88 | 1919 | Sold 1924 | |||
Chicopee | Hiltebrant Dry Dock | Kingston NY | 215 | 88 | 1919 | Retired 1935 | |||
Chincoteague | Chance Marine | Annapolis MD | 215 | 88 | 1919 | Sold 1925 | |||
Chippewa | Milwaukee WI | 215 | 88 | 1919 | Sold 1935 | ||||
Choptank | Chance Marine | Annapolis MD | 215 | 88 | 1919 | Sold 1925 | |||
Chowan | Mathis Yachts | Camden NJ | 92 | 215 | 88 | 1919 | Sold 1924 | ||
Chattahoochee | Hiltebrant Dry Dock | Kingston NY | 215 | 88 | 1919 | Sold 1924 | |||
Chilicothe | Wheeler SB | Brooklyn NY | 215 | 88 | 1920 | Sold 1925 | |||
Chulahoma | Robert Jacob SY | City Island NY | 215 | 88 | 1920 | Sold 1933 | |||
Mascoutin | 869 | 1920 | Ex-Pylos, acquired 1921, retired 1935 | ||||||
Saukee | 869 | 1920 | Ex-Vallonia, acquired 1921, retired 1935 | ||||||
Tamaroa | 869 | 1920 | Ex-Bartolme, acquired 1921, retired 1935 | ||||||
WYT | 85 | Manhattan | Balboa Ships | Balboa CZ | 406 | 120 | 15-Apr-21 | Decommissioned and sold 1947 | |
WAT | 61 | Cahokia | Providence Eng. | City Island NY | 510 | 141 | 21-Oct-21 | Ex-Bayside, to USN 1936 | |
WAT | 56 | Kickapoo | Beth Elizabethport | Elizabethport NJ | 840 | 157 | 21-Jan-22 | Ex-Baldridge, later WAGL, sold 1946 | |
WAT | 54 | Shawnee | Union Construction | 900 | 158 | 8-Mar-22 | Sold 1946 | ||
Lexington | 122 | From US Army 1922, sold 1924 | |||||||
Raritan | Wilmington DE | 220 | 103 | 1905 | Acquired 1922, retired 1939 | ||||
WAT | 55 | Carrabasset | Staten Island SB | Richmond NY | 1,133 | 156 | 13-Oct-24 | Sold 1946 | |
Leopard | Benton Harbor MI | 176 | 94 | 1920 | Acquired 1926, sold 1935 | ||||
Lightning | Vinyard Shipbuilding | Milford DE | 397 | 110 | 1920 | Acquired 1932, sold 1935 | |||
WYT | 86 | Calumet | Charleston NSY | Charleston SC | 290 | 110 | 3-Dec-34 | Sold 1968 | |
WYT | 87 | Hudson | Portsmouth NSY | Kittaning ME | 290 | 110 | 31-Oct-34 | To Northwestern U. 1970 | |
WYT | 88 | Navesink | Charleston NSY | Charleston SC | 290 | 110 | 5-Jan-35 | Sold 1970 | |
WYT | 89 | Tuckahoe | Charleston NSY | Charleston SC | 290 | 110 | 30-Jan-35 | To DoHEW 1969 | |
WYT | 90 | Arundel | Gulfport Boiler Works | Port Arthur TX | 129 | 328 | 110 | 6-Jul-39 | Sold 1984 as Karen Andrie, now Erika Kobasic |
WYT | 91 | Mahoning | Gulfport Boiler Works | Port Arthur TX | 130 | 328 | 110 | 7-Aug-39 | To SUNY 1984 as General Philip Schuyler, scrapped 2001 |
WYT | 92 | Naugatuck | Defoe Boat Works | Bay City MI | 163 | 328 | 110 | 12-Apr-39 | Sold 1980 as Timmy B, now Jimmy L |
WYT | 93 | Raritan | Defoe Boat Works | Bay City MI | 164 | 328 | 110 | 11-Apr-39 | To SUNY 1988, scrapped 2001 |
WYT | 60 | Manitou | U.S. Coast Guard Yard | Baltimore MD | 328 | 110 | 15-Feb-43 | Sold 1980 | |
WYT | 61 | Kaw | U.S. Coast Guard Yard | Baltimore MD | 328 | 110 | 1-Mar-43 | Sold 1989, later Roger Stahl 1997 | |
WYT | 71 | Apalachee | Ira S. Bushey & Sons | Brooklyn NY | 525 | 384 | 110 | 26-Nov-43 | Sold 1986, museum in Cleveland |
WYT | 72 | Yankton | Ira S. Bushey & Sons | Brooklyn NY | 526 | 384 | 110 | 26-Jan-44 | Sold 1984, later Russell Jr., Cetus, now Mike Azzolino |
WYT | 73 | Mohican | Ira S. Bushey & Sons | Brooklyn NY | 527 | 384 | 110 | 29-Feb-44 | Sold 1986, later Darlene Bisso 1987, Catuan 2001, foundered 2005 |
WYT | 96 | Chinook | Ira S. Bushey & Sons | Brooklyn NY | 528 | 384 | 110 | 24-Mar-44 | Sold 1986, later Tracie B, now Danicia |
WYT | 97 | Ojibwa | Ira S. Bushey & Sons | Brooklyn NY | 529 | 384 | 110 | 7-Apr-44 | Sold 1980, later John G. Amato, now Gen. Oglethorpe |
WYT | 98 | Snohomish | Ira S. Bushey & Sons | Brooklyn NY | 530 | 384 | 110 | 2-May-44 | Sold 1986, later yacht Sarah Rose, Dami Dew, now Snohomish |
WYT | 99 | Sauk | Ira S. Bushey & Sons | Brooklyn NY | 531 | 384 | 110 | 25-May-44 | Sold 1985, later Alison Lake, sank 2003 |
Since WWII | |||||||||
WYTL |
65601 |
Capstan | Jacksonville FL | 65 | 19-Jul-61 |
Active | |||
WYTL |
65602 |
Chock | Jacksonville FL | 65 | 12-Sep-61 |
Active | |||
WYTL |
65603 | Swivel | Jacksonville FL | 65 | 27-Oct-62 | Now Governors Island ferry | |||
WYTL |
65604 | Tackle | Jacksonville FL | 65 | 1962 | Active | |||
WYTL |
65605 | Towline | Jacksonville FL | 65 | 27-Mar-62 | To Mass. Maritime 1995 | |||
WYTL |
65606 | Catenary | Jacksonville FL | 65 | Apr-62 | To USMMA 1995 as Growler | |||
WYTL |
65607 | Bridle | New Bern NC | 65 | 3-Apr-63 | Active | |||
WYTL |
65608 | Pendant | New Bern NC | 65 | Aug-63 | Active | |||
WYTL |
65609 | Shackle | New Bern NC | 65 | 7-May-63 | Active | |||
WYTL |
65610 | Hawser | New Bern NC | 65 | 17-Jan-63 | Active | |||
WYTL |
65611 | Line | New Bern NC | 65 | 21-Feb-63 | Active | |||
WYTL |
65612 | Wire | New Bern NC | 65 | 19-Mar-63 | Active | |||
WYTL |
65613 | Bitt | Tacoma WA | 65 | 27-May-66 | To NSF (U. of Wash.) 1982 as Clifford A. Barnes, sold 2019 as Bitt | |||
WYTL |
65614 | Bollard | Tacoma WA | 65 | 10-Apr-67 | Active | |||
WYTL |
65615 | Cleat | Tacoma WA | 65 | 10-May-67 | Active | |||
WTGB |
101 |
Katmai Bay |
Tacoma Boat |
Tacoma WA | 662 |
140 | 08-Jan-79 |
Active | |
WTGB |
102 |
Bristol Bay |
Tacoma Boat |
Tacoma WA | 662 |
140 | 05-Apr-79 |
Active | |
WTGB |
103 |
Mobile Bay |
Tacoma Boat |
Tacoma WA | 662 |
140 | 06-May-79 |
Active | |
WTGB |
104 |
Biscayne Bay |
Tacoma Boat |
Tacoma WA | 662 |
140 | 08-Dec-79 |
Active | |
WTGB |
105 |
Neah Bay |
Tacoma Boat |
Tacoma WA | 662 |
140 | 18-Aug-80 |
Active | |
WTGB |
106 |
Morro Bay |
Tacoma Boat |
Tacoma WA | 662 |
140 | 25-Jan-80 |
To USCG Academy 2002 | |
WTGB |
107 |
Penobscot Bay |
Bay City Marine |
San Diego CA | 662 |
140 | 02-Jan-85 |
Active | |
WTGB |
108 |
Thunder Bay |
Bay City Marine | San Diego CA | 662 |
140 | 04-Nov-85 |
Active | |
WTGB |
109 |
Sturgeon Bay |
Bay City Marine |
San Diego CA | 662 |
140 | 20-Aug-88 |
Active |