Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Open Lighters (YC) Built or Acquired During WWII

Over the years, the Navy has built or acquired 1,685 open cargo lighters: the table below lists the 671 which were built or acquired during WWII. When the designation was introduced in 1920, these barges were used for coal and YC signified a coal barge. As the Navy's use of coal declined, YCs were used for anything that could be carried in an open lighter. Many YCs were converted to other uses, sometimes more than once, and not all those links may be complete in these tables. Relatively few YCs were acquired from the commercial world and one of the revelations of this table is the astonishing number that were built by naval shipyards. Creating this table has also revealed the existence of a bunch of small shipyards that I had never previously come across. Although almost every barge has been identified, there are still a few gaps in the data: in particular, it is not clear what happened to many of these barges at the end of WWII. If anyone can fill a gap or correct an error, please email info@navalmarinearchive.com.

Most recent update: 18 May 2011.

Type # Shipbuilder Location Ft. Tons Built Acq'd. Disposition
YC 695 Philadelphia NSY Philadelphia PA 140 200 1939
YC 696 Norfolk NSY Portsmouth VA 110 170 1939
YC 697 Basalt Rock Co. Napa CA 110 170 1940 Ex-YF 379
YC 698 Basalt Rock Co. Napa CA 110 170 1940 Ex-YF 389
YC 699 Basalt Rock Co. Napa CA 110 170 1940
YC 700 Dravo Corp. Wilmington DE 110 170 1940
YC 701 Dravo Corp. Wilmington DE 110 170 1940 Later YR 23
YC 702 Dravo Corp. Wilmington DE 110 170 1941
YC 703 Dravo Corp. Wilmington DE 110 170 1941
YC 704 Dravo Corp. Wilmington DE 110 170 1941
YC 705 Basalt Rock Co. Napa CA 110 170 1941
YC 706 Basalt Rock Co. Napa CA 110 170 1941
YC 707 Puget Sound B & D Seattle WA 110 170 1941 Later YOS 28
YC 708 Dravo Corp. Wilmington DE 110 170 1941 Later YD 76, scrapped 1975
YC 709 Dravo Corp. Wilmington DE 110 170 1941 Later YFT 2
YC 710 Dravo Corp. Wilmington DE 110 170 1941
YC 711 Basalt Rock Co. Napa CA 110 170 1941
YC 712 Basalt Rock Co. Napa CA 110 170 1941
YC 713 Basalt Rock Co. Napa CA 110 170 1941
YC 714 92 100 1941 Lost 1942
YC 715 92 100 1941 Lost 1942
YC 716 92 100 1941 Lost 1942
YC 717 92 55 1941 Lost 1941
YC 718 92 55 1941 Lost 1941
YC 719 Guam NS Guam 92 55 1941 Lost 1941
YC 720 Dravo Corp. Wilmington DE 110 170 1941
YC 721 Dravo Corp. Wilmington DE 110 170 1941
YC 722 Dravo Corp. Wilmington DE 110 170 1941
YC 723 Dravo Corp. Wilmington DE 110 170 1941
YC 724 Dravo Corp. Wilmington DE 110 170 1941
YC 725 Dravo Corp. Wilmington DE 110 170 1941
YC 726 Dravo Corp. Wilmington DE 110 170 1941
YC 727 Dravo Corp. Wilmington DE 110 170 1941
YC 728 Dravo Corp. Wilmington DE 110 170 1941
YC 729 L. F. Alexander New Orleans LA 92 75 1941
YC 730 L. F. Alexander New Orleans LA 92 75 1941
YC 731 L. F. Alexander New Orleans LA 92 75 1941
YC 732 L. F. Alexander New Orleans LA 92 75 1941 Ex-YNG 33, ex-YC 732, to MARAD 1948
YC 733 JK Welding Brooklyn NY 110 170 1941
YC 734 JK Welding Brooklyn NY 110 170 1941
YC 735 Basalt Rock Co. Napa CA 110 170 1941
YC 736 Basalt Rock Co. Napa CA 110 170 1941
YC 737 Basalt Rock Co. Napa CA 110 170 1941
YC 738 L. F. Alexander New Orleans LA 96 75 1941
YC 739 L. F. Alexander New Orleans LA 96 75 1941
YC 740 L. F. Alexander New Orleans LA 96 75 1941 Later YOS 29
YC 741 L. F. Alexander New Orleans LA 96 75 1941
YC 742 JK Welding Brooklyn NY 110 170 1941
YC 743 JK Welding Brooklyn NY 110 170 1941
YC 744 JK Welding Brooklyn NY 110 170 1941
YC 745 Pacific C & F Seattle WA 110 170 1941
YC 746 Pacific C & F Seattle WA 110 170 1941
YC 747
YC 748 Lipscomb & Barclay 50 20 1941 Equipment 1948
YC 749 JK Welding Brooklyn NY 110 170 1941
YC 750 JK Welding Brooklyn NY 110 170 1941
YC 751 JK Welding Brooklyn NY 110 170 1941
YC 752 JK Welding Brooklyn NY 110 170 1941
YC 753 JK Welding Brooklyn NY 110 170 1941 Later YFT 1
YC 754 JK Welding Brooklyn NY 110 170 1941
YC 755 Basalt Rock Co. Napa CA 110 170 1941
YC 756 Basalt Rock Co. Napa CA 110 170 1941
YC 757 Basalt Rock Co. Napa CA 110 170 1941
YC 758 92 75 1919 1941 Ex-Ches. Lighterage No. 30, to MARAD 1947
YC 759 Russell BW Boston MA 110 170 1941
YC 760 Russell BW Boston MA 110 170 1941
YC 761 Russell BW Boston MA 110 170 1941
YC 762 Russell BW Boston MA 110 170 1941
YC 763 Russell BW Boston MA 110 170 1941
YC 764 Russell BW Boston MA 110 170 1941
YC 765 Later YNG 40
YC 766 Later YNG 41
YC 767 Eureka SB Newburgh NY 110 170 1942
YC 768 Eureka SB Newburgh NY 110 170 1942
YC 769 Eureka SB Newburgh NY 110 170 1942
YC 770 Eureka SB Newburgh NY 110 170 1942
YC 771 Am. Elec. Welding Baltimore MD 110 170 1942
YC 772 Am. Elec. Welding Baltimore MD 110 170 1942
YC 773 Am. Elec. Welding Baltimore MD 110 170 1942
YC 774 Am. Elec. Welding Baltimore MD 110 170 1942
YC 775 Am. Elec. Welding Baltimore MD 110 170 1942
YC 776 Am. Elec. Welding Baltimore MD 110 170 1942
YC 777 Bushnel-Lyons Tampa FL 110 170 1942
YC 778 Bushnel-Lyons Tampa FL 110 170 1942
YC 779 Bushnel-Lyons Tampa FL 110 170 1942
YC 780 Bushnel-Lyons Tampa FL 110 170 1942
YC 781 Bushnel-Lyons Tampa FL 110 170 1942
YC 782 Bushnel-Lyons Tampa FL 110 170 1942
YC 783 Gulf Coast Towing Slidell LA 110 170 1942
YC 784 Gulf Coast Towing Slidell LA 110 170 1942
YC 785 Gulf Coast Towing Slidell LA 110 170 1942
YC 786 Gulf Coast Towing Slidell LA 110 170 1942
YC 787 Gulf Coast Towing Slidell LA 110 170 1942
YC 788 American Concrete 110 170 1942 Lost 1946
YC 789 American Concrete 110 170 1942
YC 790 American Concrete 110 170 1942
YC 791 American Concrete 110 170 1942
YC 792 Eureka SB Newburgh NY 110 100 1942 Later YF 1151
YC 793 Aetna I & S Jacksonville FL 110 100 1942
YC 794 Aetna I & S Jacksonville FL 110 100 1942 Later YPK 8
YC 795 Aetna I & S Jacksonville FL 110 100 1942 Later YD 178
YC 796 Aetna I & S Jacksonville FL 110 100 1942
YC 797 110 100 1942
YC 798 110 100 1942
YC 799 Pacific C & F Renton WA 110 100 1942
YC 800 Pacific C & F Renton WA 110 100 1942
YC 801 Pacific C & F Renton WA 110 100 1942
YC 802 Pacific C & F Renton WA 110 100 1942
YC 803 Pacific C & F Renton WA 110 100 1942 Sold as KRS 110-14, active
YC 804 Pacific C & F Renton WA 110 100 1942 Active at NS Everett
YC 805 Pacific C & F Renton WA 110 100 1942 Later YF 1153, sold as Olive Oil, now Ediz Hook
YC 806 Pacific C & F Renton WA 110 100 1942
YC 807 Nelson Boiler Tacoma Wa 110 100 1942
YC 808 Nelson Boiler Tacoma Wa 110 100 1942
YC 809 General Constn. Seattle WA 92 55 1942 To MARAD 1947
YC 810 General Constn. Seattle WA Cancelled
YC 811 Basalt Rock Co. Napa CA 110 145 1942 Destroyed 1947
YC 812 Basalt Rock Co. Napa CA 110 145 1942
YC 813 Puget Sound NSY Bremerton WA 110 145 1942 Ex-YF 334
YC 814 Norfolk NSY Portsmouth VA 55 31 1942 Equipment 1948
YC 815 Norfolk NSY Portsmouth VA 55 31 1942 Equipment 1948
YC 816 Norfolk NSY Portsmouth VA 55 31 1942 Equipment 1948
YC 817 Norfolk NSY Portsmouth VA 55 31 1942 Equipment 1948
YC 818 Cancelled
YC 819 Cancelled
YC 820 American Concrete 110 170 1942 Later YPD 32
YC 821 American Concrete 110 170 1942
YC 822 Basalt Rock Co. Napa CA 110 170 1942
YC 823 Basalt Rock Co. Napa CA 110 170 1942
YC 824 Basalt Rock Co. Napa CA 110 170 1942
YC 825 Basalt Rock Co. Napa CA 110 170 1942
YC 826 Basalt Rock Co. Napa CA 110 170 1942
YC 827 Basalt Rock Co. Napa CA 110 170 1942
YC 828 Basalt Rock Co. Napa CA 110 170 1942
YC 829 Independent IW Oakland CA 110 170 1942
YC 830 Independent IW Oakland CA 110 170 1942
YC 831 Independent IW Oakland CA 110 170 1942
YC 832 Independent IW Oakland CA 110 170 1942
YC 833 Independent IW Oakland CA 110 170 1942
YC 834 Independent IW Oakland CA 110 170 1942
YC 835 Cancelled
YC 836 Olson & Winge Seattle WA 110 138 1942
YC 837 Olson & Winge Seattle WA 110 138 1942 Lost 1946
YC 838 Olson & Winge Seattle WA 110 138 1942
YC 839 Olson & Winge Seattle WA 110 138 1942
YC 840 Olson & Winge Seattle WA 110 138 1942
YC 841 Olson & Winge Seattle WA 110 138 1942 To MARAD 1947
YC 842 Olson & Winge Seattle WA 110 138 1942 To MARAD 1947
YC 843 Martha's Vineyard SB Martha's Vineyard MA 110 138 1942
YC 844 Martha's Vineyard SB Martha's Vineyard MA 110 138 1942 To MARAD 1947
YC 845 Martha's Vineyard SB Martha's Vineyard MA 110 138 1942 To MARAD 1947
YC 846 Martha's Vineyard SB Martha's Vineyard MA 110 138 1942
YC 847 Martha's Vineyard SB Martha's Vineyard MA 110 138 1942
YC 848 Island Dock Kingston NY 110 138 1942
YC 849 Island Dock Kingston NY 110 138 1942
YC 850 Island Dock Kingston NY 110 138 1942
YC 851 Island Dock Kingston NY 110 138 1942
YC 852 Island Dock Kingston NY 110 138 1942
YC 853 Island Dock Kingston NY 110 138 1942 Sold 1948
YC 854 Island Dock Kingston NY 110 138 1942 Sold 1948
YC 855 Island Dock Kingston NY 110 138 1942
YC 856 Island Dock Kingston NY 110 138 1942
YC 857 110 138 1942 Lost 1947
YC 858 City Lumber Bridgeport CT 110 138 1942
YC 859 City Lumber Bridgeport CT 110 138 1942
YC 860 City Lumber Bridgeport CT 110 138 1942 Later YF 676
YC 861 City Lumber Bridgeport CT 110 138 1942 Later YF 677
YC 862 City Lumber Bridgeport CT 110 138 1942 Later YF 678
YC 863 City Lumber Bridgeport CT 110 138 1942
YC 864 City Lumber Bridgeport CT 110 138 1942 To MARAD 1947
YC 865 Pacific Boat Tacoma Wa 110 138 1942
YC 866 Pacific Boat Tacoma Wa 110 138 1942
YC 867 Pacific Boat Tacoma Wa 110 138 1942
YC 868 Pacific Boat Tacoma Wa 110 138 1942
YC 869 Pacific Boat Tacoma Wa 110 138 1942 Lost 1945
YC 870 Pacific Boat Tacoma Wa 110 138 1942
YC 871 Pacific Boat Tacoma Wa 110 138 1942 To MARAD 1947
YC 872 Pacific Boat Tacoma Wa 110 138 1942 To MARAD 1947
YC 873 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 874 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 875 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 876 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 877 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 878 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 879 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 880 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 881 Sacramento SB Sacramento CA 110 138 1942 Destroyed 1947
YC 882 Sacramento SB Sacramento CA 110 138 1942 Destroyed 1947
YC 883 Sacramento SB Sacramento CA 110 138 1942 Destroyed 1947
YC 884 62 75 1932 1942 Ex-Lancaster Barge
YC 885 125 120 1942 To MARAD 1947
YC 886 125 120 1942 Lost 1943
YC 887 125 120 1942 Lost 1943
YC 888 125 120 1942 To MARAD 1947
YC 889 125 120 1942 To MARAD 1947
YC 890 125 120 1942 Destroyed 1949
YC 891 125 120 1942 Lost 1943
YC 892 125 120 1942 To MARAD 1947
YC 893 125 120 1942
YC 894 125 120 1942
YC 895 125 120 1942
YC 896 125 120 1942 To MARAD 1947
YC 897 125 120 1942 To MARAD 1947
YC 898 125 120 1942 Lost 1943
YC 899 125 120 1942 Lost 1943
YC 900 125 120 1942
YC 901 125 120 1942
YC 902 125 120 1942 Disposed of 1946
YC 903 125 120 1942 Disposed of 1946
YC 904 Northwestern SB Green Bay WI 90 100 1942 To MARAD 1947
YC 905 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 906 Norfolk NSY Portsmouth VA 55 31 1942 Equipment 1947
YC 907 Norfolk NSY Portsmouth VA 55 31 1942 Equipment 1947
YC 908 Norfolk NSY Portsmouth VA 55 31 1942 Ex-YSD 4, later YNG 36
YC 909 Norfolk NSY Portsmouth VA 55 31 1942 To MARAD 1947
YC 910 62 1942 Ex-Lancaster Barge
YC 911 Portland SB Portland OR 110 138 1942 Lost 1946
YC 912 Portland SB Portland OR 110 138 1942 Lost 1945
YC 913 Portland SB Portland OR 110 138 1942
YC 914 Portland SB Portland OR 110 138 1942
YC 915 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 916 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 917 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 918 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 919 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 920 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 921 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 922 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 923 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 924 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 925 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 926 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 927 Portland SB Portland OR 110 138 1942
YC 928 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 929 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 930 Portland SB Portland OR 110 138 1942 To MARAD 1947
YC 931 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 932 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 933 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 934 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 935 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 936 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 937 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 938 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 939 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 940 Sacramento SB Sacramento CA 110 138 1942 To MARAD 1947
YC 941 110 100 Scrapped 1943
YC 942 Puget Sound NSY Bremerton WA 110 170 1942
YC 943 Pearl Harbor NSY Honolulu HI 110 138 1942 Destroyed 1948
YC 944 Pearl Harbor NSY Honolulu HI 110 138 1942 Destroyed 1944
YC 945 Pearl Harbor NSY Honolulu HI 110 138 1942 Destroyed 1946
YC 946 Pearl Harbor NSY Honolulu HI 110 138 1942 Destroyed 1946
YC 947 Pearl Harbor NSY Honolulu HI 110 138 1942
YC 948 Pearl Harbor NSY Honolulu HI 110 138 1942
YC 949 Pearl Harbor NSY Honolulu HI 110 138 1942 Destroyed 1948
YC 950 Pearl Harbor NSY Honolulu HI 110 138 1942
YC 951 Pearl Harbor NSY Honolulu HI 110 138 1942 Destroyed 1948
YC 952 74 100 1942 1942 Ex-APA No. 1
YC 953 100 250 1942 Sold 1943
YC 954 100 250 1942 Destroyed 1946
YC 955 100 250 1942 Sold 1943
YC 956 100 250 1942 Sold 1943
YC 957 100 250 1942 Ex-Barge No. 35, destroyed 1945
YC 958 95 100 1942 Ex-Bellmont, to MARAD 1948
YC 959 Cancelled
YC 960 Cancelled
YC 961 90 95 1939 1942 Ex-Polaris No. 5, lost 1945
YC 962 144 400 1941 1943 Ex-Barge No. 23, to MARAD 1947
YC 963 Later YD 140
YC 964 Later YD 141
YC 965 110 120 1943 Ex-Greasy Mary No. 9, to Mexico 1946
YC 966 Later YO 98
YC 967 134 150 1927 1943 Ex-Flat Barge H, to MARAD 1947
YC 968 100 100 1927 1943 Ex-Crosby No. 3, to MARAD 1947
YC 969 120 150 1927 1943 Ex-Barge No. 17, to MARAD 1947
YC 970 98 120 1921 1943 Lost 1943
YC 971 120 150 1927 1943 Ex-Barge WT-15, to MARAD 1947
YC 972 Russell Boiler Works Boston MA 110 170 1943
YC 973 Russell Boiler Works Boston MA 110 170 1943
YC 974 Russell Boiler Works Boston MA 110 170 1943
YC 975 Russell Boiler Works Boston MA 110 170 1943
YC 976 Russell Boiler Works Boston MA 110 170 1943
YC 977 Russell Boiler Works Boston MA 110 170 1943
YC 978 Basalt Rock Co. Napa CA 110 170 1943
YC 979 Basalt Rock Co. Napa CA 110 170 1943
YC 980 Basalt Rock Co. Napa CA 110 170 1943
YC 981 Basalt Rock Co. Napa CA 110 170 1943
YC 982 Basalt Rock Co. Napa CA 110 170 1943
YC 983 Basalt Rock Co. Napa CA 110 170 1943
YC 984 Basalt Rock Co. Napa CA 110 170 1943
YC 985 Pearl Harbor NSY Honolulu HI 110 170 1943 Destroyed 1948
YC 986 Pearl Harbor NSY Honolulu HI 110 170 1943
YC 987 Pearl Harbor NSY Honolulu HI 110 170 1943
YC 988 Pearl Harbor NSY Honolulu HI 110 170 1943
YC 989 Pearl Harbor NSY Honolulu HI 110 170 1943
YC 990 Pearl Harbor NSY Honolulu HI 110 170 1943
YC 991 Fort Myers SB Fort Myers FL 110 170 1943 Transferred 1848
YC 992 Fort Myers SB Fort Myers FL 110 170 1943 To MARAD 1948
YC 993 Fort Myers SB Fort Myers FL 110 170 1943 To Mexico 1947
YC 994 Martha's Vineyard SB Martha's Vineyard MA 110 170 1943 Sold 1948
YC 995 Martha's Vineyard SB Martha's Vineyard MA 110 170 1943
YC 996 Martha's Vineyard SB Martha's Vineyard MA 110 170 1943
YC 997 260 700 1928 1943 Destroyed 1947
YC 998 86 55 1928 1943 Destroyed 1947
YC 999 86 55 1928 1943 Ex-BA 103, sold 1947
YC 1000 112 145 1943 Ex-BA 104, to MARAD 1947
YC 1001 130 145 1943 Ex-BA 105, to MARAD 1947
YC 1002 80 200 1943 Ex-Barge H. D. 18, sold 1947
YC 1003 130 200 1943 Ex-Inter-Island Barge No. 2, sold 1947
YC 1004 Charleston SC 65 70 1936 1943 Ex-Charleston, disposed of 1947
YC 1005 Tampa FL 140 70 1926 1943 Ex-Barge No. 5, disposed of 1947
YC 1006 140 150 1928 1943 Ex-S. G. Barge No. 5, disposed of 1947
YC 1007 140 150 1928 1943 Ex-S. G. Barge No. 6, disposed of 1947
YC 1008 140 150 1928 1943 Ex-S. G. Barge No. 7, disposed of 1947
YC 1009 140 150 1928 1943 Ex-S. G. Barge No. 8, disposed of 1947
YC 1010 140 150 1928 1943 Ex-S. G. Barge No. 9, disposed of 1947
YC 1011 Pearl Harbor NSY Honolulu HI 110 138 1944
YC 1012 Pearl Harbor NSY Honolulu HI 110 138 1944 Destroyed 1948
YC 1013 Pearl Harbor NSY Honolulu HI 110 138 1944 Destroyed 1948
YC 1014 Pearl Harbor NSY Honolulu HI 110 138 1944
YC 1015 Pearl Harbor NSY Honolulu HI 110 138 1944
YC 1016 Pearl Harbor NSY Honolulu HI 110 138 1944 Destroyed 1948
YC 1017 Pearl Harbor NSY Honolulu HI 110 138 1944
YC 1018 Pearl Harbor NSY Honolulu HI 110 138 1944
YC 1019 Pearl Harbor NSY Honolulu HI 126 200 1944
YC 1020 Pearl Harbor NSY Honolulu HI 126 200 1944
YC 1021 Pearl Harbor NSY Honolulu HI 126 200 1944
YC 1022 Pearl Harbor NSY Honolulu HI 126 200 1944
YC 1023 Pearl Harbor NSY Honolulu HI 110 145 1944 Destroyed 1948
YC 1024 Pearl Harbor NSY Honolulu HI 126 200 1944
YC 1025 Pearl Harbor NSY Honolulu HI 110 145 1944 Disposed of 1947
YC 1026 150 400 1941 1944 Ex-CPNAB 1, lost 1948
YC 1027 150 400 1941 1944 Ex-CPNAB 2
YC 1028 150 400 1941 1944 Ex-CPNAB 5
YC 1029 150 400 1941 1944 Ex-CPNAB 7
YC 1030 150 400 1941 1944 Ex-CPNAB 9
YC 1031 150 400 1941 1944 Ex-CPNAB 10
YC 1032 150 400 1941 1944 Ex-CPNAB 11
YC 1033 126 200 1941 1944 Ex-Guam 3201
YC 1034 126 200 1941 1944 Ex-Guam 3202
YC 1035 126 50 1944 Destroyed 1945
YC 1036 81 75 1944 Ex-Heldenfelds Barge 36, destroyed 1945
YC 1037 Fort Myers SB Fort Myers FL 110 138 1944 Ex-YF 396, disposed of 1947
YC 1038 96 100 1921 1944 Ex-A. D. Naylor, to MARAD 1947
YC 1039 181 610 1943 1944 Ex-Redwood No. 1, destroyed 1947
YC 1040 181 610 1943 1944 Ex-Redwood No. 2, destroyed 1947
YC 1041 181 610 1943 1944 Ex-Redwood No. 3, destroyed 1947
YC 1042 181 610 1943 1944 Ex-Redwood No. 4, destroyed 1947
YC 1043 181 610 1943 1944 Ex-Redwood No. 5, destroyed 1947
YC 1044 Pearl Harbor NSY Honolulu HI 110 138 1945
YC 1045 Pearl Harbor NSY Honolulu HI 110 138 1945
YC 1046 Pearl Harbor NSY Honolulu HI 110 138 1945
YC 1047 Pearl Harbor NSY Honolulu HI 110 138 1945
YC 1048 Pearl Harbor NSY Honolulu HI 110 138 1945 Destroyed 1948
YC 1049 Pearl Harbor NSY Honolulu HI 110 138 1945 Destroyed 1948
YC 1050 Pearl Harbor NSY Honolulu HI 110 138 1945 Destroyed 1948
YC 1051 Pearl Harbor NSY Honolulu HI 110 138 1945 Sold 1948
YC 1052 Pearl Harbor NSY Honolulu HI 110 138 1945 Destroyed 1948
YC 1053 Pearl Harbor NSY Honolulu HI 110 138 1945 Destroyed 1948
YC 1054 Pearl Harbor NSY Honolulu HI 110 138 1945 Sold 1948
YC 1055 Pearl Harbor NSY Honolulu HI 110 138 1945 Destroyed 1948
YC 1056 Russell Boiler Works Boston MA 110 138 1945
YC 1057 Russell Boiler Works Boston MA 110 138 1945
YC 1058 Russell Boiler Works Boston MA 110 138 1945
YC 1059 Russell Boiler Works Boston MA 110 138 1945
YC 1060 Russell Boiler Works Boston MA 110 138 1945
YC 1061 Russell Boiler Works Boston MA 110 138 1945
YC 1062 Russell Boiler Works Boston MA 110 138 1945
YC 1063 Russell Boiler Works Boston MA 110 138 1945
YC 1064 Am. Elec. Welding Baltimore MD 110 138 1945
YC 1065 Am. Elec. Welding Baltimore MD 110 138 1945
YC 1066 Am. Elec. Welding Baltimore MD 110 138 1945
YC 1067 Am. Elec. Welding Baltimore MD 110 138 1945
YC 1068 Am. Elec. Welding Baltimore MD 110 138 1945
YC 1069 Am. Elec. Welding Baltimore MD 110 138 1945
YC 1070 Am. Elec. Welding Baltimore MD 110 138 1945
YC 1071 Am. Elec. Welding Baltimore MD 110 138 1945
YC 1072 Am. Elec. Welding Baltimore MD Cancelled
YC 1073 Soule Steel San Francisco CA 110 138 1945
YC 1074 Soule Steel San Francisco CA 110 138 1945
YC 1075 Soule Steel San Francisco CA 110 138 1945
YC 1076 Soule Steel San Francisco CA 110 138 1945
YC 1077 Soule Steel San Francisco CA 110 138 1945
YC 1078 Soule Steel San Francisco CA 110 138 1945
YC 1079 Soule Steel San Francisco CA 110 138 1945
YC 1080 Soule Steel San Francisco CA 110 138 1945
YC 1081 Soule Steel San Francisco CA 110 138 1945 Scuttled off Oahu 2019
YC 1082 Soule Steel San Francisco CA 110 138 1945
YC 1083 Soule Steel San Francisco CA 110 138 1945
YC 1084 Soule Steel San Francisco CA 110 138 1945
YC 1085 Soule Steel San Francisco CA 110 138 1945
YC 1086 Soule Steel San Francisco CA 110 138 1945
YC 1087 Soule Steel San Francisco CA 110 138 1945
YC 1088 Soule Steel San Francisco CA 110 138 1945
YC 1089 Moore Equipment Stockton CA 110 138 1945
YC 1090 Moore Equipment Stockton CA 110 138 1945
YC 1091 Moore Equipment Stockton CA 110 138 1945
YC 1092 Moore Equipment Stockton CA 110 138 1945
YC 1093 Moore Equipment Stockton CA Cancelled
YC 1094 Moore Equipment Stockton CA Cancelled
YC 1095 Moore Equipment Stockton CA Cancelled
YC 1096 Moore Equipment Stockton CA Cancelled
YC 1097 Moore Equipment Stockton CA Cancelled
YC 1098 Moore Equipment Stockton CA Cancelled
YC 1099 Moore Equipment Stockton CA Cancelled
YC 1100 Moore Equipment Stockton CA Cancelled
YC 1101 Moore Equipment Stockton CA Cancelled
YC 1102 Moore Equipment Stockton CA Cancelled
YC 1103 Moore Equipment Stockton CA Cancelled
YC 1104 Moore Equipment Stockton CA Cancelled
YC 1105 Moore Equipment Stockton CA Cancelled
YC 1106 Moore Equipment Stockton CA Cancelled
YC 1107 Soule Steel San Francisco CA 110 138 1945
YC 1108 Soule Steel San Francisco CA 110 138 1945
YC 1109 Soule Steel San Francisco CA 110 138 1945
YC 1110 Moore Equipment Stockton CA Cancelled
YC 1111 Moore Equipment Stockton CA Cancelled
YC 1112 United Eng. Alameda CA 110 138 1945
YC 1113 United Eng. Alameda CA 110 138 1945 Later YFP 2
YC 1114 United Eng. Alameda CA 110 138 1945 Later YFP 3
YC 1115 United Eng. Alameda CA 110 138 1945
YC 1116 United Eng. Alameda CA 110 138 1945
YC 1117 United Eng. Alameda CA 110 138 1945 Later YPK 9
YC 1118 United Eng. Alameda CA 110 138 1945
YC 1119 United Eng. Alameda CA 110 138 1945
YC 1120 United Eng. Alameda CA 110 138 1945
YC 1121 United Eng. Alameda CA 110 138 1945
YC 1122 126 190 1944 Ex-PAB 27, sold 1947
YC 1123 126 190 1944 Ex-PAB 29, to MARAD 1948
YC 1124 180 610 1944 Ex-Pine Tree I, destroyed 1946
YC 1125 180 610 1944 Ex-Pine Tree II, destroyed 1946
YC 1126 180 610 1944 Ex-Pine Tree III, destroyed 1946
YC 1127 180 610 1944 Ex-Pine Tree IV, destroyed 1946
YC 1128 180 610 1944 Ex-Red Oak I, destroyed 1946
YC 1129 180 610 1944 Ex-Red Oak II, destroyed 1946
YC 1130 180 610 1944 Ex-Red Oak III, destroyed 1946
YC 1131 180 610 1944 Ex-Red Oak IV, destroyed 1946
YC 1132 180 610 1944 Ex-White Pine I, destroyed 1946
YC 1133 180 610 1944 Ex-White Pine II, destroyed 1946
YC 1134 180 610 1944 Ex-White Pine III, destroyed 1946
YC 1135 180 610 1944 Ex-White Pine IV, lost 1945
YC 1136 180 610 1944 Ex-White Pine V, destroyed 1946
YC 1137 180 610 1944 Ex-Hemlock I, destroyed 1946
YC 1138 180 610 1944 Ex-Hemlock II, destroyed 1946
YC 1139 180 610 1944 Ex-White Ash I, destroyed 1946
YC 1140 180 610 1944 Ex-White Ash II, destroyed 1946
YC 1141 180 610 1944 Ex-White Ash III, destroyed 1946
YC 1142 180 610 1944 Ex-White Oak I, destroyed 1946
YC 1143 180 610 1944 Ex-White Oak II, destroyed 1946
YC 1144 120 100 1944 To MARAD 1948
YC 1145 Norfolk NSY Portsmouth VA 110 170 1945 Cancelled
YC 1146 Norfolk NSY Portsmouth VA 110 170 1945 Cancelled
