JeffBoat, Jeffersonville IN - Barges Built 1989 thru 1996
Jeffersonville Boat & Machine Company, known as JeffBoat, was organized in 1938 by American Barge Line, (ABL), utilizing the site once occupied by M. A. Sweeney & Brothers, which had closed in 1920. In 1942, the Navy condemned the neighboring Howard Shipyard & Dock Company, which had closed in 1940, and leased it to JeffBoat for the duration of the war, in which it was a major builder of LSTs, with employment peaking at 13,000. In 1947, ABL bought the Howard portion of the yard from the Navy and formally merged it with JeffBoat, creating what would become the leading inland builder of towboats and barges that it still is today. Visit the shipyard at www.jeffboat.com and see it from the air on Google maps. An astonishing number of ships, boats and barges have been built on this site. Note that the yard was closed during the downturn from 1985 through 1989. Comments or queries, please email info@navalmarinearchive.com.
This section contains six chronological pages: 1964-1976, 1977-1984, 1989-1996 (this page), 1997-2004, 2005-2012 and 2013 to present (2021).
Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 14 July 2021.
Hull# | Original Name | Original Owner | Barge Type | Delivered |
---|---|---|---|---|
89-2000 | HINES 440 | HINES | 290' Tank Barge | 6-Dec-89 |
89-2001 | HINES 442 | HINES | 290' Tank Barge | 16-Jan-90 |
89-2002 | HINES 435 B | HINES | 300' Box Tank Barge | 9-Feb-90 |
89-2003 | F 502 B | FALCO LIME | 200' Box Open Hopper Barge | 25-Aug-89 |
89-2004 | F 503 B | FALCO LIME | 200' Box Open Hopper Barge | 25-Aug-89 |
89-2005 | S 891 B | SERODINO | 200' Box Barge | 30-Aug-89 |
89-2006 | S 892 B | SERODINO | 200' Box Barge | 6-Sep-89 |
89-2007 | S 893 B | SERODINO | 200' Box Barge | 8-Sep-89 |
89-2008 | S 894 B | SERODINO | 200' Box Barge | 13-Sep-89 |
89-2009 | S 895 B | SERODINO | 200' Box Barge | 20-Sep-89 |
89-2010 | S 896 B | SERODINO | 200' Box Barge | 25-Sep-89 |
89-2011 | S 897 B | SERODINO | 200' Box Barge | 29-Sep-89 |
89-2012 | S 898 B | SERODINO | 200' Box Barge | 4-Oct-89 |
89-2013 | S 899 | SERODINO | 195' Barge | 24-Oct-89 |
89-2014 | S 900 | SERODINO | 195' Barge | 13-Oct-89 |
89-2015 | S 901 | SERODINO | 195' Barge | 25-Oct-89 |
89-2016 | S 902 | SERODINO | 195' Barge | 27-Oct-89 |
89-2017 | F 501 | FALCO LIME | 195' Open Hopper Barge | 6-Oct-89 |
89-2018 | PEN 201 B | PEN COAL | 200' Box Open Hopper Barge | 28-Jun-90 |
89-2019 | PEN 202 B | PEN COAL | 200' Box Open Hopper Barge | 28-Jun-90 |
89-2020 | PEN 203 B | PEN COAL | 200' Box Open Hopper Barge | 28-Jun-90 |
89-2021 | PEN 204 B | PEN COAL | 200' Box Open Hopper Barge | 28-Jun-90 |
89-2022 | PEN 205 B | PEN COAL | 200' Box Open Hopper Barge | 28-Jun-90 |
89-2023 | PEN 206 B | PEN COAL | 200' Box Open Hopper Barge | 28-Jun-90 |
89-2024 | PEN 207 B | PEN COAL | 200' Box Open Hopper Barge | 28-Jun-90 |
89-2025 | PEN 208 B | PEN COAL | 200' Box Open Hopper Barge | 28-Jun-90 |
89-2026 | PEN 209 B | PEN COAL | 200' Box Open Hopper Barge | 28-Jun-90 |
89-2027 | PEN 210 B | PEN COAL | 200' Box Open Hopper Barge | 28-Jun-90 |
89-2028 | PEN 211 B | PEN COAL | 200' Box Open Hopper Barge | 7-Jul-90 |
89-2029 | PEN 212 B | PEN COAL | 200' Box Open Hopper Barge | 12-Jul-90 |
89-2030 | PEN 213 B | PEN COAL | 200' Box Open Hopper Barge | 12-Jul-90 |
89-2031 | PEN 214 B | PEN COAL | 200' Box Open Hopper Barge | 12-Jul-90 |
89-2032 | PEN 215 B | PEN COAL | 200' Box Open Hopper Barge | 12-Jul-90 |
89-2033 | PEN 216 B | PEN COAL | 200' Box Open Hopper Barge | 12-Jul-90 |
89-2034 | PEN 217 B | PEN COAL | 200' Box Open Hopper Barge | 12-Jul-90 |
89-2035 | PEN 218 B | PEN COAL | 200' Box Open Hopper Barge | 12-Jul-90 |
89-2036 | PEN 219 B | PEN COAL | 200' Box Open Hopper Barge | 26-Jul-90 |
89-2037 | PEN 220 B | PEN COAL | 200' Box Open Hopper Barge | 26-Jul-90 |
89-2038 | PEN 221 B | PEN COAL | 200' Box Open Hopper Barge | 26-Jul-90 |
89-2039 | PEN 222 B | PEN COAL | 200' Box Open Hopper Barge | 26-Jul-90 |
89-2040 | PEN 223 B | PEN COAL | 200' Box Open Hopper Barge | 26-Jul-90 |
89-2041 | PEN 224 B | PEN COAL | 200' Box Open Hopper Barge | 26-Jul-90 |
89-2042 | PEN 225 B | PEN COAL | 200' Box Open Hopper Barge | 26-Jul-90 |
89-2043 | PEN 226 B | PEN COAL | 200' Box Open Hopper Barge | 26-Jul-90 |
89-2044 | PEN 227 B | PEN COAL | 200' Box Open Hopper Barge | 26-Jul-90 |
89-2045 | PEN 228 B | PEN COAL | 200' Box Open Hopper Barge | 26-Jul-90 |
89-2046 | PEN 229 B | PEN COAL | 200' Box Open Hopper Barge | 26-Jul-90 |
89-2047 | PEN 230 B | PEN COAL | 200' Box Open Hopper Barge | 10-Aug-90 |
89-2048 | PEN 231 B | PEN COAL | 200' Box Open Hopper Barge | 10-Aug-90 |
89-2049 | PEN 232 B | PEN COAL | 200' Box Open Hopper Barge | 10-Aug-90 |
89-2050 | PEN 233 B | PEN COAL | 200' Box Open Hopper Barge | 10-Aug-90 |
89-2051 | PEN 234 B | PEN COAL | 200' Box Open Hopper Barge | 10-Aug-90 |
89-2052 | PEN 235 B | PEN COAL | 200' Box Open Hopper Barge | 10-Aug-90 |
89-2053 | PEN 236 B | PEN COAL | 200' Box Open Hopper Barge | 10-Aug-90 |
89-2054 | PEN 237 B | PEN COAL | 200' Box Open Hopper Barge | 10-Aug-90 |
89-2055 | PEN 238 B | PEN COAL | 200' Box Open Hopper Barge | 14-Aug-90 |
89-2056 | PEN 239 B | PEN COAL | 200' Box Open Hopper Barge | 14-Aug-90 |
89-2057 | PEN 240 B | PEN COAL | 200' Box Open Hopper Barge | 14-Aug-90 |
89-2058 | PEN 101 | PEN COAL | 195' Open Hopper Barge | 14-Dec-89 |
89-2059 | PEN 102 | PEN COAL | 195' Open Hopper Barge | 14-Dec-89 |
89-2060 | PEN 103 | PEN COAL | 195' Open Hopper Barge | 14-Dec-89 |
89-2061 | PEN 104 | PEN COAL | 195' Open Hopper Barge | 11-Jan-90 |
89-2062 | PEN 105 | PEN COAL | 195' Open Hopper Barge | 28-Dec-89 |
89-2063 | PEN 106 | PEN COAL | 195' Open Hopper Barge | 11-Jan-90 |
89-2064 | PEN 107 | PEN COAL | 195' Open Hopper Barge | 11-Jan-90 |
89-2065 | PEN 108 | PEN COAL | 195' Open Hopper Barge | 11-Jan-90 |
89-2066 | PEN 109 | PEN COAL | 195' Open Hopper Barge | 11-Jan-90 |
89-2067 | PEN 110 | PEN COAL | 195' Open Hopper Barge | 25-Jan-90 |
89-2068 | PEN 111 | PEN COAL | 195' Open Hopper Barge | 25-Jan-90 |
89-2069 | PEN 112 | PEN COAL | 195' Open Hopper Barge | 25-Jan-90 |
89-2070 | PEN 113 | PEN COAL | 195' Open Hopper Barge | 25-Jan-90 |
89-2071 | PEN 114 | PEN COAL | 195' Open Hopper Barge | 25-Jan-90 |
89-2072 | PEN 115 | PEN COAL | 195' Open Hopper Barge | 25-Jan-90 |
89-2073 | PEN 116 | PEN COAL | 195' Open Hopper Barge | 8-Feb-90 |
89-2074 | PEN 117 | PEN COAL | 195' Open Hopper Barge | 8-Feb-90 |
89-2075 | PEN 118 | PEN COAL | 195' Open Hopper Barge | 8-Feb-90 |
89-2076 | PEN 119 | PEN COAL | 195' Open Hopper Barge | 8-Feb-90 |
89-2077 | PEN 120 | PEN COAL | 195' Open Hopper Barge | 8-Feb-90 |
89-2078 | PEN 121 | PEN COAL | 195' Open Hopper Barge | 8-Feb-90 |
89-2079 | PEN 122 | PEN COAL | 195' Open Hopper Barge | 22-Feb-90 |
89-2080 | PEN 123 | PEN COAL | 195' Open Hopper Barge | 22-Feb-90 |
89-2081 | PEN 124 | PEN COAL | 195' Open Hopper Barge | 22-Feb-90 |
89-2082 | PEN 125 | PEN COAL | 195' Open Hopper Barge | 22-Feb-90 |
89-2083 | PEN 126 | PEN COAL | 195' Open Hopper Barge | 22-Feb-90 |
89-2084 | PEN 127 | PEN COAL | 195' Open Hopper Barge | 22-Feb-90 |
89-2085 | PEN 128 | PEN COAL | 195' Open Hopper Barge | 22-Feb-90 |
89-2086 | PEN 129 | PEN COAL | 195' Open Hopper Barge | 8-Mar-90 |
89-2087 | PEN 130 | PEN COAL | 195' Open Hopper Barge | 8-Mar-90 |
89-2088 | PEN 131 | PEN COAL | 195' Open Hopper Barge | 8-Mar-90 |
89-2089 | PEN 132 | PEN COAL | 195' Open Hopper Barge | 8-Mar-90 |
89-2090 | PEN 133 | PEN COAL | 195' Open Hopper Barge | 8-Mar-90 |
89-2091 | PEN 134 | PEN COAL | 195' Open Hopper Barge | 8-Mar-90 |
89-2092 | PEN 135 | PEN COAL | 195' Open Hopper Barge | 8-Mar-90 |
89-2093 | PEN 136 | PEN COAL | 195' Open Hopper Barge | 22-Mar-90 |
89-2094 | PEN 137 | PEN COAL | 195' Open Hopper Barge | 22-Mar-90 |
89-2095 | PEN 138 | PEN COAL | 195' Open Hopper Barge | 22-Mar-90 |
89-2096 | PEN 139 | PEN COAL | 195' Open Hopper Barge | 22-Mar-90 |
89-2097 | PEN 140 | PEN COAL | 195' Open Hopper Barge | 22-Mar-90 |
89-2098 | PEN 141 | PEN COAL | 195' Open Hopper Barge | 22-Mar-90 |
89-2099 | PEN 142 | PEN COAL | 195' Open Hopper Barge | 22-Mar-90 |
89-2100 | PEN 143 | PEN COAL | 195' Open Hopper Barge | 22-Mar-90 |
89-2101 | PEN 144 | PEN COAL | 195' Open Hopper Barge | 12-Apr-90 |
89-2102 | PEN 145 | PEN COAL | 195' Open Hopper Barge | 12-Apr-90 |
89-2103 | PEN 146 | PEN COAL | 195' Open Hopper Barge | 12-Apr-90 |
89-2104 | PEN 147 | PEN COAL | 195' Open Hopper Barge | 12-Apr-90 |
89-2105 | PEN 148 | PEN COAL | 195' Open Hopper Barge | 12-Apr-90 |
89-2106 | PEN 149 | PEN COAL | 195' Open Hopper Barge | 12-Apr-90 |
89-2107 | PEN 150 | PEN COAL | 195' Open Hopper Barge | 12-Apr-90 |
89-2108 | PEN 151 | PEN COAL | 195' Open Hopper Barge | 12-Apr-90 |
89-2109 | PEN 152 | PEN COAL | 195' Open Hopper Barge | 12-Apr-90 |
89-2110 | PEN 153 | PEN COAL | 195' Open Hopper Barge | 12-Apr-90 |
89-2111 | PEN 154 | PEN COAL | 195' Open Hopper Barge | 12-Apr-90 |
89-2112 | PEN 155 | PEN COAL | 195' Open Hopper Barge | 12-Apr-90 |
89-2113 | PEN 156 | PEN COAL | 195' Open Hopper Barge | 26-Apr-90 |
89-2114 | PEN 157 | PEN COAL | 195' Open Hopper Barge | 26-Apr-90 |
89-2115 | PEN 158 | PEN COAL | 195' Open Hopper Barge | 26-Apr-90 |
89-2116 | PEN 159 | PEN COAL | 195' Open Hopper Barge | 26-Apr-90 |
89-2117 | PEN 160 | PEN COAL | 195' Open Hopper Barge | 26-Apr-90 |
89-2118 | RRS 8901 B | R & R SERVICES | 200' Box Open Hopper Barge | 6-Nov-89 |
89-2119 | RRS 8902 B | R & R SERVICES | 200' Box Open Hopper Barge | 10-Nov-89 |
89-2120 | RRS 8903 B | R & R SERVICES | 200' Box Open Hopper Barge | 10-Nov-89 |
89-2121 | RRS 8904 B | R & R SERVICES | 200' Box Open Hopper Barge | 17-Nov-89 |
89-2122 | RRS 8905 B | R & R SERVICES | 200' Box Open Hopper Barge | 17-Nov-89 |
89-2123 | F 504 B | FALCO LIME | 200' Box Open Hopper Barge | 22-Nov-89 |
89-2124 | F 504 B | FALCO LIME | 200' Box Open Hopper Barge | 22-Nov-89 |
89-2125 | 14 USG | LUCO INC. | 200' Box Open Hopper Barge | 30-Nov-89 |
89-2126 | S 903 B | SERODINO | 200' Box Open Hopper Barge | 4-Dec-89 |
89-2127 | HINES 423 B | HINES | 150' Box Tank Barge | 12-Jul-90 |
89-2128 | CHEM 240 | ACBL | 200' Box Tank Barge | 19-Apr-90 |
89-2129 | CHEM 241 | ACBL | 200' Box Tank Barge | 21-May-90 |
89-2130 | CHEM 242 | ACBL | 200' Box Tank Barge | 15-Mar-91 |
89-2131 | CHEM 243 | ACBL | 200' Box Tank Barge | 5-Apr-91 |
89-2132 | CHEM 244 | ACBL | 200' Box Tank Barge | 30-Apr-91 |
89-2133 | CHEM 245 | ACBL | 200' Box Tank Barge | 20-Sep-91 |
89-2134 | CHEM 246 | ACBL | 200' Box Tank Barge | 20-Sep-91 |
89-2135 | CHEM 247 | ACBL | 200' Box Tank Barge | 1-Oct-91 |
89-2136 | CHEM 248 | ACBL | 200' Box Tank Barge | 10-Oct-91 |
89-2137 | CHEM 249 | ACBL | 200' Box Tank Barge | 17-Oct-91 |
89-2138 | ACBL 3290 | ACBL | 195' Barge | 28-Aug-90 |
89-2139 | ACBL 3291 | ACBL | 195' Barge | 28-Aug-90 |
89-2140 | ACBL 3292 | ACBL | 195' Barge | 28-Aug-90 |
89-2141 | ACBL 3293 | ACBL | 195' Barge | 28-Aug-90 |
89-2142 | ACBL 3294 | ACBL | 195' Barge | 31-Aug-90 |
89-2143 | ACBL 3295 | ACBL | 195' Barge | 31-Aug-90 |
89-2144 | ACBL 3296 | ACBL | 195' Barge | 7-Sep-90 |
89-2145 | ACBL 3297 | ACBL | 195' Barge | 7-Sep-90 |
89-2146 | ACBL 3298 | ACBL | 195' Barge | 7-Sep-90 |
89-2147 | ACBL 3299 | ACBL | 195' Barge | 7-Sep-90 |
89-2148 | ACBL 3300 | ACBL | 195' Barge | 11-Sep-90 |
89-2149 | ACBL 3301 | ACBL | 195' Barge | 9-Oct-90 |
89-2150 | ACBL 3302 | ACBL | 195' Barge | 17-Oct-90 |
89-2151 | ACBL 3303 | ACBL | 195' Barge | 17-Oct-90 |
89-2152 | ACBL 3304 | ACBL | 195' Barge | 26-Oct-90 |
89-2153 | SYM 1 | MIDLAND MARINE | 195' Tank Barge | 30-Apr-90 |
89-2154 | SYM 2 | MIDLAND MARINE | 195' Tank Barge | 6-Apr-90 |
89-2155 | SYM 3 | MIDLAND MARINE | 195' Tank Barge | 8-May-90 |
89-2156 | CHEM 151 | ACBL | 195' Tank Barge | 1-Jun-90 |
89-2157 | CHEM 152 | ACBL | 195' Tank Barge | 19-Jun-90 |
89-2158 | CHEM 153 | ACBL | 195' Tank Barge | 3-Jul-90 |
89-2159 | MF 729 | MIDSTREAM FUEL SERVICE | 195' Tank Barge | 24-Jul-90 |
89-2160 | RCT 3 | RIVER CITY TOWING SERVICES | 195' Tank Barge | 14-Sep-90 |
89-2161 | CHEM 154 | ACBL | 195' Tank Barge | 11-Jan-91 |
89-2162 | RCT 5 | RIVER CITY TOWING SERVICES | 195' Tank Barge | 11-Jan-91 |
89-2163 | HINES 421 B | HINES | 150' Box Tank Barge | 14-May-90 |
89-2164 | MST 700 B | MID-SOUTH TOWING | 200' Box Open Hopper Barge | 27-Apr-90 |
89-2165 | MST 701 B | MID-SOUTH TOWING | 200' Box Open Hopper Barge | 2-May-90 |
89-2166 | MST 702 B | MID-SOUTH TOWING | 200' Box Open Hopper Barge | 4-May-90 |
89-2167 | MST 703 B | MID-SOUTH TOWING | 200' Box Open Hopper Barge | 4-May-90 |
89-2168 | MST 704 B | MID-SOUTH TOWING | 200' Box Open Hopper Barge | 9-May-90 |
89-2169 | MST 705 B | MID-SOUTH TOWING | 200' Box Open Hopper Barge | 9-May-90 |
89-2170 | MST 706 B | MID-SOUTH TOWING | 200' Box Open Hopper Barge | 16-May-90 |
89-2171 | MST 707 B | MID-SOUTH TOWING | 200' Box Open Hopper Barge | 15-May-90 |
89-2172 | MST 708 B | MID-SOUTH TOWING | 200' Box Open Hopper Barge | 15-May-90 |
89-2173 | MST 709 B | MID-SOUTH TOWING | 200' Box Open Hopper Barge | 15-May-90 |
90-2174 | IP 6058 | INTERNATIONAL PAPER | 195' Barge | 21-May-90 |
90-2175 | IP 6059 | INTERNATIONAL PAPER | 195' Barge | 21-May-90 |
90-2176 | IP 6060 | INTERNATIONAL PAPER | 195' Barge | 21-May-90 |
90-2177 | IP 6061 | INTERNATIONAL PAPER | 195' Barge | 22-May-90 |
90-2178 | IP 6062 | INTERNATIONAL PAPER | 195' Barge | 25-May-90 |
90-2179 | IP 6063 | INTERNATIONAL PAPER | 195' Barge | 25-May-90 |
90-2180 | IP 6064 | INTERNATIONAL PAPER | 195' Barge | 25-May-90 |
90-2181 | IP 6065 | INTERNATIONAL PAPER | 195' Barge | 25-May-90 |
90-2182 | IP 6066 | INTERNATIONAL PAPER | 195' Barge | 30-May-90 |
90-2183 | IP 6067 | INTERNATIONAL PAPER | 195' Barge | 4-Jun-90 |
90-2184 | IP 6068 | INTERNATIONAL PAPER | 195' Barge | 4-Jun-90 |
90-2185 | IP 6069 | INTERNATIONAL PAPER | 195' Barge | 6-Jun-90 |
90-2186 | IP 6070 | INTERNATIONAL PAPER | 195' Barge | 11-Jun-90 |
90-2187 | IP 6071 | INTERNATIONAL PAPER | 195' Barge | 11-Jun-90 |
90-2188 | IP 6072 | INTERNATIONAL PAPER | 195' Barge | 11-Jun-90 |
90-2189 | IP 6073 | INTERNATIONAL PAPER | 195' Barge | 11-Jun-90 |
90-2190 | IP 6074 | INTERNATIONAL PAPER | 195' Barge | 14-Jun-90 |
90-2191 | IP 6075 | INTERNATIONAL PAPER | 195' Barge | 14-Jun-90 |
90-2192 | HINES 425 B | HINES | 150' Box Tank Barge | 6-Aug-90 |
90-2193 | ACBL 3275 | ACBL | 195' Barge | 11-Sep-90 |
90-2194 | ACBL 3276 | ACBL | 195' Barge | 14-Sep-90 |
90-2195 | ACBL 3277 | ACBL | 195' Barge | 21-Sep-90 |
90-2196 | ACBL 3278 | ACBL | 195' Barge | 26-Sep-90 |
90-2197 | ACBL 3279 | ACBL | 195' Barge | 1-Oct-90 |
90-2198 | ACBL 3280 | ACBL | 195' Barge | 30-Nov-90 |
90-2199 | ACBL 3281 | ACBL | 195' Barge | 30-Nov-90 |
90-2200 | ACBL 3282 | ACBL | 195' Barge | 30-Nov-90 |
90-2201 | ACBL 3283 | ACBL | 195' Barge | 6-Dec-90 |
90-2202 | ACBL 3284 | ACBL | 195' Barge | 30-Nov-90 |
90-2203 | ACBL 3285 | ACBL | 195' Barge | 6-Dec-90 |
90-2204 | ACBL 3286 | ACBL | 195' Barge | 11-Dec-90 |
90-2205 | ACBL 3287 | ACBL | 195' Barge | 11-Dec-90 |
90-2206 | ACBL 3288 | ACBL | 195' Barge | 11-Dec-90 |
90-2207 | ACBL 3289 | ACBL | 195' Barge | 14-Dec-90 |
90-2208 | ACBL 3265 | ACBL | 195' Barge | 14-Dec-90 |
90-2209 | ACBL 3266 | ACBL | 195' Barge | 11-Dec-90 |
90-2210 | ACBL 3267 | ACBL | 195' Barge | 17-Dec-90 |
90-2211 | ACBL 3268 | ACBL | 195' Barge | 17-Dec-90 |
90-2212 | ACBL 3269 | ACBL | 195' Barge | 8-Jan-91 |
90-2213 | ACBL 3270 | ACBL | 195' Barge | 8-Jan-91 |
90-2214 | ACBL 3271 | ACBL | 195' Barge | 14-Jan-91 |
90-2215 | ACBL 3272 | ACBL | 195' Barge | 17-Jan-91 |
90-2216 | ACBL 3273 | ACBL | 195' Barge | 21-Jan-91 |
90-2217 | ACBL 3274 | ACBL | 195' Barge | 21-Jan-91 |
90-2218 | ACBL 1467 | ACBL | 200' Box Barge | 3-May-91 |
90-2219 | ACBL 1468 | ACBL | 200' Box Barge | 8-May-91 |
90-2220 | ACBL 1469 | ACBL | 200' Box Barge | 23-May-91 |
90-2221 | ACBL 1470 | ACBL | 200' Box Barge | 5-Jun-91 |
90-2222 | ACBL 1471 | ACBL | 200' Box Barge | 17-Jun-91 |
90-2223 | S 1472 | SERODINO | 200' Box Open Hopper Barge | 22-Oct-91 |
90-2224 | S 1473 | SERODINO | 200' Box Open Hopper Barge | 24-Oct-91 |
90-2225 | S 1474 | SERODINO | 200' Box Open Hopper Barge | 28-Oct-91 |
90-2226 | S 1475 | SERODINO | 200' Box Open Hopper Barge | 14-Nov-91 |
90-2227 | S 1476 | SERODINO | 200' Box Open Hopper Barge | 14-Nov-91 |
90-2228 | SCF 9101 B | SCF | 200' Box Open Hopper Barge | 4-Dec-91 |
90-2229 | SCF 9102 B | SCF | 200' Box Open Hopper Barge | 4-Dec-91 |
90-2230 | SCF 9103 B | SCF | 200' Box Open Hopper Barge | 4-Dec-91 |
90-2231 | SCF 9104 B | SCF | 200' Box Open Hopper Barge | 19-Dec-91 |
90-2232 | SCF 9105 B | SCF | 200' Box Open Hopper Barge | 19-Dec-91 |
90-2233 | SCF 9106 B | SCF | 200' Box Open Hopper Barge | 19-Dec-91 |
90-2234 | SCF 9107 B | SCF | 200' Box Open Hopper Barge | 9-Jan-92 |
90-2235 | SCF 9108 B | SCF | 200' Box Open Hopper Barge | 9-Jan-92 |
90-2236 | SCF 9109 B | SCF | 200' Box Open Hopper Barge | 14-Jan-92 |
90-2237 | SCF 9110 B | SCF | 200' Box Open Hopper Barge | 14-Jan-92 |
90-2281 | WEB 207 | BLESSEY | 297' Tank Barge - Asphalt | 5-Sep-91 |
90-2282 | WEB 208 | BLESSEY | 297' Tank Barge - Asphalt | 5-Sep-91 |
90-2283 | DXE 2903 | DIXIE CARRIERS | 297' Tank Barge | 16-Apr-91 |
90-2284 | DXE 2904 | DIXIE CARRIERS | 297' Tank Barge | 3-May-91 |
90-2285 | DXE 2905 | DIXIE CARRIERS | 297' Tank Barge | 16-May-91 |
90-2286 | DXE 2906 | DIXIE CARRIERS | 297' Tank Barge | 5-Jun-91 |
90-2287 | DXE 2907 | DIXIE CARRIERS | 297' Tank Barge | 24-Jun-91 |
90-2288 | DXE 2908 | DIXIE CARRIERS | 297' Tank Barge | 16-Jul-91 |
90-2289 | 7021 | CONOCO | 297' Trail Tank Barge | 11-Feb-91 |
90-2290 | 7022 | CONOCO | 297' Trail Tank Barge | 7-Mar-91 |
90-2291 | 7023 | CONOCO | 297' Trail Tank Barge | 29-Mar-91 |
90-2292 | VLB 9100 | VALLEY | 200' Box Barge | 4-Oct-90 |
90-2293 | VLB 9101 | VALLEY | 200' Box Barge | 4-Oct-90 |
90-2294 | VLB 9102 | VALLEY | 200' Box Barge | 4-Oct-90 |
90-2295 | VLB 9103 | VALLEY | 200' Box Barge | 6-Oct-90 |
90-2296 | VLB 9104 | VALLEY | 200' Box Barge | 6-Oct-90 |
90-2297 | VLB 9105 | VALLEY | 200' Box Barge | 6-Oct-90 |
90-2298 | VLB 9106 | VALLEY | 200' Box Barge | 6-Oct-90 |
90-2299 | VLB 9107 | VALLEY | 200' Box Barge | 8-Oct-90 |
90-2300 | VLB 9108 | VALLEY | 200' Box Barge | 16-Oct-90 |
90-2301 | VLB 9109 | VALLEY | 200' Box Barge | 19-Oct-90 |
90-2302 | VLB 9110 | VALLEY | 200' Box Barge | 19-Oct-90 |
90-2303 | VLB 9111 | VALLEY | 200' Box Barge | 19-Oct-90 |
90-2304 | VLB 9112 | VALLEY | 200' Box Barge | 19-Oct-90 |
90-2305 | VLB 9113 | VALLEY | 200' Box Barge | 19-Oct-90 |
90-2306 | VLB 9114 | VALLEY | 200' Box Barge | 26-Oct-90 |
90-2307 | VLB 9115 | VALLEY | 200' Box Barge | 31-Oct-90 |
90-2308 | VLB 9116 | VALLEY | 200' Box Barge | 31-Oct-90 |
90-2309 | VLB 9117 | VALLEY | 200' Box Barge | 8-Nov-90 |
90-2310 | VLB 9118 | VALLEY | 200' Box Barge | 15-Nov-90 |
90-2311 | VLB 9119 | VALLEY | 200' Box Barge | 15-Nov-90 |
90-2312 | VLB 9120 | VALLEY | 200' Box Barge | 26-Oct-90 |
90-2313 | VLB 9121 | VALLEY | 200' Box Barge | 26-Oct-90 |
90-2314 | VLB 9122 | VALLEY | 200' Box Barge | 26-Oct-90 |
90-2315 | VLB 9123 | VALLEY | 200' Box Barge | 26-Oct-90 |
90-2316 | VLB 9124 | VALLEY | 200' Box Barge | 26-Oct-90 |
90-2317 | VLB 9125 | VALLEY | 200' Box Barge | 26-Oct-90 |
90-2318 | VLB 9126 | VALLEY | 200' Box Barge | 30-Oct-90 |
90-2319 | VLB 9127 | VALLEY | 200' Box Barge | 30-Oct-90 |
90-2320 | VLB 9128 | VALLEY | 200' Box Barge | 31-Oct-90 |
90-2321 | VLB 9129 | VALLEY | 200' Box Barge | 31-Oct-90 |
90-2322 | VLB 9130 | VALLEY | 200' Box Barge | 30-Oct-90 |
90-2323 | VLB 9131 | VALLEY | 200' Box Barge | 2-Nov-90 |
90-2324 | VLB 9132 | VALLEY | 200' Box Barge | 2-Nov-90 |
90-2325 | VLB 9133 | VALLEY | 200' Box Barge | 6-Nov-90 |
90-2326 | VLB 9134 | VALLEY | 200' Box Barge | 8-Nov-90 |
90-2327 | VLB 9135 | VALLEY | 200' Box Barge | 7-Nov-90 |
90-2328 | VLB 9136 | VALLEY | 200' Box Barge | 7-Nov-90 |
90-2329 | VLB 9137 | VALLEY | 200' Box Barge | 15-Nov-90 |
90-2330 | VLB 9138 | VALLEY | 200' Box Barge | 15-Nov-90 |
90-2331 | VLB 9139 | VALLEY | 200' Box Barge | 15-Nov-90 |
90-2332 | VLB 9140 | VALLEY | 200' Box Barge | 11-Feb-91 |
90-2333 | VLB 9141 | VALLEY | 200' Box Barge | 11-Feb-91 |
90-2334 | VLB 9142 | VALLEY | 200' Box Barge | 24-Jan-91 |
90-2335 | VLB 9143 | VALLEY | 200' Box Barge | 13-Feb-91 |
90-2336 | VLB 9144 | VALLEY | 200' Box Barge | 19-Jan-91 |
90-2337 | VLB 9145 | VALLEY | 200' Box Barge | 1-Feb-91 |
90-2338 | VLB 9146 | VALLEY | 200' Box Barge | 19-Jan-91 |
90-2339 | VLB 9147 | VALLEY | 200' Box Barge | 24-Jan-91 |
90-2340 | VLB 9148 | VALLEY | 200' Box Barge | 24-Jan-91 |
90-2341 | VLB 9149 | VALLEY | 200' Box Barge | 11-Feb-91 |
90-2342 | VLB 9150 | VALLEY | 200' Box Barge | 12-Feb-91 |
90-2343 | VLB 9151 | VALLEY | 200' Box Barge | 12-Feb-91 |
90-2344 | VLB 9152 | VALLEY | 200' Box Barge | 29-Jan-91 |
90-2345 | VLB 9153 | VALLEY | 200' Box Barge | 12-Feb-91 |
90-2346 | VLB 9154 | VALLEY | 200' Box Barge | 25-Jan-91 |
90-2347 | VLB 9155 | VALLEY | 200' Box Barge | 31-Jan-91 |
90-2348 | VLB 9156 | VALLEY | 200' Box Barge | 31-Jan-91 |
90-2349 | VLB 9157 | VALLEY | 200' Box Barge | 29-Jan-91 |
90-2350 | VLB 9158 | VALLEY | 200' Box Barge | 11-Feb-91 |
90-2351 | VLB 9159 | VALLEY | 200' Box Barge | 21-Feb-91 |
90-2352 | VLB 9160 | VALLEY | 200' Box Barge | 18-Feb-91 |
90-2353 | VLB 9161 | VALLEY | 200' Box Barge | 11-Feb-91 |
90-2354 | VLB 9162 | VALLEY | 200' Box Barge | 7-Feb-91 |
