JeffBoat, Jeffersonville IN - Barges Built 1997 thru 2004
Jeffersonville Boat & Machine Company, known as JeffBoat, was organized in 1938 by American Barge Line, (ABL), utilizing the site once occupied by M. A. Sweeney & Brothers, which had closed in 1920. In 1942, the Navy condemned the neighboring Howard Shipyard & Dock Company, which had closed in 1940, and leased it to JeffBoat for the duration of the war, in which it was a major builder of LSTs, with employment peaking at 13,000. In 1947, ABL bought the Howard portion of the yard from the Navy and formally merged it with JeffBoat, creating what would become the leading inland builder of towboats and barges that it still is today. Visit the shipyard at www.jeffboat.com and see it from the air on Google maps. An astonishing number of ships, boats and barges have been built on this site. Note that the yard was closed during the downturn from 1985 through 1989. Comments or queries, please email info@navalmarinearchive.com.
This section contains six chronological pages: 1964-1976, 1977-1984, 1989-1996, 1997-2004 (this page), 2005-2012 and 2013 to present (2021).
Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 14 July 2021.
Hull# | Original Name | Original Owner | Barge Type | Delivered |
---|---|---|---|---|
97-2950 | PIN 301 B | FLOWERS | 200' Box Barge | 8-Oct-97 |
97-2951 | PIN 302 B | FLOWERS | 200' Box Barge | 8-Oct-97 |
97-2952 | PIN 303 B | FLOWERS | 200' Box Barge | 8-Oct-97 |
97-2953 | PIN 304 B | FLOWERS | 200' Box Barge | 13-Oct-97 |
97-2954 | PIN 305 B | FLOWERS | 200' Box Barge | 10-Oct-97 |
97-2955 | PIN 306 B | FLOWERS | 200' Box Barge | 13-Oct-97 |
97-2956 | PIN 307 B | FLOWERS | 200' Box Barge | 8-Oct-97 |
97-2957 | PIN 308 B | FLOWERS | 200' Box Barge | 19-Sep-97 |
97-2958 | PIN 309 B | FLOWERS | 200' Box Barge | 17-Sep-97 |
97-2959 | PIN 310 B | FLOWERS | 200' Box Barge | 24-Sep-97 |
97-2960 | PIN 311 B | FLOWERS | 200' Box Barge | 17-Sep-97 |
97-2961 | PIN 312 B | FLOWERS | 200' Box Barge | 16-Sep-97 |
97-2962 | PIN 313 B | FLOWERS | 200' Box Barge | 17-Sep-97 |
97-2963 | PIN 314 B | FLOWERS | 200' Box Barge | 17-Sep-97 |
97-2964 | PIN 315 B | FLOWERS | 200' Box Barge | 9-Oct-97 |
97-2965 | PIN 316 B | FLOWERS | 200' Box Barge | 10-Oct-97 |
97-2966 | PIN 317 B | FLOWERS | 200' Box Barge | 8-Oct-97 |
97-2967 | PIN 318 B | FLOWERS | 200' Box Barge | 8-Oct-97 |
97-2968 | PIN 319 B | FLOWERS | 200' Box Barge | 9-Oct-97 |
97-2969 | PIN 320 B | FLOWERS | 200' Box Barge | 9-Oct-97 |
97-2970 | PIN 321 B | FLOWERS | 200' Box Barge | 28-Aug-97 |
97-2971 | PIN 322 B | FLOWERS | 200' Box Barge | 27-Aug-97 |
97-2972 | PIN 323 B | FLOWERS | 200' Box Barge | 28-Aug-97 |
97-2973 | PIN 324 B | FLOWERS | 200' Box Barge | 26-Aug-97 |
97-2974 | PIN 325 B | FLOWERS | 200' Box Barge | 27-Aug-97 |
97-2975 | PIN 326 B | FLOWERS | 200' Box Barge | 26-Aug-97 |
97-2976 | PIN 327 B | FLOWERS | 200' Box Barge | 28-Aug-97 |
97-2977 | PIN 328 B | FLOWERS | 200' Box Barge | 26-Aug-97 |
97-2978 | PIN 329 B | FLOWERS | 200' Box Barge | 26-Aug-97 |
97-2979 | PIN 330 B | FLOWERS | 200' Box Barge | 26-Aug-97 |
97-2980 | PIN 331 B | FLOWERS | 200' Box Barge | 26-Aug-97 |
97-2981 | PIN 332 B | FLOWERS | 200' Box Barge | 27-Aug-97 |
97-2982 | PIN 333 B | FLOWERS | 200' Box Barge | 28-Aug-97 |
97-2983 | PIN 334 B | FLOWERS | 200' Box Barge | 4-Sep-97 |
97-2984 | PIN 335 B | FLOWERS | 200' Box Barge | 3-Sep-97 |
97-2985 | PIN 336 B | FLOWERS | 200' Box Barge | 3-Sep-97 |
97-2986 | PIN 337 B | FLOWERS | 200' Box Barge | 4-Sep-97 |
97-2987 | PIN 338 B | FLOWERS | 200' Box Barge | 3-Sep-97 |
97-2988 | PIN 339 B | FLOWERS | 200' Box Barge | 10-Sep-97 |
97-2989 | PIN 340 B | FLOWERS | 200' Box Barge | 10-Sep-97 |
97-2990 | RF 951 B | FLOWERS | 200' Box Barge | 12-Sep-97 |
97-2991 | RF 952 B | FLOWERS | 200' Box Barge | 12-Sep-97 |
97-2992 | RF 953 B | FLOWERS | 200' Box Barge | 12-Sep-97 |
97-2993 | RF 954 B | FLOWERS | 200' Box Barge | 12-Sep-97 |
97-2994 | RF 955 B | FLOWERS | 200' Box Barge | 12-Sep-97 |
97-2995 | RF 956 B | FLOWERS | 200' Box Barge | 19-Sep-97 |
97-2996 | RF 957 B | FLOWERS | 200' Box Barge | 19-Sep-97 |
97-2997 | RF 958 B | FLOWERS | 200' Box Barge | 19-Sep-97 |
97-2998 | RF 959 B | FLOWERS | 200' Box Barge | 19-Sep-97 |
97-2999 | RF 960 B | FLOWERS | 200' Box Barge | 19-Sep-97 |
97-2000 | MEM 5001 | MEMCO | 200' Barge | 13-Sep-97 |
97-2001 | MEM 5002 | MEMCO | 200' Barge | 23-Sep-97 |
97-2002 | MEM 5003 | MEMCO | 200' Barge | 23-Sep-97 |
97-2003 | MEM 5004 | MEMCO | 200' Barge | 26-Sep-97 |
97-2004 | MEM 5005 | MEMCO | 200' Barge | 13-Sep-97 |
97-2005 | MEM 5006 | MEMCO | 200' Barge | 15-Sep-97 |
97-2006 | MEM 5007 | MEMCO | 200' Barge | 3-Oct-97 |
97-2007 | MEM 5008 | MEMCO | 200' Barge | 2-Oct-97 |
97-2008 | MEM 5009 | MEMCO | 200' Barge | 6-Oct-97 |
97-2009 | MEM 5010 | MEMCO | 200' Barge | 11-Oct-97 |
97-2010 | MEM 5011 | MEMCO | 200' Barge | 23-Sep-97 |
97-2011 | MEM 5012 | MEMCO | 200' Barge | 23-Sep-97 |
97-2012 | MEM 5013 | MEMCO | 200' Barge | 3-Oct-97 |
97-2013 | MEM 5014 | MEMCO | 200' Barge | 26-Sep-97 |
97-2014 | MEM 5015 | MEMCO | 200' Barge | 9-Oct-97 |
97-2015 | MEM 5016 | MEMCO | 200' Barge | 9-Oct-97 |
97-2016 | MEM 5017 | MEMCO | 200' Barge | 30-Sep-97 |
97-2017 | MEM 5018 | MEMCO | 200' Barge | 3-Oct-97 |
97-2018 | MEM 5019 | MEMCO | 200' Barge | 6-Oct-97 |
97-2019 | MEM 5020 | MEMCO | 200' Barge | 3-Oct-97 |
97-2020 | MEM 5021 | MEMCO | 200' Barge | 9-Oct-97 |
97-2021 | MEM 5022 | MEMCO | 200' Barge | 21-Oct-97 |
97-2022 | MEM 5023 | MEMCO | 200' Barge | 10-Oct-97 |
97-2023 | MEM 5024 | MEMCO | 200' Barge | 10-Oct-97 |
97-2024 | MEM 5025 | MEMCO | 200' Barge | 29-Oct-97 |
97-2025 | MEM 5026 | MEMCO | 200' Barge | 17-Oct-97 |
97-2026 | MEM 5027 | MEMCO | 200' Barge | 17-Oct-97 |
97-2027 | MEM 5028 | MEMCO | 200' Barge | 28-Oct-97 |
97-2028 | MEM 5029 | MEMCO | 200' Barge | 22-Oct-97 |
97-2029 | MEM 5030 | MEMCO | 200' Barge | 17-Oct-97 |
97-2030 | MEM 5031 | MEMCO | 200' Barge | 17-Oct-97 |
97-2031 | MEM 5032 | MEMCO | 200' Barge | 21-Oct-97 |
97-2032 | MEM 5033 | MEMCO | 200' Barge | 8-Nov-97 |
97-2033 | MEM 5034 | MEMCO | 200' Barge | 25-Oct-97 |
97-2034 | MEM 5035 | MEMCO | 200' Barge | 17-Oct-97 |
97-2035 | MEM 5036 | MEMCO | 200' Barge | 23-Oct-97 |
97-2036 | MEM 5037 | MEMCO | 200' Barge | 17-Oct-97 |
97-2037 | MEM 5038 | MEMCO | 200' Barge | 21-Oct-97 |
97-2038 | MEM 5039 | MEMCO | 200' Barge | 23-Oct-97 |
97-2039 | MEM 5040 | MEMCO | 200' Barge | 21-Oct-97 |
97-2040 | MEM 5041 | MEMCO | 200' Barge | 28-Oct-97 |
97-2041 | MEM 5042 | MEMCO | 200' Barge | 25-Oct-97 |
97-2042 | MEM 5043 | MEMCO | 200' Barge | 5-Nov-97 |
97-2043 | MEM 5044 | MEMCO | 200' Barge | 30-Oct-97 |
97-2044 | MEM 5045 | MEMCO | 200' Barge | 12-Nov-97 |
97-2045 | MEM 5046 | MEMCO | 200' Barge | 30-Oct-97 |
97-2046 | MEM 5047 | MEMCO | 200' Barge | 8-Nov-97 |
97-2047 | MEM 5048 | MEMCO | 200' Barge | 8-Nov-97 |
97-2048 | MEM 5049 | MEMCO | 200' Barge | 7-Nov-97 |
97-2049 | MEM 5101 | MEMCO | 200' Barge | 11-Nov-97 |
97-2050 | EFC 501 | MEMCO | 200' Open Hopper Barge | 31-Oct-97 |
97-2051 | EFC 502 | MEMCO | 200' Open Hopper Barge | 7-Nov-97 |
97-2052 | EFC 503 | MEMCO | 200' Open Hopper Barge | 7-Nov-97 |
97-2053 | EFC 504 | MEMCO | 200' Open Hopper Barge | 11-Nov-97 |
97-2054 | EFC 505 | MEMCO | 200' Open Hopper Barge | 7-Nov-97 |
97-2055 | EFC 506 | MEMCO | 200' Open Hopper Barge | 12-Nov-97 |
97-2056 | EFC 507 | MEMCO | 200' Open Hopper Barge | 14-Nov-97 |
97-2057 | EFC 508 | MEMCO | 200' Open Hopper Barge | 7-Nov-97 |
97-2058 | EFC 509 | MEMCO | 200' Open Hopper Barge | 12-Nov-97 |
97-2059 | EFC 510 | MEMCO | 200' Open Hopper Barge | 10-Nov-97 |
97-2060 | EFC 511 | MEMCO | 200' Open Hopper Barge | 12-Nov-97 |
97-2061 | EFC 512 | MEMCO | 200' Open Hopper Barge | 18-Nov-97 |
97-2062 | EFC 513 | MEMCO | 200' Open Hopper Barge | 18-Nov-97 |
97-2063 | EFC 514 | MEMCO | 200' Open Hopper Barge | 14-Nov-97 |
97-2064 | EFC 515 | MEMCO | 200' Open Hopper Barge | 22-Nov-97 |
97-2065 | EFC 516 | MEMCO | 200' Open Hopper Barge | 18-Nov-97 |
97-2066 | EFC 517 | MEMCO | 200' Open Hopper Barge | 20-Nov-97 |
97-2067 | EFC 518 | MEMCO | 200' Open Hopper Barge | 22-Nov-97 |
97-2068 | EFC 519 | MEMCO | 200' Open Hopper Barge | 20-Nov-97 |
97-2069 | EFC 520 | MEMCO | 200' Open Hopper Barge | 4-Dec-97 |
97-2070 | EFC 521 | MEMCO | 200' Open Hopper Barge | 25-Nov-97 |
97-2071 | EFC 522 | MEMCO | 200' Open Hopper Barge | 25-Nov-97 |
97-2072 | EFC 523 | MEMCO | 200' Open Hopper Barge | 25-Nov-97 |
97-2073 | EFC 524 | MEMCO | 200' Open Hopper Barge | 4-Dec-97 |
97-2074 | EFC 525 | MEMCO | 200' Open Hopper Barge | 8-Dec-97 |
97-2075 | MEM 5102 | MEMCO | 200' Barge | 19-Dec-97 |
97-2076 | MEM 5103 | MEMCO | 200' Barge | 23-Dec-97 |
97-2077 | MEM 5104 | MEMCO | 200' Barge | 20-Dec-97 |
97-2078 | MEM 5105 | MEMCO | 200' Barge | 23-Dec-97 |
97-2079 | MEM 5106 | MEMCO | 200' Barge | 19-Dec-97 |
97-2080 | MEM 5107 | MEMCO | 200' Barge | 20-Dec-97 |
97-2081 | MEM 5108 | MEMCO | 200' Barge | 26-Dec-97 |
97-2082 | MEM 5109 | MEMCO | 200' Barge | 23-Dec-97 |
97-2083 | MEM 5110 | MEMCO | 200' Barge | 26-Dec-97 |
97-2084 | MEM 5111 | MEMCO | 200' Barge | 23-Dec-97 |
97-2085 | MEM 5112 | MEMCO | 200' Barge | 17-Oct-97 |
97-2086 | MEM 5113 | MEMCO | 200' Barge | 29-Oct-97 |
97-2087 | MEM 5114 | MEMCO | 200' Barge | 28-Oct-97 |
97-2088 | MEM 5115 | MEMCO | 200' Barge | 17-Oct-97 |
97-2089 | MEM 5116 | MEMCO | 200' Barge | 29-Oct-97 |
97-2090 | MEM 5117 | MEMCO | 200' Barge | 25-Oct-97 |
97-2091 | MEM 5118 | MEMCO | 200' Barge | 8-Nov-97 |
97-2092 | MEM 5119 | MEMCO | 200' Barge | 8-Nov-97 |
97-2093 | MEM 5120 | MEMCO | 200' Barge | 14-Nov-97 |
97-2094 | MEM 5121 | MEMCO | 200' Barge | 14-Nov-97 |
97-2095 | MEM 5122 | MEMCO | 200' Barge | 5-Nov-97 |
97-2096 | MEM 5123 | MEMCO | 200' Barge | 11-Nov-97 |
97-2097 | MEM 5124 | MEMCO | 200' Barge | 19-Nov-97 |
97-2098 | MEM 5125 | MEMCO | 200' Barge | 19-Nov-97 |
97-2099 | MEM 5126 | MEMCO | 200' Barge | 19-Nov-97 |
97-2100 | TTT 320 | MIDSTREAM FUEL SERVICE | 297' Tank Barge - Lead | 24-Apr-98 |
97-2101 | TTT 330 | MIDSTREAM FUEL SERVICE | 297' Tank Barge - Trail | 8-Apr-98 |
97-2104 | S/R 7 | GOLDING BARGE | 195' Tank Barge | 19-Mar-98 |
97-2105 | S/R 8 | GOLDING BARGE | 195' Tank Barge | 27-Mar-98 |
97-2106 | ACBL 295 | ACBL | 195' Barge | 22-Jan-98 |
97-2107 | ACBL 296 | ACBL | 195' Barge | 27-Jan-98 |
97-2108 | ACBL 297 | ACBL | 195' Barge | 26-Jan-98 |
97-2109 | ACBL 298 | ACBL | 195' Barge | 10-Feb-98 |
97-2110 | ACBL 299 | ACBL | 195' Barge | 22-Jan-98 |
97-2111 | ACBL 300 | ACBL | 195' Barge | 28-Jan-98 |
97-2112 | ACBL 301 | ACBL | 195' Barge | 31-Jan-98 |
97-2113 | ACBL 302 | ACBL | 195' Barge | 2-Feb-98 |
97-2114 | ACBL 303 | ACBL | 195' Barge | 23-Jan-98 |
97-2115 | ACBL 304 | ACBL | 195' Barge | 2-Feb-98 |
97-2116 | ACBL 305 | ACBL | 195' Barge | 10-Feb-98 |
97-2117 | ACBL 306 | ACBL | 195' Barge | 2-Feb-98 |
97-2118 | ACBL 307 | ACBL | 195' Barge | 29-Jan-98 |
97-2119 | ACBL 308 | ACBL | 195' Barge | 27-Jan-98 |
97-2120 | ACBL 309 | ACBL | 195' Barge | 29-Jan-98 |
97-2121 | ACBL 310 | ACBL | 195' Barge | 10-Feb-98 |
97-2122 | ACBL 311 | ACBL | 195' Barge | 23-Jan-98 |
97-2123 | ACBL 679 | ACBL | 200' Box Barge | 23-Jan-98 |
97-2124 | ACBL 680 | ACBL | 200' Box Barge | 25-Jan-98 |
97-2125 | ACBL 681 | ACBL | 200' Box Barge | 23-Jan-98 |
97-2126 | ACBL 682 | ACBL | 200' Box Barge | 25-Jan-98 |
97-2127 | ACBL 683 | ACBL | 200' Box Barge | 25-Jan-98 |
97-2128 | ACBL 684 | ACBL | 200' Box Barge | 25-Jan-98 |
97-2129 | ACBL 685 | ACBL | 200' Box Barge | 28-Jan-98 |
97-2130 | ACBL 686 | ACBL | 200' Box Barge | 29-Jan-98 |
97-2131 | ACBL 687 | ACBL | 200' Box Barge | 31-Jan-98 |
97-2132 | ACBL 688 | ACBL | 200' Box Barge | 28-Jan-98 |
97-2133 | ACBL 689 | ACBL | 200' Box Barge | 29-Jan-98 |
97-2134 | ACBL 690 | ACBL | 200' Box Barge | 30-Jan-98 |
97-2135 | ACBL 691 | ACBL | 200' Box Barge | 2-Feb-98 |
97-2136 | ACBL 692 | ACBL | 200' Box Barge | 10-Feb-98 |
97-2137 | ACBL 693 | ACBL | 200' Box Barge | 10-Feb-98 |
97-2138 | ACBL 694 | ACBL | 200' Box Barge | 10-Feb-98 |
97-2139 | IB 1930 | INGRAM | 200' Box Tank Barge | 13-May-98 |
97-2140 | IB 1931 | INGRAM | 200' Box Tank Barge | 20-May-98 |
97-2141 | IB 1932 | INGRAM | 200' Box Tank Barge | 23-May-98 |
97-2142 | IB 1933 | INGRAM | 200' Box Tank Barge | 3-Jun-98 |
97-2143 | IB 1934 | INGRAM | 200' Box Tank Barge | 16-Jun-98 |
97-2144 | S/R 9 | GOLDING BARGE | 195' Tank Barge | 7-Jul-98 |
97-2145 | S/R 10 | GOLDING BARGE | 195' Tank Barge | 10-Jul-98 |
97-2146 | S/R 11 | GOLDING BARGE | 195' Tank Barge | 17-Jul-98 |
97-2147 | S/R 12 | GOLDING BARGE | 195' Tank Barge | 24-Jul-98 |
97-2149 | ACL 98000 | ACBL | 195' Barge | 6-Oct-98 |
97-2150 | ACL 98001 | ACBL | 195' Barge | 22-Oct-98 |
97-2151 | ACL 98002 | ACBL | 195' Barge | 24-Sep-98 |
97-2152 | ACL 98003 | ACBL | 195' Barge | 19-Nov-98 |
97-2153 | ACL 98004 | ACBL | 195' Barge | 17-Nov-98 |
97-2154 | ACL 98005 | ACBL | 195' Barge | 12-Jun-98 |
97-2155 | ACL 98006 | ACBL | 195' Barge | 23-Jul-98 |
97-2156 | ACL 98007 | ACBL | 195' Barge | 6-Jul-98 |
97-2157 | ACL 98008 | ACBL | 195' Barge | 23-Jul-98 |
97-2158 | ACL 98009 | ACBL | 195' Barge | 6-Jul-98 |
97-2159 | ACL 98010 | ACBL | 195' Barge | 11-Jun-98 |
97-2160 | ACL 98011 | ACBL | 195' Barge | 11-Jun-98 |
97-2161 | ACL 98012 | ACBL | 195' Barge | 13-Jul-98 |
97-2162 | ACL 98013 | ACBL | 195' Barge | 7-Jul-98 |
97-2163 | ACL 98014 | ACBL | 195' Barge | 13-Jul-98 |
97-2164 | ACL 98015 | ACBL | 195' Barge | 11-Jun-98 |
97-2165 | ACL 98016 | ACBL | 195' Barge | 23-Jul-98 |
97-2166 | ACL 98017 | ACBL | 195' Barge | 24-Jun-98 |
97-2167 | ACL 98018 | ACBL | 195' Barge | 21-May-98 |
97-2168 | ACL 98019 | ACBL | 195' Barge | 12-Jun-98 |
97-2169 | CHEM 184 | ACBL | 195' Tank Barge | 22-Apr-98 |
97-2170 | CHEM 185 | ACBL | 195' Tank Barge | 5-May-98 |
97-2171 | WEB 215 | BLESSEY | 297' Tank Barge - Asphalt | 13-Jul-98 |
97-2172 | WEB 216 | BLESSEY | 297' Tank Barge - Asphalt | 11-Aug-98 |
97-2173 | WEB 217 | BLESSEY | 297' Tank Barge - Asphalt | 18-Sep-98 |
97-2174 | WEB 218 | BLESSEY | 297' Tank Barge - Asphalt | 16-Oct-98 |
97-2175 | WEB 219 | BLESSEY | 297' Tank Barge - Asphalt | 17-Nov-98 |
97-2176 | WEB 220 | BLESSEY | 297' Tank Barge - Asphalt | 23-Dec-98 |
97-2177 | GCM 26 | GCMS | 195' Open Hopper Barge | 3-Mar-98 |
97-2178 | GCM 57 | GCMS | 195' Open Hopper Barge | 5-Mar-98 |
97-2185 | MEM 5051 | MEMCO | 200' Box Barge | 24-Mar-98 |
97-2186 | MEM 5052 | MEMCO | 200' Box Barge | 25-Mar-98 |
97-2187 | MEM 5053 | MEMCO | 200' Box Barge | 25-Mar-98 |
97-2188 | MEM 5054 | MEMCO | 200' Box Barge | 24-Mar-98 |
97-2189 | MEM 5055 | MEMCO | 200' Box Barge | 8-Apr-98 |
97-2190 | MEM 5056 | MEMCO | 200' Box Barge | 8-Apr-98 |
97-2191 | MEM 5057 | MEMCO | 200' Box Barge | 30-Mar-98 |
97-2192 | MEM 5058 | MEMCO | 200' Box Barge | 30-Mar-98 |
97-2193 | MEM 5059 | MEMCO | 200' Box Barge | 2-Apr-98 |
97-2194 | MEM 5060 | MEMCO | 200' Box Barge | 31-Mar-98 |
97-2195 | MEM 5061 | MEMCO | 200' Box Barge | 7-Apr-98 |
97-2196 | MEM 5062 | MEMCO | 200' Box Barge | 3-Apr-98 |
97-2197 | MEM 5063 | MEMCO | 200' Box Barge | 8-Apr-98 |
97-2198 | MEM 5064 | MEMCO | 200' Box Barge | 9-Apr-98 |
97-2199 | MEM 5065 | MEMCO | 200' Box Barge | 7-Apr-98 |
97-2200 | MEM 5066 | MEMCO | 200' Box Barge | 8-Apr-98 |
97-2201 | MEM 5067 | MEMCO | 200' Box Barge | 9-Apr-98 |
97-2202 | MEM 5068 | MEMCO | 200' Box Barge | 14-Apr-98 |
97-2203 | MEM 5069 | MEMCO | 200' Box Barge | 14-Apr-98 |
97-2204 | MEM 5070 | MEMCO | 200' Box Barge | 15-Apr-98 |
97-2205 | MEM 5071 | MEMCO | 200' Box Barge | 16-Apr-98 |
97-2206 | MEM 5072 | MEMCO | 200' Box Barge | 17-Apr-98 |
97-2207 | MEM 5073 | MEMCO | 200' Box Barge | 20-Apr-98 |
97-2208 | MEM 5074 | MEMCO | 200' Box Barge | 21-Apr-98 |
97-2209 | MEM 5075 | MEMCO | 200' Box Barge | 23-Apr-98 |
97-2210 | MEM 5076 | MEMCO | 200' Box Barge | 23-Apr-98 |
97-2211 | MEM 5077 | MEMCO | 200' Box Barge | 24-Apr-98 |
97-2212 | MEM 5078 | MEMCO | 200' Box Barge | 29-Apr-98 |
97-2213 | MEM 5079 | MEMCO | 200' Box Barge | 29-Apr-98 |
97-2214 | MEM 5080 | MEMCO | 200' Box Barge | 1-May-98 |
97-2215 | MEM 5081 | MEMCO | 200' Box Barge | 8-May-98 |
97-2216 | MEM 5082 | MEMCO | 200' Box Barge | 5-May-98 |
97-2217 | MEM 5083 | MEMCO | 200' Box Barge | 5-May-98 |
97-2218 | MEM 5084 | MEMCO | 200' Box Barge | 13-May-98 |
97-2219 | MEM 5085 | MEMCO | 200' Box Barge | 8-May-98 |
97-2220 | MEM 5086 | MEMCO | 200' Box Barge | 15-May-98 |
97-2221 | MEM 5087 | MEMCO | 200' Box Barge | 12-May-98 |
97-2222 | MEM 5088 | MEMCO | 200' Box Barge | 15-May-98 |
97-2223 | MEM 5089 | MEMCO | 200' Box Barge | 18-May-98 |
97-2224 | MEM 5090 | MEMCO | 200' Box Barge | 19-May-98 |
97-2225 | MEM 5127 | MEMCO | 200' Barge | 21-May-98 |
97-2226 | MEM 5128 | MEMCO | 200' Barge | 20-May-98 |
97-2227 | MEM 5129 | MEMCO | 200' Barge | 27-May-98 |
97-2228 | MEM 5130 | MEMCO | 200' Barge | 27-May-98 |
97-2229 | MEM 5131 | MEMCO | 200' Barge | 27-May-98 |
97-2230 | MEM 5132 | MEMCO | 200' Barge | 1-Jun-98 |
97-2231 | MEM 5133 | MEMCO | 200' Barge | 12-Jun-98 |
97-2232 | MEM 5134 | MEMCO | 200' Barge | 29-May-98 |
97-2233 | MEM 5135 | MEMCO | 200' Barge | 3-Jun-98 |
97-2234 | MEM 5136 | MEMCO | 200' Barge | 6-Jun-98 |
97-2235 | MEM 5137 | MEMCO | 200' Barge | 3-Jun-98 |
97-2236 | MEM 5138 | MEMCO | 200' Barge | 6-Jun-98 |
97-2237 | MEM 5139 | MEMCO | 200' Barge | 24-Jun-98 |
97-2238 | MEM 5140 | MEMCO | 200' Barge | 9-Jun-98 |
97-2239 | MEM 5141 | MEMCO | 200' Barge | 7-Jul-98 |
97-2240 | MEM 5142 | MEMCO | 200' Barge | 9-Jun-98 |
97-2241 | MEM 5143 | MEMCO | 200' Barge | 12-Jun-98 |
97-2242 | MEM 5144 | MEMCO | 200' Barge | 17-Jun-98 |
97-2243 | MEM 5145 | MEMCO | 200' Barge | 22-Jun-98 |
97-2244 | MEM 5146 | MEMCO | 200' Barge | 14-Aug-98 |
97-2245 | MEM 5147 | MEMCO | 200' Barge | 17-Jun-98 |
97-2246 | MEM 5148 | MEMCO | 200' Barge | 14-Aug-98 |
97-2247 | MEM 5149 | MEMCO | 200' Barge | 12-Aug-98 |
97-2248 | MEM 5201 | MEMCO | 200' Barge | 28-Aug-98 |
97-2249 | MEM 5202 | MEMCO | 200' Barge | 22-Jun-98 |
97-2250 | MEM 5203 | MEMCO | 200' Barge | 25-Aug-98 |
97-2251 | MEM 5204 | MEMCO | 200' Barge | 26-Jun-98 |
97-2252 | MEM 5205 | MEMCO | 200' Barge | 24-Jun-98 |
97-2253 | MEM 5206 | MEMCO | 200' Barge | 7-Jul-98 |
97-2254 | MEM 5207 | MEMCO | 200' Barge | 8-Jul-98 |
97-2255 | MEM 5208 | MEMCO | 200' Barge | 18-Jul-98 |
97-2256 | MEM 5209 | MEMCO | 200' Barge | 7-Jul-98 |
97-2257 | MEM 5210 | MEMCO | 200' Barge | 18-Aug-98 |
97-2258 | MEM 5211 | MEMCO | 200' Barge | 7-Jul-98 |
97-2259 | MEM 5212 | MEMCO | 200' Barge | 24-Aug-98 |
97-2260 | MEM 5213 | MEMCO | 200' Barge | 24-Jul-98 |
97-2261 | MEM 5214 | MEMCO | 200' Barge | 21-Jul-98 |
97-2262 | MEM 5215 | MEMCO | 200' Barge | 17-Jul-98 |
97-2263 | MEM 5216 | MEMCO | 200' Barge | 17-Jul-98 |
97-2264 | MEM 5217 | MEMCO | 200' Barge | 23-Jul-98 |
97-2265 | MEM 5218 | MEMCO | 200' Barge | 17-Jul-98 |
97-2266 | MEM 5219 | MEMCO | 200' Barge | 21-Jul-98 |
97-2267 | MEM 5220 | MEMCO | 200' Barge | 21-Jul-98 |
97-2268 | MEM 5221 | MEMCO | 200' Barge | 28-Jul-98 |
97-2269 | MEM 5222 | MEMCO | 200' Barge | 21-Jul-98 |
97-2270 | MEM 5223 | MEMCO | 200' Barge | 21-Aug-98 |
97-2271 | MEM 5224 | MEMCO | 200' Barge | 23-Jul-98 |
97-2272 | MEM 5225 | MEMCO | 200' Barge | 30-Jul-98 |
97-2273 | MEM 5226 | MEMCO | 200' Barge | 24-Jul-98 |
97-2274 | MEM 5227 | MEMCO | 200' Barge | 28-Jul-98 |
97-2275 | MEM 5228 | MEMCO | 200' Barge | 28-Jul-98 |
97-2276 | MEM 5229 | MEMCO | 200' Barge | 30-Jul-98 |
97-2277 | MEM 5230 | MEMCO | 200' Barge | 30-Jul-98 |
97-2278 | MEM 5231 | MEMCO | 200' Barge | 11-Aug-98 |
97-2279 | MEM 5232 | MEMCO | 200' Barge | 6-Aug-98 |
97-2280 | MEM 5233 | MEMCO | 200' Barge | 12-Aug-98 |
97-2281 | MEM 5234 | MEMCO | 200' Barge | 14-Aug-98 |
97-2282 | MEM 5235 | MEMCO | 200' Barge | 12-Aug-98 |
97-2283 | MEM 5236 | MEMCO | 200' Barge | 18-Aug-98 |
97-2284 | MEM 5237 | MEMCO | 200' Barge | 28-Aug-98 |
98-2285 | ACL 9800 B | ACBL | 200' Box Barge | 18-May-98 |
98-2286 | ACL 9801 B | ACBL | 200' Box Barge | 18-May-98 |
98-2287 | ACL 9802 B | ACBL | 200' Box Barge | 20-May-98 |
98-2288 | ACL 9803 B | ACBL | 200' Box Barge | 13-May-98 |
98-2289 | ACL 9804 B | ACBL | 200' Box Barge | 27-Apr-98 |
98-2290 | ACL 9805 B | ACBL | 200' Box Barge | 5-May-98 |
98-2291 | CHEM 254 | ACBL | 200' Box Tank Barge | 23-Sep-98 |
98-2292 | CHEM 255 | ACBL | 200' Box Tank Barge | 25-Sep-98 |
98-2293 | CHEM 256 | ACBL | 200' Box Tank Barge | 10-Oct-98 |
98-2295 | CHEM 259 | ACBL | 200' Box Tank Barge | 4-Nov-98 |
98-2296 | CHEM 260 | ACBL | 200' Box Tank Barge | 16-Nov-98 |
98-2299 | CHEM 257 | ACBL | 200' Box Tank Barge | 30-Oct-98 |
98-2300 | CHEM 258 | ACBL | 200' Box Tank Barge | 13-Nov-98 |
98-2301 | WEB 221 B | BLESSEY | 297' Box Tank Barge - Asphalt (R) | 12-Feb-99 |
98-2302 | OR 2200 | ORC | 200' Box Barge | 6-Oct-98 |
98-2303 | OR 2201 | ORC | 200' Box Barge | 4-Nov-98 |
