Minesweepers, Part 3 : Mine-Warfare Ships (AMS, MSC, MSO, MSI, AMCU,Built Since WWII
Minesweepers : Part 1, Part 2, Part 3 (this page), Part 4, Part 5
After the war, the Navy retained 59 Yard Minesweepers (YMS) and reclassified them as Motor Minesweepers (AMS), later changing this to MSC(O), where the O stood for Old. Then, in the early 1950s, the Navy started to build new AMSs, a designation which was changed to MSC in 1955. The new ships had a light displacement of 390 tons and were 144 feet long: in total, 254 were built, all but 24 of them being transferred directly to allied navies, and 59 of them being built by yards in the recipient countries. The Navy also retained 50 other craft - mostly LCI(L)s and LCTs - after the war and converted them to Coastal Minesweepers (Undersea Locator), or AMCUs: this designation was changed to Mine Hunter (MHC) in 1955. In parallel with the MSC program, the Navy also built a series of Ocean Minesweepers (AM): this designation was changed to MSO in 1955. These had a light displacement of 630 tons and were 172 feet long: in total, 101 were built, of which 65 were for the U.S. Navy and 36 were for allied navies: all these were built by U.S. yards. In the late 1950s, the Navy initiated a third program, to build Inshore Minesweepers, (MSI): these had a light displacement of 120 tons and were 112 feet long. In total, 55 were built, all but the first two for allied navies: only the first eight were built in U.S. yards, the remainder being built by yards in the recipient countries. Following this surge of activity in the 1950s and 60s, there was no new construction activity until the Reagan Administration, when the Navy built 12 Mine Hunters (MHC) and 14 Mine Countermeasures Ships (MCM). At present, there are no plans for any new mine-warfare ships or boats, the Littoral Combat Ship (LCS) having taken over this role. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 14 July 2021.
Type | # | Old Type | Old # | Original Name | Shipbuilder | LDT | Feet | Original Delivery Date | Built for | New Type | New # | Disposition |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minesweepers Coastal (YMS/AMS/MSC(O)) | ||||||||||||
AMS | 1 | YMS | 80 | Albatross | Stadium YB | 320 | 136 | 15-Jul-42 | U.S. Navy | Sold 1959 as Dorado | ||
AMS | 2 | YMS | 164 | Bobolink | Dachel-Carter SB | 270 | 136 | 27-Mar-43 | U.S. Navy | Later MHC 44 1955, struck 1960 | ||
AMS | 3 | YMS | 170 | Bunting | Dachel-Carter SB | 270 | 136 | 10-Jul-43 | U.S. Navy | Later MHC 45 1955, struck 1960 | ||
AMS | 4 | YMS | 179 | Cardinal | Henry C. Grebe | 270 | 136 | 28-Aug-43 | U.S. Navy | To Brazil 1960 as Javari (M 11), scrapped 1970 | ||
AMS | 5 | YMS | 192 | Condor | Greenport Basin | 270 | 136 | 13-Jun-43 | U.S. Navy | To Japan 1955 as Ujishima (MSC 655), returned 1967, sunk as target 1968 | ||
AMS | 6 | YMS | 201 | Courser | Hiltebrant DD | 270 | 136 | 24-Jul-43 | U.S. Navy | Struck 1959 | ||
AMS | 7 | YMS | 215 | Crow | Robert Jacob | 270 | 136 | 22-Jul-43 | U.S. Navy | Struck 1959 | ||
AMS | 8 | YMS | 218 | Curlew | Martinac SB | 270 | 136 | 23-Jun-43 | U.S. Navy | To Korea 1956 as Kum Hwa (MSCO 519), discarded 1977 | ||
AMS | 9 | YMS | 219 | Flicker | Martinac SB | 270 | 136 | 20-Jul-43 | U.S. Navy | Struck 1960 | ||
AMS | 10 | YMS | 231 | Firecresy | Frank Sample | 270 | 136 | 6-Aug-43 | U.S. Navy | To Japan 1955 as Etajima (MSC 656), returned 1967, sunk as target 1969 | ||
AMS | 11 | YMS | 238 | Flamingo | Stadium YB | 270 | 136 | 11-May-42 | U.S. Navy | Struck 1959 | ||
AMS | 12 | YMS | 306 | Goldfinch | Rice Brothers | 270 | 136 | 20-Jan-44 | U.S. Navy | Sold 1960, later Maida Lee 1978, reefed off Key West | ||
AMS | 13 | YMS | 312 | Grackle | Henry B. Nevins | 270 | 136 | 6-Dec-43 | U.S. Navy | To Brazil 1963 as Jurvenai (M 14) | ||
AMS | 14 | YMS | 317 | Grosbeak | South Coast | 270 | 136 | 18-Nov-43 | U.S. Navy | Struck 1959 | ||
AMS | 15 | YMS | 321 | Grouse | Al Larson Boat Shop | 270 | 136 | 25-Oct-43 | U.S. Navy | Wrecked and destroyed 1963 | ||
AMS | 16 | YMS | 324 | Gull | Al Larson Boat Shop | 270 | 136 | 28-Feb-44 | U.S. Navy | Later MHC 46 1955, disposed of 1959 | ||
AMS | 17 | YMS | 362 | Hawk | Robert Jacob | 270 | 136 | 6-Oct-43 | U.S. Navy | Sold 1957 | ||
AMS | 18 | YMS | 369 | Heron | Wheeler SB | 270 | 136 | 3-Oct-43 | U.S. Navy | To Japan 1955 as Nawajima (MSC 657), returned 1967, sunk as target 1969 | ||
AMS | 19 | YMS | 371 | Hornbill | Weaver SY | 270 | 136 | 29-Feb-44 | U.S. Navy | Sold 1960 | ||
AMS | 20 | YMS | 372 | Hummer | Weaver SY | 270 | 136 | 28-Mar-44 | U.S. Navy | To Japan 1959 as Moroshima (MSC 663) | ||
AMS | 21 | YMS | 373 | Jackdaw | Weaver SY | 270 | 136 | 29-Apr-44 | U.S. Navy | To Brazil 1960 as Jurva (M 13) | ||
AMS | 22 | YMS | 374 | Kite | Weaver SY | 270 | 136 | 31-May-44 | U.S. Navy | To Korea 1956 as Kim Po (MSCO 520) | ||
AMS | 23 | YMS | 376 | Lark | Greenport Basin | 270 | 136 | 10-Aug-43 | U.S. Navy | To Japan 1955 as Ninoshima (MSC 662) | ||
AMS | 24 | YMS | 395 | Linnet | Harbor BB | 270 | 136 | 20-Nov-43 | U.S. Navy | To Naval Reserve 1959, sold 1968 | ||
AMS | 25 | YMS | 400 | Magpie | Henry B. Nevins | 270 | 136 | 15-May-43 | U.S. Navy | Lost to a mine off Chusan 1950 | ||
AMS | 26 | YMS | 417 | Merganser | Stadium YB | 270 | 136 | 11-Nov-44 | U.S. Navy | Later MHC 47 1955, sold for scrap 1960 but not scrapped, sold 1971 as yacht Miss Juanita | ||
AMS | 27 | YMS | 419 | Mockingbird | Henry C. Grebe | 270 | 136 | 18-Nov-44 | U.S. Navy | To Korea 1956 as Ko Chang (MSCO 521) | ||
AMS | 28 | YMS | 422 | Osprey | Astoria Marine | 270 | 136 | 27-Sep-44 | U.S. Navy | To Japan 1955 as Yakushima (MSC 658), scrapped 1969 | ||
AMS | 29 | YMS | 430 | Ostrich | Tacoma Boat | 270 | 136 | 10-Oct-44 | U.S. Navy | Scrapped 1960 | ||
AMS | 30 | YMS | 434 | Parrakeet | Martinac SB | 270 | 136 | 15-Nov-44 | U.S. Navy | Sold 1947 as Dan, wrecked 1959 | ||
AMS | 31 | YMS | 437 | Partridge | Martinac SB | 270 | 136 | 25-Jul-45 | U.S. Navy | Lost to a mine in Wonson 2-Feb-51 | ||
AMS | 32 | YMS | 441 | Pelican | Robert Jacob | 270 | 136 | 21-Feb-45 | U.S. Navy | To Japan 1955 as Ogishima (MSC 659), scrapped 1969 | ||
AMS | 33 | YMS | 442 | Plover | Hiltebrand DD | 270 | 136 | 14-Oct-44 | U.S. Navy | Struck 1968 | ||
AMS | 34 | YMS | 443 | Redhead | Hiltebrand DD | 270 | 136 | 15-Dec-44 | U.S. Navy | Later MHC 48 1955, struck 1959 | ||
AMS | 35 | YMS | 446 | Sanderling | Robert Jacob | 270 | 136 | 8-Jun-44 | U.S. Navy | Later MHC 49 1955, struck 1959 | ||
AMS | 36 | YMS | 451 | Swallow | Stadium YB | 270 | 136 | 22-Jun-44 | U.S. Navy | To Japan 1955 as Yugeshima (MSC 660), scrapped 1969 | ||
AMS | 37 | YMS | 470 | Swan | Gibbs Gas Engine | 270 | 136 | 14-Oct-44 | U.S. Navy | Sold 1961 | ||
AMS | 38 | YMS | 471 | Verdin | Gibbs Gas Engine | 270 | 136 | 27-Oct-44 | U.S. Navy | Struck 1959 | ||
AMS | 39 | YMS | 479 | Waxbill | Mojean & Ericson | 270 | 136 | 20-Jul-43 | U.S. Navy | Later MHC 50 1955, struck 1959 | ||
AMS | 40 | YMS | 415 | Chatterer | Stadium YB | 270 | 136 | 1-Oct-44 | U.S. Navy | To Japan 1955 as Yurishima (MSC 661), scrapped 1968 | ||
AMS | 41 | YMS | 45 | Barbet | Wheeler SB | 270 | 136 | 5-Jun-42 | U.S. Navy | Struck 1959 | ||
AMS | 42 | YMS | 109 | Brambling | Burger Boat | 270 | 136 | 4-Sep-42 | U.S. Navy | Struck 1959 | ||
AMS | 43 | YMS | 113 | Brant | San Diego Marine | 270 | 136 | 12-Aug-42 | U.S. Navy | Struck 1959 | ||
AMS | 44 | YMS | 114 | Courlan | San Diego Marine | 270 | 136 | 12-Aug-42 | U.S. Navy | Struck 1959 | ||
AMS | 45 | YMS | 120 | Crossbill | Harbor BB | 270 | 136 | 1-Aug-42 | U.S. Navy | Struck 1959 | ||
AMS | 46 | YMS | 136 | Egret | Astoria Marine | 270 | 136 | 19-Mar-43 | U.S. Navy | To Brazil 1960 as Jutai (M 12) | ||
AMS | 47 | YMS | 193 | Fulmar | Greenport Basin | 270 | 136 | 28-Jun-43 | U.S. Navy | Sold 1968 | ||
AMS | 48 | YMS | 268 | Lapwing | Kruse & Banks | 270 | 136 | 31-Jul-43 | U.S. Navy | Sold 1959 as Weems, sold 1990 | ||
AMS | 49 | YMS | 271 | Lorikeet | Bellingham SY | 270 | 136 | 21-Apr-43 | U.S. Navy | Scrapped 1968 | ||
AMS | 50 | YMS | 290 | Nightingale | Associated SB | 270 | 136 | 17-Jul-43 | U.S. Navy | Sold 1959 | ||
AMS | 51 | YMS | 291 | Reedbird | Associated SB | 270 | 136 | 9-Aug-43 | U.S. Navy | Struck 1968 | ||
AMS | 52 | YMS | 299 | Rhea | William F. Stone | 270 | 136 | 7-Apr-43 | U.S. Navy | Sold 1960, sank 1997 | ||
AMS | 53 | YMS | 311 | Robin | Henry B. Nevins | 270 | 136 | 6-Nov-43 | U.S. Navy | Struck 1961 | ||
AMS | 54 | YMS | 327 | Ruff | Ballard MR | 270 | 136 | 19-Apr-43 | U.S. Navy | Sold 1969 | ||
AMS | 55 | YMS | 402 | Seagull | Henry B. Nevins | 270 | 136 | 26-Jun-43 | U.S. Navy | Sold 1959 | ||
AMS | 56 | YMS | 444 | Turkey | Hiltebrand DD | 270 | 136 | 26-Dec-44 | U.S. Navy | Sold 1969 | ||
AMS | 57 | YMS | 294 | Redpoll | Associated SB | 270 | 136 | 11-Sep-43 | U.S. Navy | To Columbia U. 1960 as RV Sir Horace Lamb, scrapped 1976 | ||
AMS | 58 | YMS | 425 | Siskin | Astoria Marine | 270 | 136 | 21-Dec-44 | U.S. Navy | Scrapped 1968 | ||
AMS | 59 | PCS | 1400 | Coquille | South Coast | 270 | 136 | 2-Jan-45 | U.S. Navy | Sold 1963 | ||
Minesweepers Coastal (AMS/MSC) | ||||||||||||
MSC | 60 | AMS | 60 | Ponta Delgada | Consolidated SB | 390 | 144 | 30-Jun-53 | Portugal | M | 405 | Discarded 1973 |
MSC | 61 | AMS | 61 | Horta | Consolidated SB | 390 | 144 | 30-Jun-53 | Portugal | M | 406 | Discarded 1976 |
MSC | 62 | AMS | 62 | Angra do Heroismo | Consolidated SB | 390 | 144 | 12-Aug-53 | Portugal | M | 407 | Discarded 1973 |
MSC | 63 | AMS | 63 | Lier | Henry B. Nevins | 390 | 144 | 22-Jul-53 | Belgium | M | 912 | To Taiwan 1969 as Yung Shan (M 165): scrapped 1983 |
MSC | 64 | AMS | 64 | Sint Niklaas | Henry B. Nevins | 390 | 144 | 3-Feb-54 | Belgium | M | 918 | To Taiwan 1969 as Yung Jen (M 163): struck 1995 |
MSC | 65 | AMS | 65 | Diksmuide | Henry B. Nevins | 390 | 144 | 30-Mar-54 | Belgium | M | 920 | To 1969 Taiwan as Yung Sui (M 164): struck 1994 |
MSC | 66 | AMS | 66 | Aconite | Harbor BB | 390 | 144 | 16-Mar-53 | France | M | 640 | To Tunisia 1977 as Sousse (M 640): scrapped 1988 |
MSC | 67 | AMS | 67 | Azalee | Harbor BB | 390 | 144 | 1-Jun-53 | France | M | 665 | Scrapped 1985 |
MSC | 68 | AMS | 68 | Camelia | Harbor BB | 390 | 144 | 10-Aug-53 | France | M | 671 | Scrapped 1983 |
MSC | 69 | AMS | 69 | Acacia | Frank L. Sample | 390 | 144 | 11-Mar-53 | France | M | 638 | Struck 1983 |
MSC | 70 | AMS | 70 | Acanthe | Frank L. Sample | 390 | 144 | 19-May-53 | France | M | 639 | Sold 1984 |
MSC | 71 | AMS | 71 | Ajonc | Frank L. Sample | 390 | 144 | 31-Aug-53 | France | M | 667 | Sold 1989 |
MSC | 72 | AMS | 72 | Abete | Burger Boat | 390 | 144 | 13-Jan-53 | Italy | M | 5501 | Scrapped 1977 |
MSC | 73 | AMS | 73 | Acacia | Burger Boat | 390 | 144 | 13-Jan-53 | Italy | M | 5503 | Scrapped 1974 |
MSC | 74 | AMS | 74 | Betulla | Henry C. Grebe | 390 | 144 | 6-Jul-53 | Italy | M | 5504 | To Greece 1995 as Erato (M 60) |
MSC | 75 | AMS | 75 | Castagno | Henry C. Grebe | 390 | 144 | 2-Feb-54 | Italy | M | 5509 | To Greece 1995 as Euniki (M 62) |
MSC | 76 | AMS | 76 | Cedro | Henry C. Grebe | 390 | 144 | 26-Oct-54 | Italy | M | 5513 | Struck 1993 |
MSC | 77 | AMS | 77 | Diest | Quincy Adams | 390 | 144 | 9-May-53 | Belgium | M | 910 | To Taiwan 1969 as Yung Fu (M 162): struck 1995 |
MSC | 78 | AMS | 78 | Maaseick | Quincy Adams | 390 | 144 | 24-Jul-53 | Belgium | M | 913 | To Taiwan 1969 as Yung Chen (M 168) |
MSC | 79 | AMS | 79 | Ciliego | Lake Union DD | 390 | 144 | 4-Aug-53 | Italy | M | 5502 | Scrapped 1974 |
MSC | 80 | AMS | 80 | Faggio | Lake Union DD | 390 | 144 | 15-Sep-53 | Italy | M | 5506 | Scrapped 1980 |
MSC | 81 | AMS | 81 | Frassino | Lake Union DD | 390 | 144 | 23-Oct-53 | Italy | M | 5507 | Struck 1992 |
MSC | 82 | AMS | 82 | Gelso | Lake Union DD | 390 | 144 | 29-Dec-53 | Italy | M | 5510 | Struck 1995 |
MSC | 83 | AMS | 83 | Begonia | Stephen Bros. | 390 | 144 | 22-Jul-53 | France | M | 669 | Returned 1974 |
MSC | 84 | AMS | 84 | Coquelicot | Stephen Bros. | 390 | 144 | 5-Oct-53 | France | M | 673 | To Tunisia 1973 as Hannibal (M 673): discarded 1988 |
MSC | 85 | AMS | 85 | Giroflee | Stephen Bros. | 390 | 144 | 30-Nov-53 | France | M | 677 | Scrapped 1981 |
MSC | 86 | AMS | 86 | Laurier | Stephen Bros. | 390 | 144 | 24-Jan-54 | France | M | 681 | Scrapped 1983 |
MSC | 87 | AMS | 87 | Magnolia | Stephen Bros. | 390 | 144 | 26-Mar-54 | France | M | 685 | Scrapped 1988 |
MSC | 88 | AMS | 88 | Cedro | Berg Shipyard | 390 | 144 | 21-Oct-53 | Italy | M | 5505 | Struck 1988 |
MSC | 89 | AMS | 89 | Frassino | Berg Shipyard | 390 | 144 | 28-Jan-54 | Italy | M | 5508 | Scrapped 1982 |
MSC | 90 | AMS | 90 | Noce | Berg Shipyard | 390 | 144 | 6-May-54 | Italy | M | 5511 | Scrapped 1982 |
MSC | 91 | AMS | 91 | Vila do Porto | M. M. Davis & Son | 390 | 144 | 20-Sep-53 | Portugal | M | 408 | Scrapped 1976 |
MSC | 92 | AMS | 92 | Santa Cruz | M. M. Davis & Son | 390 | 144 | 13-Feb-54 | Portugal | M | 409 | Scrapped 1973 |
MSC | 93 | AMS | 93 | Lilas | NASSCO | 390 | 144 | 3-Feb-54 | France | M | 682 | Scrapped 1986 |
MSC | 94 | AMS | 94 | Marguerite | NASSCO | 390 | 144 | 5-Mar-54 | France | M | 686 | Returned 1969, to Uruguay 1969 as Rio Negro (MS 13) |
MSC | 95 | AMS | 95 | Alysse | NASSCO | 390 | 144 | 7-May-54 | France | M | 652 | Scrapped 1976 |
MSC | 96 | AMS | 96 | Lobelia | Tacoma Boat | 390 | 144 | 1-Jun-54 | France | M | 684 | Scrapped 1985 |
MSC | 97 | AMS | 97 | Muguet | Tacoma Boat | 390 | 144 | 30-Jun-54 | France | M | 688 | Scrapped 1984 |
MSC | 98 | AMS | 98 | Liseron | Tacoma Boat | 390 | 144 | 23-Jun-54 | France | M | 683 | Struck 1987 |
MSC | 99 | AMS | 99 | Mimosa | Tacoma Boat | 390 | 144 | 12-Aug-54 | France | M | 687 | Scrapped 1985 |
MSC | 100 | AMS | 100 | Breukelen | Tampa Marine | 390 | 144 | 1953 | Netherlands | M | 852 | Returned 1972 |
MSC | 101 | AMS | 101 | Eeklo | Hodgdon Bros. | 390 | 144 | May-53 | Belgium | M | 911 | Returned 1969: to Taiwan as Yung Ching (M 167): active |
MSC | 102 | AMS | 102 | Sauda | Hodgdon Bros. | 390 | 144 | 23-Jul-53 | Norway | M | 311 | Struck 1986 |
MSC | 103 | AMS | 103 | Roeselaere | Hodgdon Bros. | 390 | 144 | 22-Sep-53 | Belgium | M | 914 | To Norway 1966 as Tana (M 313): struck 1997 |
MSC | 104 | AMS | 104 | Arlon | Hodgdon Bros. | 390 | 144 | 30-Oct-53 | Belgium | M | 915 | To Norway 1966 as Alta (M 314): struck 1997, being restored at Hvide Sande, in Denmark, 2007 |
MSC | 105 | AMS | 105 | Beemster | Tampa Marine | 390 | 144 | 3-Jul-53 | Netherlands | M | 845 | Struck 1975 |
MSC | 106 | AMS | 106 | Bedum | Tampa Marine | 390 | 144 | 10-Aug-53 | Netherlands | M | 847 | Struck 1975 |
MSC | 107 | AMS | 107 | Borculo | Tampa Marine | 390 | 144 | 8-Oct-53 | Netherlands | M | 849 | Struck 1975 |
MSC | 108 | AMS | 108 | Borne | Tampa Marine | 390 | 144 | 23-Nov-53 | Netherlands | M | 850 | Struck 1975 |
MSC | 109 | AMS | 109 | Bolsward | Broward Marine | 390 | 144 | 26-Oct-53 | Netherlands | M | 846 | Returned 1972 |
MSC | 110 | AMS | 110 | Beilen | Broward Marine | 390 | 144 | 9-Apr-54 | Netherlands | M | 848 | Struck 1975 |
MSC | 111 | AMS | 111 | Brummen | Broward Marine | 390 | 144 | 4-Feb-54 | Netherlands | M | 851 | Struck 1974 |
MSC | 112 | AMS | 112 | Blaricum | Broward Marine | 390 | 144 | 21-May-54 | Netherlands | M | 853 | Struck 1975 |
MSC | 113 | AMS | 113 | Chrysantheme | Tacoma Boat | 390 | 144 | 4-Nov-53 | France | M | 672 | Scrapped 1983 |
MSC | 114 | AMS | 114 | Gardenia | Tacoma Boat | 390 | 144 | 4-Feb-54 | France | M | 676 | Sold 1989 |
MSC | 115 | AMS | 115 | Jacinthe | Tacoma Boat | 390 | 144 | 17-Mar-54 | France | M | 680 | Struck 1982 |
MSC | 116 | AMS | 116 | Bleuet | Pacific BB | 390 | 144 | 10-Nov-53 | France | M | 670 | Sold 1983 |
MSC | 117 | AMS | 117 | Eglantine | Pacific BB | 390 | 144 | 16-Feb-54 | France | M | 675 | Scrapped 1985 |
MSC | 118 | AMS | 118 | Glycine | Pacific BB | 390 | 144 | 7-Apr-54 | France | M | 679 | Scrapped 1985 |
MSC | 119 | AMS | 119 | Cyclamen | NASSCO | 390 | 144 | 5-Oct-53 | France | M | 674 | Struck 1983 |
MSC | 120 | AMS | 120 | Glaieul | NASSCO | 390 | 144 | 25-Oct-53 | France | M | 678 | Returned 1974 |
MSC | 121 | AMS | 121 | Bluebird | Mare Island NSY | 390 | 144 | 24-Jul-53 | U.S. Navy | Scrapped 1979 | ||
MSC | 122 | AMS | 122 | Cormorant | Mare Island NSY | 390 | 144 | 14-Aug-53 | U.S. Navy | Scrapped 1974 | ||
MSC | 123 | AMS | 123 | Myositis | Stephen Bros. | 390 | 144 | 1-May-54 | France | M | 689 | To Taiwan 1955 as Yung An (MSC 156), scrapped 1993 |
MSC | 124 | AMS | 124 | Pavot | Stephen Bros. | 390 | 144 | 12-Jun-54 | France | M | 631 | To Turkey 1970 as Selcuk (M 508): struck 1998 |
MSC | 125 | AMS | 125 | Pivoine | Stephen Bros. | 390 | 144 | 28-Aug-54 | France | M | 633 | Scrapped 1984 |
MSC | 126 | AMS | 126 | Reseda | Stephen Bros. | 390 | 144 | 6-Nov-54 | France | M | 635 | Scrapped 1984 |
MSC | 127 | AMS | 127 | Aarosund | Hiltebrant DD | 390 | 144 | 10-Jan-55 | Denmark | M | 571 | Struck 1981 |
MSC | 128 | AMS | 128 | Alssund | Hiltebrant DD | 390 | 144 | 22-Mar-55 | Denmark | M | 572 | Struck 1989 |
MSC | 129 | AMS | 129 | Egernsund | Hiltebrant DD | 390 | 144 | 22-Mar-55 | Denmark | M | 573 | Struck 1989 |
MSC | 130 | AMS | 130 | Turia | Hiltebrant DD | 390 | 144 | 18-May-55 | Spain | M | 27 | Reefed 1999 |
MSC | 131 | AMS | 131 | De Panne | Hiltebrant DD | 390 | 144 | 12-Sep-55 | Belgium | M | 925 | To Taiwan 1969 for spares |
MSC | 132 | AMS | 132 | Sira | Hiltebrant DD | 390 | 144 | 14-Nov-55 | Norway | M | 312 | Struck 1992 |
MSC | 133 | AMS | 133 | Olmo | Bellingham SY | 390 | 144 | 30-Mar-54 | Italy | M | 5512 | Scrapped 1980 |
MSC | 134 | AMS | 134 | Pino | Bellingham SY | 390 | 144 | 13-May-54 | Italy | M | 5514 | Scrapped 1980 |
MSC | 135 | AMS | 135 | Pioppo | Bellingham SY | 390 | 144 | 30-Jun-54 | Italy | M | 5515 | Scrapped 1980 |
MSC | 136 | AMS | 136 | Platano | Bellingham SY | 390 | 144 | 9-Sep-54 | Italy | M | 5516 | Struck 1990 |
MSC | 137 | AMS | 137 | Quercia | Bellingham SY | 390 | 144 | 4-Nov-54 | Italy | M | 5517 | Struck 1981 |
MSC | 138 | AMS | 138 | Muhafiz | Bellingham SY | 390 | 144 | 6-Feb-55 | Pakistan | M | 163 | Sunk by Indian Navy 1971 |
MSC | 139 | AMS | 139 | Nalon | South Coast | 390 | 144 | 1-Feb-54 | Spain | M | 21 | Reefed 1999 |
MSC | 140 | AMS | 140 | Paquerette | South Coast | 390 | 144 | 1-Apr-54 | France | M | 692 | To Taiwan 1955 as Yung Ping (MSC 155), scrapped 1982 |
MSC | 141 | AMS | 141 | Pervenche | South Coast | 390 | 144 | 1-Jun-54 | France | M | 632 | Scrapped 1982 |
MSC | 142 | AMS | 142 | Renoncule | South Coast | 390 | 144 | 2-Aug-54 | France | M | 634 | To Turkey 1970 as Seyham (M 509): struck 1998 |
MSC | 143 | AMS | 143 | Llobregat | South Coast | 390 | 144 | 1-Oct-54 | Spain | M | 22 | Lost by fire 1979 |
MSC | 144 | AMS | 144 | Yashima | South Coast | 390 | 144 | 1-Dec-54 | Japan | M | 651 | Struck 1978 |
MSC | 145 | AMS | 145 | Velas | Stowman SY | 390 | 144 | 26-Apr-54 | Portugal | M | 410 | Scrapped 1976 |
MSC | 146 | AMS | 146 | Lajes | Stowman SY | 390 | 144 | 13-Aug-54 | Portugal | M | 411 | Scrapped 1975 |
MSC | 147 | AMS | 147 | Sao Pedro | Stowman SY | 390 | 144 | 17-Nov-54 | Portugal | M | 412 | Scrapped 1975 |
MSC | 148 | AMS | 148 | Beskens | G.W. Kneass | 390 | 144 | 7-Apr-54 | Netherlands | M | 855 | Struck 1975 |
MSC | 149 | AMS | 149 | Boxtel | G.W. Kneass | 390 | 144 | 24-Jul-54 | Netherlands | M | 857 | Struck 1975 |
MSC | 150 | AMS | 150 | Brouwershaven | G.W. Kneass | 390 | 144 | 30-Oct-54 | Netherlands | M | 858 | Struck 1974 |
MSC | 151 | AMS | 151 | Bastogne | Hodgdon Bros. | 390 | 144 | 15-Dec-53 | Belgium | M | 916 | To Norway 1966 as Glomma (M 317): struck 1992 |
MSC | 152 | AMS | 152 | Charleroi | Hodgdon Bros. | 390 | 144 | 2-Feb-54 | Belgium | M | 917 | To Taiwan 1969 as Yung Chi (M 166): struck 1992 |
MSC | 153 | AMS | 153 | Herve | Hodgdon Bros. | 390 | 144 | 31-Mar-54 | Belgium | M | 921 | To Greece 1969 as Antiopi (M 205): struck 1995 |
MSC | 154 | AMS | 154 | Malmedy | Hodgdon Bros. | 390 | 144 | 15-May-54 | Belgium | M | 922 | To Greece 1969 as Fedra (M 206) |
MSC | 155-166 | AMS | 155-166 | 390 | 144 | Cancelled | ||||||
MSC | 167 | AMS | 167 | Brielle | Puget Sound NSY | 390 | 144 | 11-Dec-53 | Netherlands | M | 854 | Struck 1975 |
MSC | 168 | AMS | 168 | Bruinisse | Puget Sound NSY | 390 | 144 | 8-Jan-54 | Netherlands | M | 856 | Returned 1972 |
MSC | 169 | AMS | 169 | Sint Truiden | Consolidated SB | 390 | 144 | 10-Feb-54 | Belgium | M | 919 | To Greece 1969 as Atalanti (M 202), struck 2004 |
MSC | 170 | AMS | 170 | Blankenberge | Consolidated SB | 390 | 144 | 26-May-54 | Belgium | M | 923 | To Greece 1969 as Thalia (M 210), struck 2004 |
MSC | 171 | AMS | 171 | Laroche | Consolidated SB | 390 | 144 | 11-Aug-54 | Belgium | M | 924 | To Greece 1969 as Niovi (M 254), struck 2004 |
MSC | 172 | AMS | 172 | Dokkum | Wilton Fijenoord | 390 | 144 | 12-Oct-54 | Netherlands | M | 801 | Struck 1984 |
MSC | 173 | AMS | 173 | Hoogesand | Werf Gusto | 390 | 144 | 28-Oct-55 | Netherlands | M | 802 | Struck 1992 |
MSC | 174 | AMS | 174 | Roemond | Wilton Fijenoord | 390 | 144 | 13-Aug-55 | Netherlands | M | 806 | Struck 1987 |
MSC | 175 | AMS | 175 | Naaldwijk | Werf de Noord | 390 | 144 | 1-Feb-55 | Netherlands | M | 809 | Struck 1993 |
MSC | 176 | AMS | 176 | Abcoude | Werf Gusto | 390 | 144 | 2-Sep-55 | Netherlands | M | 810 | Struck 1993 |
MSC | 177 | AMS | 177 | Drachten | Niestern SU | 390 | 144 | 24-Mar-55 | Netherlands | M | 812 | Struck 1993 |
MSC | 178 | AMS | 178 | Ommen | J. & K. Smit | 390 | 144 | 5-Apr-55 | Netherlands | M | 813 | Struck 1993 |
MSC | 179 | AMS | 179 | Giethorn | L. K. Smit & Zn. | 390 | 144 | 30-Mar-55 | Netherlands | M | 815 | Struck 1992 |
MSC | 180 | AMS | 180 | Venlo | Arnhemse SM | 390 | 144 | 21-May-55 | Netherlands | M | 817 | Struck 1992 |
MSC | 181 | AMS | 181 | Drunen | Werf Gusto | 390 | 144 | 24-Mar-56 | Netherlands | M | 818 | Struck 1984 |
MSC | 182 | AMS | 182 | Woerden | Haarlemse SM | 390 | 144 | 28-Nov-56 | Netherlands | M | 820 | Struck 1991 |
MSC | 183 | AMS | 183 | Naarden | Wilton Fijenoord | 390 | 144 | 27-Jan-56 | Netherlands | M | 823 | Struck 1995 |
MSC | 184 | AMS | 184 | Hoogeveen | Werf de Noord | 390 | 144 | 8-May-56 | Netherlands | M | 827 | Struck 1992 |
MSC | 185 | AMS | 185 | Staphorst | Werf Gusto | 390 | 144 | 21-Jul-56 | Netherlands | M | 828 | Struck 1984 |
MSC | 186 | AMS | 186 | Sittard | Niestern SU | 390 | 144 | 26-Apr-56 | Netherlands | M | 830 | Struck 1987 |
MSC | 187 | AMS | 187 | Gemert | J. & K. Smit | 390 | 144 | 13-Mar-56 | Netherlands | M | 841 | Struck 1992 |
MSC | 188 | AMS | 188 | Veere | L. K. Smit & Zn. | 390 | 144 | 9-Feb-56 | Netherlands | M | 842 | Struck 1984 |
